CCSO

Carbon Collective Climate Solutions U.S. Equity ETF

About the Fund

The Carbon Collective Climate Solutions U.S. Equities ETF is a diversified, US-focused all cap portfolio that allows investors to align their portfolio with solving climate change. The fund offers broad exposure to the climate solutions space and the growing number of US-listed companies within it.

To remain below 1.5ºC of global warming, hundreds of industries must rapidly scale in the coming decades. Using the All US-listed equities as its starting universe, CCSO grants exposure to these industries by including only those companies who generate at least 50% of their revenue from building climate solutions. The resulting list of equities are weighted by market-cap with no single one allowed to make up more than 5% of the fund.

With Carbon Collective & CCSO, investors can level up from “less bad” portfolios to holding the companies actually solving our greatest global challenge, climate change. From clean energy, to building automation, the circular economy, clean transportation, and sustainable food, CCSO diversifies across climate solutions and market caps.

Go beyond reducing your portfolio’s carbon footprint. Invest in the companies actually building climate solutions.

Fund Details

Name value date
30-Day SEC Yield 0.82 30/11/2023
Name value date
30-Day SEC Yield 0.82 11/30/2023

* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.

Fund Data & Pricing

Name value
Net Assets $20.32m
NAV $18.06
Shares Outstanding 1,125,000.00
Premium/discount Percentage 0.35%
Closing Price $18.13
Median 30 Day Spread 0.45%
Name
12/05/2023
*30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance

The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.

A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.

The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.

Distribution Detail

Top 10 Holdings

Name
12/07/2023
Date Account Name Name CUSIP Shares Price Market Value Weightings NetAssets SharesOutstanding CreationUnits MoneyMarketFlag
07/12/2023 CCSO AAON AAON INC 000360206 2,266 63.94 144,888.04 0.71% 20,376,450 1,125,000 45
07/12/2023 CCSO ACHR ARCHER AVIATION INC 03945R102 8,285 6.21 51,449.85 0.25% 20,376,450 1,125,000 45
07/12/2023 CCSO ADN ADVENT TECHNOLOGIES HOLDNG INC COM CL A 00788A105 1,617 0.34 549.62 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO ADSE ADS TEC ENERGY PLC G0085J117 1,454 6.90 10,032.60 0.05% 20,376,450 1,125,000 45
07/12/2023 CCSO ALLG ALLEGO N V N0796A100 7,258 1.17 8,491.86 0.04% 20,376,450 1,125,000 45
07/12/2023 CCSO AMPS ALTUS POWER INC 02217A102 4,441 5.14 22,826.74 0.11% 20,376,450 1,125,000 45
07/12/2023 CCSO AMPX AMPRIUS TECHNOLOGIES INC 03214Q108 2,328 4.02 9,358.56 0.05% 20,376,450 1,125,000 45
07/12/2023 CCSO AMRC AMERESCO INC 02361E108 1,539 30.22 46,508.58 0.23% 20,376,450 1,125,000 45
07/12/2023 CCSO APOG APOGEE ENTERPRISES INC 037598109 630 48.35 30,460.50 0.15% 20,376,450 1,125,000 45
07/12/2023 CCSO AQMS AQUA METALS INC 03837J101 3,164 0.77 2,436.91 0.01% 20,376,450 1,125,000 45
07/12/2023 CCSO ARRY ARRAY TECHNOLOGIES INC 04271T100 4,506 15.82 71,284.92 0.35% 20,376,450 1,125,000 45
07/12/2023 CCSO ARVL ARRIVAL L0423Q124 485 1.31 635.35 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO AUDC AUDIOCODES LTD M15342104 871 11.60 10,103.60 0.05% 20,376,450 1,125,000 45
07/12/2023 CCSO AY ATLANTICA SUSTAINABLE INFR PLC SHS G0751N103 3,317 20.04 66,472.68 0.33% 20,376,450 1,125,000 45
07/12/2023 CCSO AYI ACUITY BRANDS INC 00508Y102 860 185.59 159,607.40 0.78% 20,376,450 1,125,000 45
07/12/2023 CCSO AYRO AYRO INC 054748207 119 2.15 255.85 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO BECN BEACON ROOFING SUPPLY INC 073685109 1,778 82.15 146,062.70 0.72% 20,376,450 1,125,000 45
07/12/2023 CCSO BEEM BEAM GLOBAL 07373B109 403 5.21 2,099.63 0.01% 20,376,450 1,125,000 45
07/12/2023 CCSO BEPC BROOKFIELD RENEWABLE CORP 11284V105 5,255 27.73 145,721.15 0.72% 20,376,450 1,125,000 45
07/12/2023 CCSO BLD TOPBUILD CORP 89055F103 879 315.80 277,588.20 1.36% 20,376,450 1,125,000 45
07/12/2023 CCSO BLDP BALLARD PWR SYS INC NEW 058586108 8,543 3.66 31,267.38 0.15% 20,376,450 1,125,000 45
07/12/2023 CCSO BLNK BLINK CHARGING CO 09354A100 1,767 2.85 5,035.95 0.02% 20,376,450 1,125,000 45
07/12/2023 CCSO BMI BADGER METER INC 056525108 870 150.20 130,674.00 0.64% 20,376,450 1,125,000 45
07/12/2023 CCSO BNRG BRENMILLER ENERGY LTD M2R43K362 59 6.22 366.98 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO BWEN BROADWIND INC 11161T207 591 2.27 1,341.57 0.01% 20,376,450 1,125,000 45
07/12/2023 CCSO BYND BEYOND MEAT INC 08862E109 1,792 9.66 17,310.72 0.08% 20,376,450 1,125,000 45
07/12/2023 CCSO CARR CARRIER GLOBAL CORPORATION 14448C104 18,540 53.01 982,805.40 4.82% 20,376,450 1,125,000 45
07/12/2023 CCSO CBAT CBAK ENERGY TECHNOLOGY INC 14986C102 2,414 1.05 2,534.70 0.01% 20,376,450 1,125,000 45
07/12/2023 CCSO CCJ CAMECO CORP 13321L108 12,965 44.89 581,998.85 2.86% 20,376,450 1,125,000 45
07/12/2023 CCSO CENN CENNTRO ELECTRIC GROUP LIMITED ORD SHS Q6519V120 8,286 0.16 1,335.70 0.01% 20,376,450 1,125,000 45
07/12/2023 CCSO CHPT CHARGEPOINT HOLDINGS INC 15961R105 10,291 2.05 21,096.55 0.10% 20,376,450 1,125,000 45
07/12/2023 CCSO CLRO CLEARONE INC 18506U104 643 0.82 525.07 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO CMC COMMERCIAL METALS CO 201723103 3,259 45.50 148,284.50 0.73% 20,376,450 1,125,000 45
07/12/2023 CCSO CRKN CROWN ELECTROKINETICS CORP 228339305 33 0.17 5.48 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO CSIQ CANADIAN SOLAR INC 136635109 1,863 21.79 40,594.77 0.20% 20,376,450 1,125,000 45
07/12/2023 CCSO CSWI CSW INDUSTRIALS INC 126402106 426 178.47 76,028.22 0.37% 20,376,450 1,125,000 45
07/12/2023 CCSO CWEN/A CLEARWAY ENERGY INC 18539C105 4,757 23.49 111,741.93 0.55% 20,376,450 1,125,000 45
07/12/2023 CCSO DCFC TRITIUM DCFC LIMITED Q9225T108 4,999 0.21 1,064.79 0.01% 20,376,450 1,125,000 45
07/12/2023 CCSO DNMR DANIMER SCIENTIFIC INC 236272100 2,593 1.10 2,852.30 0.01% 20,376,450 1,125,000 45
07/12/2023 CCSO DNN DENISON MINES CORP 248356107 24,925 1.80 44,865.00 0.22% 20,376,450 1,125,000 45
07/12/2023 CCSO DOCU DOCUSIGN INC 256163106 5,572 47.36 263,889.92 1.30% 20,376,450 1,125,000 45
07/12/2023 CCSO DQ DAQO NEW ENERGY CORP 23703Q203 2,104 22.96 48,307.84 0.24% 20,376,450 1,125,000 45
07/12/2023 CCSO EAF GRAFTECH INTL LTD 384313508 6,934 2.58 17,889.72 0.09% 20,376,450 1,125,000 45
07/12/2023 CCSO EFOI ENERGY FOCUS INC 29268T508 71 1.69 119.99 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO EGHT 8X8 INC NEW 282914100 3,098 3.36 10,409.28 0.05% 20,376,450 1,125,000 45
07/12/2023 CCSO ENPH ENPHASE ENERGY INC 29355A107 3,814 106.77 407,220.78 2.00% 20,376,450 1,125,000 45
07/12/2023 CCSO EOSE EOS ENERGY ENTERPRISES INC 29415C101 3,712 1.10 4,083.20 0.02% 20,376,450 1,125,000 45
07/12/2023 CCSO ETN EATON CORP PLC G29183103 4,830 226.92 1,096,023.60 5.38% 20,376,450 1,125,000 45
07/12/2023 CCSO EVGO EVGO INC 30052F100 8,472 3.05 25,797.24 0.13% 20,376,450 1,125,000 45
07/12/2023 CCSO EZGO EZGO TECHNOLOGIES LTD G5279F102 2,058 0.12 240.99 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO FF FUTUREFUEL CORP 36116M106 1,239 5.92 7,334.88 0.04% 20,376,450 1,125,000 45
07/12/2023 CCSO FFIE FARADAY FUTRE INTLGT ELCTR INC COM CL A NEW 307359505 763 0.27 202.96 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO FIX COMFORT SYS USA INC 199908104 1,038 186.54 193,628.52 0.95% 20,376,450 1,125,000 45
07/12/2023 CCSO FLNC FLUENCE ENERGY INC 34379V103 4,877 22.40 109,244.80 0.54% 20,376,450 1,125,000 45
07/12/2023 CCSO FLUX FLUX PWR HLDGS INC 344057302 506 3.35 1,695.10 0.01% 20,376,450 1,125,000 45
07/12/2023 CCSO FREY FREYR BATTERY L4135L100 4,019 2.02 8,118.38 0.04% 20,376,450 1,125,000 45
07/12/2023 CCSO FRGT FREIGHT TECHNOLOGIES INC G51413113 189 0.28 53.49 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO FRZA FORZA X1 INC 34988N104 455 0.63 284.38 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO FSLR FIRST SOLAR INC 336433107 2,979 145.29 432,818.91 2.12% 20,376,450 1,125,000 45
07/12/2023 CCSO FSR FISKER INC 33813J106 9,181 1.41 12,945.21 0.06% 20,376,450 1,125,000 45
07/12/2023 CCSO FTCI FTC SOLAR INC 30320C103 3,199 0.68 2,183.96 0.01% 20,376,450 1,125,000 45
07/12/2023 CCSO FUV ARCIMOTO INC 039587209 210 0.79 165.29 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO GATO GATOS SILVER INC 368036109 1,883 5.95 11,203.85 0.05% 20,376,450 1,125,000 45
07/12/2023 CCSO GFL GFL ENVIRONMENTAL INC 36168Q104 10,207 29.14 297,431.98 1.46% 20,376,450 1,125,000 45
07/12/2023 CCSO GGR GOGORO INC G9491K105 6,670 2.38 15,874.60 0.08% 20,376,450 1,125,000 45
07/12/2023 CCSO GOEV CANOO INC 13803R102 18,758 0.27 5,055.28 0.02% 20,376,450 1,125,000 45
07/12/2023 CCSO GORO GOLD RESOURCE CORP 38068T105 2,438 0.32 782.11 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO GP GREENPOWER MTR CO INC 39540E302 722 2.96 2,137.12 0.01% 20,376,450 1,125,000 45
07/12/2023 CCSO GWH ESS TECH INC 26916J106 5,068 1.14 5,777.52 0.03% 20,376,450 1,125,000 45
07/12/2023 CCSO HAIN HAIN CELESTIAL GROUP INC 405217100 2,379 10.70 25,455.30 0.12% 20,376,450 1,125,000 45
07/12/2023 CCSO HASI HANNON ARMSTRONG SUST INFR CAP COM 41068X100 3,115 25.32 78,871.80 0.39% 20,376,450 1,125,000 45
07/12/2023 CCSO HDSN HUDSON TECHNOLOGIES INC 444144109 1,266 12.65 16,014.90 0.08% 20,376,450 1,125,000 45
07/12/2023 CCSO HLGN HELIOGEN INC 42329E204 172 2.30 395.60 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO HTOO FUSION FUEL GREEN PLC G3R25D118 489 1.10 537.90 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO HYLN HYLIION HOLDINGS CORP 449109107 5,231 0.59 3,097.80 0.02% 20,376,450 1,125,000 45
07/12/2023 CCSO HYZN HYZON MOTORS INC 44951Y102 6,601 1.03 6,799.03 0.03% 20,376,450 1,125,000 45
07/12/2023 CCSO IBP INSTALLED BLDG PRODS INC 45780R101 785 160.42 125,929.70 0.62% 20,376,450 1,125,000 45
07/12/2023 CCSO IONR IONEER LTD 46211L101 1,442 3.87 5,580.54 0.03% 20,376,450 1,125,000 45
07/12/2023 CCSO IPX IPERIONX LTD 44916E100 509 8.85 4,504.65 0.02% 20,376,450 1,125,000 45
07/12/2023 CCSO ISUN ISUN INC 465246106 534 0.22 114.86 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO ITRI ITRON INC 465741106 1,253 70.13 87,872.89 0.43% 20,376,450 1,125,000 45
07/12/2023 CCSO JAN JANONE INC 47089W104 103 0.49 50.47 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO JCI JOHNSON CTLS INTL PLC G51502105 18,847 55.04 1,037,338.88 5.09% 20,376,450 1,125,000 45
07/12/2023 CCSO JKS JINKOSOLAR HLDG CO LTD 47759T100 1,448 31.94 46,249.12 0.23% 20,376,450 1,125,000 45
07/12/2023 CCSO JOBY JOBY AVIATION INC G65163100 19,728 6.31 124,483.68 0.61% 20,376,450 1,125,000 45
07/12/2023 CCSO JZXN JIUZI HOLDINGS INC G51400128 70 0.66 46.20 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO KLTR KALTURA INC 483467106 3,884 1.79 6,952.36 0.03% 20,376,450 1,125,000 45
07/12/2023 CCSO KNDI KANDI TECHNOLOGIES GROUP INC COM 483709101 2,146 2.69 5,772.74 0.03% 20,376,450 1,125,000 45
07/12/2023 CCSO KULR KULR TECHNOLOGY GROUP INC 50125G109 3,534 0.30 1,061.61 0.01% 20,376,450 1,125,000 45
07/12/2023 CCSO LAAC LITHIUM AMERICAS ARGENTINA COR COM SHS 53681K100 4,674 5.51 25,753.74 0.13% 20,376,450 1,125,000 45
07/12/2023 CCSO LAC LITHIUM AMERS CORP NEW 53681J103 4,674 6.42 30,007.08 0.15% 20,376,450 1,125,000 45
07/12/2023 CCSO LCID LUCID GROUP INC 549498103 62,424 4.40 274,665.60 1.35% 20,376,450 1,125,000 45
07/12/2023 CCSO LEDS SEMILEDS CORP 816645204 125 1.30 162.50 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO LEU CENTRUS ENERGY CORP 15643U104 454 51.38 23,326.52 0.11% 20,376,450 1,125,000 45
07/12/2023 CCSO LEV THE LION ELECTRIC COMPANY 536221104 6,390 1.68 10,735.20 0.05% 20,376,450 1,125,000 45
07/12/2023 CCSO LI LI AUTO INC 50202M102 26,803 35.94 963,299.82 4.73% 20,376,450 1,125,000 45
07/12/2023 CCSO LICY LI-CYCLE HOLDINGS CORP 50202P105 5,083 0.73 3,692.29 0.02% 20,376,450 1,125,000 45
07/12/2023 CCSO LII LENNOX INTL INC 526107107 995 418.62 416,526.90 2.04% 20,376,450 1,125,000 45
07/12/2023 CCSO LKQ LKQ CORP 501889208 7,342 45.32 332,739.44 1.63% 20,376,450 1,125,000 45
07/12/2023 CCSO LOOP LOOP INDS INC 543518104 1,227 3.50 4,294.50 0.02% 20,376,450 1,125,000 45
07/12/2023 CCSO LSF LAIRD SUPERFOOD INC 50736T102 256 1.06 271.13 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO LTBR LIGHTBRIDGE CORP 53224K302 353 3.35 1,182.55 0.01% 20,376,450 1,125,000 45
07/12/2023 CCSO LTHM LIVENT CORP 53814L108 5,092 13.98 71,186.16 0.35% 20,376,450 1,125,000 45
07/12/2023 CCSO LVWR LIVEWIRE GROUP INC 53838J105 5,275 10.40 54,860.00 0.27% 20,376,450 1,125,000 45
07/12/2023 CCSO LYTS LSI INDS INC OHIO 50216C108 792 13.37 10,589.04 0.05% 20,376,450 1,125,000 45
07/12/2023 CCSO MAXN MAXEON SOLAR TECHNOLOGIES LTD SHS Y58473102 1,561 4.53 7,071.33 0.03% 20,376,450 1,125,000 45
07/12/2023 CCSO MCOM MICROMOBILITY.COM INC 42309B600 28 1.08 30.24 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO MNTK MONTAUK RENEWABLES INC 61218C103 3,809 8.70 33,138.30 0.16% 20,376,450 1,125,000 45
07/12/2023 CCSO MP MP MATERIALS CORP 553368101 5,028 16.24 81,654.72 0.40% 20,376,450 1,125,000 45
07/12/2023 CCSO MULN MULLEN AUTOMOTIVE INC 62526P307 4,874 0.16 796.90 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO MVST MICROVAST HOLDINGS INC 59516C106 8,959 1.20 10,750.80 0.05% 20,376,450 1,125,000 45
07/12/2023 CCSO NEP NEXTERA ENERGY PARTNERS LP 65341B106 3,145 26.56 83,531.20 0.41% 20,376,450 1,125,000 45
07/12/2023 CCSO NIO NIO INC 62914V106 49,129 7.75 380,749.75 1.87% 20,376,450 1,125,000 45
07/12/2023 CCSO NIU NIU TECHNOLOGIES 65481N100 2,183 2.33 5,086.39 0.02% 20,376,450 1,125,000 45
07/12/2023 CCSO NKLA NIKOLA CORP 654110105 31,545 0.98 30,989.81 0.15% 20,376,450 1,125,000 45
07/12/2023 CCSO NOVA SUNNOVA ENERGY INTL INC. 86745K104 3,556 12.12 43,098.72 0.21% 20,376,450 1,125,000 45
07/12/2023 CCSO NRGV ENERGY VAULT HOLDINGS INC 29280W109 4,074 2.41 9,818.34 0.05% 20,376,450 1,125,000 45
07/12/2023 CCSO NUE NUCOR CORP 670346105 6,531 162.24 1,059,589.44 5.20% 20,376,450 1,125,000 45
07/12/2023 CCSO NVRI ENVIRI CORP 415864107 2,226 6.76 15,047.76 0.07% 20,376,450 1,125,000 45
07/12/2023 CCSO NVVE NUVVE HOLDING CORP 67079Y100 837 0.16 133.92 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO NX QUANEX BLDG PRODS CORP 747619104 923 32.10 29,628.30 0.15% 20,376,450 1,125,000 45
07/12/2023 CCSO NXE NEXGEN ENERGY LTD 65340P106 14,414 6.51 93,835.14 0.46% 20,376,450 1,125,000 45
07/12/2023 CCSO NXU NXU INC 62956D105 1,854 0.02 42.64 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO OBLG OBLONG INC 674434204 78 0.15 11.63 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO OESX ORION ENERGY SYS INC 686275108 940 0.90 846.28 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO ORA ORMAT TECHNOLOGIES INC 686688102 1,678 69.62 116,822.36 0.57% 20,376,450 1,125,000 45
07/12/2023 CCSO ORGN ORIGIN MATERIALS INC 68622D106 4,213 0.69 2,909.08 0.01% 20,376,450 1,125,000 45
07/12/2023 CCSO OTLY OATLY GROUP AB 67421J108 16,548 1.21 20,023.08 0.10% 20,376,450 1,125,000 45
07/12/2023 CCSO PCT PURECYCLE TECHNOLOGIES INC 74623V103 4,608 4.12 18,984.96 0.09% 20,376,450 1,125,000 45
07/12/2023 CCSO PEGY PINEAPPLE ENERGY INC 72303P107 276 0.65 179.12 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO PESI PERMA-FIX ENVIRONMENTAL SVCS COM NEW 714157203 375 7.73 2,898.75 0.01% 20,376,450 1,125,000 45
07/12/2023 CCSO PEV PHOENIX MTR INC 71910P203 527 1.38 727.26 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO PGTI PGT INNOVATIONS INC 69336V101 1,631 32.48 52,974.88 0.26% 20,376,450 1,125,000 45
07/12/2023 CCSO PLPC PREFORMED LINE PRODS CO 740444104 140 126.07 17,649.80 0.09% 20,376,450 1,125,000 45
07/12/2023 CCSO PLUG PLUG POWER INC 72919P202 18,144 3.99 72,394.56 0.36% 20,376,450 1,125,000 45
07/12/2023 CCSO PWR QUANTA SVCS INC 74762E102 4,237 191.85 812,868.45 3.99% 20,376,450 1,125,000 45
07/12/2023 CCSO PYRGF PYROGENESIS CDA INC 74734T104 4,593 0.34 1,555.19 0.01% 20,376,450 1,125,000 45
07/12/2023 CCSO QRHC QUEST RESOURCE HLDG CORP 74836W203 549 6.68 3,667.32 0.02% 20,376,450 1,125,000 45
07/12/2023 CCSO QS QUANTUMSCAPE CORP 74767V109 13,366 6.93 92,626.38 0.45% 20,376,450 1,125,000 45
07/12/2023 CCSO RDUS SCHNITZER STEEL INDS INC 806882106 886 25.77 22,832.22 0.11% 20,376,450 1,125,000 45
07/12/2023 CCSO REFR RESEARCH FRONTIERS INC 760911107 891 0.98 873.18 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO RERE ATRENEW INC 00138L108 6,044 1.61 9,730.84 0.05% 20,376,450 1,125,000 45
07/12/2023 CCSO RETO RETO ECO SOLUTIONS INC G75271117 139 0.57 79.23 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO RIVN RIVIAN AUTOMOTIVE INC 76954A103 25,073 18.38 460,841.74 2.26% 20,376,450 1,125,000 45
07/12/2023 CCSO RNW RENEW ENERGY GLOBAL PLC G7500M104 10,921 6.77 73,935.17 0.36% 20,376,450 1,125,000 45
07/12/2023 CCSO RUN SUNRUN INC 86771W105 6,444 13.89 89,507.16 0.44% 20,376,450 1,125,000 45
07/12/2023 CCSO SCCO SOUTHERN COPPER CORP 84265V105 13,707 71.27 976,897.89 4.79% 20,376,450 1,125,000 45
07/12/2023 CCSO SEDG SOLAREDGE TECHNOLOGIES INC 83417M104 1,647 80.67 132,863.49 0.65% 20,376,450 1,125,000 45
07/12/2023 CCSO SES SES AI CORPORATION 78397Q109 9,383 2.28 21,393.24 0.10% 20,376,450 1,125,000 45
07/12/2023 CCSO SHLS SHOALS TECHNOLOGIES GROUP INC CL A 82489W107 5,183 13.58 70,385.14 0.35% 20,376,450 1,125,000 45
07/12/2023 CCSO SLDP SOLID POWER INC 83422N105 5,016 1.42 7,122.72 0.03% 20,376,450 1,125,000 45
07/12/2023 CCSO SMR NUSCALE PWR CORP 67079K100 2,273 3.11 7,069.03 0.03% 20,376,450 1,125,000 45
07/12/2023 CCSO SOL EMEREN GROUP LTD 75971T301 1,745 2.51 4,379.95 0.02% 20,376,450 1,125,000 45
07/12/2023 CCSO SPI SPI ENERGY CO LTD G8651P110 905 0.74 669.70 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO SPRU SPRUCE POWER HOLDING CORP 9837FR209 468 3.93 1,839.24 0.01% 20,376,450 1,125,000 45
07/12/2023 CCSO SPWR SUNPOWER CORP 867652406 5,128 4.87 24,973.36 0.12% 20,376,450 1,125,000 45
07/12/2023 CCSO STEM STEM INC 85859N102 4,599 3.11 14,302.89 0.07% 20,376,450 1,125,000 45
07/12/2023 CCSO STKH STEAKHOLDER FOODS LTD 583435102 655 0.63 413.96 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO STKL SUNOPTA INC 8676EP108 3,099 4.89 15,154.11 0.07% 20,376,450 1,125,000 45
07/12/2023 CCSO STLD STEEL DYNAMICS INC 858119100 4,521 113.68 513,947.28 2.52% 20,376,450 1,125,000 45
07/12/2023 CCSO SUNW SUNWORKS INC 86803X204 1,234 0.26 319.85 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO SVFD SAVE FOODS INC 80512Q402 23 2.15 49.45 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO SWVL SWVL HOLDINGS CORP G86302125 144 0.93 133.92 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO TGLS TECNOGLASS INC G87264100 1,292 38.13 49,263.96 0.24% 20,376,450 1,125,000 45
07/12/2023 CCSO TMC TMC THE METALS COMPANY INC 87261Y106 8,944 1.16 10,375.04 0.05% 20,376,450 1,125,000 45
07/12/2023 CCSO TPIC TPI COMPOSITES INC 87266J104 1,229 2.54 3,115.52 0.02% 20,376,450 1,125,000 45
07/12/2023 CCSO TSLA TESLA INC 88160R101 4,027 239.37 963,942.99 4.73% 20,376,450 1,125,000 45
07/12/2023 CCSO UEC URANIUM ENERGY CORP 916896103 11,868 6.50 77,142.00 0.38% 20,376,450 1,125,000 45
07/12/2023 CCSO URG UR-ENERGY INC 91688R108 8,270 1.54 12,735.80 0.06% 20,376,450 1,125,000 45
07/12/2023 CCSO VIEW VIEW INC 92671V304 106 1.40 148.40 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO VLCN VOLCON INC 92864V202 176 0.13 22.19 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO VMI VALMONT INDS INC 920253101 588 218.62 128,548.56 0.63% 20,376,450 1,125,000 45
07/12/2023 CCSO VVPR VIVOPOWER INTERNATIONAL PLC G9376R209 73 1.76 128.48 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO WAVE ECO WAVE POWER GLOBAL AB 27900N103 138 1.42 195.96 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO WBX WALLBOX NV N94209108 5,707 1.85 10,557.95 0.05% 20,376,450 1,125,000 45
07/12/2023 CCSO WCN WASTE CONNECTIONS INC 94106B101 7,236 139.20 1,007,251.20 4.94% 20,376,450 1,125,000 45
07/12/2023 CCSO WCSTUSD X9 IDEANOMICS INC 45166V205 440 1.74 765.60 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO WLDN WILLDAN GROUP INC 96924N100 366 20.39 7,462.74 0.04% 20,376,450 1,125,000 45
07/12/2023 CCSO WM WASTE MGMT INC DEL 94106L109 6,668 173.95 1,159,898.60 5.69% 20,376,450 1,125,000 45
07/12/2023 CCSO WTS WATTS WATER TECHNOLOGIES INC CL A 942749102 930 195.51 181,824.30 0.89% 20,376,450 1,125,000 45
07/12/2023 CCSO WWR WESTWATER RES INC 961684206 1,545 0.61 937.66 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO XOS XOS INC 98423B306 5 7.60 38.00 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO XPEV XPENG INC 98422D105 23,256 16.70 388,375.20 1.91% 20,376,450 1,125,000 45
07/12/2023 CCSO XPL SOLITARIO RESOURCES CORP 8342EP107 1,921 0.54 1,038.68 0.01% 20,376,450 1,125,000 45
07/12/2023 CCSO YTEN YIELD10 BIOSCIENCE INC 98585K862 167 0.22 37.31 0.00% 20,376,450 1,125,000 45
07/12/2023 CCSO ZM ZOOM VIDEO COMMUNICATIONS INC CL A 98980L101 8,020 70.94 568,938.80 2.79% 20,376,450 1,125,000 45
07/12/2023 CCSO Cash&Other Cash & Other Cash&Other 61,760 1.00 61,760.26 0.30% 20,376,450 1,125,000 45 Y

Holdings are subject to change without notice.

Purchase

The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:

This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.

In the News

download
ETF Industry KPI
Read More
unnamed (1)
channels4_profile