CCSO

Carbon Collective Climate Solutions U.S. Equity ETF

About the Fund

The Carbon Collective Climate Solutions U.S. Equities ETF is a diversified, US-focused all cap portfolio that allows investors to align their portfolio with solving climate change. The fund offers broad exposure to the climate solutions space and the growing number of US-listed companies within it.

To remain below 1.5ºC of global warming, hundreds of industries must rapidly scale in the coming decades. Using the All US-listed equities as its starting universe, CCSO grants exposure to these industries by including only those companies who generate at least 50% of their revenue from building climate solutions. The resulting list of equities are weighted by market-cap with no single one allowed to make up more than 5% of the fund.

With Carbon Collective & CCSO, investors can level up from “less bad” portfolios to holding the companies actually solving our greatest global challenge, climate change. From clean energy, to building automation, the circular economy, clean transportation, and sustainable food, CCSO diversifies across climate solutions and market caps.

Go beyond reducing your portfolio’s carbon footprint. Invest in the companies actually building climate solutions.

Fund Details

Name value date
30-Day SEC Yield 0.66 29/02/2024
Name value date
30-Day SEC Yield 0.66 02/29/2024

* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.

Fund Data & Pricing

Name value
Net Assets $26.44m
NAV $19.23
Shares Outstanding 1,375,000.00
Premium/discount Percentage 0.11%
Closing Price $19.25
Median 30 Day Spread 0.37%
Name
03/27/2024
*30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance

The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.

A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.

The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.

Distribution Detail

Top 10 Holdings

Name
03/28/2024
Date Account Name Name CUSIP Shares Price Market Value Weightings NetAssets SharesOutstanding CreationUnits MoneyMarketFlag
28/03/2024 CCSO AAON AAON Inc 000360206 2,755 86.67 238,775.85 0.90% 26,443,450 1,375,000 55
28/03/2024 CCSO ACHR Archer Aviation Inc 03945R102 10,603 4.74 50,258.22 0.19% 26,443,450 1,375,000 55
28/03/2024 CCSO ADN Advent Technologies Holdings Inc 00788A105 2,650 0.19 491.31 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO ADSE Ads-Tec Energy PLC G0085J117 1,886 10.35 19,520.10 0.07% 26,443,450 1,375,000 55
28/03/2024 CCSO ALLG Allego NV N0796A100 8,454 1.33 11,243.82 0.04% 26,443,450 1,375,000 55
28/03/2024 CCSO ALTM Arcadium Lithium PLC G0508H110 37,310 4.43 165,283.30 0.63% 26,443,450 1,375,000 55
28/03/2024 CCSO AMLI American Lithium Corp 027259209 6,835 0.67 4,572.62 0.02% 26,443,450 1,375,000 55
28/03/2024 CCSO AMPS Altus Power Inc 02217A102 7,339 4.77 35,007.03 0.13% 26,443,450 1,375,000 55
28/03/2024 CCSO AMPX Amprius Technologies Inc 03214Q108 2,829 2.64 7,468.56 0.03% 26,443,450 1,375,000 55
28/03/2024 CCSO AMRC Ameresco Inc 02361E108 1,997 22.74 45,411.78 0.17% 26,443,450 1,375,000 55
28/03/2024 CCSO APOG Apogee Enterprises Inc 037598109 787 59.09 46,503.83 0.18% 26,443,450 1,375,000 55
28/03/2024 CCSO AQMS Aqua Metals Inc 03837J101 3,477 0.52 1,818.47 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO ARRY Array Technologies Inc 04271T100 5,258 15.10 79,395.80 0.30% 26,443,450 1,375,000 55
28/03/2024 CCSO ARVLF Arrival SA L0423Q124 606 0.25 151.50 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO ASTI Ascent Solar Technologies Inc 043635705 117 0.40 46.68 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO AUDC AudioCodes Ltd M15342104 1,126 13.02 14,660.52 0.06% 26,443,450 1,375,000 55
28/03/2024 CCSO AY Atlantica Sustainable Infrastructure PLC G0751N103 3,928 18.18 71,411.04 0.27% 26,443,450 1,375,000 55
28/03/2024 CCSO AYI Acuity Brands Inc 00508Y102 1,051 267.59 281,237.09 1.06% 26,443,450 1,375,000 55
28/03/2024 CCSO AYRO AYRO Inc 054748207 145 1.69 245.05 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO BECN Beacon Roofing Supply Inc 073685109 2,091 95.05 198,749.55 0.75% 26,443,450 1,375,000 55
28/03/2024 CCSO BEEM Beam Global 07373B109 515 6.92 3,563.80 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO BEPC Brookfield Renewable Corp 11284V105 6,125 24.42 149,572.50 0.57% 26,443,450 1,375,000 55
28/03/2024 CCSO BLD TopBuild Corp 89055F103 1,087 438.47 476,616.89 1.80% 26,443,450 1,375,000 55
28/03/2024 CCSO BLDP Ballard Power Systems Inc 058586108 13,761 2.78 38,255.58 0.14% 26,443,450 1,375,000 55
28/03/2024 CCSO BLNK Blink Charging Co 09354A100 2,290 2.98 6,824.20 0.03% 26,443,450 1,375,000 55
28/03/2024 CCSO BMI Badger Meter Inc 056525108 1,003 161.00 161,483.00 0.61% 26,443,450 1,375,000 55
28/03/2024 CCSO BNRG Brenmiller Energy Ltd M2R43K362 71 2.18 154.43 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO BWEN Broadwind Inc 11161T207 760 2.36 1,793.60 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO BYND Beyond Meat Inc 08862E109 2,323 8.29 19,257.67 0.07% 26,443,450 1,375,000 55
28/03/2024 CCSO CARR Carrier Global Corp 14448C104 22,561 57.68 1,301,318.48 4.92% 26,443,450 1,375,000 55
28/03/2024 CCSO CBAT CBAK Energy Technology Inc 14986C102 3,135 1.04 3,260.40 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO CCJ Cameco Corp 13321L108 14,419 42.71 615,835.49 2.33% 26,443,450 1,375,000 55
28/03/2024 CCSO CDLR Cadeler A/S 12738K109 907 18.92 17,160.44 0.06% 26,443,450 1,375,000 55
28/03/2024 CCSO CENN Cenntro Inc 150964104 1,070 1.42 1,519.40 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO CHPT ChargePoint Holdings Inc 15961R105 13,375 1.90 25,412.50 0.10% 26,443,450 1,375,000 55
28/03/2024 CCSO CJET Chijet Motor Co Inc G4465R103 5,456 0.45 2,452.47 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO CLNE Clean Energy Fuels Corp 184499101 7,794 2.63 20,498.22 0.08% 26,443,450 1,375,000 55
28/03/2024 CCSO CLRO ClearOne Inc 18506U104 833 1.94 1,616.02 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO CMC Commercial Metals Co 201723103 3,935 58.10 228,623.50 0.86% 26,443,450 1,375,000 55
28/03/2024 CCSO CNEY CN Energy Group Inc G2181K113 117 1.02 119.34 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO CRKN Crown ElectroKinetics Corp 228339305 33 0.06 1.93 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO CSIQ Canadian Solar Inc 136635109 2,420 19.40 46,948.00 0.18% 26,443,450 1,375,000 55
28/03/2024 CCSO CSWI CSW Industrials Inc 126402106 538 232.60 125,138.80 0.47% 26,443,450 1,375,000 55
28/03/2024 CCSO CWEN/A Clearway Energy Inc 18539C105 7,138 20.94 149,469.72 0.57% 26,443,450 1,375,000 55
28/03/2024 CCSO DCFC Tritium DCFC Ltd Q9225T108 6,498 0.06 363.89 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO DNMR Danimer Scientific Inc 236272100 3,366 1.13 3,803.58 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO DNN Denison Mines Corp 248356107 40,049 1.95 78,095.55 0.30% 26,443,450 1,375,000 55
28/03/2024 CCSO DOCU DocuSign Inc 256163106 7,067 59.27 418,861.09 1.58% 26,443,450 1,375,000 55
28/03/2024 CCSO DQ Daqo New Energy Corp 23703Q203 2,726 26.71 72,811.46 0.28% 26,443,450 1,375,000 55
28/03/2024 CCSO EAF GrafTech International Ltd 384313508 9,008 1.30 11,710.40 0.04% 26,443,450 1,375,000 55
28/03/2024 CCSO EFOI Energy Focus Inc 29268T508 84 1.60 134.40 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO EGHT 8x8 Inc 282914100 4,022 2.74 11,020.28 0.04% 26,443,450 1,375,000 55
28/03/2024 CCSO ELIQ Electriq Power Holdings Inc 285046108 1,244 0.06 74.64 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO ELVA Electrovaya Inc 28617B606 1,011 3.71 3,750.81 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO ENLT Enlight Renewable Energy Ltd M4056D110 14,995 17.31 259,563.45 0.98% 26,443,450 1,375,000 55
28/03/2024 CCSO ENPH Enphase Energy Inc 29355A107 4,825 119.80 578,035.00 2.19% 26,443,450 1,375,000 55
28/03/2024 CCSO EOSE Eos Energy Enterprises Inc 29415C101 4,818 1.03 4,962.54 0.02% 26,443,450 1,375,000 55
28/03/2024 CCSO ERO ERO Copper Corp 296006109 4,604 18.93 87,153.72 0.33% 26,443,450 1,375,000 55
28/03/2024 CCSO EVEX Eve Holding Inc 29970N104 8,838 5.48 48,432.24 0.18% 26,443,450 1,375,000 55
28/03/2024 CCSO EVGO EVgo Inc 30052F100 11,012 2.47 27,199.64 0.10% 26,443,450 1,375,000 55
28/03/2024 CCSO EVTV Envirotech Vehicles Inc 29414V209 571 2.62 1,496.02 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO EZGO Ezgo Technologies Ltd G5279F102 2,667 0.06 162.42 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO FF FutureFuel Corp 36116M106 1,606 8.06 12,944.36 0.05% 26,443,450 1,375,000 55
28/03/2024 CCSO FFIE Faraday Future Intelligent Electric Inc 307359703 324 0.10 30.84 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO FGXXX First American Government Obligations Fund 12/01/2031 31846V336 83,412 100.00 83,412.45 0.32% 26,443,450 1,375,000 55 Y
28/03/2024 CCSO FIX Comfort Systems USA Inc 199908104 1,213 317.96 385,685.48 1.46% 26,443,450 1,375,000 55
28/03/2024 CCSO FLNC Fluence Energy Inc 34379V103 6,285 16.65 104,645.25 0.40% 26,443,450 1,375,000 55
28/03/2024 CCSO FLUX Flux Power Holdings Inc 344057302 649 4.35 2,823.15 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO FREY Freyr Battery Inc 35834F104 5,216 1.65 8,606.40 0.03% 26,443,450 1,375,000 55
28/03/2024 CCSO FRGT Freight Technologies Inc G51413121 22 1.28 28.16 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO FRZA Forza X1 Inc 34988N104 585 0.50 292.32 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO FSI Flexible Solutions International Inc 33938T104 428 1.90 813.20 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO FSLR First Solar Inc 336433107 3,711 167.45 621,406.95 2.35% 26,443,450 1,375,000 55
28/03/2024 CCSO FSRN Fisker Inc 33813J106 11,937 0.02 244.71 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO FTCI FTC Solar Inc 30320C103 4,154 0.59 2,443.80 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO FUV Arcimoto Inc 039587209 262 0.47 123.01 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO GEVO Gevo Inc 374396406 7,998 0.73 5,834.54 0.02% 26,443,450 1,375,000 55
28/03/2024 CCSO GFL GFL Environmental Inc 36168Q104 17,509 34.89 610,889.01 2.31% 26,443,450 1,375,000 55
28/03/2024 CCSO GGR Gogoro Inc G9491K105 8,666 1.71 14,818.86 0.06% 26,443,450 1,375,000 55
28/03/2024 CCSO GOEV Canoo Inc 13803R201 1,058 3.25 3,438.50 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO GRFX Graphex Group Ltd 38867H104 1,475 0.31 458.87 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO GWAV Greenwave Technology Solutions Inc 57630J304 498 0.13 63.40 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO GWH ESS Tech Inc 26916J106 6,580 0.75 4,935.00 0.02% 26,443,450 1,375,000 55
28/03/2024 CCSO HAIN Hain Celestial Group Inc/The 405217100 2,935 7.93 23,274.55 0.09% 26,443,450 1,375,000 55
28/03/2024 CCSO HASI Hannon Armstrong Sustainable Infrastructure Capital Inc 41068X100 4,044 27.99 113,191.56 0.43% 26,443,450 1,375,000 55
28/03/2024 CCSO HDSN Hudson Technologies Inc 444144109 1,638 11.14 18,247.32 0.07% 26,443,450 1,375,000 55
28/03/2024 CCSO HLGN Heliogen Inc 42329E204 211 1.38 291.18 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO HTOO Fusion Fuel Green PLC G3R25D118 627 1.70 1,065.90 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO HYLN Hyliion Holdings Corp 449109107 6,795 1.68 11,415.60 0.04% 26,443,450 1,375,000 55
28/03/2024 CCSO HYZN Hyzon Motors Inc 44951Y102 8,571 0.72 6,171.98 0.02% 26,443,450 1,375,000 55
28/03/2024 CCSO IBP Installed Building Products Inc 45780R101 962 255.38 245,675.56 0.93% 26,443,450 1,375,000 55
28/03/2024 CCSO IONR ioneer Ltd 46211L101 2,761 4.49 12,396.89 0.05% 26,443,450 1,375,000 55
28/03/2024 CCSO IPWR Ideal Power Inc 451622203 185 8.86 1,639.10 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO ISUN iSun Inc 465246106 685 0.24 163.58 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO ITRI Itron Inc 465741106 1,620 91.54 148,294.80 0.56% 26,443,450 1,375,000 55
28/03/2024 CCSO JAN JanOne Inc 47089W104 129 2.51 323.79 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO JCI Johnson Controls International plc G51502105 20,367 64.87 1,321,207.29 5.00% 26,443,450 1,375,000 55
28/03/2024 CCSO JKS JinkoSolar Holding Co Ltd 47759T100 1,836 24.74 45,422.64 0.17% 26,443,450 1,375,000 55
28/03/2024 CCSO JOBY Joby Aviation Inc G65163100 24,395 5.42 132,220.90 0.50% 26,443,450 1,375,000 55
28/03/2024 CCSO JZXN Jiuzi Holdings Inc G51400128 4,044 3.22 13,021.68 0.05% 26,443,450 1,375,000 55
28/03/2024 CCSO KLTR Kaltura Inc 483467106 4,302 1.35 5,807.70 0.02% 26,443,450 1,375,000 55
28/03/2024 CCSO KNDI Kandi Technologies Group Inc 483709101 2,781 2.07 5,756.67 0.02% 26,443,450 1,375,000 55
28/03/2024 CCSO KULR KULR Technology Group Inc 50125G109 4,588 0.41 1,881.08 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO LAC Lithium Americas Corp 53681J103 5,087 6.74 34,286.38 0.13% 26,443,450 1,375,000 55
28/03/2024 CCSO LCID Lucid Group Inc 549498103 76,091 2.97 225,990.27 0.85% 26,443,450 1,375,000 55
28/03/2024 CCSO LEDS SemiLEDs Corp/Taiwan 816645204 151 1.48 223.48 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO LEU Centrus Energy Corp 15643U104 561 41.07 23,040.27 0.09% 26,443,450 1,375,000 55
28/03/2024 CCSO LEV Lion Electric Co/The 536221104 8,308 1.47 12,212.76 0.05% 26,443,450 1,375,000 55
28/03/2024 CCSO LI Li Auto Inc 50202M102 33,886 30.18 1,022,679.48 3.87% 26,443,450 1,375,000 55
28/03/2024 CCSO LICY Li-Cycle Holdings Corp 50202P105 4,513 0.91 4,095.10 0.02% 26,443,450 1,375,000 55
28/03/2024 CCSO LII Lennox International Inc 526107107 1,227 486.68 597,156.36 2.26% 26,443,450 1,375,000 55
28/03/2024 CCSO LILM Lilium NV N52586109 19,706 0.96 18,825.14 0.07% 26,443,450 1,375,000 55
28/03/2024 CCSO LKQ LKQ Corp 501889208 9,166 53.15 487,172.90 1.84% 26,443,450 1,375,000 55
28/03/2024 CCSO LNZA LanzaTech Global Inc 51655R101 7,046 3.02 21,278.92 0.08% 26,443,450 1,375,000 55
28/03/2024 CCSO LOOP Loop Industries Inc 543518104 1,586 2.75 4,361.50 0.02% 26,443,450 1,375,000 55
28/03/2024 CCSO LQDT Liquidity Services Inc 53635B107 1,021 18.38 18,765.98 0.07% 26,443,450 1,375,000 55
28/03/2024 CCSO LSF Laird Superfood Inc 50736T102 321 2.60 834.60 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO LTBR Lightbridge Corp 53224K302 452 3.01 1,360.52 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO LVWR Livewire Group Inc 53838J105 7,498 7.07 53,010.86 0.20% 26,443,450 1,375,000 55
28/03/2024 CCSO LYTS LSI Industries Inc 50216C108 1,021 15.04 15,355.84 0.06% 26,443,450 1,375,000 55
28/03/2024 CCSO MAXN Maxeon Solar Technologies Ltd Y58473102 2,019 3.27 6,602.13 0.02% 26,443,450 1,375,000 55
28/03/2024 CCSO MNTK Montauk Renewables Inc 61218C103 4,941 4.07 20,109.87 0.08% 26,443,450 1,375,000 55
28/03/2024 CCSO MP MP Materials Corp 553368101 6,087 14.53 88,444.11 0.33% 26,443,450 1,375,000 55
28/03/2024 CCSO MTUS Metallus Inc 887399103 1,493 22.17 33,099.81 0.13% 26,443,450 1,375,000 55
28/03/2024 CCSO MULN Mullen Automotive Inc 62526P406 62 4.35 269.70 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO MVST Microvast Holdings Inc 59516C106 10,573 0.84 8,895.06 0.03% 26,443,450 1,375,000 55
28/03/2024 CCSO MYRG MYR Group Inc 55405W104 561 175.25 98,315.25 0.37% 26,443,450 1,375,000 55
28/03/2024 CCSO NAAS NaaS Technology Inc 62955X102 7,271 1.24 9,016.04 0.03% 26,443,450 1,375,000 55
28/03/2024 CCSO NEOV NeoVolta Inc 640655106 1,116 1.03 1,149.48 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO NEP NextEra Energy Partners LP 65341B106 3,170 29.00 91,930.00 0.35% 26,443,450 1,375,000 55
28/03/2024 CCSO NIO NIO Inc 62914V106 70,761 4.67 330,453.87 1.25% 26,443,450 1,375,000 55
28/03/2024 CCSO NITO N2OFF Inc 80512Q402 23 1.34 30.82 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO NIU Niu Technologies 65481N100 2,831 1.70 4,812.70 0.02% 26,443,450 1,375,000 55
28/03/2024 CCSO NKLA Nikola Corp 654110105 41,010 0.91 37,282.19 0.14% 26,443,450 1,375,000 55
28/03/2024 CCSO NOVA Sunnova Energy International Inc 86745K104 4,425 5.97 26,417.25 0.10% 26,443,450 1,375,000 55
28/03/2024 CCSO NRGV Energy Vault Holdings Inc 29280W109 5,292 1.73 9,155.16 0.03% 26,443,450 1,375,000 55
28/03/2024 CCSO NUE Nucor Corp 670346105 6,830 198.56 1,356,164.80 5.13% 26,443,450 1,375,000 55
28/03/2024 CCSO NVRI Enviri Corp 415864107 2,887 8.85 25,549.95 0.10% 26,443,450 1,375,000 55
28/03/2024 CCSO NVVE Nuvve Holding Corp 67079Y209 25 0.97 24.13 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO NVX Novonix Ltd 67010L100 6,584 2.34 15,406.56 0.06% 26,443,450 1,375,000 55
28/03/2024 CCSO NX Quanex Building Products Corp 747619104 1,191 38.79 46,198.89 0.17% 26,443,450 1,375,000 55
28/03/2024 CCSO NXE NexGen Energy Ltd 65340P106 23,409 7.69 180,015.21 0.68% 26,443,450 1,375,000 55
28/03/2024 CCSO NXU Nxu Inc 62956D204 13 0.70 9.07 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO OBLG Oblong Inc 674434204 91 0.14 12.90 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO OC Owens Corning 690742101 2,953 167.21 493,771.13 1.87% 26,443,450 1,375,000 55
28/03/2024 CCSO OESX Orion Energy Systems Inc 686275108 1,216 0.88 1,070.08 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO OPAL OPAL Fuels Inc 68347P103 5,902 4.81 28,388.62 0.11% 26,443,450 1,375,000 55
28/03/2024 CCSO ORA Ormat Technologies Inc 686688102 2,094 66.29 138,811.26 0.52% 26,443,450 1,375,000 55
28/03/2024 CCSO ORGN Origin Materials Inc 68622D106 5,470 0.52 2,828.54 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO OTLY Oatly Group AB 67421J108 21,511 1.09 23,446.99 0.09% 26,443,450 1,375,000 55
28/03/2024 CCSO PCT PureCycle Technologies Inc 74623V103 11,190 6.05 67,699.50 0.26% 26,443,450 1,375,000 55
28/03/2024 CCSO PEGY Pineapple Energy Inc 72303P107 354 0.06 21.95 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO PESI Perma-Fix Environmental Services Inc 714157203 479 11.99 5,743.21 0.02% 26,443,450 1,375,000 55
28/03/2024 CCSO PEV Phoenix Motor Inc 71910P203 678 0.84 566.13 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO PLPC Preformed Line Products Co 740444104 179 125.30 22,428.70 0.08% 26,443,450 1,375,000 55
28/03/2024 CCSO PLUG Plug Power Inc 72919P202 23,839 3.43 81,767.77 0.31% 26,443,450 1,375,000 55
28/03/2024 CCSO PSNY Polestar Automotive Holding UK PLC 731105201 71,216 1.60 113,945.60 0.43% 26,443,450 1,375,000 55
28/03/2024 CCSO PWR Quanta Services Inc 74762E102 5,041 259.75 1,309,399.75 4.95% 26,443,450 1,375,000 55
28/03/2024 CCSO PYRGF PyroGenesis Canada Inc 74734T104 5,967 0.32 1,882.59 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO QRHC Quest Resource Holding Corp 74836W203 705 8.85 6,239.25 0.02% 26,443,450 1,375,000 55
28/03/2024 CCSO QS QuantumScape Corp 74767V109 16,849 6.22 104,800.78 0.40% 26,443,450 1,375,000 55
28/03/2024 CCSO RBT Rubicon Technologies Inc 78112J208 1,654 0.42 688.06 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO RDUS Radius Recycling Inc 806882106 1,141 20.65 23,561.65 0.09% 26,443,450 1,375,000 55
28/03/2024 CCSO REFR Research Frontiers Inc 760911107 1,146 1.35 1,547.10 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO RERE ATRenew Inc 00138L108 7,850 1.65 12,952.50 0.05% 26,443,450 1,375,000 55
28/03/2024 CCSO RETO Reto Eco-solutions Inc G75271125 17 1.03 17.51 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO RIVN Rivian Automotive Inc 76954A103 32,272 10.99 354,669.28 1.34% 26,443,450 1,375,000 55
28/03/2024 CCSO RNW ReNew Energy Global PLC G7500M104 12,565 6.00 75,390.00 0.29% 26,443,450 1,375,000 55
28/03/2024 CCSO RTC Baijiayun Group Ltd G0704V103 2,808 0.98 2,758.86 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO RUN Sunrun Inc 86771W105 7,472 13.10 97,883.20 0.37% 26,443,450 1,375,000 55
28/03/2024 CCSO SCCO Southern Copper Corp 84265V105 12,442 104.32 1,297,949.44 4.91% 26,443,450 1,375,000 55
28/03/2024 CCSO SCWO 374Water Inc 88583P104 4,897 1.24 6,047.80 0.02% 26,443,450 1,375,000 55
28/03/2024 CCSO SEDG SolarEdge Technologies Inc 83417M104 2,116 69.69 147,464.04 0.56% 26,443,450 1,375,000 55
28/03/2024 CCSO SES SES AI Corp 78397Q109 12,191 1.66 20,237.06 0.08% 26,443,450 1,375,000 55
28/03/2024 CCSO SGML Sigma Lithium Corp 826599102 5,543 12.16 67,402.88 0.25% 26,443,450 1,375,000 55
28/03/2024 CCSO SHLS Shoals Technologies Group Inc 82489W107 6,039 11.76 71,018.64 0.27% 26,443,450 1,375,000 55
28/03/2024 CCSO SLDP Solid Power Inc 83422N105 5,592 1.92 10,736.64 0.04% 26,443,450 1,375,000 55
28/03/2024 CCSO SMR NuScale Power Corp 67079K100 7,295 5.75 41,946.25 0.16% 26,443,450 1,375,000 55
28/03/2024 CCSO SOL Emeren Group Ltd 75971T301 2,263 2.03 4,593.89 0.02% 26,443,450 1,375,000 55
28/03/2024 CCSO SPI SPI Energy Co Ltd G8651P110 1,173 0.61 715.06 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO SPRU Spruce Power Holding Corp 9837FR209 606 3.97 2,405.82 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO SPWR SunPower Corp 867652406 6,661 2.87 19,117.07 0.07% 26,443,450 1,375,000 55
28/03/2024 CCSO STEM Stem Inc 85859N102 5,973 2.19 13,080.87 0.05% 26,443,450 1,375,000 55
28/03/2024 CCSO STKH Steakholder Foods Ltd 583435102 845 0.60 502.78 0.00% 26,443,450 1,375,000 55
28/03/2024 CCSO STKL SunOpta Inc 8676EP108 4,023 6.80 27,356.40 0.10% 26,443,450 1,375,000 55
28/03/2024 CCSO STLD Steel Dynamics Inc 858119100 5,209 146.99 765,670.91 2.90% 26,443,450 1,375,000 55
28/03/2024 CCSO SWVL Swvl Holdings Corp G86302125 183 12.54 2,294.82 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO TGLS Tecnoglass Inc G87264100 1,672 52.68 88,080.96 0.33% 26,443,450 1,375,000 55
28/03/2024 CCSO TMC TMC the metals co Inc 87261Y106 11,622 1.34 15,573.48 0.06% 26,443,450 1,375,000 55
28/03/2024 CCSO TPIC TPI Composites Inc 87266J104 1,596 2.84 4,532.64 0.02% 26,443,450 1,375,000 55
28/03/2024 CCSO TSLA Tesla Inc 88160R101 7,853 179.83 1,412,204.99 5.34% 26,443,450 1,375,000 55
28/03/2024 CCSO TYGO Tigo Energy Inc 88675P103 2,160 1.06 2,289.60 0.01% 26,443,450 1,375,000 55
28/03/2024 CCSO UEC Uranium Energy Corp 916896103 13,567 6.70 90,898.90 0.34% 26,443,450 1,375,000 55
28/03/2024 CCSO ULBI Ultralife Corp 903899102 550 9.03 4,966.50 0.02% 26,443,450 1,375,000 55
28/03/2024 CCSO URG Ur-Energy Inc 91688R108 10,745 1.58 16,977.10 0.06% 26,443,450 1,375,000 55
28/03/2024 CCSO UROY Uranium Royalty Corp 91702V101 3,863 2.45 9,464.35 0.04% 26,443,450 1,375,000 55
28/03/2024 CCSO USAP Universal Stainless & Alloy Products Inc 913837100 310 24.62 7,632.20 0.03% 26,443,450 1,375,000 55
28/03/2024 CCSO UUUU Energy Fuels Inc/Canada 292671708 7,393 6.04 44,653.72 0.17% 26,443,450 1,375,000 55
28/03/2024 CCSO VIEW View Inc 92671V304 132 1.15 151.80 0.00% 26,443,450 1,375,000 55
