CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 02/28/2026 | 0.43% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 03/03/2026 |
| Name | Value |
|---|---|
| Net Assets | $45.14m |
| NAV | $27.78 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | 0.03% |
| Closing Price | $27.78 |
| Median 30 Day Spread* | 0.11% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 03/03/2026 |
| Name | Value |
|---|---|
| Net Assets | $45.14m |
| NAV | $27.78 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | 0.03% |
| Closing Price | $27.78 |
| Median 30 Day Spread* | 0.11% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 4.21 | 10.24 | 15.80 | 11.75 | 38.16 | 14.34 | 0.00 | – | 40.33 | 10.34 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 4.24 | 10.34 | 15.91 | 11.83 | 38.42 | 14.40 | 0.00 | – | 40.37 | 10.35 | |
| S&P 500 TR | SPTR2 | -0.76 | 0.74 | 7.12 | 0.68 | 16.99 | 21.80 | 0.00 | – | 85.39 | 19.63 |
| Name |
|---|
| 2/28/2026 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 03/04/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 16,126 | 206.23 | 3,325,647.45 | 7.59% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,295 | 842.00 | 2,774,390.00 | 6.33% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,804 | 566.00 | 2,719,064.00 | 6.20% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 19,159 | 139.58 | 2,674,213.22 | 6.10% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,529 | 243.44 | 2,319,739.76 | 5.29% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 35,635 | 61.17 | 2,179,792.95 | 4.97% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,312 | 232.27 | 2,162,898.24 | 4.93% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 16,182 | 117.79 | 1,906,077.78 | 4.35% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,899 | 172.57 | 1,708,270.43 | 3.90% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,497 | 177.40 | 1,507,367.80 | 3.44% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,334 | 72.48 | 1,111,408.32 | 2.54% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,335 | 197.45 | 1,053,395.75 | 2.40% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,982 | 488.49 | 968,187.18 | 2.21% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,316 | 45.32 | 875,401.12 | 2.00% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 11,074 | 73.50 | 813,939.00 | 1.86% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 3,960 | 197.53 | 782,218.80 | 1.78% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,368 | 552.30 | 755,546.40 | 1.72% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 44,013 | 17.06 | 750,861.78 | 1.71% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 47,548 | 15.10 | 717,974.80 | 1.64% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 38,360 | 15.87 | 608,773.20 | 1.39% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,241 | 101.16 | 530,179.56 | 1.21% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 991 | 432.74 | 428,845.34 | 0.98% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | NIO | 62914V106 | NIO Inc | 93,749 | 4.59 | 430,307.91 | 0.98% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,861 | 61.40 | 421,265.40 | 0.96% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,301 | 320.87 | 417,451.87 | 0.95% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 31,083 | 12.36 | 384,185.88 | 0.88% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | OC | 690742101 | Owens Corning | 3,326 | 114.56 | 381,026.56 | 0.87% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 37,265 | 9.76 | 363,706.40 | 0.83% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,726 | 63.30 | 362,455.80 | 0.83% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,699 | 46.74 | 359,851.26 | 0.82% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,023 | 325.79 | 333,283.17 | 0.76% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 745 | 446.40 | 332,568.00 | 0.76% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 10,127 | 32.22 | 326,291.94 | 0.74% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,123 | 281.04 | 315,607.92 | 0.72% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 301,535 | 100.00 | 301,535.25 | 0.69% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,195 | 71.61 | 300,403.95 | 0.69% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,144 | 95.33 | 299,717.52 | 0.68% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 8,060 | 35.19 | 283,631.40 | 0.65% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,784 | 41.51 | 281,603.84 | 0.64% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 87,869 | 3.15 | 276,787.35 | 0.63% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,280 | 14.56 | 251,596.80 | 0.57% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,249 | 106.06 | 238,528.94 | 0.54% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,972 | 43.20 | 214,790.40 | 0.49% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 47,013 | 4.00 | 188,052.00 | 0.43% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 26,724 | 6.72 | 179,585.28 | 0.41% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,696 | 36.31 | 170,511.76 | 0.39% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,157 | 148.76 | 172,115.32 | 0.39% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,274 | 30.83 | 162,597.42 | 0.37% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,718 | 93.94 | 161,388.92 | 0.37% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,562 | 20.89 | 157,970.18 | 0.36% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 568 | 269.72 | 153,200.96 | 0.35% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 22,062 | 6.54 | 144,285.48 | 0.33% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,314 | 12.53 | 141,764.42 | 0.32% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,974 | 10.11 | 131,167.14 | 0.30% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 658 | 197.35 | 129,856.30 | 0.30% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,750 | 23.68 | 112,480.00 | 0.26% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 50,063 | 2.23 | 111,640.49 | 0.25% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 7,081 | 14.92 | 105,648.52 | 0.24% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,288 | 11.54 | 95,643.52 | 0.22% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,149 | 37.81 | 81,253.69 | 0.19% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,828 | 46.01 | 84,106.28 | 0.19% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,829 | 6.12 | 78,513.48 | 0.18% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,640 | 5.41 | 73,792.40 | 0.17% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,958 | 12.61 | 75,130.38 | 0.17% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,258 | 47.55 | 59,817.90 | 0.14% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,776 | 6.06 | 59,242.56 | 0.14% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 5,023 | 11.63 | 58,417.49 | 0.13% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,560 | 22.60 | 57,856.00 | 0.13% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,071 | 18.36 | 56,383.56 | 0.13% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,944 | 27.90 | 54,237.60 | 0.12% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,945 | 17.92 | 52,774.40 | 0.12% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 542 | 86.09 | 46,660.78 | 0.11% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,781 | 26.02 | 46,341.62 | 0.11% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,230 | 5.36 | 44,112.80 | 0.10% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,304 | 32.28 | 42,093.12 | 0.10% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,599 | 4.77 | 45,787.23 | 0.10% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 177 | 251.19 | 44,460.63 | 0.10% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,715 | 7.50 | 42,862.50 | 0.10% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,590 | 3.02 | 41,041.80 | 0.09% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,388 | 16.66 | 39,784.08 | 0.09% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,899 | 6.04 | 41,635.47 | 0.09% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,754 | 6.87 | 39,529.98 | 0.09% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,763 | 19.52 | 34,413.76 | 0.08% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,640 | 10.17 | 37,018.80 | 0.08% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,218 | 5.91 | 36,748.38 | 0.08% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 3,025 | 9.80 | 29,645.00 | 0.07% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 847 | 38.42 | 32,541.74 | 0.07% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,702 | 1.59 | 29,736.18 | 0.07% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 27,130 | 1.07 | 29,029.10 | 0.07% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,596 | 6.46 | 29,690.16 | 0.07% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 12,144 | 2.68 | 32,545.92 | 0.07% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,665 | 2.07 | 24,146.55 | 0.06% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 7,031 | 4.01 | 28,194.31 | 0.06% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,612 | 17.39 | 28,032.68 | 0.06% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,595 | 2.13 | 26,827.35 | 0.06% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,734 | 2.16 | 21,025.44 | 0.05% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,142 | 20.75 | 23,696.50 | 0.05% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,172 | 10.62 | 23,066.64 | 0.05% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 4,060 | 4.03 | 16,361.80 | 0.04% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,240 | 2.22 | 18,292.80 | 0.04% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 9,049 | 1.86 | 16,831.14 | 0.04% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,625 | 3.19 | 17,943.75 | 0.04% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,237 | 3.58 | 11,588.46 | 0.03% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 11,632 | 1.00 | 11,631.70 | 0.03% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,685 | 7.14 | 12,030.90 | 0.03% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,137 | 11.39 | 12,950.43 | 0.03% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,299 | 2.06 | 12,975.94 | 0.03% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,986 | 2.22 | 11,068.92 | 0.03% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,509 | 2.02 | 13,148.18 | 0.03% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,312 | 1.59 | 13,216.08 | 0.03% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,440 | 1.44 | 9,273.60 | 0.02% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,413 | 1.57 | 8,498.41 | 0.02% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,614 | 3.77 | 9,854.78 | 0.02% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,128 | 7.63 | 8,601.00 | 0.02% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,659 | 4.24 | 7,034.16 | 0.02% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,498 | 2.83 | 4,239.34 | 0.01% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 800 | 6.47 | 5,176.00 | 0.01% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 796 | 6.76 | 5,380.96 | 0.01% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,128 | 0.86 | 3,555.03 | 0.01% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,497 | 0.74 | 2,585.68 | 0.01% | 43,835,512 | 1,625,000 | 65 |
| 03/04/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,506 | 0.79 | 1,990.52 | 0.00% | 43,835,512 | 1,625,000 | 65 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information