CCSO

US Climate Solutions ETF

CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.

CCSO

US Climate Solutions ETF

CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.

Why invest in CCSO?

01

Science-Based Solutions

The science is clear. 100's of industries must massively scale to solve climate change.

02

Diversify Beyond Clean Energy​

Seek to reduce volatility by holding climate solutions companies across a broad range of sectors

03

Transparent Construction

Open-source methodology enables anyone to see why an given company was included.

01

Science-Based Solutions

The science is clear. 100's of industries must massively scale to solve climate change.

02

Diversify Beyond Clean Energy

Reduce volatility by holding climate solutions companies across a broad range of sectors

03

Transparent Construction

Open-source methodology enables anyone to see why an given company was included.

Fund Details

* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.

Fund Data & Pricing

Name Value
Net Assets $47.37m
NAV $28.71
Shares Outstanding 1,650,000
Premium/Discount Percentage 0.04%
Closing Price $28.72
Median 30 Day Spread* 0.25%
Name
05/12/2026
*30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Reports

Performance

Fund Name Fund Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Carbon Collective Climate Solutions U.S. Equity ETF CCSO MKT 11.91 8.94 11.57 16.81 47.74 18.46 0.00 46.67 11.19
Carbon Collective Climate Solutions U.S. Equity ETF CCSO NAV 11.90 8.93 11.59 16.86 47.42 18.47 0.00 46.68 11.19
S&P 500 TR SPTR2 10.49 4.19 6.03 5.70 31.05 21.69 0.00 94.64 20.25
Name
4/30/2026
Fund Name Fund Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Carbon Collective Climate Solutions U.S. Equity ETF CCSO MKT -6.59 4.39 3.48 4.39 35.07 11.79 0.00 31.09 7.97
Carbon Collective Climate Solutions U.S. Equity ETF CCSO NAV -6.61 4.43 3.53 4.43 35.28 11.90 0.00 31.09 7.97
S&P 500 TR SPTR2 -4.98 -4.33 -1.79 -4.33 17.80 18.32 0.00 76.16 17.40
Name
3/31/2026

The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.

A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.

The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.

Top 10 Holdings

Holdings are subject to change without notice.

Date Account Name CUSIP Name Shares Price Market Value Weightings NetAssets SharesOutstanding CreationUnits
CCSO SCCO 84265V105 Southern Copper Corp 12,645 188.86 2,388,152.23 5.04% 47,374,800 1,650,000 66
CCSO RSG 760759100 Republic Services Inc 11,367 202.38 2,300,453.46 4.86% 47,374,800 1,650,000 66
CCSO JCI G51502105 Johnson Controls International plc 16,224 141.04 2,288,232.96 4.83% 47,374,800 1,650,000 66
CCSO WM 94106L109 Waste Management Inc 10,289 217.65 2,239,400.85 4.73% 47,374,800 1,650,000 66
CCSO NUE 670346105 Nucor Corp 9,754 229.83 2,241,761.82 4.73% 47,374,800 1,650,000 66
CCSO PWR 74762E102 Quanta Services Inc 2,913 765.81 2,230,804.53 4.71% 47,374,800 1,650,000 66
CCSO GEV 36828A101 GE Vernova Inc 2,050 1,071.98 2,197,559.00 4.64% 47,374,800 1,650,000 66
CCSO CARR 14448C104 Carrier Global Corp 33,391 65.56 2,189,113.96 4.62% 47,374,800 1,650,000 66
CCSO CCJ 13321L108 Cameco Corp 18,555 116.93 2,169,636.15 4.58% 47,374,800 1,650,000 66
CCSO ENLT M4056D110 Enlight Renewable Energy Ltd 17,245 91.30 1,574,468.50 3.32% 47,374,800 1,650,000 66
CCSO MTZ 576323109 MasTec Inc 3,409 420.30 1,432,802.70 3.02% 47,374,800 1,650,000 66
CCSO STLD 858119100 Steel Dynamics Inc 6,008 232.80 1,398,662.40 2.95% 47,374,800 1,650,000 66
CCSO ZM 98980L101 Zoom Communications Inc 13,074 102.96 1,346,099.04 2.84% 47,374,800 1,650,000 66
CCSO HUBB 443510607 Hubbell Inc 2,384 485.98 1,158,576.32 2.45% 47,374,800 1,650,000 66
CCSO XYL 98419M100 Xylem Inc/NY 10,080 111.54 1,124,323.20 2.37% 47,374,800 1,650,000 66
CCSO FSLR 336433107 First Solar Inc 4,576 228.06 1,043,602.56 2.20% 47,374,800 1,650,000 66
CCSO LI 50202M102 Li Auto Inc 45,901 18.74 860,184.74 1.82% 47,374,800 1,650,000 66
CCSO GFL 36168Q104 GFL Environmental Inc 22,219 36.42 809,215.98 1.71% 47,374,800 1,650,000 66
CCSO RIVN 76954A103 Rivian Automotive Inc 56,919 13.95 794,020.05 1.68% 47,374,800 1,650,000 66
CCSO NXT 65290E101 Nextpower Inc 6,157 125.37 771,903.09 1.63% 47,374,800 1,650,000 66
CCSO NIO 62914V106 NIO Inc 110,724 6.08 673,201.92 1.42% 47,374,800 1,650,000 66
CCSO XPEV 98422D105 XPeng Inc 40,426 16.16 653,284.16 1.38% 47,374,800 1,650,000 66
CCSO CSL 142339100 Carlisle Cos Inc 1,644 351.05 577,126.20 1.22% 47,374,800 1,650,000 66
CCSO BLD 89055F103 TopBuild Corp 1,208 416.79 503,482.32 1.06% 47,374,800 1,650,000 66
CCSO PRIM 74164F103 Primoris Services Corp 4,379 113.30 496,140.70 1.05% 47,374,800 1,650,000 66
CCSO OKLO 02156V109 Oklo Inc 6,735 73.63 495,898.05 1.05% 47,374,800 1,650,000 66
CCSO MP 553368101 MP Materials Corp 7,172 65.59 470,411.48 0.99% 47,374,800 1,650,000 66
CCSO NXE 65340P106 NexGen Energy Ltd 35,202 12.32 433,688.64 0.92% 47,374,800 1,650,000 66
CCSO VMI 920253101 Valmont Industries Inc 829 513.99 426,097.71 0.90% 47,374,800 1,650,000 66
CCSO VFS Y9390M103 Vinfast Auto Ltd 103,248 4.08 421,251.84 0.89% 47,374,800 1,650,000 66
CCSO OC 690742101 Owens Corning 3,326 119.83 398,554.58 0.84% 47,374,800 1,650,000 66
CCSO DOCU 256163106 Docusign Inc 8,801 45.18 397,629.18 0.84% 47,374,800 1,650,000 66
CCSO JOBY G65163100 Joby Aviation Inc 37,336 10.49 391,654.64 0.83% 47,374,800 1,650,000 66
CCSO CWEN 18539C204 Clearway Energy Inc 9,576 37.96 363,504.96 0.77% 47,374,800 1,650,000 66
CCSO AYI 00508Y102 Acuity Inc 1,274 288.14 367,090.36 0.77% 47,374,800 1,650,000 66
CCSO ORA 686688102 Ormat Technologies Inc 2,648 126.20 334,177.60 0.71% 47,374,800 1,650,000 66
CCSO CMC 201723103 Commercial Metals Co 4,466 69.67 311,146.22 0.66% 47,374,800 1,650,000 66
CCSO MYRG 55405W104 MYR Group Inc 687 455.27 312,770.49 0.66% 47,374,800 1,650,000 66
CCSO UEC 916896103 Uranium Energy Corp 20,184 15.50 312,852.00 0.66% 47,374,800 1,650,000 66
CCSO LKQ 501889208 LKQ Corp 10,645 26.85 285,818.25 0.60% 47,374,800 1,650,000 66
CCSO BEPC 11285B108 Brookfield Renewable Corp 7,552 36.93 278,895.36 0.59% 47,374,800 1,650,000 66
CCSO HASI 41068X100 HA Sustainable Infrastructure Capital Inc 5,433 40.97 222,590.01 0.47% 47,374,800 1,650,000 66
CCSO IBP 45780R101 Installed Building Products Inc 1,081 202.65 219,064.65 0.46% 47,374,800 1,650,000 66
CCSO UUUU 292671708 Energy Fuels Inc/Canada 10,141 20.95 212,453.95 0.45% 47,374,800 1,650,000 66
CCSO PLUG 72919P202 Plug Power Inc 58,569 3.56 208,505.64 0.44% 47,374,800 1,650,000 66
CCSO QS 74767V109 QuantumScape Corp 24,357 8.42 205,085.94 0.43% 47,374,800 1,650,000 66
CCSO ENPH 29355A107 Enphase Energy Inc 5,293 37.48 198,381.64 0.42% 47,374,800 1,650,000 66
CCSO ACHR 03945R102 Archer Aviation Inc 29,591 6.39 189,086.49 0.40% 47,374,800 1,650,000 66
CCSO ERO 296006109 ERO Copper Corp 5,663 31.89 180,593.07 0.38% 47,374,800 1,650,000 66
CCSO TREX 89531P105 Trex Co Inc 4,213 39.07 164,601.91 0.35% 47,374,800 1,650,000 66
CCSO SMR 67079K100 NuScale Power Corp 13,794 12.00 165,528.00 0.35% 47,374,800 1,650,000 66
CCSO LEU 15643U104 Centrus Energy Corp 792 202.34 160,253.28 0.34% 47,374,800 1,650,000 66
CCSO FLNC 34379V103 Fluence Energy Inc 7,609 21.28 161,919.52 0.34% 47,374,800 1,650,000 66
CCSO ITRI 465741106 Itron Inc 1,949 81.26 158,375.74 0.33% 47,374,800 1,650,000 66
CCSO BMI 056525108 Badger Meter Inc 1,236 115.04 142,189.44 0.30% 47,374,800 1,650,000 66
CCSO DNN 248356107 Denison Mines Corp 38,763 3.70 143,423.10 0.30% 47,374,800 1,650,000 66
CCSO RUN 86771W105 Sunrun Inc 9,918 14.10 139,843.80 0.30% 47,374,800 1,650,000 66
CCSO SGML 826599102 Sigma Lithium Corp 6,633 20.88 138,497.04 0.29% 47,374,800 1,650,000 66
CCSO EOSE 29415C101 Eos Energy Enterprises Inc 15,068 8.10 122,050.80 0.26% 47,374,800 1,650,000 66
CCSO TGB 876511106 Taseko Mines Ltd 14,844 7.93 117,712.92 0.25% 47,374,800 1,650,000 66
CCSO SEDG 83417M104 SolarEdge Technologies Inc 2,720 40.42 109,942.40 0.23% 47,374,800 1,650,000 66
CCSO AMPX 03214Q108 Amprius Technologies Inc 5,730 18.83 107,895.90 0.23% 47,374,800 1,650,000 66
CCSO LCID 549498202 Lucid Group Inc 15,633 6.01 93,954.33 0.20% 47,374,800 1,650,000 66
CCSO TMC 87261Y106 TMC the metals co Inc 16,798 5.64 94,740.72 0.20% 47,374,800 1,650,000 66
CCSO PSNY 731105409 Polestar Automotive Holding UK PLC 3,995 21.12 84,374.40 0.18% 47,374,800 1,650,000 66
CCSO LAC 53681J103 Lithium Americas Corp 14,410 5.57 80,263.70 0.17% 47,374,800 1,650,000 66
CCSO RNW G7500M104 ReNew Energy Global PLC 14,917 5.45 81,297.65 0.17% 47,374,800 1,650,000 66
CCSO LAR H5012F103 Lithium Argentina AG 6,365 11.42 72,688.30 0.15% 47,374,800 1,650,000 66
CCSO NVRI 415864107 Enviri Corp 3,717 19.67 73,113.39 0.15% 47,374,800 1,650,000 66
CCSO TGLS G87264100 Tecnoglass Inc 1,847 38.02 70,222.94 0.15% 47,374,800 1,650,000 66
CCSO PCT 74623V103 PureCycle Technologies Inc 7,478 9.76 72,985.28 0.15% 47,374,800 1,650,000 66
CCSO FGXXX 31846V336 First American Government Obligations Fund 12/01/2031 66,145 100.00 66,145.40 0.14% 47,374,800 1,650,000 66
CCSO AMRC 02361E108 Ameresco Inc 2,226 29.23 65,065.98 0.14% 47,374,800 1,650,000 66
CCSO SHLS 82489W107 Shoals Technologies Group Inc 7,497 8.63 64,699.11 0.14% 47,374,800 1,650,000 66
CCSO SLI 853606101 Standard Lithium Ltd 14,495 4.34 62,908.30 0.13% 47,374,800 1,650,000 66
CCSO JKS 47759T100 JinkoSolar Holding Co Ltd 2,438 24.86 60,608.68 0.13% 47,374,800 1,650,000 66
CCSO CRML G2662B103 Critical Metals Corp 4,813 11.83 56,937.79 0.12% 47,374,800 1,650,000 66
CCSO DQ 23703Q203 Daqo New Energy Corp 3,030 18.71 56,691.30 0.12% 47,374,800 1,650,000 66
CCSO CSIQ 136635109 Canadian Solar Inc 2,873 19.41 55,764.93 0.12% 47,374,800 1,650,000 66
CCSO WLDN 96924N100 Willdan Group Inc 635 92.97 59,035.95 0.12% 47,374,800 1,650,000 66
CCSO ARRY 04271T100 Array Technologies Inc 6,484 8.17 52,974.28 0.11% 47,374,800 1,650,000 66
CCSO VIA 92556W104 Via Transportation Inc 3,704 14.12 52,300.48 0.11% 47,374,800 1,650,000 66
CCSO NNE 63010H108 NANO Nuclear Energy Inc 1,899 27.09 51,443.91 0.11% 47,374,800 1,650,000 66
CCSO EVEX 29970N104 Eve Holding Inc 13,899 3.26 45,310.74 0.10% 47,374,800 1,650,000 66
CCSO IPX 44916E100 IperionX Ltd 1,162 40.48 47,037.76 0.10% 47,374,800 1,650,000 66
CCSO LOT 54572F101 Lotus Technology inc 27,548 1.48 40,771.04 0.09% 47,374,800 1,650,000 66
CCSO XIFR 65341B106 XPLR Infrastructure LP 3,787 11.67 44,194.29 0.09% 47,374,800 1,650,000 66
CCSO NRGV 29280W109 Energy Vault Holdings Inc 8,138 5.32 43,294.16 0.09% 47,374,800 1,650,000 66
CCSO LQDT 53635B107 Liquidity Services Inc 1,285 33.58 43,150.30 0.09% 47,374,800 1,650,000 66
CCSO BLDP 058586108 Ballard Power Systems Inc 9,134 4.16 37,997.44 0.08% 47,374,800 1,650,000 66
CCSO ISOU 46500E867 IsoEnergy Ltd 3,147 12.54 39,463.38 0.08% 47,374,800 1,650,000 66
CCSO EH 26853E102 EHang Holdings Ltd 3,221 9.85 31,726.85 0.07% 47,374,800 1,650,000 66
CCSO APOG 037598109 Apogee Enterprises Inc 915 35.35 32,345.25 0.07% 47,374,800 1,650,000 66
CCSO UROY 91702V101 Uranium Royalty Corp 8,258 4.20 34,683.60 0.07% 47,374,800 1,650,000 66
CCSO MTUS 887399103 Metallus Inc 1,737 17.62 30,605.94 0.06% 47,374,800 1,650,000 66
CCSO EVGO 30052F100 EVgo Inc 14,568 1.92 27,970.56 0.06% 47,374,800 1,650,000 66
CCSO URG 91688R108 Ur-Energy Inc 15,765 1.94 30,584.10 0.06% 47,374,800 1,650,000 66
CCSO IMSR 881454102 Terrestrial Energy Inc 4,079 7.38 30,103.02 0.06% 47,374,800 1,650,000 66
CCSO ADSE G0085J117 Ads-Tec Energy PLC 2,560 11.25 28,800.00 0.06% 47,374,800 1,650,000 66
CCSO ELVA 28617B606 Electrovaya Inc 2,807 10.38 29,136.66 0.06% 47,374,800 1,650,000 66
CCSO SLDP 83422N105 Solid Power Inc 9,931 3.00 29,793.00 0.06% 47,374,800 1,650,000 66
CCSO CLNE 184499101 Clean Energy Fuels Corp 10,586 2.06 21,807.16 0.05% 47,374,800 1,650,000 66
CCSO ASTL 015658107 Algoma Steel Group Inc 4,674 4.99 23,323.26 0.05% 47,374,800 1,650,000 66
CCSO RERE 00138L108 ATRenew Inc 5,443 4.61 25,092.23 0.05% 47,374,800 1,650,000 66
CCSO TOYO G8976D107 Toyo Co Ltd 1,766 11.94 21,086.04 0.04% 47,374,800 1,650,000 66
CCSO MVST 59516C106 Microvast Holdings Inc 14,755 1.41 20,804.55 0.04% 47,374,800 1,650,000 66
CCSO Cash&Other Cash&Other Cash & Other 19,860 1.00 19,860.11 0.04% 47,374,800 1,650,000 66
CCSO LTBR 53224K302 Lightbridge Corp 1,371 13.42 18,398.82 0.04% 47,374,800 1,650,000 66
CCSO ASPN 04523Y105 Aspen Aerogels Inc 3,509 5.06 17,755.54 0.04% 47,374,800 1,650,000 66
CCSO OPAL 68347P103 OPAL Fuels Inc 8,394 2.08 17,459.52 0.04% 47,374,800 1,650,000 66
CCSO IONR 46211L101 ioneer Ltd 4,742 4.28 20,295.76 0.04% 47,374,800 1,650,000 66
CCSO ABAT 02451V309 American Battery Technology Co 5,692 3.25 18,499.00 0.04% 47,374,800 1,650,000 66
CCSO OTLY 67421J207 Oatly Group AB 1,314 10.07 13,231.98 0.03% 47,374,800 1,650,000 66
CCSO BYND 08862E109 Beyond Meat Inc 18,713 0.79 14,873.09 0.03% 47,374,800 1,650,000 66
CCSO EU 29259W700 Encore Energy Corp 9,913 1.65 16,356.45 0.03% 47,374,800 1,650,000 66
CCSO EGHT 282914100 8x8 Inc 5,836 2.48 14,473.28 0.03% 47,374,800 1,650,000 66
CCSO LVWR 53838J105 Livewire Group Inc 8,614 1.39 11,973.46 0.03% 47,374,800 1,650,000 66
CCSO MTAL G60420109 Metals Acquisition Corp II 1,430 10.07 14,400.10 0.03% 47,374,800 1,650,000 66
CCSO EVTL G9471C206 Vertical Aerospace Ltd 5,348 2.55 13,637.40 0.03% 47,374,800 1,650,000 66
CCSO TYGO 88675P103 Tigo Energy Inc 3,270 4.12 13,472.40 0.03% 47,374,800 1,650,000 66
CCSO ELLO M39927120 Ellomay Capital Ltd 581 23.73 13,787.13 0.03% 47,374,800 1,650,000 66
CCSO AUDC M15342104 AudioCodes Ltd 1,122 8.48 9,514.56 0.02% 47,374,800 1,650,000 66
CCSO HDSN 444144109 Hudson Technologies Inc 1,496 4.96 7,420.16 0.02% 47,374,800 1,650,000 66

Purchase

The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:

This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.

Distribution Detail

The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.

In the News

You are now entering the Carbon Collective Investments Climate Solution Stocks Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.