CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 03/31/2026 | 0.47% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 04/09/2026 |
| Name | Value |
|---|---|
| Net Assets | $43.03m |
| NAV | $26.89 |
| Shares Outstanding | 1,600,000 |
| Premium/Discount Percentage | 0.02% |
| Closing Price | $26.90 |
| Median 30 Day Spread* | 0.12% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 04/09/2026 |
| Name | Value |
|---|---|
| Net Assets | $43.03m |
| NAV | $26.89 |
| Shares Outstanding | 1,600,000 |
| Premium/Discount Percentage | 0.02% |
| Closing Price | $26.90 |
| Median 30 Day Spread* | 0.12% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -6.59 | 4.39 | 3.48 | 4.39 | 35.07 | 11.79 | 0.00 | – | 31.09 | 7.97 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -6.61 | 4.43 | 3.53 | 4.43 | 35.28 | 11.90 | 0.00 | – | 31.09 | 7.97 | |
| S&P 500 TR | SPTR2 | -4.98 | -4.33 | -1.79 | -4.33 | 17.80 | 18.32 | 0.00 | – | 76.16 | 17.40 |
| Name |
|---|
| 3/31/2026 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -6.59 | 4.39 | 3.48 | 4.39 | 35.07 | 11.79 | 0.00 | – | 31.09 | 7.97 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -6.61 | 4.43 | 3.53 | 4.43 | 35.28 | 11.90 | 0.00 | – | 31.09 | 7.97 | |
| S&P 500 TR | SPTR2 | -4.98 | -4.33 | -1.79 | -4.33 | 17.80 | 18.32 | 0.00 | – | 76.16 | 17.40 |
| Name |
|---|
| 3/31/2026 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 04/10/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/10/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,245 | 968.02 | 3,141,224.90 | 7.30% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 15,878 | 188.05 | 2,985,841.92 | 6.94% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,731 | 582.06 | 2,753,725.86 | 6.40% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 18,865 | 141.85 | 2,676,000.25 | 6.22% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,383 | 233.10 | 2,187,177.30 | 5.08% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 35,087 | 61.46 | 2,156,447.02 | 5.01% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,169 | 217.00 | 1,989,673.00 | 4.62% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 15,934 | 115.54 | 1,841,014.36 | 4.28% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,747 | 163.80 | 1,596,558.60 | 3.71% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,367 | 184.00 | 1,539,528.00 | 3.58% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,099 | 71.71 | 1,082,749.29 | 2.52% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,952 | 534.67 | 1,043,675.84 | 2.43% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,253 | 190.00 | 998,070.00 | 2.32% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 10,904 | 84.03 | 916,263.12 | 2.13% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,019 | 44.51 | 846,535.69 | 1.97% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 43,336 | 18.29 | 792,615.44 | 1.84% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 3,900 | 197.25 | 769,275.00 | 1.79% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 46,817 | 15.24 | 713,491.08 | 1.66% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,347 | 488.68 | 658,251.96 | 1.53% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 37,770 | 17.29 | 653,043.30 | 1.52% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,161 | 113.59 | 586,237.99 | 1.36% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | NIO | 62914V106 | NIO Inc | 92,307 | 6.07 | 560,303.49 | 1.30% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,281 | 304.19 | 389,667.39 | 0.91% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 976 | 384.47 | 375,242.72 | 0.87% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | OC | 690742101 | Owens Corning | 3,275 | 114.95 | 376,461.25 | 0.87% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,756 | 53.90 | 364,148.40 | 0.85% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 30,605 | 11.49 | 351,651.45 | 0.82% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 86,518 | 4.06 | 351,263.08 | 0.82% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,581 | 45.55 | 345,314.55 | 0.80% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 7,936 | 40.65 | 322,598.40 | 0.75% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 734 | 426.31 | 312,911.54 | 0.73% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 311,029 | 100.00 | 311,029.21 | 0.72% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 36,692 | 8.28 | 303,809.76 | 0.71% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,106 | 276.79 | 306,129.74 | 0.71% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 9,972 | 30.05 | 299,658.60 | 0.70% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,008 | 285.66 | 287,945.28 | 0.67% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,680 | 42.31 | 282,630.80 | 0.66% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,096 | 90.77 | 281,023.92 | 0.65% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,131 | 65.57 | 270,869.67 | 0.63% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,638 | 47.75 | 269,214.50 | 0.63% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,215 | 113.82 | 252,111.30 | 0.59% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,015 | 13.71 | 233,275.65 | 0.54% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 560 | 315.03 | 176,416.80 | 0.41% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,624 | 38.58 | 178,393.92 | 0.41% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,140 | 155.41 | 177,167.40 | 0.41% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 46,290 | 3.52 | 162,940.80 | 0.38% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,692 | 95.10 | 160,909.20 | 0.37% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,193 | 30.82 | 160,048.26 | 0.37% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,896 | 31.26 | 153,048.96 | 0.36% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 26,313 | 5.32 | 139,985.16 | 0.33% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,446 | 18.32 | 136,410.72 | 0.32% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 49,293 | 2.74 | 135,062.82 | 0.31% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 21,723 | 6.18 | 134,248.14 | 0.31% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 648 | 180.17 | 116,750.16 | 0.27% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,775 | 8.77 | 112,036.75 | 0.26% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,677 | 22.91 | 107,150.07 | 0.25% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,161 | 13.33 | 108,786.13 | 0.25% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,140 | 9.30 | 103,602.00 | 0.24% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 6,973 | 13.56 | 94,553.88 | 0.22% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,116 | 41.84 | 88,533.44 | 0.21% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,867 | 13.73 | 80,553.91 | 0.19% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 4,946 | 16.15 | 79,877.90 | 0.19% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,800 | 45.61 | 82,098.00 | 0.19% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,431 | 4.75 | 63,797.25 | 0.15% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,024 | 20.74 | 62,717.76 | 0.15% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,900 | 19.63 | 56,927.00 | 0.13% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,632 | 4.42 | 55,833.44 | 0.13% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 175 | 318.76 | 55,783.00 | 0.13% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,626 | 5.95 | 57,274.70 | 0.13% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,521 | 21.05 | 53,067.05 | 0.12% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,915 | 26.00 | 49,790.00 | 0.12% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 534 | 84.00 | 44,856.00 | 0.10% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,284 | 32.31 | 41,486.04 | 0.10% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,123 | 6.97 | 42,677.31 | 0.10% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,793 | 5.45 | 37,021.85 | 0.09% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,666 | 7.07 | 40,058.62 | 0.09% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,452 | 4.07 | 38,469.64 | 0.09% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,754 | 21.11 | 37,026.94 | 0.09% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 26,713 | 1.46 | 39,000.98 | 0.09% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,104 | 4.56 | 36,954.24 | 0.09% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,239 | 31.12 | 38,557.68 | 0.09% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,584 | 10.21 | 36,592.64 | 0.09% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,628 | 7.21 | 40,577.88 | 0.09% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,381 | 2.66 | 35,593.46 | 0.08% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,736 | 20.17 | 35,015.12 | 0.08% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,415 | 1.56 | 28,727.40 | 0.07% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,352 | 12.31 | 28,953.12 | 0.07% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 834 | 36.16 | 30,157.44 | 0.07% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,526 | 6.48 | 29,328.48 | 0.07% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,486 | 2.64 | 30,323.04 | 0.07% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 6,923 | 3.64 | 25,199.72 | 0.06% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,588 | 17.41 | 27,647.08 | 0.06% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 25,283 | 1.00 | 25,283.43 | 0.06% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,139 | 11.80 | 25,240.20 | 0.06% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 2,979 | 8.77 | 26,125.83 | 0.06% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 11,958 | 2.00 | 23,916.00 | 0.06% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,402 | 1.57 | 19,471.14 | 0.05% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,125 | 19.15 | 21,543.75 | 0.05% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,539 | 3.30 | 18,278.70 | 0.04% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,114 | 2.29 | 18,581.06 | 0.04% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,585 | 1.83 | 17,540.55 | 0.04% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,203 | 2.47 | 15,321.41 | 0.04% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 8,910 | 1.91 | 17,018.10 | 0.04% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,409 | 1.81 | 11,600.29 | 0.03% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,120 | 11.32 | 12,678.40 | 0.03% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,185 | 1.69 | 13,832.65 | 0.03% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 3,998 | 2.30 | 9,195.40 | 0.02% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,574 | 3.96 | 10,193.04 | 0.02% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,634 | 4.22 | 6,895.48 | 0.02% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,188 | 2.82 | 8,990.16 | 0.02% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,341 | 1.09 | 6,911.69 | 0.02% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,910 | 1.74 | 8,543.40 | 0.02% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,660 | 6.15 | 10,209.00 | 0.02% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,111 | 9.06 | 10,065.66 | 0.02% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,475 | 2.10 | 3,097.50 | 0.01% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,330 | 1.18 | 6,289.40 | 0.01% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 784 | 7.34 | 5,754.56 | 0.01% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 788 | 5.20 | 4,097.60 | 0.01% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,065 | 0.72 | 2,926.80 | 0.01% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,444 | 0.86 | 2,960.81 | 0.01% | 43,027,840 | 1,600,000 | 64 |
| 04/10/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,468 | 0.60 | 1,480.80 | 0.00% | 43,027,840 | 1,600,000 | 64 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information