CCSO

US Climate Solutions ETF

CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.

CCSO

US Climate Solutions ETF

CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.

Why invest in CCSO?

01

Science-Based Solutions

The science is clear. 100's of industries must massively scale to solve climate change.

02

Diversify Beyond Clean Energy​

Seek to reduce volatility by holding climate solutions companies across a broad range of sectors

03

Transparent Construction

Open-source methodology enables anyone to see why an given company was included.

01

Science-Based Solutions

The science is clear. 100's of industries must massively scale to solve climate change.

02

Diversify Beyond Clean Energy

Reduce volatility by holding climate solutions companies across a broad range of sectors

03

Transparent Construction

Open-source methodology enables anyone to see why an given company was included.

Fund Details

Name Value
Fund Inception 09/19/2022
Ticker CCSO
Primary Exchange NASDAQ
CUSIP 88636T105
IPOV Symbol CCSO.IV
NAV Symbol CCSO.NV
Expense Ratio 0.35%
30 Day SEC Yield* As of 06/30/2026 0.39%

Fund Data & Pricing

Name Value
Net Assets $46.61m
NAV $26.63
Shares Outstanding 1,750,000
Premium/Discount Percentage -0.03%
Closing Price $26.62
Median 30 Day Spread* 0.29%
Name
07/21/2026
*30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Reports

Performance

Fund Name Fund Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Carbon Collective Climate Solutions U.S. Equity ETF CCSO MKT -4.31 8.82 13.60 13.60 24.51 12.88 0.00 42.63 9.85
Carbon Collective Climate Solutions U.S. Equity ETF CCSO NAV -4.31 8.79 13.61 13.61 24.29 12.90 0.00 42.61 9.85
S&P 500 TR SPTR2 -0.95 15.20 10.21 10.21 22.32 20.61 0.00 102.94 20.60
Name
6/30/2026
Fund Name Fund Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Carbon Collective Climate Solutions U.S. Equity ETF CCSO MKT -4.31 8.82 13.60 13.60 24.51 12.88 0.00 42.63 9.85
Carbon Collective Climate Solutions U.S. Equity ETF CCSO NAV -4.31 8.79 13.61 13.61 24.29 12.90 0.00 42.61 9.85
S&P 500 TR SPTR2 -0.95 15.20 10.21 10.21 22.32 20.61 0.00 102.94 20.60
Name
6/30/2026

The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.

A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.

The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.

Top 10 Holdings

Holdings are subject to change without notice.

Name
07/22/2026
Date Account Name CUSIP Name Shares Price Market Value Weightings NetAssets SharesOutstanding CreationUnits
CCSO RSG 760759100 Republic Services Inc 12,055 214.63 2,587,364.65 5.55% 46,608,975 1,750,000 70
CCSO WM 94106L109 Waste Management Inc 10,909 233.18 2,543,760.62 5.46% 46,608,975 1,750,000 70
CCSO SCCO 84265V105 Southern Copper Corp 13,408 188.01 2,520,873.80 5.41% 46,608,975 1,750,000 70
CCSO JCI G51502105 Johnson Controls International plc 17,204 141.71 2,437,978.84 5.23% 46,608,975 1,750,000 70
CCSO NUE 670346105 Nucor Corp 10,342 233.20 2,411,754.40 5.17% 46,608,975 1,750,000 70
CCSO CARR 14448C104 Carrier Global Corp 35,411 66.69 2,361,559.59 5.07% 46,608,975 1,750,000 70
CCSO GEV 36828A101 GE Vernova Inc 2,174 1,078.81 2,345,332.94 5.03% 46,608,975 1,750,000 70
CCSO PWR 74762E102 Quanta Services Inc 3,089 639.20 1,974,488.80 4.24% 46,608,975 1,750,000 70
CCSO CCJ 13321L108 Cameco Corp 19,679 88.68 1,745,133.72 3.74% 46,608,975 1,750,000 70
CCSO ENLT M4056D110 Enlight Renewable Energy Ltd 18,289 89.51 1,637,048.39 3.51% 46,608,975 1,750,000 70
CCSO STLD 858119100 Steel Dynamics Inc 6,372 233.52 1,487,989.44 3.19% 46,608,975 1,750,000 70
CCSO MTZ 576323109 MasTec Inc 3,613 351.40 1,269,608.20 2.72% 46,608,975 1,750,000 70
CCSO XYL 98419M100 Xylem Inc/NY 10,688 117.00 1,250,496.00 2.68% 46,608,975 1,750,000 70
CCSO ZM 98980L101 Zoom Communications Inc 13,866 89.77 1,244,750.82 2.67% 46,608,975 1,750,000 70
CCSO HUBB 443510607 Hubbell Inc 2,528 479.93 1,213,263.04 2.60% 46,608,975 1,750,000 70
CCSO RIVN 76954A103 Rivian Automotive Inc 60,367 17.76 1,072,117.92 2.30% 46,608,975 1,750,000 70
CCSO FSLR 336433107 First Solar Inc 4,852 206.05 999,754.60 2.14% 46,608,975 1,750,000 70
CCSO GFL 36168Q104 GFL Environmental Inc 23,563 38.35 903,641.05 1.94% 46,608,975 1,750,000 70
CCSO NXT 65290E101 Nextpower Inc 6,529 105.67 689,919.43 1.48% 46,608,975 1,750,000 70
CCSO LI 50202M102 Li Auto Inc 48,681 12.21 594,395.01 1.28% 46,608,975 1,750,000 70
CCSO XPEV 98422D105 XPeng Inc 42,874 13.33 571,510.42 1.23% 46,608,975 1,750,000 70
CCSO NIO 62914V106 NIO Inc 117,432 4.79 562,499.28 1.21% 46,608,975 1,750,000 70
CCSO CSL 142339100 Carlisle Cos Inc 1,740 322.61 561,341.40 1.20% 46,608,975 1,750,000 70
CCSO OC 690742101 Owens Corning 3,526 140.09 493,957.34 1.06% 46,608,975 1,750,000 70
CCSO DOCU 256163106 Docusign Inc 9,333 50.74 473,556.42 1.02% 46,608,975 1,750,000 70
CCSO VMI 920253101 Valmont Industries Inc 877 505.35 443,191.95 0.95% 46,608,975 1,750,000 70
CCSO AYI 00508Y102 Acuity Inc 1,350 326.07 440,194.50 0.94% 46,608,975 1,750,000 70
CCSO PRIM 74164F103 Primoris Services Corp 4,643 87.80 407,655.40 0.87% 46,608,975 1,750,000 70
CCSO QXO 82846H405 QXO Inc 25,861 13.94 360,507.92 0.77% 46,608,975 1,750,000 70
CCSO MP 553368101 MP Materials Corp 7,604 46.30 352,065.20 0.76% 46,608,975 1,750,000 70
CCSO VFS Y9390M103 Vinfast Auto Ltd 109,504 3.19 349,317.76 0.75% 46,608,975 1,750,000 70
CCSO CWEN 18539C204 Clearway Energy Inc 10,156 33.61 341,343.16 0.73% 46,608,975 1,750,000 70
CCSO NXE 65340P106 NexGen Energy Ltd 37,334 9.17 342,352.78 0.73% 46,608,975 1,750,000 70
CCSO CMC 201723103 Commercial Metals Co 4,734 67.70 320,491.80 0.69% 46,608,975 1,750,000 70
CCSO OKLO 02156V109 Oklo Inc 7,143 44.13 315,220.59 0.68% 46,608,975 1,750,000 70
CCSO JOBY G65163100 Joby Aviation Inc 39,596 7.66 303,305.36 0.65% 46,608,975 1,750,000 70
CCSO ORA 686688102 Ormat Technologies Inc 2,808 105.10 295,120.80 0.63% 46,608,975 1,750,000 70
CCSO MYRG 55405W104 MYR Group Inc 727 400.10 290,872.70 0.62% 46,608,975 1,750,000 70
CCSO LKQ 501889208 LKQ Corp 11,289 24.92 281,321.88 0.60% 46,608,975 1,750,000 70
CCSO BEPC 11285B108 Brookfield Renewable Corp 8,008 34.17 273,633.36 0.59% 46,608,975 1,750,000 70
CCSO IBP 45780R101 Installed Building Products Inc 1,145 222.09 254,293.05 0.55% 46,608,975 1,750,000 70
CCSO ENPH 29355A107 Enphase Energy Inc 5,613 39.94 224,183.22 0.48% 46,608,975 1,750,000 70
CCSO HASI 41068X100 HA Sustainable Infrastructure Capital Inc 5,761 38.41 221,280.01 0.47% 46,608,975 1,750,000 70
CCSO UEC 916896103 Uranium Energy Corp 21,404 9.55 204,408.20 0.44% 46,608,975 1,750,000 70
CCSO FGXXX 31846V336 First American Government Obligations Fund 12/01/2031 200,455 100.00 200,454.83 0.43% 46,608,975 1,750,000 70
CCSO BMI 056525108 Badger Meter Inc 1,308 145.87 190,797.96 0.41% 46,608,975 1,750,000 70
CCSO TREX 89531P105 Trex Co Inc 4,465 42.91 191,593.15 0.41% 46,608,975 1,750,000 70
CCSO ITRI 465741106 Itron Inc 2,065 84.14 173,749.10 0.37% 46,608,975 1,750,000 70
CCSO ACHR 03945R102 Archer Aviation Inc 31,383 5.28 165,702.24 0.36% 46,608,975 1,750,000 70
CCSO ERO 296006109 ERO Copper Corp 6,003 26.87 161,300.61 0.35% 46,608,975 1,750,000 70
CCSO QS 74767V109 QuantumScape Corp 25,833 6.05 156,289.65 0.34% 46,608,975 1,750,000 70
CCSO LEU 15643U104 Centrus Energy Corp 840 171.24 143,841.60 0.31% 46,608,975 1,750,000 70
CCSO SEDG 83417M104 SolarEdge Technologies Inc 2,884 50.27 144,978.68 0.31% 46,608,975 1,750,000 70
CCSO PLUG 72919P202 Plug Power Inc 62,117 2.27 141,005.59 0.30% 46,608,975 1,750,000 70
CCSO UUUU 292671708 Energy Fuels Inc/Canada 10,753 12.35 132,799.55 0.28% 46,608,975 1,750,000 70
CCSO SMR 67079K100 NuScale Power Corp 14,630 8.71 127,427.30 0.27% 46,608,975 1,750,000 70
CCSO TGB 89472Y107 Trekor Metals Ltd 15,740 7.72 121,512.80 0.26% 46,608,975 1,750,000 70
CCSO DNN 248356107 Denison Mines Corp 41,111 2.99 122,921.89 0.26% 46,608,975 1,750,000 70
CCSO FLNC 34379V103 Fluence Energy Inc 8,069 15.28 123,294.32 0.26% 46,608,975 1,750,000 70
CCSO LCID 549498202 Lucid Group Inc 16,577 7.32 121,343.64 0.26% 46,608,975 1,750,000 70
CCSO RUN 86771W105 Sunrun Inc 10,518 11.44 120,325.92 0.26% 46,608,975 1,750,000 70
CCSO RNW G7500M104 ReNew Energy Global PLC 15,821 6.22 98,406.62 0.21% 46,608,975 1,750,000 70
CCSO TGLS 87877F103 TECNOGLASS INC 1,955 45.15 88,268.25 0.19% 46,608,975 1,750,000 70
CCSO SHLS 82489W107 Shoals Technologies Group Inc 7,949 10.38 82,510.62 0.18% 46,608,975 1,750,000 70
CCSO SGML 826599102 Sigma Lithium Corp 7,033 10.48 73,705.84 0.16% 46,608,975 1,750,000 70
CCSO TMC 87261Y106 TMC the metals co Inc 17,814 4.02 71,612.28 0.15% 46,608,975 1,750,000 70
CCSO EOSE 29415C101 Eos Energy Enterprises Inc 15,980 4.24 67,755.20 0.15% 46,608,975 1,750,000 70
CCSO VIA 92556W104 Via Transportation Inc 3,928 18.08 71,018.24 0.15% 46,608,975 1,750,000 70
CCSO PSNY 731105409 Polestar Automotive Holding UK PLC 4,235 14.98 63,440.30 0.14% 46,608,975 1,750,000 70
CCSO AMPX 03214Q108 Amprius Technologies Inc 6,074 10.88 66,085.12 0.14% 46,608,975 1,750,000 70
CCSO AMRC 02361E108 Ameresco Inc 2,358 23.12 54,516.96 0.12% 46,608,975 1,750,000 70
CCSO XIFR 65341B106 XPLR Infrastructure LP 4,015 12.25 49,183.75 0.11% 46,608,975 1,750,000 70
CCSO PCT 74623V103 PureCycle Technologies Inc 7,930 6.46 51,227.80 0.11% 46,608,975 1,750,000 70
CCSO LQDT 53635B107 Liquidity Services Inc 1,361 38.83 52,847.63 0.11% 46,608,975 1,750,000 70
CCSO LAC 53681J103 Lithium Americas Corp 15,282 3.06 46,762.92 0.10% 46,608,975 1,750,000 70
CCSO CSIQ 136635109 Canadian Solar Inc 3,045 15.37 46,801.65 0.10% 46,608,975 1,750,000 70
CCSO WLDN 96924N100 Willdan Group Inc 671 72.84 48,875.64 0.10% 46,608,975 1,750,000 70
CCSO JKS 47759T100 JinkoSolar Holding Co Ltd 2,582 16.41 42,370.62 0.09% 46,608,975 1,750,000 70
CCSO LAR H5012F103 Lithium Argentina AG 6,749 6.29 42,451.21 0.09% 46,608,975 1,750,000 70
CCSO ARRY 04271T100 Array Technologies Inc 6,876 6.05 41,565.42 0.09% 46,608,975 1,750,000 70
CCSO DQ 23703Q203 Daqo New Energy Corp 3,210 11.86 38,070.60 0.08% 46,608,975 1,750,000 70
CCSO EVEX 29970N104 Eve Holding Inc 14,739 2.45 36,110.55 0.08% 46,608,975 1,750,000 70
CCSO APOG 037598109 Apogee Enterprises Inc 967 39.12 37,829.04 0.08% 46,608,975 1,750,000 70
CCSO MTUS 887399103 Metallus Inc 1,841 19.97 36,764.77 0.08% 46,608,975 1,750,000 70
CCSO ELVA 28617B606 Electrovaya Inc 2,975 10.19 30,315.25 0.07% 46,608,975 1,750,000 70
CCSO NNE 63010H108 NANO Nuclear Energy Inc 2,011 17.30 34,790.30 0.07% 46,608,975 1,750,000 70
CCSO SLI 853606101 Standard Lithium Ltd 15,371 2.27 34,892.17 0.07% 46,608,975 1,750,000 70
CCSO CRML G2662B103 Critical Metals Corp 5,101 6.35 32,391.35 0.07% 46,608,975 1,750,000 70
CCSO ISOU 46500E867 IsoEnergy Ltd 3,335 9.95 33,183.25 0.07% 46,608,975 1,750,000 70
CCSO ADSE G0085J117 Ads-Tec Energy PLC 2,712 12.09 32,788.08 0.07% 46,608,975 1,750,000 70
CCSO IPX 44916E100 IperionX Ltd 1,230 23.95 29,458.50 0.06% 46,608,975 1,750,000 70
CCSO BLDP 058586108 Ballard Power Systems Inc 9,686 2.96 28,670.56 0.06% 46,608,975 1,750,000 70
CCSO LOT 54572F101 Lotus Technology inc 29,216 0.90 26,367.44 0.06% 46,608,975 1,750,000 70
CCSO NRGV 29280W109 Energy Vault Holdings Inc 8,630 3.48 30,032.40 0.06% 46,608,975 1,750,000 70
CCSO NVRI 29390K102 Enviri Corp 1,311 21.87 28,671.57 0.06% 46,608,975 1,750,000 70
CCSO CLNE 184499101 Clean Energy Fuels Corp 11,226 2.13 23,911.38 0.05% 46,608,975 1,750,000 70
CCSO OPAL 68347P103 OPAL Fuels Inc 8,902 2.52 22,433.04 0.05% 46,608,975 1,750,000 70
CCSO UROY 91702V101 Uranium Royalty Corp 8,758 2.91 25,441.99 0.05% 46,608,975 1,750,000 70
CCSO URG 91688R108 Ur-Energy Inc 16,717 1.32 22,066.44 0.05% 46,608,975 1,750,000 70
CCSO SLDP 83422N105 Solid Power Inc 10,531 2.36 24,853.16 0.05% 46,608,975 1,750,000 70
CCSO IMSR 881454102 Terrestrial Energy Inc 4,323 5.46 23,603.58 0.05% 46,608,975 1,750,000 70
CCSO EVGO 30052F100 EVgo Inc 15,448 1.60 24,716.80 0.05% 46,608,975 1,750,000 70
CCSO RERE 00138L108 ATRenew Inc 5,771 3.94 22,737.74 0.05% 46,608,975 1,750,000 70
CCSO IONR 46211L101 ioneer Ltd 5,026 3.40 17,063.27 0.04% 46,608,975 1,750,000 70
CCSO ASPN 04523Y105 Aspen Aerogels Inc 3,721 5.43 20,205.03 0.04% 46,608,975 1,750,000 70
CCSO EH 26853E102 EHang Holdings Ltd 3,413 5.32 18,157.16 0.04% 46,608,975 1,750,000 70
CCSO ASTL 015658107 Algoma Steel Group Inc 4,954 3.85 19,072.90 0.04% 46,608,975 1,750,000 70
CCSO AUDC M15342104 AudioCodes Ltd 1,190 9.81 11,673.90 0.03% 46,608,975 1,750,000 70
CCSO MVST 59516C106 Microvast Holdings Inc 15,647 0.92 14,376.46 0.03% 46,608,975 1,750,000 70
CCSO MTAL G60420109 Metals Acquisition Corp II 1,514 10.16 15,382.24 0.03% 46,608,975 1,750,000 70
CCSO BYND 08862E109 Beyond Meat Inc 19,845 0.61 12,105.45 0.03% 46,608,975 1,750,000 70
CCSO LTBR 53224K302 Lightbridge Corp 1,451 8.04 11,666.04 0.03% 46,608,975 1,750,000 70
CCSO OTLY 67421J207 Oatly Group AB 1,390 9.05 12,579.50 0.03% 46,608,975 1,750,000 70
CCSO EU 29259W700 Encore Energy Corp 10,513 1.22 12,825.86 0.03% 46,608,975 1,750,000 70
CCSO ABAT 02451V309 American Battery Technology Co 6,036 2.45 14,788.20 0.03% 46,608,975 1,750,000 70
CCSO EGHT 282914100 8x8 Inc 6,188 1.89 11,695.32 0.03% 46,608,975 1,750,000 70
CCSO Cash&Other Cash&Other Cash & Other 9,759 1.00 9,759.11 0.02% 46,608,975 1,750,000 70
CCSO TOYO G8976D107 Toyo Co Ltd 1,870 5.06 9,462.20 0.02% 46,608,975 1,750,000 70
CCSO ELLO M39927120 Ellomay Capital Ltd 613 18.53 11,358.89 0.02% 46,608,975 1,750,000 70
CCSO HDSN 444144109 Hudson Technologies Inc 1,584 6.00 9,504.00 0.02% 46,608,975 1,750,000 70
CCSO LVWR 53838J105 Livewire Group Inc 9,134 0.85 7,769.38 0.02% 46,608,975 1,750,000 70
CCSO EVTL G9471C206 Vertical Aerospace Ltd 5,672 1.64 9,302.08 0.02% 46,608,975 1,750,000 70
CCSO TYGO 88675P103 Tigo Energy Inc 3,466 1.76 6,100.16 0.01% 46,608,975 1,750,000 70

Purchase

The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:

This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.

Distribution Detail

The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.

In the News

You are now entering the Carbon Collective Investments Climate Solution Stocks Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.