CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 01/31/2026 | 0.44% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 02/27/2026 |
| Name | Value |
|---|---|
| Net Assets | $44.64m |
| NAV | $27.47 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | -0.04% |
| Closing Price | $27.46 |
| Median 30 Day Spread* | 0.11% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 02/27/2026 |
| Name | Value |
|---|---|
| Net Assets | $44.64m |
| NAV | $27.47 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | -0.04% |
| Closing Price | $27.46 |
| Median 30 Day Spread* | 0.11% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 7.23 | 2.42 | 12.20 | 7.23 | 27.80 | 11.75 | 0.00 | – | 34.66 | 9.24 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 7.28 | 2.45 | 12.15 | 7.28 | 27.91 | 11.75 | 0.00 | – | 34.66 | 9.24 | |
| S&P 500 TR | SPTR2 | 1.45 | 1.76 | 10.13 | 1.45 | 16.35 | 21.11 | 0.00 | – | 86.81 | 20.39 |
| Name |
|---|
| 2/28/2026 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 03/02/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/02/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 16,126 | 218.30 | 3,520,287.24 | 7.89% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,295 | 873.60 | 2,878,512.00 | 6.45% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 19,159 | 144.30 | 2,764,643.70 | 6.19% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,804 | 563.08 | 2,705,036.32 | 6.06% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,529 | 240.84 | 2,294,964.36 | 5.14% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 35,635 | 64.40 | 2,294,894.00 | 5.14% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,312 | 229.00 | 2,132,448.00 | 4.78% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 16,182 | 118.40 | 1,915,948.80 | 4.29% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,899 | 172.13 | 1,703,914.87 | 3.82% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,497 | 176.88 | 1,502,949.36 | 3.37% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,334 | 67.24 | 1,031,058.16 | 2.31% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,335 | 193.13 | 1,030,348.55 | 2.31% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,982 | 511.63 | 1,014,050.66 | 2.27% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,316 | 44.19 | 853,574.04 | 1.91% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 11,074 | 73.94 | 818,811.56 | 1.83% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,368 | 569.94 | 779,677.92 | 1.75% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 3,960 | 197.20 | 780,912.00 | 1.75% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 44,013 | 17.59 | 774,188.67 | 1.73% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 47,548 | 15.33 | 728,910.84 | 1.63% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 38,360 | 17.56 | 673,601.60 | 1.51% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,241 | 105.10 | 550,829.10 | 1.23% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | NIO | 62914V106 | NIO Inc | 93,749 | 4.87 | 456,557.63 | 1.02% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 991 | 448.30 | 444,265.30 | 1.00% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,301 | 328.74 | 427,690.74 | 0.96% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | OC | 690742101 | Owens Corning | 3,326 | 122.07 | 406,004.82 | 0.91% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,861 | 58.87 | 403,907.07 | 0.90% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 31,083 | 12.78 | 397,240.74 | 0.89% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 37,265 | 10.06 | 374,885.90 | 0.84% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,726 | 62.95 | 360,451.70 | 0.81% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,699 | 45.07 | 346,993.93 | 0.78% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 745 | 459.93 | 342,647.85 | 0.77% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,123 | 301.59 | 338,685.57 | 0.76% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 10,127 | 33.11 | 335,304.97 | 0.75% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,023 | 327.76 | 335,298.48 | 0.75% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,144 | 101.20 | 318,172.80 | 0.71% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 312,590 | 100.00 | 312,590.13 | 0.70% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,195 | 73.30 | 307,493.50 | 0.69% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,784 | 42.73 | 289,880.32 | 0.65% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 8,060 | 35.56 | 286,611.99 | 0.64% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 87,869 | 3.26 | 286,452.94 | 0.64% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,280 | 15.33 | 264,902.40 | 0.59% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,249 | 103.70 | 233,221.30 | 0.52% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,972 | 42.27 | 210,166.44 | 0.47% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 47,013 | 4.18 | 196,514.34 | 0.44% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 26,724 | 7.12 | 190,274.88 | 0.43% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,274 | 34.18 | 180,265.32 | 0.40% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,157 | 152.43 | 176,361.51 | 0.40% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,696 | 36.52 | 171,497.92 | 0.38% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,562 | 21.32 | 161,221.84 | 0.36% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,718 | 93.95 | 161,406.10 | 0.36% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 22,062 | 6.92 | 152,669.04 | 0.34% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 568 | 269.96 | 153,337.28 | 0.34% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,314 | 12.85 | 145,384.90 | 0.33% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 658 | 202.59 | 133,304.22 | 0.30% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,974 | 10.00 | 129,740.00 | 0.29% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,750 | 25.29 | 120,127.50 | 0.27% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 7,081 | 15.54 | 110,038.74 | 0.25% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,288 | 13.25 | 109,816.00 | 0.25% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 50,063 | 1.79 | 89,612.77 | 0.20% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,958 | 14.41 | 85,854.78 | 0.19% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,828 | 45.56 | 83,283.68 | 0.19% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,829 | 6.27 | 80,437.83 | 0.18% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,149 | 35.40 | 76,074.60 | 0.17% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,640 | 5.52 | 75,292.80 | 0.17% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,071 | 23.28 | 71,492.88 | 0.16% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,258 | 48.63 | 61,176.54 | 0.14% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,560 | 24.12 | 61,747.20 | 0.14% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,944 | 30.46 | 59,214.24 | 0.13% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,945 | 18.93 | 55,748.85 | 0.12% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 5,023 | 10.73 | 53,896.79 | 0.12% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,776 | 5.70 | 55,674.32 | 0.12% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,781 | 26.59 | 47,356.79 | 0.11% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 542 | 89.14 | 48,313.88 | 0.11% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,230 | 5.79 | 47,651.70 | 0.11% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,599 | 5.06 | 48,570.94 | 0.11% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,899 | 6.31 | 43,532.69 | 0.10% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,715 | 7.58 | 43,319.70 | 0.10% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 177 | 253.65 | 44,896.05 | 0.10% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,754 | 8.09 | 46,549.86 | 0.10% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,388 | 17.71 | 42,291.48 | 0.09% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,590 | 3.00 | 40,770.00 | 0.09% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,640 | 10.59 | 38,547.60 | 0.09% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,304 | 31.61 | 41,219.44 | 0.09% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 847 | 39.82 | 33,727.54 | 0.08% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,763 | 20.53 | 36,194.39 | 0.08% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,218 | 5.93 | 36,872.74 | 0.08% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,702 | 1.67 | 31,232.34 | 0.07% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 12,144 | 2.74 | 33,274.56 | 0.07% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 7,031 | 4.29 | 30,162.99 | 0.07% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,596 | 6.48 | 29,782.08 | 0.07% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 3,025 | 10.15 | 30,703.75 | 0.07% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 27,130 | 1.15 | 31,199.50 | 0.07% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,595 | 2.24 | 28,212.80 | 0.06% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,142 | 21.62 | 24,690.04 | 0.06% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,734 | 2.70 | 26,281.80 | 0.06% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,612 | 17.00 | 27,404.00 | 0.06% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,665 | 2.14 | 24,963.10 | 0.06% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,172 | 11.80 | 25,629.60 | 0.06% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,625 | 3.00 | 16,875.00 | 0.04% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 9,049 | 1.82 | 16,469.18 | 0.04% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,240 | 2.26 | 18,622.40 | 0.04% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 4,060 | 4.24 | 17,214.40 | 0.04% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,312 | 1.68 | 13,964.16 | 0.03% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,509 | 2.05 | 13,343.45 | 0.03% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,137 | 11.91 | 13,541.67 | 0.03% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,685 | 7.11 | 11,980.35 | 0.03% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,237 | 3.62 | 11,717.94 | 0.03% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,299 | 2.09 | 13,164.91 | 0.03% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,413 | 1.54 | 8,336.02 | 0.02% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,659 | 4.32 | 7,166.88 | 0.02% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,440 | 1.39 | 8,951.60 | 0.02% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,614 | 4.16 | 10,874.24 | 0.02% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,128 | 7.14 | 8,053.92 | 0.02% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,986 | 2.14 | 10,670.04 | 0.02% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,497 | 0.80 | 2,795.50 | 0.01% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,506 | 0.95 | 2,369.67 | 0.01% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,128 | 0.95 | 3,921.60 | 0.01% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,498 | 2.81 | 4,209.38 | 0.01% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 800 | 6.30 | 5,040.00 | 0.01% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 796 | 6.95 | 5,532.20 | 0.01% | 44,640,700 | 1,625,000 | 65 |
| 03/02/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 1,285 | 1.00 | 1,284.76 | 0.00% | 44,640,700 | 1,625,000 | 65 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information