CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
Name | Value |
---|---|
Fund Inception | 09/19/2022 |
Ticker | CCSO |
Primary Exchange | NASDAQ |
CUSIP | 88636T105 |
IPOV Symbol | CCSO.IV |
NAV Symbol | CCSO.NV |
Expense Ratio | 0.35% |
30 Day SEC Yield* As of 09/30/2025 | 0.41% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name |
---|
10/15/2025 |
Name | Value |
---|---|
Net Assets | $39.38m |
NAV | $26.26 |
Shares Outstanding | 1,500,000 |
Premium/Discount Percentage | 0.09% |
Closing Price | $26.28 |
Median 30 Day Spread* | 0.29% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
wdt_ID | Name | Information |
---|---|---|
1 | Fund Inception | 09/19/2022 |
2 | Ticker | CCSO |
3 | Primary Exchange | NASDAQ |
4 | CUSIP | 88636T105 |
5 | IPOV Symbol | CCSO.IV |
6 | NAV Symbol | CCSO.NV |
7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name |
---|
10/15/2025 |
Name | Value |
---|---|
Net Assets | $39.38m |
NAV | $26.26 |
Shares Outstanding | 1,500,000 |
Premium/Discount Percentage | 0.09% |
Closing Price | $26.28 |
Median 30 Day Spread* | 0.29% |
Performance
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 4.53 | 10.56 | 30.52 | 22.86 | 21.07 | 12.30 | 0.00 | – | 26.68 | 8.12 | |
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 4.55 | 10.35 | 30.67 | 22.75 | 21.13 | 12.53 | 0.00 | – | 26.62 | 8.10 | |
Carbon Collective Climate Solutions U.S. Equity ETF | S&P 500 TR | 3.65 | 8.12 | 19.96 | 14.83 | 17.60 | 24.94 | 0.00 | – | 79.38 | 21.27 |
Name |
---|
9/30/2025 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 4.53 | 10.56 | 30.52 | 22.86 | 21.07 | 12.30 | 0.00 | – | 26.68 | 8.12 | |
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 4.55 | 10.35 | 30.67 | 22.75 | 21.13 | 12.53 | 0.00 | – | 26.62 | 8.10 | |
Carbon Collective Climate Solutions U.S. Equity ETF | S&P 500 TR | 3.65 | 8.12 | 19.96 | 14.83 | 17.60 | 24.94 | 0.00 | – | 79.38 | 21.27 |
Name |
---|
9/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
Name |
---|
10/16/2025 |
Holdings are subject to change without notice.
Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
CCSO | JCI | G51502105 | Johnson Controls International plc | 17,726 | 110.82 | 1,964,395.32 | 4.99% | 39,384,300 | 1,500,000 | 60 | |
CCSO | PWR | 74762E102 | Quanta Services Inc | 4,446 | 436.93 | 1,942,590.78 | 4.93% | 39,384,300 | 1,500,000 | 60 | |
CCSO | SCCO | 84265V105 | Southern Copper Corp | 14,669 | 131.90 | 1,934,841.10 | 4.91% | 39,384,300 | 1,500,000 | 60 | |
CCSO | RSG | 760759100 | Republic Services Inc | 8,616 | 221.03 | 1,904,394.48 | 4.84% | 39,384,300 | 1,500,000 | 60 | |
CCSO | CARR | 14448C104 | Carrier Global Corp | 32,967 | 57.21 | 1,886,042.07 | 4.79% | 39,384,300 | 1,500,000 | 60 | |
CCSO | WM | 94106L109 | Waste Management Inc | 8,819 | 213.69 | 1,884,532.11 | 4.78% | 39,384,300 | 1,500,000 | 60 | |
CCSO | GEV | 36828A101 | GE Vernova Inc | 3,051 | 615.95 | 1,879,263.45 | 4.77% | 39,384,300 | 1,500,000 | 60 | |
CCSO | WCN | 94106B101 | Waste Connections Inc | 9,159 | 169.74 | 1,554,648.66 | 3.95% | 39,384,300 | 1,500,000 | 60 | |
CCSO | CCJ | 13321L108 | Cameco Corp | 14,973 | 93.46 | 1,399,376.58 | 3.55% | 39,384,300 | 1,500,000 | 60 | |
CCSO | NUE | 670346105 | Nucor Corp | 7,861 | 136.76 | 1,075,070.36 | 2.73% | 39,384,300 | 1,500,000 | 60 | |
CCSO | LI | 50202M102 | Li Auto Inc | 40,718 | 22.72 | 925,112.96 | 2.35% | 39,384,300 | 1,500,000 | 60 | |
CCSO | OKLO | 02156V109 | Oklo Inc | 5,298 | 171.56 | 908,924.88 | 2.31% | 39,384,300 | 1,500,000 | 60 | |
CCSO | FSLR | 336433107 | First Solar Inc | 3,665 | 244.40 | 895,726.00 | 2.27% | 39,384,300 | 1,500,000 | 60 | |
CCSO | ZM | 98980L101 | Zoom Communications Inc | 10,247 | 79.51 | 814,738.97 | 2.07% | 39,384,300 | 1,500,000 | 60 | |
CCSO | GFL | 36168Q104 | GFL Environmental Inc | 17,871 | 45.13 | 806,518.23 | 2.05% | 39,384,300 | 1,500,000 | 60 | |
CCSO | HUBB | 443510607 | Hubbell Inc | 1,836 | 434.05 | 796,915.80 | 2.02% | 39,384,300 | 1,500,000 | 60 | |
CCSO | XPEV | 98422D105 | XPeng Inc | 35,488 | 21.64 | 767,960.32 | 1.95% | 39,384,300 | 1,500,000 | 60 | |
CCSO | STLD | 858119100 | Steel Dynamics Inc | 4,936 | 146.05 | 720,902.80 | 1.83% | 39,384,300 | 1,500,000 | 60 | |
CCSO | LII | 526107107 | Lennox International Inc | 1,265 | 526.99 | 666,642.35 | 1.69% | 39,384,300 | 1,500,000 | 60 | |
CCSO | JOBY | G65163100 | Joby Aviation Inc | 34,475 | 17.60 | 606,760.00 | 1.54% | 39,384,300 | 1,500,000 | 60 | |
CCSO | NIO | 62914V106 | NIO Inc | 86,728 | 6.82 | 591,484.96 | 1.50% | 39,384,300 | 1,500,000 | 60 | |
CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 43,987 | 13.41 | 589,865.67 | 1.50% | 39,384,300 | 1,500,000 | 60 | |
CCSO | MP | 553368101 | MP Materials Corp | 6,350 | 89.85 | 570,547.50 | 1.45% | 39,384,300 | 1,500,000 | 60 | |
CCSO | SMR | 67079K100 | NuScale Power Corp | 10,467 | 53.43 | 559,251.81 | 1.42% | 39,384,300 | 1,500,000 | 60 | |
CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 14,188 | 34.59 | 490,762.92 | 1.25% | 39,384,300 | 1,500,000 | 60 | |
CCSO | DOCU | 256163106 | Docusign Inc | 7,125 | 67.91 | 483,858.75 | 1.23% | 39,384,300 | 1,500,000 | 60 | |
CCSO | NXT | 65290E101 | NEXTracker Inc | 4,852 | 93.12 | 451,818.24 | 1.15% | 39,384,300 | 1,500,000 | 60 | |
CCSO | BLD | 89055F103 | TopBuild Corp | 918 | 441.29 | 405,104.22 | 1.03% | 39,384,300 | 1,500,000 | 60 | |
CCSO | OC | 690742101 | Owens Corning | 3,078 | 127.28 | 391,767.84 | 0.99% | 39,384,300 | 1,500,000 | 60 | |
CCSO | AYI | 00508Y102 | Acuity Inc | 1,040 | 365.95 | 380,588.00 | 0.97% | 39,384,300 | 1,500,000 | 60 | |
CCSO | QS | 74767V109 | QuantumScape Corp | 20,410 | 17.85 | 364,318.50 | 0.93% | 39,384,300 | 1,500,000 | 60 | |
CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,203 | 277.77 | 334,157.31 | 0.85% | 39,384,300 | 1,500,000 | 60 | |
CCSO | ACHR | 03945R102 | Archer Aviation Inc | 24,722 | 13.03 | 322,127.66 | 0.82% | 39,384,300 | 1,500,000 | 60 | |
CCSO | AAON | 000360206 | AAON Inc | 2,910 | 104.26 | 303,396.60 | 0.77% | 39,384,300 | 1,500,000 | 60 | |
CCSO | VMI | 920253101 | Valmont Industries Inc | 691 | 409.95 | 283,275.45 | 0.72% | 39,384,300 | 1,500,000 | 60 | |
CCSO | LKQ | 501889208 | LKQ Corp | 9,370 | 29.75 | 278,710.65 | 0.71% | 39,384,300 | 1,500,000 | 60 | |
CCSO | UEC | 916896103 | Uranium Energy Corp | 15,988 | 16.74 | 267,639.12 | 0.68% | 39,384,300 | 1,500,000 | 60 | |
CCSO | NXE | 65340P106 | NexGen Energy Ltd | 28,755 | 9.38 | 269,721.90 | 0.68% | 39,384,300 | 1,500,000 | 60 | |
CCSO | LEU | 15643U104 | Centrus Energy Corp | 609 | 436.00 | 265,524.00 | 0.67% | 39,384,300 | 1,500,000 | 60 | |
CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 81,291 | 3.22 | 261,757.02 | 0.66% | 39,384,300 | 1,500,000 | 60 | |
CCSO | ZK | 98923K103 | ZEEKR Intelligent Technology Holding Ltd | 8,873 | 29.18 | 258,914.14 | 0.66% | 39,384,300 | 1,500,000 | 60 | |
CCSO | LCID | 549498202 | LUCID GROUP INC | 12,003 | 21.67 | 260,105.01 | 0.66% | 39,384,300 | 1,500,000 | 60 | |
CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,278 | 40.64 | 255,137.92 | 0.65% | 39,384,300 | 1,500,000 | 60 | |
CCSO | IBP | 45780R101 | Installed Building Products Inc | 950 | 256.14 | 243,333.00 | 0.62% | 39,384,300 | 1,500,000 | 60 | |
CCSO | CMC | 201723103 | Commercial Metals Co | 3,883 | 59.68 | 231,737.44 | 0.59% | 39,384,300 | 1,500,000 | 60 | |
CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,083 | 109.21 | 227,484.43 | 0.58% | 39,384,300 | 1,500,000 | 60 | |
CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 7,457 | 30.32 | 226,096.24 | 0.57% | 39,384,300 | 1,500,000 | 60 | |
CCSO | ITRI | 465741106 | Itron Inc | 1,591 | 133.72 | 212,748.52 | 0.54% | 39,384,300 | 1,500,000 | 60 | |
CCSO | BMI | 056525108 | Badger Meter Inc | 1,074 | 180.24 | 193,577.76 | 0.49% | 39,384,300 | 1,500,000 | 60 | |
CCSO | PLUG | 72919P202 | Plug Power Inc | 46,316 | 3.85 | 178,316.60 | 0.45% | 39,384,300 | 1,500,000 | 60 | |
CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 6,998 | 24.99 | 174,880.02 | 0.44% | 39,384,300 | 1,500,000 | 60 | |
CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,602 | 37.54 | 172,759.08 | 0.44% | 39,384,300 | 1,500,000 | 60 | |
CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,046 | 18.28 | 165,360.88 | 0.42% | 39,384,300 | 1,500,000 | 60 | |
CCSO | RUN | 86771W105 | Sunrun Inc | 7,670 | 21.29 | 163,294.30 | 0.41% | 39,384,300 | 1,500,000 | 60 | |
CCSO | FLNC | 34379V103 | Fluence Energy Inc | 6,553 | 21.44 | 140,496.32 | 0.36% | 39,384,300 | 1,500,000 | 60 | |
CCSO | DNN | 248356107 | Denison Mines Corp | 43,494 | 3.17 | 137,875.98 | 0.35% | 39,384,300 | 1,500,000 | 60 | |
CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,345 | 30.54 | 132,696.30 | 0.34% | 39,384,300 | 1,500,000 | 60 | |
CCSO | ERO | 296006109 | ERO Copper Corp | 4,880 | 24.16 | 117,900.80 | 0.30% | 39,384,300 | 1,500,000 | 60 | |
CCSO | TMC | 87261Y106 | TMC the metals co Inc | 11,871 | 9.61 | 114,080.31 | 0.29% | 39,384,300 | 1,500,000 | 60 | |
CCSO | MYRG | 55405W104 | MYR Group Inc | 529 | 205.23 | 108,566.67 | 0.28% | 39,384,300 | 1,500,000 | 60 | |
CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,395 | 23.78 | 104,513.10 | 0.27% | 39,384,300 | 1,500,000 | 60 | |
CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,691 | 63.22 | 106,905.02 | 0.27% | 39,384,300 | 1,500,000 | 60 | |
CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 12,620 | 7.75 | 97,805.00 | 0.25% | 39,384,300 | 1,500,000 | 60 | |
CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,383 | 15.13 | 96,574.79 | 0.25% | 39,384,300 | 1,500,000 | 60 | |
CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,649 | 52.72 | 86,935.28 | 0.22% | 39,384,300 | 1,500,000 | 60 | |
CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 82,694 | 100.00 | 82,693.92 | 0.21% | 39,384,300 | 1,500,000 | 60 | |
CCSO | LAC | 53681J103 | Lithium Americas Corp | 8,881 | 9.44 | 83,836.64 | 0.21% | 39,384,300 | 1,500,000 | 60 | |
CCSO | PSNY | 731105201 | Polestar Automotive Holding UK PLC | 85,267 | 0.91 | 77,499.18 | 0.20% | 39,384,300 | 1,500,000 | 60 | |
CCSO | AMRC | 02361E108 | Ameresco Inc | 1,800 | 43.23 | 77,814.00 | 0.20% | 39,384,300 | 1,500,000 | 60 | |
CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 1,988 | 40.53 | 80,573.64 | 0.20% | 39,384,300 | 1,500,000 | 60 | |
CCSO | MVST | 59516C106 | Microvast Holdings Inc | 11,653 | 6.25 | 72,831.25 | 0.18% | 39,384,300 | 1,500,000 | 60 | |
CCSO | IPX | 44916E100 | IperionX Ltd | 1,165 | 58.73 | 68,420.45 | 0.17% | 39,384,300 | 1,500,000 | 60 | |
CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 4,648 | 14.61 | 67,907.28 | 0.17% | 39,384,300 | 1,500,000 | 60 | |
CCSO | CRML | G2662B103 | Critical Metals Corp | 2,801 | 22.72 | 63,638.72 | 0.16% | 39,384,300 | 1,500,000 | 60 | |
CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 5,756 | 10.85 | 62,452.60 | 0.16% | 39,384,300 | 1,500,000 | 60 | |
CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,370 | 26.81 | 63,539.70 | 0.16% | 39,384,300 | 1,500,000 | 60 | |
CCSO | EVEX | 29970N104 | Eve Holding Inc | 12,573 | 4.80 | 60,350.40 | 0.15% | 39,384,300 | 1,500,000 | 60 | |
CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,289 | 10.29 | 54,423.81 | 0.14% | 39,384,300 | 1,500,000 | 60 | |
CCSO | EVGO | 30052F100 | EVgo Inc | 11,236 | 4.56 | 51,236.16 | 0.13% | 39,384,300 | 1,500,000 | 60 | |
CCSO | LOT | 54572F101 | Lotus Technology inc | 25,099 | 2.03 | 50,950.97 | 0.13% | 39,384,300 | 1,500,000 | 60 | |
CCSO | WLDN | 96924N100 | Willdan Group Inc | 503 | 96.09 | 48,333.27 | 0.12% | 39,384,300 | 1,500,000 | 60 | |
CCSO | Cash&Other | Cash&Other | Cash & Other | 44,296 | 1.00 | 44,296.03 | 0.11% | 39,384,300 | 1,500,000 | 60 | |
CCSO | PLPC | 740444104 | Preformed Line Products Co | 167 | 239.80 | 40,046.60 | 0.10% | 39,384,300 | 1,500,000 | 60 | |
CCSO | LVWR | 53838J105 | Livewire Group Inc | 7,691 | 4.99 | 38,378.09 | 0.10% | 39,384,300 | 1,500,000 | 60 | |
CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 10,794 | 3.76 | 40,585.44 | 0.10% | 39,384,300 | 1,500,000 | 60 | |
CCSO | NVRI | 415864107 | Enviri Corp | 2,726 | 12.44 | 33,911.44 | 0.09% | 39,384,300 | 1,500,000 | 60 | |
CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,367 | 10.78 | 36,296.26 | 0.09% | 39,384,300 | 1,500,000 | 60 | |
CCSO | EU | 29259W700 | Encore Energy Corp | 9,006 | 4.07 | 36,654.42 | 0.09% | 39,384,300 | 1,500,000 | 60 | |
CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,515 | 6.64 | 36,619.60 | 0.09% | 39,384,300 | 1,500,000 | 60 | |
CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,213 | 15.80 | 34,965.40 | 0.09% | 39,384,300 | 1,500,000 | 60 | |
CCSO | URG | 91688R108 | Ur-Energy Inc | 17,303 | 2.03 | 35,125.09 | 0.09% | 39,384,300 | 1,500,000 | 60 | |
CCSO | UROY | 91702V101 | Uranium Royalty Corp | 6,505 | 4.75 | 30,898.75 | 0.08% | 39,384,300 | 1,500,000 | 60 | |
CCSO | RERE | 00138L108 | ATRenew Inc | 7,617 | 4.06 | 30,925.02 | 0.08% | 39,384,300 | 1,500,000 | 60 | |
CCSO | APOG | 037598109 | Apogee Enterprises Inc | 783 | 38.25 | 29,949.75 | 0.08% | 39,384,300 | 1,500,000 | 60 | |
CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,206 | 23.62 | 28,485.72 | 0.07% | 39,384,300 | 1,500,000 | 60 | |
CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,326 | 4.84 | 25,777.84 | 0.07% | 39,384,300 | 1,500,000 | 60 | |
CCSO | STKL | 8676EP108 | SunOpta Inc | 4,255 | 5.80 | 24,679.00 | 0.06% | 39,384,300 | 1,500,000 | 60 | |
CCSO | NX | 747619104 | Quanex Building Products Corp | 1,631 | 14.26 | 23,258.06 | 0.06% | 39,384,300 | 1,500,000 | 60 | |
CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,059 | 22.76 | 24,102.84 | 0.06% | 39,384,300 | 1,500,000 | 60 | |
CCSO | MTUS | 887399103 | Metallus Inc | 1,495 | 16.90 | 25,265.50 | 0.06% | 39,384,300 | 1,500,000 | 60 | |
CCSO | GEVO | 374396406 | Gevo Inc | 8,373 | 2.59 | 21,686.07 | 0.06% | 39,384,300 | 1,500,000 | 60 | |
CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,206 | 4.40 | 22,906.40 | 0.06% | 39,384,300 | 1,500,000 | 60 | |
CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 7,624 | 2.92 | 22,262.08 | 0.06% | 39,384,300 | 1,500,000 | 60 | |
CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,011 | 10.30 | 20,713.30 | 0.05% | 39,384,300 | 1,500,000 | 60 | |
CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 3,758 | 5.29 | 19,879.82 | 0.05% | 39,384,300 | 1,500,000 | 60 | |
CCSO | IONR | 46211L101 | ioneer Ltd | 2,419 | 6.64 | 16,062.16 | 0.04% | 39,384,300 | 1,500,000 | 60 | |
CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,560 | 9.21 | 14,367.60 | 0.04% | 39,384,300 | 1,500,000 | 60 | |
CCSO | OTLY | 67421J207 | Oatly Group AB | 1,054 | 13.41 | 14,134.14 | 0.04% | 39,384,300 | 1,500,000 | 60 | |
CCSO | NIU | 65481N100 | Niu Technologies | 2,998 | 4.63 | 13,880.74 | 0.04% | 39,384,300 | 1,500,000 | 60 | |
CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,022 | 2.50 | 15,055.00 | 0.04% | 39,384,300 | 1,500,000 | 60 | |
CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 5,829 | 2.78 | 16,204.62 | 0.04% | 39,384,300 | 1,500,000 | 60 | |
CCSO | EAF | 384313607 | GrafTech International Ltd | 737 | 18.68 | 13,767.16 | 0.03% | 39,384,300 | 1,500,000 | 60 | |
CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,045 | 9.46 | 9,885.70 | 0.03% | 39,384,300 | 1,500,000 | 60 | |
CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,009 | 2.19 | 10,969.71 | 0.03% | 39,384,300 | 1,500,000 | 60 | |
CCSO | EGHT | 282914100 | 8x8 Inc | 4,616 | 1.89 | 8,724.24 | 0.02% | 39,384,300 | 1,500,000 | 60 | |
CCSO | KLTR | 483467106 | Kaltura Inc | 5,958 | 1.58 | 9,413.64 | 0.02% | 39,384,300 | 1,500,000 | 60 | |
CCSO | FF | 36116M106 | FutureFuel Corp | 1,537 | 4.38 | 6,732.06 | 0.02% | 39,384,300 | 1,500,000 | 60 | |
CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 741 | 11.93 | 8,840.13 | 0.02% | 39,384,300 | 1,500,000 | 60 | |
CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,386 | 5.09 | 7,054.74 | 0.02% | 39,384,300 | 1,500,000 | 60 | |
CCSO | NVX | 67010L100 | Novonix Ltd | 3,821 | 2.49 | 9,514.29 | 0.02% | 39,384,300 | 1,500,000 | 60 | |
CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,239 | 1.38 | 4,469.82 | 0.01% | 39,384,300 | 1,500,000 | 60 | |
CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,321 | 0.67 | 1,555.30 | 0.00% | 39,384,300 | 1,500,000 | 60 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
wdt_ID | name | Record Date |
---|---|---|
1 | Ex-Date | 12/27/2022 |
9 | Record Date | 12/28/2022 |
10 | Payable Date | 12/30/2022 |
11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
wdt_ID | name | Record Date |
---|---|---|
1 | Ex-Date | 12/27/2022 |
9 | Record Date | 12/28/2022 |
10 | Payable Date | 12/30/2022 |
11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information