CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 02/28/2026 | 0.43% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 03/09/2026 |
| Name | Value |
|---|---|
| Net Assets | $43.23m |
| NAV | $26.61 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | 0.03% |
| Closing Price | $26.61 |
| Median 30 Day Spread* | 0.11% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 03/09/2026 |
| Name | Value |
|---|---|
| Net Assets | $43.23m |
| NAV | $26.61 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | 0.03% |
| Closing Price | $26.61 |
| Median 30 Day Spread* | 0.11% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 4.21 | 10.24 | 15.80 | 11.75 | 38.16 | 14.34 | 0.00 | – | 40.33 | 10.34 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 4.24 | 10.34 | 15.91 | 11.83 | 38.42 | 14.40 | 0.00 | – | 40.37 | 10.35 | |
| S&P 500 TR | SPTR2 | -0.76 | 0.74 | 7.12 | 0.68 | 16.99 | 21.80 | 0.00 | – | 85.39 | 19.63 |
| Name |
|---|
| 2/28/2026 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 03/10/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/10/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 16,126 | 190.64 | 3,074,244.44 | 7.11% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,295 | 830.10 | 2,735,179.50 | 6.33% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,804 | 568.04 | 2,728,864.16 | 6.31% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 19,159 | 133.09 | 2,549,871.31 | 5.90% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,529 | 246.51 | 2,348,993.79 | 5.43% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,312 | 230.14 | 2,143,063.68 | 4.96% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 35,635 | 58.72 | 2,092,487.20 | 4.84% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 16,182 | 116.14 | 1,879,377.48 | 4.35% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,899 | 171.73 | 1,699,955.27 | 3.93% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,497 | 169.47 | 1,439,986.59 | 3.33% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,334 | 78.36 | 1,201,572.24 | 2.78% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,335 | 182.36 | 972,890.60 | 2.25% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,982 | 487.76 | 966,740.32 | 2.24% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,316 | 45.03 | 869,799.48 | 2.01% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 11,074 | 77.06 | 853,362.44 | 1.97% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 44,013 | 17.83 | 784,751.79 | 1.82% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 3,960 | 195.38 | 773,704.80 | 1.79% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 47,548 | 15.87 | 754,586.76 | 1.75% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 38,360 | 18.45 | 707,742.00 | 1.64% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,368 | 516.96 | 707,201.28 | 1.64% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,241 | 108.13 | 566,709.33 | 1.31% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | NIO | 62914V106 | NIO Inc | 93,749 | 4.94 | 463,120.06 | 1.07% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,861 | 60.30 | 413,718.30 | 0.96% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,301 | 308.76 | 401,696.76 | 0.93% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 31,083 | 12.66 | 393,510.78 | 0.91% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 991 | 386.89 | 383,407.99 | 0.89% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,699 | 48.69 | 374,864.31 | 0.87% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 37,265 | 10.04 | 374,140.60 | 0.87% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | OC | 690742101 | Owens Corning | 3,326 | 107.25 | 356,713.50 | 0.83% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,726 | 61.78 | 353,752.28 | 0.82% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 745 | 430.04 | 320,379.80 | 0.74% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 10,127 | 31.34 | 317,380.18 | 0.73% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,123 | 274.48 | 308,241.04 | 0.71% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,023 | 299.28 | 306,163.44 | 0.71% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 301,704 | 100.00 | 301,704.45 | 0.70% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,144 | 90.33 | 283,997.52 | 0.66% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 8,060 | 35.57 | 286,694.20 | 0.66% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,195 | 65.85 | 276,240.75 | 0.64% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,784 | 40.51 | 274,819.84 | 0.64% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 87,869 | 3.16 | 277,666.04 | 0.64% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,249 | 109.73 | 246,782.77 | 0.57% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,280 | 13.56 | 234,316.80 | 0.54% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,972 | 40.86 | 203,155.92 | 0.47% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 47,013 | 3.81 | 179,119.53 | 0.41% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,157 | 149.54 | 173,017.78 | 0.40% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 26,724 | 6.52 | 174,240.48 | 0.40% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,696 | 35.96 | 168,868.16 | 0.39% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,718 | 96.18 | 165,237.24 | 0.38% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 22,062 | 6.80 | 150,021.60 | 0.35% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 568 | 267.31 | 151,832.08 | 0.35% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,562 | 19.87 | 150,256.94 | 0.35% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,274 | 28.20 | 148,726.80 | 0.34% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,314 | 12.16 | 137,578.24 | 0.32% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,974 | 10.40 | 134,929.60 | 0.31% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 658 | 195.85 | 128,869.30 | 0.30% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 7,081 | 15.70 | 111,171.70 | 0.26% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,750 | 24.00 | 114,000.00 | 0.26% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 50,063 | 2.18 | 109,137.34 | 0.25% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,288 | 11.33 | 93,903.04 | 0.22% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 5,023 | 17.72 | 89,007.56 | 0.21% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,829 | 6.27 | 80,437.83 | 0.19% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,828 | 42.45 | 77,598.60 | 0.18% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,640 | 5.28 | 72,019.20 | 0.17% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,958 | 12.31 | 73,342.98 | 0.17% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,149 | 34.59 | 74,333.91 | 0.17% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,258 | 47.77 | 60,094.66 | 0.14% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,776 | 6.17 | 60,317.92 | 0.14% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,560 | 22.72 | 58,163.20 | 0.13% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,071 | 16.21 | 49,780.91 | 0.12% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,945 | 17.95 | 52,862.75 | 0.12% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,944 | 26.24 | 51,010.56 | 0.12% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,230 | 5.56 | 45,758.80 | 0.11% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 542 | 83.06 | 45,018.52 | 0.10% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,304 | 32.57 | 42,471.28 | 0.10% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,599 | 4.64 | 44,539.36 | 0.10% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 177 | 243.27 | 43,058.79 | 0.10% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,781 | 23.68 | 42,174.08 | 0.10% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,388 | 16.75 | 39,999.00 | 0.09% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,590 | 3.01 | 40,905.90 | 0.09% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,899 | 5.88 | 40,566.12 | 0.09% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,715 | 6.73 | 38,461.95 | 0.09% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,754 | 6.87 | 39,529.98 | 0.09% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,218 | 5.75 | 35,753.50 | 0.08% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,640 | 9.95 | 36,218.00 | 0.08% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,763 | 17.17 | 30,270.71 | 0.07% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,596 | 6.46 | 29,690.16 | 0.07% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 27,130 | 1.12 | 30,385.60 | 0.07% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 847 | 34.55 | 29,263.85 | 0.07% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,702 | 1.44 | 26,930.88 | 0.06% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 3,025 | 8.94 | 27,043.50 | 0.06% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,172 | 11.25 | 24,435.00 | 0.06% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,612 | 16.42 | 26,469.04 | 0.06% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 7,031 | 3.69 | 25,944.39 | 0.06% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,595 | 2.10 | 26,449.50 | 0.06% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 12,144 | 2.23 | 27,081.12 | 0.06% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,665 | 1.99 | 23,213.35 | 0.05% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 9,049 | 2.24 | 20,269.76 | 0.05% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,142 | 19.50 | 22,269.00 | 0.05% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,734 | 1.96 | 19,078.64 | 0.04% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 4,060 | 4.07 | 16,524.20 | 0.04% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,240 | 2.34 | 19,281.60 | 0.04% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,625 | 3.15 | 17,718.75 | 0.04% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 11,995 | 1.00 | 11,995.10 | 0.03% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,509 | 1.97 | 12,822.73 | 0.03% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,312 | 1.67 | 13,881.04 | 0.03% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,237 | 3.85 | 12,462.45 | 0.03% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,986 | 2.32 | 11,567.52 | 0.03% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,137 | 10.85 | 12,336.45 | 0.03% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,299 | 2.12 | 13,353.88 | 0.03% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,440 | 1.48 | 9,531.20 | 0.02% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,614 | 3.52 | 9,201.28 | 0.02% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,413 | 1.53 | 8,281.89 | 0.02% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,128 | 7.92 | 8,933.76 | 0.02% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,685 | 6.06 | 10,211.10 | 0.02% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,659 | 4.48 | 7,432.32 | 0.02% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 796 | 5.51 | 4,385.96 | 0.01% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,128 | 0.83 | 3,426.24 | 0.01% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,497 | 0.67 | 2,345.79 | 0.01% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 800 | 5.58 | 4,464.00 | 0.01% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,498 | 2.88 | 4,314.24 | 0.01% | 43,233,450 | 1,625,000 | 65 |
| 03/10/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,506 | 0.76 | 1,911.83 | 0.00% | 43,233,450 | 1,625,000 | 65 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information