CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 01/31/2026 | 0.44% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 02/05/2026 |
| Name | Value |
|---|---|
| Net Assets | $42.74m |
| NAV | $26.30 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | -0.04% |
| Closing Price | $26.29 |
| Median 30 Day Spread* | 0.11% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 02/05/2026 |
| Name | Value |
|---|---|
| Net Assets | $42.74m |
| NAV | $26.30 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | -0.04% |
| Closing Price | $26.29 |
| Median 30 Day Spread* | 0.11% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 7.23 | 2.42 | 12.20 | 7.23 | 27.80 | 11.75 | 0.00 | – | 34.66 | 9.24 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 7.28 | 2.45 | 12.15 | 7.28 | 27.91 | 11.75 | 0.00 | – | 34.66 | 9.24 | |
| S&P 500 TR | SPTR2 | 1.45 | 1.76 | 10.13 | 1.45 | 16.35 | 21.11 | 0.00 | – | 86.81 | 20.39 |
| Name |
|---|
| 1/31/2026 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 02/06/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 15,991 | 189.46 | 3,029,609.48 | 7.09% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 19,159 | 132.52 | 2,538,950.68 | 5.94% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,295 | 737.53 | 2,430,161.35 | 5.69% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,804 | 477.72 | 2,294,966.88 | 5.37% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 35,635 | 63.10 | 2,248,568.50 | 5.26% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,529 | 226.60 | 2,159,271.40 | 5.05% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,312 | 218.72 | 2,036,720.64 | 4.76% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 16,182 | 109.28 | 1,768,368.96 | 4.14% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,899 | 169.18 | 1,674,712.82 | 3.92% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,497 | 186.50 | 1,584,690.50 | 3.71% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,335 | 193.02 | 1,029,761.70 | 2.41% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 11,074 | 89.08 | 986,471.92 | 2.31% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,982 | 487.40 | 966,026.80 | 2.26% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 3,960 | 234.36 | 928,065.60 | 2.17% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,334 | 56.35 | 864,070.90 | 2.02% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,316 | 42.23 | 815,714.68 | 1.91% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 44,013 | 17.79 | 782,991.27 | 1.83% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,368 | 517.15 | 707,461.20 | 1.66% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 47,548 | 13.73 | 652,834.04 | 1.53% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 38,360 | 16.88 | 647,516.80 | 1.51% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,241 | 114.44 | 599,780.04 | 1.40% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 991 | 493.91 | 489,464.81 | 1.15% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | NIO | 62914V106 | NIO Inc | 93,749 | 4.70 | 440,620.30 | 1.03% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | OC | 690742101 | Owens Corning | 3,326 | 132.23 | 439,796.98 | 1.03% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,301 | 308.80 | 401,748.80 | 0.94% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,861 | 56.55 | 387,989.55 | 0.91% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,123 | 315.96 | 354,823.08 | 0.83% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,726 | 62.14 | 355,813.64 | 0.83% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,699 | 45.54 | 350,612.46 | 0.82% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 37,265 | 9.46 | 352,526.90 | 0.82% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 31,083 | 11.08 | 344,399.64 | 0.81% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 10,127 | 34.35 | 347,862.45 | 0.81% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 745 | 459.97 | 342,677.65 | 0.80% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,195 | 80.56 | 337,949.20 | 0.79% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,023 | 323.09 | 330,521.07 | 0.77% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,144 | 92.89 | 292,046.16 | 0.68% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 286,102 | 100.00 | 286,101.91 | 0.67% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 8,060 | 35.18 | 283,550.80 | 0.66% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 87,869 | 3.21 | 282,059.49 | 0.66% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,784 | 40.76 | 276,515.84 | 0.65% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,249 | 121.26 | 272,713.74 | 0.64% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,280 | 15.04 | 259,891.20 | 0.61% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,972 | 47.27 | 235,026.44 | 0.55% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 26,724 | 6.49 | 173,438.76 | 0.41% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 22,062 | 7.76 | 171,201.12 | 0.40% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,718 | 99.56 | 171,044.08 | 0.40% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,157 | 145.88 | 168,783.16 | 0.39% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,274 | 31.55 | 166,394.70 | 0.39% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,314 | 14.84 | 167,899.76 | 0.39% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,696 | 35.15 | 165,064.40 | 0.39% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 47,013 | 3.46 | 162,664.98 | 0.38% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 658 | 242.09 | 159,295.22 | 0.37% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,288 | 18.97 | 157,223.36 | 0.37% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,562 | 19.59 | 148,139.58 | 0.35% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 568 | 252.86 | 143,624.48 | 0.34% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 7,081 | 18.95 | 134,184.95 | 0.31% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,750 | 27.70 | 131,575.00 | 0.31% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,974 | 9.53 | 123,642.22 | 0.29% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,776 | 11.28 | 110,273.28 | 0.26% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 50,063 | 1.86 | 93,117.18 | 0.22% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,828 | 50.40 | 92,131.20 | 0.22% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,829 | 5.65 | 72,483.85 | 0.17% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,149 | 33.28 | 71,518.72 | 0.17% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,958 | 11.46 | 68,278.68 | 0.16% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,640 | 5.16 | 70,382.40 | 0.16% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,899 | 9.15 | 63,091.36 | 0.15% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,715 | 11.13 | 63,607.95 | 0.15% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 542 | 107.46 | 58,243.32 | 0.14% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,560 | 23.49 | 60,134.40 | 0.14% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,218 | 9.65 | 60,003.70 | 0.14% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,945 | 19.12 | 56,308.40 | 0.13% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,258 | 42.17 | 53,049.86 | 0.12% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,944 | 26.63 | 51,768.72 | 0.12% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 5,023 | 10.58 | 53,143.34 | 0.12% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 177 | 264.63 | 46,839.51 | 0.11% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,781 | 26.13 | 46,528.63 | 0.11% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,388 | 18.98 | 45,324.24 | 0.11% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,230 | 5.62 | 46,252.60 | 0.11% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,071 | 14.72 | 45,205.12 | 0.11% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,590 | 3.17 | 43,080.30 | 0.10% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,304 | 32.95 | 42,966.80 | 0.10% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,599 | 4.41 | 42,331.59 | 0.10% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,754 | 6.38 | 36,710.52 | 0.09% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 847 | 40.62 | 34,405.14 | 0.08% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 3,025 | 10.66 | 32,246.50 | 0.08% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,612 | 20.76 | 33,465.12 | 0.08% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,763 | 20.36 | 35,894.68 | 0.08% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,640 | 9.82 | 35,744.80 | 0.08% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 12,144 | 2.91 | 35,339.04 | 0.08% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,595 | 2.39 | 30,102.05 | 0.07% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 27,130 | 1.11 | 30,114.30 | 0.07% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,702 | 1.53 | 28,614.06 | 0.07% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,665 | 2.03 | 23,679.95 | 0.06% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 7,031 | 3.76 | 26,436.56 | 0.06% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,734 | 2.61 | 25,405.74 | 0.06% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,142 | 21.96 | 25,078.32 | 0.06% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,625 | 4.03 | 22,668.75 | 0.05% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,172 | 10.26 | 22,284.72 | 0.05% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,312 | 2.34 | 19,450.08 | 0.05% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,240 | 2.52 | 20,764.80 | 0.05% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,596 | 4.83 | 22,198.68 | 0.05% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 4,060 | 4.06 | 16,483.60 | 0.04% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 9,049 | 1.72 | 15,564.28 | 0.04% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,509 | 1.87 | 12,171.83 | 0.03% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,685 | 7.21 | 12,148.85 | 0.03% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,614 | 4.29 | 11,214.06 | 0.03% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,299 | 2.16 | 13,605.84 | 0.03% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,986 | 2.73 | 13,611.78 | 0.03% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 11,145 | 1.00 | 11,145.49 | 0.03% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,137 | 10.16 | 11,551.92 | 0.03% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 796 | 15.69 | 12,489.24 | 0.03% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,237 | 3.13 | 10,131.81 | 0.02% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,128 | 7.46 | 8,414.88 | 0.02% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,413 | 1.89 | 10,230.57 | 0.02% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,440 | 1.35 | 8,694.00 | 0.02% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,128 | 0.87 | 3,591.36 | 0.01% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,498 | 2.69 | 4,029.62 | 0.01% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 800 | 5.58 | 4,464.00 | 0.01% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,659 | 3.65 | 6,055.35 | 0.01% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,497 | 1.18 | 4,126.46 | 0.01% | 42,744,812 | 1,625,000 | 65 |
| 02/06/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,506 | 0.67 | 1,669.25 | 0.00% | 42,744,812 | 1,625,000 | 65 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information