CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 12/31/2025 | 0.47% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 01/06/2026 |
| Name | Value |
|---|---|
| Net Assets | $40.55m |
| NAV | $25.75 |
| Shares Outstanding | 1,575,000 |
| Premium/Discount Percentage | 0.00% |
| Closing Price | $25.75 |
| Median 30 Day Spread* | 0.28% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 01/06/2026 |
| Name | Value |
|---|---|
| Net Assets | $40.55m |
| NAV | $25.75 |
| Shares Outstanding | 1,575,000 |
| Premium/Discount Percentage | 0.00% |
| Closing Price | $25.75 |
| Median 30 Day Spread* | 0.28% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 01/07/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 15,745 | 160.08 | 2,520,421.26 | 6.12% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,245 | 686.33 | 2,227,140.85 | 5.41% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 18,865 | 113.95 | 2,149,666.75 | 5.22% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,731 | 438.22 | 2,073,218.82 | 5.03% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,383 | 219.08 | 2,055,627.64 | 4.99% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,169 | 210.93 | 1,934,017.17 | 4.69% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 35,087 | 53.50 | 1,877,154.50 | 4.56% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,747 | 174.30 | 1,698,902.10 | 4.12% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 15,934 | 102.09 | 1,626,702.06 | 3.95% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,367 | 169.35 | 1,416,951.45 | 3.44% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 3,900 | 268.78 | 1,048,242.00 | 2.54% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 10,904 | 85.76 | 935,127.04 | 2.27% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,952 | 477.46 | 932,001.92 | 2.26% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 46,817 | 19.53 | 914,336.01 | 2.22% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,253 | 172.74 | 907,403.22 | 2.20% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,019 | 42.72 | 812,491.68 | 1.97% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,099 | 51.28 | 774,201.23 | 1.88% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 37,770 | 20.11 | 759,554.70 | 1.84% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 43,336 | 16.99 | 736,278.64 | 1.79% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,347 | 519.85 | 700,237.95 | 1.70% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 36,692 | 16.30 | 598,079.60 | 1.45% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,638 | 95.60 | 538,992.80 | 1.31% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,581 | 65.19 | 494,205.39 | 1.20% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,161 | 91.51 | 472,283.11 | 1.15% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | NIO | 62914V106 | NIO Inc | 92,307 | 4.78 | 441,227.46 | 1.07% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 976 | 444.86 | 434,183.36 | 1.05% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,106 | 375.36 | 415,148.16 | 1.01% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,756 | 59.82 | 404,143.92 | 0.98% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | OC | 690742101 | Owens Corning | 3,275 | 116.21 | 380,587.75 | 0.92% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,281 | 284.39 | 364,303.59 | 0.88% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 30,605 | 10.92 | 334,206.60 | 0.81% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 9,972 | 31.52 | 314,317.44 | 0.76% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 86,518 | 3.55 | 307,138.90 | 0.75% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,131 | 74.61 | 308,213.91 | 0.75% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 734 | 420.83 | 308,889.22 | 0.75% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,008 | 275.78 | 277,986.24 | 0.67% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,680 | 39.90 | 266,532.00 | 0.65% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,215 | 116.50 | 258,047.50 | 0.63% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 254,827 | 100.00 | 254,826.99 | 0.62% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 7,936 | 31.61 | 250,856.96 | 0.61% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,096 | 81.67 | 252,850.32 | 0.61% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 21,723 | 11.31 | 245,687.13 | 0.60% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,015 | 14.54 | 247,398.10 | 0.60% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 26,313 | 8.82 | 232,080.66 | 0.56% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,140 | 19.57 | 218,009.80 | 0.53% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,140 | 181.83 | 207,286.20 | 0.50% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 648 | 311.89 | 202,104.72 | 0.49% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,896 | 34.75 | 170,136.00 | 0.41% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,692 | 97.65 | 165,223.80 | 0.40% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,193 | 30.50 | 158,386.50 | 0.38% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 6,973 | 21.83 | 152,220.59 | 0.37% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 46,290 | 3.28 | 151,831.20 | 0.37% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,624 | 32.54 | 150,464.96 | 0.37% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,775 | 11.60 | 148,190.00 | 0.36% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,161 | 18.30 | 149,346.30 | 0.36% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,626 | 14.15 | 136,207.90 | 0.33% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,446 | 18.34 | 136,559.64 | 0.33% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 560 | 235.44 | 131,846.40 | 0.32% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,677 | 28.13 | 131,564.01 | 0.32% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 49,293 | 2.39 | 117,810.27 | 0.29% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,867 | 16.23 | 95,221.41 | 0.23% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,800 | 50.77 | 91,386.00 | 0.22% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,632 | 7.22 | 91,203.04 | 0.22% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,431 | 5.72 | 76,825.32 | 0.19% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,521 | 29.61 | 74,646.81 | 0.18% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,793 | 9.46 | 64,261.78 | 0.16% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,116 | 30.78 | 65,119.90 | 0.16% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,025 | 20.78 | 62,851.19 | 0.15% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,381 | 4.62 | 61,820.22 | 0.15% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 534 | 113.90 | 60,822.60 | 0.15% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,915 | 30.46 | 58,330.90 | 0.14% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,123 | 9.24 | 56,576.52 | 0.14% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,754 | 31.92 | 55,987.68 | 0.14% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,628 | 9.50 | 53,466.00 | 0.13% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,352 | 23.48 | 55,224.96 | 0.13% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,239 | 42.58 | 52,756.62 | 0.13% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,452 | 5.45 | 51,513.40 | 0.13% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,900 | 18.20 | 52,780.00 | 0.13% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,104 | 5.61 | 45,463.44 | 0.11% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 4,946 | 9.19 | 45,453.74 | 0.11% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 175 | 232.39 | 40,667.38 | 0.10% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,666 | 6.98 | 39,548.68 | 0.10% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,584 | 11.16 | 39,997.44 | 0.10% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,284 | 30.96 | 39,752.64 | 0.10% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 26,713 | 1.44 | 38,466.72 | 0.09% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 11,958 | 3.12 | 37,308.96 | 0.09% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 36,314 | 1.00 | 36,314.01 | 0.09% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 2,979 | 11.81 | 35,181.99 | 0.09% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,402 | 3.14 | 38,942.28 | 0.09% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,486 | 2.79 | 32,045.94 | 0.08% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,539 | 5.69 | 31,516.91 | 0.08% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 834 | 37.29 | 31,099.86 | 0.08% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,185 | 3.73 | 30,530.05 | 0.07% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,736 | 16.22 | 28,157.92 | 0.07% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,588 | 18.76 | 29,790.88 | 0.07% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,415 | 1.65 | 30,384.75 | 0.07% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 6,923 | 3.98 | 27,553.54 | 0.07% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,585 | 2.84 | 27,221.40 | 0.07% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,139 | 11.66 | 24,940.74 | 0.06% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 3,998 | 6.14 | 24,547.72 | 0.06% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,125 | 18.99 | 21,363.75 | 0.05% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,574 | 5.71 | 14,697.54 | 0.04% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 8,910 | 2.01 | 17,909.10 | 0.04% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,114 | 2.16 | 17,526.24 | 0.04% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,526 | 3.68 | 16,655.68 | 0.04% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,120 | 11.66 | 13,059.20 | 0.03% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,188 | 3.24 | 10,329.12 | 0.03% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,203 | 2.18 | 13,522.54 | 0.03% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 784 | 17.64 | 13,829.76 | 0.03% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,660 | 6.98 | 11,586.80 | 0.03% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,409 | 1.94 | 12,433.46 | 0.03% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,111 | 9.06 | 10,065.66 | 0.02% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,341 | 1.53 | 9,701.73 | 0.02% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,910 | 1.93 | 9,476.30 | 0.02% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,330 | 1.59 | 8,474.70 | 0.02% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,468 | 0.93 | 2,305.11 | 0.01% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,475 | 3.56 | 5,251.00 | 0.01% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,634 | 3.16 | 5,163.44 | 0.01% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,065 | 1.48 | 6,016.20 | 0.01% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 788 | 7.19 | 5,665.72 | 0.01% | 41,193,920 | 1,600,000 | 64 |
| 01/07/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,444 | 1.10 | 3,788.40 | 0.01% | 41,193,920 | 1,600,000 | 64 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information