CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 01/31/2026 | 0.44% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 02/03/2026 |
| Name | Value |
|---|---|
| Net Assets | $44.15m |
| NAV | $27.17 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | -0.06% |
| Closing Price | $27.15 |
| Median 30 Day Spread* | 0.11% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 02/03/2026 |
| Name | Value |
|---|---|
| Net Assets | $44.15m |
| NAV | $27.17 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | -0.06% |
| Closing Price | $27.15 |
| Median 30 Day Spread* | 0.11% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 7.23 | 2.42 | 12.20 | 7.23 | 27.80 | 11.75 | 0.00 | – | 34.66 | 9.24 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 7.28 | 2.45 | 12.15 | 7.28 | 27.91 | 11.75 | 0.00 | – | 34.66 | 9.24 | |
| S&P 500 TR | SPTR2 | 1.45 | 1.76 | 10.13 | 1.45 | 16.35 | 21.11 | 0.00 | – | 86.81 | 20.39 |
| Name |
|---|
| 1/31/2026 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 02/04/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 15,991 | 215.44 | 3,445,049.44 | 7.80% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,295 | 780.25 | 2,570,923.75 | 5.82% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 19,159 | 124.01 | 2,375,907.59 | 5.38% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,804 | 488.60 | 2,347,234.40 | 5.32% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 35,635 | 61.20 | 2,180,862.00 | 4.94% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,529 | 225.09 | 2,144,882.61 | 4.86% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 16,182 | 126.15 | 2,041,359.30 | 4.62% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,312 | 213.95 | 1,992,302.40 | 4.51% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,899 | 166.32 | 1,646,401.68 | 3.73% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,497 | 186.50 | 1,584,690.50 | 3.59% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,335 | 192.95 | 1,029,388.25 | 2.33% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,982 | 503.86 | 998,650.52 | 2.26% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 11,074 | 88.73 | 982,596.02 | 2.23% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,334 | 61.93 | 949,634.62 | 2.15% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 3,960 | 239.04 | 946,598.40 | 2.14% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,316 | 42.67 | 824,213.72 | 1.87% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 44,013 | 17.02 | 749,101.26 | 1.70% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,368 | 508.49 | 695,614.32 | 1.58% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 47,548 | 14.41 | 685,166.68 | 1.55% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 38,360 | 17.16 | 658,257.60 | 1.49% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,241 | 119.85 | 628,133.85 | 1.42% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 991 | 480.56 | 476,234.96 | 1.08% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,726 | 78.00 | 446,628.00 | 1.01% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,861 | 64.61 | 443,289.21 | 1.00% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | NIO | 62914V106 | NIO Inc | 93,749 | 4.55 | 426,557.95 | 0.97% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | OC | 690742101 | Owens Corning | 3,326 | 124.96 | 415,616.96 | 0.94% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 37,265 | 10.73 | 399,853.45 | 0.91% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,301 | 304.16 | 395,712.16 | 0.90% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 31,083 | 12.54 | 389,780.82 | 0.88% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,699 | 46.07 | 354,692.93 | 0.80% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,123 | 315.36 | 354,149.28 | 0.80% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,195 | 81.87 | 343,444.65 | 0.78% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 745 | 457.14 | 340,569.30 | 0.77% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 10,127 | 32.99 | 334,089.73 | 0.76% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,023 | 303.31 | 310,286.13 | 0.70% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,280 | 17.81 | 307,756.80 | 0.70% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 297,599 | 100.00 | 297,598.86 | 0.67% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,144 | 93.37 | 293,555.28 | 0.66% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,249 | 129.71 | 291,717.79 | 0.66% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,784 | 42.01 | 284,995.84 | 0.65% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 87,869 | 3.28 | 288,210.32 | 0.65% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 8,060 | 34.55 | 278,473.00 | 0.63% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 7,081 | 32.23 | 228,220.63 | 0.52% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,314 | 17.88 | 202,294.32 | 0.46% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 22,062 | 8.86 | 195,469.32 | 0.44% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 47,013 | 4.10 | 192,753.30 | 0.44% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,274 | 36.88 | 194,505.12 | 0.44% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 26,724 | 7.20 | 192,412.80 | 0.44% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,972 | 37.28 | 185,356.16 | 0.42% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,562 | 24.53 | 185,495.86 | 0.42% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 658 | 280.47 | 184,549.26 | 0.42% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,157 | 147.43 | 170,576.51 | 0.39% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,718 | 101.11 | 173,706.98 | 0.39% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,696 | 35.25 | 165,534.00 | 0.37% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,288 | 18.47 | 153,079.36 | 0.35% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 568 | 263.96 | 149,929.28 | 0.34% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,776 | 14.41 | 140,823.28 | 0.32% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,974 | 10.50 | 136,227.00 | 0.31% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,750 | 25.41 | 120,697.50 | 0.27% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 50,063 | 2.13 | 106,634.19 | 0.24% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,829 | 7.12 | 91,342.48 | 0.21% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,828 | 48.70 | 89,023.60 | 0.20% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 5,023 | 14.68 | 73,737.64 | 0.17% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,640 | 5.36 | 73,110.40 | 0.17% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,958 | 12.02 | 71,615.16 | 0.16% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 542 | 127.09 | 68,882.78 | 0.16% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,149 | 30.97 | 66,554.53 | 0.15% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,715 | 11.33 | 64,750.95 | 0.15% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,899 | 9.87 | 68,093.13 | 0.15% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,258 | 50.09 | 63,006.93 | 0.14% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,944 | 31.44 | 61,119.36 | 0.14% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,560 | 23.37 | 59,827.20 | 0.14% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,218 | 10.01 | 62,242.18 | 0.14% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,945 | 19.19 | 56,514.55 | 0.13% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,781 | 29.89 | 53,234.09 | 0.12% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,590 | 3.74 | 50,826.60 | 0.12% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,230 | 5.86 | 48,227.80 | 0.11% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,388 | 20.04 | 47,855.52 | 0.11% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,599 | 5.17 | 49,626.83 | 0.11% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 177 | 269.98 | 47,786.46 | 0.11% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 3,025 | 15.14 | 45,798.50 | 0.10% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,754 | 7.27 | 41,831.58 | 0.09% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,071 | 13.65 | 41,919.15 | 0.09% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,304 | 31.50 | 41,076.00 | 0.09% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,763 | 19.38 | 34,166.94 | 0.08% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,702 | 1.79 | 33,476.58 | 0.08% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,612 | 21.05 | 33,932.60 | 0.08% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,640 | 9.86 | 35,890.40 | 0.08% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 12,144 | 2.98 | 36,189.12 | 0.08% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 7,031 | 4.71 | 33,116.01 | 0.08% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,595 | 2.60 | 32,747.00 | 0.07% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 27,130 | 1.16 | 31,470.80 | 0.07% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 847 | 38.80 | 32,863.60 | 0.07% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,625 | 5.14 | 28,912.50 | 0.07% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,734 | 3.09 | 30,078.06 | 0.07% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,665 | 2.32 | 27,062.80 | 0.06% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,142 | 22.19 | 25,340.98 | 0.06% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,596 | 4.80 | 22,060.80 | 0.05% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,172 | 10.76 | 23,370.72 | 0.05% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,312 | 2.18 | 18,120.16 | 0.04% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,240 | 2.25 | 18,540.00 | 0.04% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 9,049 | 1.86 | 16,831.14 | 0.04% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 4,060 | 4.68 | 19,000.80 | 0.04% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,299 | 2.26 | 14,235.74 | 0.03% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,685 | 7.54 | 12,704.90 | 0.03% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,509 | 2.15 | 13,994.35 | 0.03% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 796 | 16.63 | 13,237.48 | 0.03% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,137 | 11.65 | 13,246.05 | 0.03% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,614 | 4.50 | 11,763.00 | 0.03% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,128 | 7.35 | 8,290.80 | 0.02% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,986 | 1.66 | 8,276.76 | 0.02% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,440 | 1.50 | 9,660.00 | 0.02% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,413 | 1.73 | 9,364.49 | 0.02% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,237 | 3.14 | 10,164.18 | 0.02% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,497 | 1.20 | 4,196.40 | 0.01% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,498 | 3.36 | 5,033.28 | 0.01% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,659 | 3.49 | 5,789.91 | 0.01% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,128 | 0.97 | 4,002.51 | 0.01% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 800 | 5.83 | 4,664.00 | 0.01% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,506 | 0.76 | 1,893.03 | 0.00% | 44,151,737 | 1,625,000 | 65 |
| 02/04/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 1,205 | 1.00 | 1,205.38 | 0.00% | 44,151,737 | 1,625,000 | 65 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information