CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 02/28/2026 | 0.43% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 03/06/2026 |
| Name | Value |
|---|---|
| Net Assets | $42.30m |
| NAV | $26.03 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | 0.04% |
| Closing Price | $26.04 |
| Median 30 Day Spread* | 0.11% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 03/06/2026 |
| Name | Value |
|---|---|
| Net Assets | $42.30m |
| NAV | $26.03 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | 0.04% |
| Closing Price | $26.04 |
| Median 30 Day Spread* | 0.11% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 4.21 | 10.24 | 15.80 | 11.75 | 38.16 | 14.34 | 0.00 | – | 40.33 | 10.34 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 4.24 | 10.34 | 15.91 | 11.83 | 38.42 | 14.40 | 0.00 | – | 40.37 | 10.35 | |
| S&P 500 TR | SPTR2 | -0.76 | 0.74 | 7.12 | 0.68 | 16.99 | 21.80 | 0.00 | – | 85.39 | 19.63 |
| Name |
|---|
| 2/28/2026 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 03/09/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/09/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 16,126 | 184.97 | 2,982,810.50 | 7.05% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,295 | 789.23 | 2,600,512.85 | 6.15% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,804 | 540.19 | 2,595,072.76 | 6.13% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 19,159 | 132.40 | 2,536,651.60 | 6.00% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,529 | 246.05 | 2,344,610.45 | 5.54% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,312 | 231.05 | 2,151,537.60 | 5.09% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 35,635 | 58.35 | 2,079,302.25 | 4.92% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 16,182 | 109.68 | 1,774,841.76 | 4.20% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,899 | 170.14 | 1,684,215.86 | 3.98% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,497 | 168.75 | 1,433,868.75 | 3.39% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,334 | 77.31 | 1,185,471.54 | 2.80% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,335 | 181.61 | 968,889.35 | 2.29% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,982 | 471.54 | 934,592.28 | 2.21% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,316 | 44.58 | 861,107.28 | 2.04% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 11,074 | 77.50 | 858,235.00 | 2.03% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 44,013 | 17.16 | 755,263.08 | 1.79% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 3,960 | 189.21 | 749,271.60 | 1.77% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 47,548 | 15.37 | 730,812.76 | 1.73% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,368 | 517.47 | 707,898.96 | 1.67% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 38,360 | 17.32 | 664,395.20 | 1.57% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,241 | 101.43 | 531,594.63 | 1.26% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | NIO | 62914V106 | NIO Inc | 93,749 | 4.78 | 448,120.22 | 1.06% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,301 | 306.16 | 398,314.16 | 0.94% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,861 | 58.23 | 399,516.03 | 0.94% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 991 | 387.24 | 383,754.84 | 0.91% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,699 | 48.69 | 374,864.31 | 0.89% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 31,083 | 12.09 | 375,793.47 | 0.89% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | OC | 690742101 | Owens Corning | 3,326 | 108.96 | 362,400.96 | 0.86% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 37,265 | 9.55 | 355,880.75 | 0.84% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,726 | 58.25 | 333,539.50 | 0.79% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 10,127 | 31.47 | 318,696.69 | 0.75% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 745 | 424.09 | 315,947.05 | 0.75% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,023 | 305.92 | 312,956.16 | 0.74% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,123 | 275.42 | 309,296.66 | 0.73% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 301,704 | 100.00 | 301,704.45 | 0.71% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 8,060 | 35.17 | 283,470.20 | 0.67% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,144 | 88.33 | 277,709.52 | 0.66% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,195 | 65.18 | 273,430.10 | 0.65% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 87,869 | 3.12 | 274,151.28 | 0.65% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,784 | 40.10 | 272,038.40 | 0.64% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,249 | 108.90 | 244,916.10 | 0.58% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,280 | 12.93 | 223,430.40 | 0.53% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,972 | 40.23 | 200,023.56 | 0.47% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,157 | 148.85 | 172,219.45 | 0.41% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 47,013 | 3.67 | 172,537.71 | 0.41% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,696 | 35.86 | 168,398.56 | 0.40% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 26,724 | 6.26 | 167,292.24 | 0.40% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,718 | 91.25 | 156,767.50 | 0.37% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 568 | 260.90 | 148,191.20 | 0.35% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 22,062 | 6.69 | 147,594.78 | 0.35% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,274 | 27.76 | 146,406.24 | 0.35% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,562 | 19.03 | 143,904.86 | 0.34% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,314 | 11.67 | 132,034.38 | 0.31% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,974 | 9.77 | 126,755.98 | 0.30% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 658 | 188.89 | 124,289.62 | 0.29% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,750 | 23.34 | 110,865.00 | 0.26% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 50,063 | 2.13 | 106,634.19 | 0.25% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 7,081 | 14.78 | 104,657.18 | 0.25% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,288 | 11.34 | 93,985.92 | 0.22% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 5,023 | 16.33 | 82,025.59 | 0.19% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,828 | 41.60 | 76,044.80 | 0.18% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,640 | 5.32 | 72,564.80 | 0.17% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,149 | 33.41 | 71,798.09 | 0.17% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,958 | 12.34 | 73,521.72 | 0.17% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,829 | 5.73 | 73,510.17 | 0.17% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,258 | 46.82 | 58,899.56 | 0.14% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,776 | 6.13 | 59,926.88 | 0.14% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,560 | 22.16 | 56,729.60 | 0.13% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,944 | 25.70 | 49,960.80 | 0.12% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,071 | 16.56 | 50,855.76 | 0.12% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,945 | 17.65 | 51,979.25 | 0.12% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 542 | 82.98 | 44,975.16 | 0.11% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,230 | 5.26 | 43,289.80 | 0.10% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 177 | 235.72 | 41,722.44 | 0.10% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,304 | 31.97 | 41,688.88 | 0.10% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,781 | 23.54 | 41,924.74 | 0.10% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,899 | 6.09 | 42,014.91 | 0.10% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,599 | 4.55 | 43,675.45 | 0.10% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,715 | 6.81 | 38,919.15 | 0.09% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,388 | 16.00 | 38,208.00 | 0.09% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,754 | 6.65 | 38,264.10 | 0.09% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,640 | 9.92 | 36,108.80 | 0.09% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,590 | 2.92 | 39,682.80 | 0.09% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,218 | 5.71 | 35,504.78 | 0.08% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 847 | 35.25 | 29,856.75 | 0.07% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 27,130 | 1.11 | 30,114.30 | 0.07% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,763 | 17.35 | 30,588.05 | 0.07% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,596 | 6.46 | 29,690.16 | 0.07% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,595 | 2.08 | 26,197.60 | 0.06% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,612 | 16.88 | 27,210.56 | 0.06% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 3,025 | 8.80 | 26,620.00 | 0.06% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,665 | 2.01 | 23,446.65 | 0.06% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,172 | 11.53 | 25,043.16 | 0.06% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,702 | 1.42 | 26,556.84 | 0.06% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 12,144 | 2.21 | 26,838.24 | 0.06% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 7,031 | 3.56 | 25,030.36 | 0.06% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,240 | 2.38 | 19,611.20 | 0.05% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 9,049 | 2.14 | 19,364.86 | 0.05% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,142 | 19.83 | 22,645.86 | 0.05% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,625 | 3.02 | 16,987.50 | 0.04% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,734 | 1.92 | 18,689.28 | 0.04% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 4,060 | 4.01 | 16,280.60 | 0.04% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,299 | 2.12 | 13,353.88 | 0.03% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,137 | 10.83 | 12,313.71 | 0.03% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,986 | 2.52 | 12,564.72 | 0.03% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 12,070 | 1.00 | 12,070.23 | 0.03% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,509 | 2.00 | 13,018.00 | 0.03% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,312 | 1.77 | 14,712.24 | 0.03% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,237 | 3.77 | 12,203.49 | 0.03% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,128 | 8.06 | 9,091.68 | 0.02% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,440 | 1.52 | 9,788.80 | 0.02% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,614 | 3.67 | 9,593.38 | 0.02% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,685 | 6.20 | 10,447.00 | 0.02% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,413 | 1.54 | 8,336.02 | 0.02% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,659 | 4.57 | 7,581.63 | 0.02% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,498 | 2.82 | 4,224.36 | 0.01% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 796 | 5.83 | 4,640.68 | 0.01% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,497 | 0.68 | 2,381.81 | 0.01% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,128 | 0.83 | 3,408.49 | 0.01% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 800 | 5.82 | 4,656.00 | 0.01% | 42,304,762 | 1,625,000 | 65 |
| 03/09/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,506 | 0.79 | 1,986.76 | 0.00% | 42,304,762 | 1,625,000 | 65 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information