CCSO

US Climate Solutions ETF

CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.

CCSO

US Climate Solutions ETF

CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.

Why invest in CCSO?

01

Science-Based Solutions

The science is clear. 100's of industries must massively scale to solve climate change.

02

Diversify Beyond Clean Energy​

Seek to reduce volatility by holding climate solutions companies across a broad range of sectors

03

Transparent Construction

Open-source methodology enables anyone to see why an given company was included.

01

Science-Based Solutions

The science is clear. 100's of industries must massively scale to solve climate change.

02

Diversify Beyond Clean Energy

Reduce volatility by holding climate solutions companies across a broad range of sectors

03

Transparent Construction

Open-source methodology enables anyone to see why an given company was included.

Fund Details

Name Value
Fund Inception 09/19/2022
Ticker CCSO
Primary Exchange NASDAQ
CUSIP 88636T105
IPOV Symbol CCSO.IV
NAV Symbol CCSO.NV
Expense Ratio 0.35%
30 Day SEC Yield* As of 11/30/2025 0.47%

* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.

Fund Data & Pricing

Name
12/18/2025
Name Value
Net Assets $37.58m
NAV $24.64
Shares Outstanding 1,525,000
Premium/Discount Percentage 0.01%
Closing Price $24.65
Median 30 Day Spread* 0.28%
*30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Reports

Fund Details

* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.

Fund Data & Pricing

Name
12/18/2025
Name Value
Net Assets $37.58m
NAV $24.64
Shares Outstanding 1,525,000
Premium/Discount Percentage 0.01%
Closing Price $24.65
Median 30 Day Spread* 0.28%
*30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance

Fund Name Fund Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Carbon Collective Climate Solutions U.S. Equity ETF CCSO MKT -3.18 5.04 16.53 23.47 14.17 9.54 0.00 27.30 7.84
Carbon Collective Climate Solutions U.S. Equity ETF CCSO NAV -3.21 5.05 16.28 23.33 14.05 9.49 0.00 27.22 7.82
S&P 500 TR SPTR2 0.25 6.34 16.57 17.81 15.00 20.57 0.00 84.03 21.02
Name
11/30/2025
Fund Name Fund Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Carbon Collective Climate Solutions U.S. Equity ETF CCSO MKT 4.53 10.56 30.52 22.86 21.07 12.30 0.00 26.68 8.12
Carbon Collective Climate Solutions U.S. Equity ETF CCSO NAV 4.55 10.35 30.67 22.75 21.13 12.53 0.00 26.62 8.10
Carbon Collective Climate Solutions U.S. Equity ETF S&P 500 TR 3.65 8.12 19.96 14.83 17.60 24.94 0.00 79.38 21.27
Name
9/30/2025

The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.

A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.

The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.

Top 10 Holdings

Name
12/19/2025

Holdings are subject to change without notice.

Date Account Name CUSIP Name Shares Price Market Value Weightings NetAssets SharesOutstanding CreationUnits
CCSO SCCO 84265V105 Southern Copper Corp 15,532 142.28 2,209,858.88 5.69% 38,813,512 1,575,000 63
CCSO JCI G51502105 Johnson Controls International plc 18,611 117.74 2,191,259.14 5.65% 38,813,512 1,575,000 63
CCSO GEV 36828A101 GE Vernova Inc 3,201 639.43 2,046,815.43 5.27% 38,813,512 1,575,000 63
CCSO WM 94106L109 Waste Management Inc 9,257 218.32 2,020,988.24 5.21% 38,813,512 1,575,000 63
CCSO PWR 74762E102 Quanta Services Inc 4,668 421.31 1,966,675.08 5.07% 38,813,512 1,575,000 63
CCSO RSG 760759100 Republic Services Inc 9,045 213.46 1,930,745.70 4.97% 38,813,512 1,575,000 63
CCSO CARR 14448C104 Carrier Global Corp 34,614 53.20 1,841,464.80 4.74% 38,813,512 1,575,000 63
CCSO WCN 94106B101 Waste Connections Inc 9,615 175.62 1,688,586.30 4.35% 38,813,512 1,575,000 63
CCSO CCJ 13321L108 Cameco Corp 15,720 87.58 1,376,757.60 3.55% 38,813,512 1,575,000 63
CCSO NUE 670346105 Nucor Corp 8,254 157.83 1,302,728.82 3.36% 38,813,512 1,575,000 63
CCSO FSLR 336433107 First Solar Inc 3,848 261.79 1,007,367.92 2.60% 38,813,512 1,575,000 63
CCSO ZM 98980L101 Zoom Communications Inc 10,757 89.38 961,460.66 2.48% 38,813,512 1,575,000 63
CCSO RIVN 76954A103 Rivian Automotive Inc 46,186 20.28 936,652.08 2.41% 38,813,512 1,575,000 63
CCSO STLD 858119100 Steel Dynamics Inc 5,182 174.58 904,673.56 2.33% 38,813,512 1,575,000 63
CCSO HUBB 443510607 Hubbell Inc 1,926 434.85 837,521.10 2.16% 38,813,512 1,575,000 63
CCSO GFL 36168Q104 GFL Environmental Inc 18,762 43.46 815,396.52 2.10% 38,813,512 1,575,000 63
CCSO XPEV 98422D105 XPeng Inc 37,261 18.60 693,054.60 1.79% 38,813,512 1,575,000 63
CCSO LI 50202M102 Li Auto Inc 42,752 16.18 691,727.36 1.78% 38,813,512 1,575,000 63
CCSO LII 526107107 Lennox International Inc 1,328 494.01 656,045.28 1.69% 38,813,512 1,575,000 63
CCSO ENLT M4056D110 Enlight Renewable Energy Ltd 14,896 41.17 613,268.32 1.58% 38,813,512 1,575,000 63
CCSO DOCU 256163106 Docusign Inc 7,479 69.40 519,042.60 1.34% 38,813,512 1,575,000 63
CCSO JOBY G65163100 Joby Aviation Inc 36,197 13.85 501,328.45 1.29% 38,813,512 1,575,000 63
CCSO NIO 62914V106 NIO Inc 91,063 4.93 448,940.59 1.16% 38,813,512 1,575,000 63
CCSO NXT 65290E101 Nextpower Inc 5,092 87.39 444,989.88 1.15% 38,813,512 1,575,000 63
CCSO OKLO 02156V109 Oklo Inc 5,562 77.72 432,278.64 1.11% 38,813,512 1,575,000 63
CCSO BLD 89055F103 TopBuild Corp 963 430.18 414,263.34 1.07% 38,813,512 1,575,000 63
CCSO AYI 00508Y102 Acuity Inc 1,091 359.83 392,574.53 1.01% 38,813,512 1,575,000 63
CCSO OC 690742101 Owens Corning 3,231 116.58 376,669.98 0.97% 38,813,512 1,575,000 63
CCSO WTS 942749102 Watts Water Technologies Inc 1,263 281.06 354,978.78 0.91% 38,813,512 1,575,000 63
CCSO MP 553368101 MP Materials Corp 6,665 52.04 346,846.60 0.89% 38,813,512 1,575,000 63
CCSO VMI 920253101 Valmont Industries Inc 724 407.62 295,116.88 0.76% 38,813,512 1,575,000 63
CCSO LKQ 501889208 LKQ Corp 9,838 29.70 292,188.60 0.75% 38,813,512 1,575,000 63
CCSO VFS Y9390M103 Vinfast Auto Ltd 85,353 3.37 287,212.85 0.74% 38,813,512 1,575,000 63
CCSO CMC 201723103 Commercial Metals Co 4,075 69.62 283,701.50 0.73% 38,813,512 1,575,000 63
CCSO IBP 45780R101 Installed Building Products Inc 995 265.12 263,794.40 0.68% 38,813,512 1,575,000 63
CCSO NXE 65340P106 NexGen Energy Ltd 30,192 8.50 256,632.00 0.66% 38,813,512 1,575,000 63
CCSO ZK 98923K103 ZEEKR Intelligent Technology Holding Ltd 9,314 26.60 247,752.40 0.64% 38,813,512 1,575,000 63
CCSO BEPC 11285B108 Brookfield Renewable Corp 6,590 37.62 247,915.80 0.64% 38,813,512 1,575,000 63
CCSO ORA 686688102 Ormat Technologies Inc 2,185 110.31 241,027.35 0.62% 38,813,512 1,575,000 63
CCSO CWEN/A 18539C105 Clearway Energy Inc 7,829 30.56 239,254.24 0.62% 38,813,512 1,575,000 63
CCSO QS 74767V109 QuantumScape Corp 21,430 11.02 236,158.60 0.61% 38,813,512 1,575,000 63
CCSO AAON 000360206 AAON Inc 3,054 74.63 227,920.02 0.59% 38,813,512 1,575,000 63
CCSO BMI 056525108 Badger Meter Inc 1,125 182.66 205,492.50 0.53% 38,813,512 1,575,000 63
CCSO ACHR 03945R102 Archer Aviation Inc 25,958 7.82 202,991.56 0.52% 38,813,512 1,575,000 63
CCSO UEC 916896103 Uranium Energy Corp 16,786 11.93 200,256.98 0.52% 38,813,512 1,575,000 63
CCSO SMR 67079K100 NuScale Power Corp 10,989 15.79 173,516.31 0.45% 38,813,512 1,575,000 63
CCSO ITRI 465741106 Itron Inc 1,669 94.56 157,820.64 0.41% 38,813,512 1,575,000 63
CCSO ENPH 29355A107 Enphase Energy Inc 4,830 32.96 159,196.80 0.41% 38,813,512 1,575,000 63
CCSO FGXXX 31846V336 First American Government Obligations Fund 12/01/2031 156,811 100.00 156,811.37 0.40% 38,813,512 1,575,000 63
CCSO HASI 41068X100 HA Sustainable Infrastructure Capital Inc 4,561 32.83 149,737.63 0.39% 38,813,512 1,575,000 63
CCSO LEU 15643U104 Centrus Energy Corp 639 229.68 146,765.52 0.38% 38,813,512 1,575,000 63
CCSO RUN 86771W105 Sunrun Inc 8,051 18.14 146,045.14 0.38% 38,813,512 1,575,000 63
CCSO LCID 549498202 Lucid Group Inc 12,603 11.45 144,304.35 0.37% 38,813,512 1,575,000 63
CCSO ERO 296006109 ERO Copper Corp 5,123 25.53 130,790.19 0.34% 38,813,512 1,575,000 63
CCSO FLNC 34379V103 Fluence Energy Inc 6,880 19.31 132,852.80 0.34% 38,813,512 1,575,000 63
CCSO JKS 47759T100 JinkoSolar Holding Co Ltd 4,614 27.19 125,454.66 0.32% 38,813,512 1,575,000 63
CCSO MYRG 55405W104 MYR Group Inc 553 216.64 119,801.92 0.31% 38,813,512 1,575,000 63
CCSO EOSE 29415C101 Eos Energy Enterprises Inc 9,496 12.31 116,895.76 0.30% 38,813,512 1,575,000 63
CCSO DNN 248356107 Denison Mines Corp 45,666 2.57 117,361.62 0.30% 38,813,512 1,575,000 63
CCSO PLUG 72919P202 Plug Power Inc 48,629 2.26 109,901.54 0.28% 38,813,512 1,575,000 63
CCSO UUUU 292671708 Energy Fuels Inc/Canada 7,346 13.98 102,697.08 0.26% 38,813,512 1,575,000 63
CCSO TGLS G87264100 Tecnoglass Inc 1,775 51.75 91,856.25 0.24% 38,813,512 1,575,000 63
CCSO TMC 87261Y106 TMC the metals co Inc 12,462 6.92 86,237.04 0.22% 38,813,512 1,575,000 63
CCSO DQ 23703Q203 Daqo New Energy Corp 2,487 32.27 80,255.49 0.21% 38,813,512 1,575,000 63
CCSO RNW G7500M104 ReNew Energy Global PLC 13,250 5.57 73,802.50 0.19% 38,813,512 1,575,000 63
CCSO SGML 826599102 Sigma Lithium Corp 5,788 11.61 67,198.68 0.17% 38,813,512 1,575,000 63
CCSO EVEX 29970N104 Eve Holding Inc 13,200 4.83 63,756.00 0.16% 38,813,512 1,575,000 63
CCSO PCT 74623V103 PureCycle Technologies Inc 6,701 8.90 59,638.90 0.15% 38,813,512 1,575,000 63
CCSO SEDG 83417M104 SolarEdge Technologies Inc 2,087 28.47 59,416.89 0.15% 38,813,512 1,575,000 63
CCSO AMRC 02361E108 Ameresco Inc 1,890 29.57 55,887.30 0.14% 38,813,512 1,575,000 63
CCSO CSIQ 136635109 Canadian Solar Inc 2,321 23.73 55,077.33 0.14% 38,813,512 1,575,000 63
CCSO WLDN 96924N100 Willdan Group Inc 527 105.85 55,782.95 0.14% 38,813,512 1,575,000 63
CCSO NVRI 415864107 Enviri Corp 2,861 17.99 51,469.39 0.13% 38,813,512 1,575,000 63
CCSO NNE 63010H108 NANO Nuclear Energy Inc 1,730 30.23 52,297.90 0.13% 38,813,512 1,575,000 63
CCSO ARRY 04271T100 Array Technologies Inc 5,553 8.95 49,699.35 0.13% 38,813,512 1,575,000 63
CCSO SHLS 82489W107 Shoals Technologies Group Inc 6,041 8.64 52,194.24 0.13% 38,813,512 1,575,000 63
CCSO AMPX 03214Q108 Amprius Technologies Inc 4,879 9.15 44,642.85 0.12% 38,813,512 1,575,000 63
CCSO LAC 53681J103 Lithium Americas Corp 9,325 4.52 42,149.00 0.11% 38,813,512 1,575,000 63
CCSO RERE 00138L108 ATRenew Inc 7,995 5.43 43,412.85 0.11% 38,813,512 1,575,000 63
CCSO LOT 54572F101 Lotus Technology inc 26,353 1.40 36,894.20 0.10% 38,813,512 1,575,000 63
CCSO IPX 44916E100 IperionX Ltd 1,222 31.76 38,810.72 0.10% 38,813,512 1,575,000 63
CCSO LQDT 53635B107 Liquidity Services Inc 1,266 31.72 40,157.52 0.10% 38,813,512 1,575,000 63
CCSO PLPC 740444104 Preformed Line Products Co 173 214.62 37,129.26 0.10% 38,813,512 1,575,000 63
CCSO LVWR 53838J105 Livewire Group Inc 8,075 4.89 39,486.75 0.10% 38,813,512 1,575,000 63
CCSO PSNY 731105409 Polestar Automotive Holding UK PLC 2,984 12.03 35,892.71 0.09% 38,813,512 1,575,000 63
CCSO APOG 037598109 Apogee Enterprises Inc 822 40.25 33,085.50 0.09% 38,813,512 1,575,000 63
CCSO XIFR 65341B106 XPLR Infrastructure LP 3,535 9.39 33,193.65 0.09% 38,813,512 1,575,000 63
CCSO EVGO 30052F100 EVgo Inc 11,797 3.06 36,098.82 0.09% 38,813,512 1,575,000 63
CCSO MVST 59516C106 Microvast Holdings Inc 12,235 2.90 35,481.50 0.09% 38,813,512 1,575,000 63
CCSO BLDP 058586108 Ballard Power Systems Inc 11,331 2.63 29,800.53 0.08% 38,813,512 1,575,000 63
CCSO MTUS 887399103 Metallus Inc 1,567 18.72 29,334.24 0.08% 38,813,512 1,575,000 63
CCSO NRGV 29280W109 Energy Vault Holdings Inc 5,464 5.12 27,975.68 0.07% 38,813,512 1,575,000 63
CCSO LAR H5012F103 Lithium Argentina AG 5,590 4.95 27,670.50 0.07% 38,813,512 1,575,000 63
CCSO URG 91688R108 Ur-Energy Inc 18,167 1.40 25,433.80 0.07% 38,813,512 1,575,000 63
CCSO NX 747619104 Quanex Building Products Corp 1,712 16.26 27,837.12 0.07% 38,813,512 1,575,000 63
CCSO UROY 91702V101 Uranium Royalty Corp 6,829 3.60 24,584.40 0.06% 38,813,512 1,575,000 63
CCSO EU 29259W700 Encore Energy Corp 9,456 2.35 22,221.60 0.06% 38,813,512 1,575,000 63
CCSO ADSE G0085J117 Ads-Tec Energy PLC 2,110 11.60 24,476.00 0.06% 38,813,512 1,575,000 63
CCSO CLNE 184499101 Clean Energy Fuels Corp 8,005 2.25 18,011.25 0.05% 38,813,512 1,575,000 63
CCSO GEVO 374396406 Gevo Inc 8,790 2.17 19,074.30 0.05% 38,813,512 1,575,000 63
CCSO EVTL G9471C206 Vertical Aerospace Ltd 3,944 5.27 20,784.88 0.05% 38,813,512 1,575,000 63
CCSO LYTS 50216C108 LSI Industries Inc 1,110 18.77 20,834.70 0.05% 38,813,512 1,575,000 63
CCSO CRML G2662B103 Critical Metals Corp 2,939 7.18 21,102.02 0.05% 38,813,512 1,575,000 63
CCSO STKL 8676EP108 SunOpta Inc 4,465 3.84 17,145.60 0.04% 38,813,512 1,575,000 63
CCSO Cash&Other Cash&Other Cash & Other 16,210 1.00 16,209.59 0.04% 38,813,512 1,575,000 63
CCSO HDSN 444144109 Hudson Technologies Inc 1,638 7.32 11,990.16 0.03% 38,813,512 1,575,000 63
CCSO AUDC M15342104 AudioCodes Ltd 1,096 9.09 9,962.64 0.03% 38,813,512 1,575,000 63
CCSO EAF 384313607 GrafTech International Ltd 773 14.51 11,216.23 0.03% 38,813,512 1,575,000 63
CCSO IONR 46211L101 ioneer Ltd 2,539 4.24 10,765.36 0.03% 38,813,512 1,575,000 63
CCSO OTLY 67421J207 Oatly Group AB 1,105 11.07 12,232.35 0.03% 38,813,512 1,575,000 63
CCSO OPAL 68347P103 OPAL Fuels Inc 6,120 2.10 12,852.00 0.03% 38,813,512 1,575,000 63
CCSO HYLN 449109107 Hyliion Holdings Corp 6,322 1.82 11,506.04 0.03% 38,813,512 1,575,000 63
CCSO EGHT 282914100 8x8 Inc 4,844 2.12 10,269.28 0.03% 38,813,512 1,575,000 63
CCSO KLTR 483467106 Kaltura Inc 6,255 1.70 10,633.50 0.03% 38,813,512 1,575,000 63
CCSO MNTK 61218C103 Montauk Renewables Inc 5,258 1.85 9,727.30 0.03% 38,813,512 1,575,000 63
CCSO NIU 65481N100 Niu Technologies 3,145 3.06 9,623.70 0.02% 38,813,512 1,575,000 63
CCSO FF 36116M106 FutureFuel Corp 1,612 3.37 5,432.44 0.01% 38,813,512 1,575,000 63
CCSO CHPT 15961R303 ChargePoint Holdings Inc 777 7.29 5,664.33 0.01% 38,813,512 1,575,000 63
CCSO HAIN 405217100 Hain Celestial Group Inc/The 3,398 1.15 3,907.70 0.01% 38,813,512 1,575,000 63
CCSO NVX 67010L100 Novonix Ltd 4,010 1.00 3,995.56 0.01% 38,813,512 1,575,000 63
CCSO KULR 50125G307 KULR Technology Group Inc 1,455 2.98 4,335.90 0.01% 38,813,512 1,575,000 63
CCSO BYND 08862E109 Beyond Meat Inc 2,435 1.04 2,532.40 0.01% 38,813,512 1,575,000 63

Purchase

The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:

This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.

Distribution Detail

The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.

Distribution Detail

The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.

In the News

download
ETF Industry KPI
Read More
unnamed (1)
channels4_profile

You are now entering the Carbon Collective Investments Climate Solution Stocks Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.