CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 04/30/2026 | 0.42% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 05/01/2026 |
| Name | Value |
|---|---|
| Net Assets | $47.16m |
| NAV | $28.58 |
| Shares Outstanding | 1,650,000 |
| Premium/Discount Percentage | 0.08% |
| Closing Price | $28.60 |
| Median 30 Day Spread* | 0.23% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 05/01/2026 |
| Name | Value |
|---|---|
| Net Assets | $47.16m |
| NAV | $28.58 |
| Shares Outstanding | 1,650,000 |
| Premium/Discount Percentage | 0.08% |
| Closing Price | $28.60 |
| Median 30 Day Spread* | 0.23% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 11.91 | 8.94 | 11.57 | 16.81 | 47.74 | 18.46 | 0.00 | – | 46.67 | 11.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 11.90 | 8.93 | 11.59 | 16.86 | 47.42 | 18.47 | 0.00 | – | 46.68 | 11.19 | |
| S&P 500 TR | SPTR2 | 10.49 | 4.19 | 6.03 | 5.70 | 31.05 | 21.69 | 0.00 | – | 94.64 | 20.25 |
| Name |
|---|
| 4/30/2026 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -6.59 | 4.39 | 3.48 | 4.39 | 35.07 | 11.79 | 0.00 | – | 31.09 | 7.97 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -6.61 | 4.43 | 3.53 | 4.43 | 35.28 | 11.90 | 0.00 | – | 31.09 | 7.97 | |
| S&P 500 TR | SPTR2 | -4.98 | -4.33 | -1.79 | -4.33 | 17.80 | 18.32 | 0.00 | – | 76.16 | 17.40 |
| Name |
|---|
| 3/31/2026 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 05/04/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,877 | 742.21 | 3,619,758.17 | 7.68% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,345 | 1,062.95 | 3,555,567.75 | 7.54% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 19,453 | 145.08 | 2,822,241.24 | 5.98% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 16,374 | 171.18 | 2,802,886.77 | 5.94% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 36,183 | 67.38 | 2,438,010.54 | 5.17% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,675 | 228.77 | 2,213,349.75 | 4.69% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 16,430 | 120.60 | 1,981,458.00 | 4.20% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,627 | 226.04 | 1,950,047.08 | 4.14% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,455 | 206.56 | 1,953,024.80 | 4.14% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 10,051 | 161.23 | 1,620,522.73 | 3.44% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,569 | 91.35 | 1,422,228.15 | 3.02% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,417 | 229.27 | 1,241,955.59 | 2.63% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 11,244 | 103.44 | 1,163,079.36 | 2.47% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 2,012 | 508.43 | 1,022,961.16 | 2.17% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 4,020 | 211.71 | 851,074.20 | 1.80% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 44,690 | 17.57 | 785,203.30 | 1.67% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,613 | 38.50 | 755,100.50 | 1.60% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,389 | 526.33 | 731,072.37 | 1.55% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 48,279 | 15.02 | 725,150.58 | 1.54% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,321 | 119.93 | 638,147.53 | 1.35% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 38,950 | 15.83 | 616,578.50 | 1.31% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | NIO | 62914V106 | NIO Inc | 95,191 | 5.91 | 562,578.81 | 1.19% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,966 | 66.63 | 464,144.58 | 0.98% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 1,006 | 438.98 | 441,613.88 | 0.94% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | OC | 690742101 | Owens Corning | 3,377 | 122.73 | 414,459.21 | 0.88% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,814 | 70.40 | 409,305.60 | 0.87% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 31,561 | 12.38 | 390,725.18 | 0.83% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,321 | 293.60 | 387,845.60 | 0.82% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 756 | 510.36 | 385,832.16 | 0.82% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 89,220 | 4.25 | 379,185.00 | 0.80% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,817 | 47.96 | 374,903.32 | 0.79% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 356,532 | 100.00 | 356,532.41 | 0.76% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 37,838 | 9.25 | 350,001.50 | 0.74% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | CWEN | 18539C204 | Clearway Energy Inc | 8,184 | 40.30 | 329,815.20 | 0.70% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,140 | 289.29 | 329,790.60 | 0.70% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,038 | 290.21 | 301,237.98 | 0.64% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,192 | 93.59 | 298,739.28 | 0.63% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 10,282 | 28.51 | 293,139.82 | 0.62% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,259 | 68.66 | 292,422.94 | 0.62% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,545 | 14.94 | 262,122.30 | 0.56% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,283 | 113.50 | 259,120.50 | 0.55% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 576 | 433.49 | 249,690.24 | 0.53% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,888 | 35.20 | 242,457.60 | 0.51% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,768 | 42.53 | 202,783.04 | 0.43% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 47,736 | 3.75 | 179,010.00 | 0.38% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 5,048 | 33.85 | 170,874.80 | 0.36% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,678 | 21.66 | 166,305.48 | 0.35% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 22,401 | 7.26 | 162,631.26 | 0.34% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 27,135 | 5.87 | 159,282.45 | 0.34% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 50,833 | 3.11 | 158,090.63 | 0.34% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,744 | 85.40 | 148,937.60 | 0.32% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,488 | 12.14 | 139,464.32 | 0.30% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,174 | 121.98 | 143,204.52 | 0.30% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,355 | 25.21 | 134,999.55 | 0.29% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 668 | 206.64 | 138,035.52 | 0.29% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 6,049 | 21.97 | 132,896.53 | 0.28% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,823 | 24.11 | 116,282.53 | 0.25% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,415 | 13.06 | 109,899.90 | 0.23% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 5,100 | 20.87 | 106,437.00 | 0.23% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,182 | 42.91 | 93,629.62 | 0.20% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 7,189 | 12.19 | 87,633.91 | 0.19% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 13,173 | 6.54 | 86,151.42 | 0.18% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,856 | 42.57 | 79,009.92 | 0.17% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,849 | 5.38 | 74,507.62 | 0.16% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 13,026 | 5.40 | 70,340.40 | 0.15% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,926 | 6.45 | 64,022.70 | 0.14% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,973 | 31.36 | 61,873.28 | 0.13% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 179 | 333.73 | 59,737.67 | 0.13% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,842 | 10.33 | 60,347.86 | 0.13% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,118 | 18.46 | 57,558.28 | 0.12% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,746 | 5.71 | 55,649.66 | 0.12% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,990 | 19.66 | 58,783.40 | 0.12% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 7,005 | 7.86 | 55,059.30 | 0.12% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,599 | 19.14 | 49,744.86 | 0.11% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,313 | 8.16 | 51,514.08 | 0.11% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,802 | 7.84 | 45,487.68 | 0.10% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,324 | 35.91 | 47,544.84 | 0.10% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,844 | 3.39 | 40,151.16 | 0.09% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,424 | 16.73 | 40,553.52 | 0.09% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,277 | 33.46 | 42,728.42 | 0.09% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 550 | 73.98 | 40,689.00 | 0.09% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,808 | 23.41 | 42,325.28 | 0.09% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 3,071 | 12.44 | 38,203.24 | 0.08% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,696 | 10.71 | 39,584.16 | 0.08% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,799 | 2.90 | 40,017.10 | 0.08% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 27,547 | 1.32 | 36,362.04 | 0.08% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,790 | 19.93 | 35,674.70 | 0.08% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,356 | 4.43 | 37,017.08 | 0.08% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,989 | 1.79 | 33,990.31 | 0.07% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 860 | 36.30 | 31,218.00 | 0.07% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,636 | 19.14 | 31,313.04 | 0.07% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 7,139 | 3.80 | 27,128.20 | 0.06% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,159 | 23.84 | 27,630.56 | 0.06% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,205 | 11.99 | 26,437.95 | 0.06% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 30,211 | 1.00 | 30,210.60 | 0.06% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 12,330 | 2.17 | 26,756.10 | 0.06% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,711 | 4.38 | 25,014.18 | 0.05% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,788 | 1.98 | 25,320.24 | 0.05% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 9,188 | 2.03 | 18,651.64 | 0.04% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,883 | 1.87 | 18,481.21 | 0.04% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,366 | 2.33 | 19,492.78 | 0.04% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,395 | 2.20 | 14,069.00 | 0.03% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,439 | 1.78 | 15,021.42 | 0.03% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,609 | 2.04 | 13,482.36 | 0.03% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 5,062 | 2.44 | 12,351.28 | 0.03% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,154 | 11.04 | 12,740.16 | 0.03% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,684 | 4.87 | 8,201.08 | 0.02% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,145 | 10.17 | 11,644.65 | 0.02% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,654 | 4.05 | 10,748.70 | 0.02% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,496 | 1.40 | 7,694.40 | 0.02% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,539 | 1.46 | 9,546.94 | 0.02% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,286 | 3.08 | 10,120.88 | 0.02% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,710 | 6.25 | 10,687.50 | 0.02% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 4,122 | 2.43 | 10,016.46 | 0.02% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,544 | 0.95 | 2,413.49 | 0.01% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,550 | 0.68 | 2,408.68 | 0.01% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,191 | 0.75 | 3,156.66 | 0.01% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 808 | 8.54 | 6,900.32 | 0.01% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 812 | 6.39 | 5,188.68 | 0.01% | 47,158,650 | 1,650,000 | 66 |
| 05/04/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,521 | 2.68 | 4,076.28 | 0.01% | 47,158,650 | 1,650,000 | 66 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information