CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
Name | Value |
---|---|
Fund Inception | 09/19/2022 |
Ticker | CCSO |
Primary Exchange | NASDAQ |
CUSIP | 88636T105 |
IPOV Symbol | CCSO.IV |
NAV Symbol | CCSO.NV |
Expense Ratio | 0.35% |
30 Day SEC Yield* As of 08/31/2025 | 0.44% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name |
---|
09/15/2025 |
Name | Value |
---|---|
Net Assets | $35.26m |
NAV | $24.32 |
Shares Outstanding | 1,450,000 |
Premium/Discount Percentage | 0.00% |
Closing Price | $24.32 |
Median 30 Day Spread* | 0.29% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
wdt_ID | Name | Information |
---|---|---|
1 | Fund Inception | 09/19/2022 |
2 | Ticker | CCSO |
3 | Primary Exchange | NASDAQ |
4 | CUSIP | 88636T105 |
5 | IPOV Symbol | CCSO.IV |
6 | NAV Symbol | CCSO.NV |
7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name |
---|
09/15/2025 |
Name | Value |
---|---|
Net Assets | $35.26m |
NAV | $24.32 |
Shares Outstanding | 1,450,000 |
Premium/Discount Percentage | 0.00% |
Closing Price | $24.32 |
Median 30 Day Spread* | 0.29% |
Performance
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 0.97 | 10.93 | 19.31 | 17.54 | 24.35 | 0.00 | 0.00 | – | 21.19 | 6.74 | |
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 0.86 | 10.70 | 19.43 | 17.41 | 23.96 | 0.00 | 0.00 | – | 21.11 | 6.71 | |
Carbon Collective Climate Solutions U.S. Equity ETF | S&P 500 TR | 2.03 | 9.62 | 9.21 | 10.79 | 15.88 | 0.00 | 0.00 | – | 73.06 | 20.45 |
Name |
---|
8/31/2025 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 4.88 | 18.05 | 11.13 | 11.13 | 22.38 | 0.00 | 0.00 | – | 14.58 | 5.02 | |
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 4.88 | 18.41 | 11.24 | 11.24 | 22.51 | 0.00 | 0.00 | – | 14.74 | 5.08 | |
Carbon Collective Climate Solutions U.S. Equity ETF | S&P 500 TR | 5.09 | 10.94 | 6.20 | 6.20 | 15.16 | 0.00 | 0.00 | – | 65.90 | 19.99 |
Name |
---|
6/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
Name |
---|
09/16/2025 |
Holdings are subject to change without notice.
Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
CCSO | GEV | 36828A101 | GE Vernova Inc | 4,464 | 628.68 | 2,806,427.52 | 7.96% | 35,263,130 | 1,450,000 | 58 | |
CCSO | PWR | 74762E102 | Quanta Services Inc | 5,182 | 385.68 | 1,998,593.76 | 5.67% | 35,263,130 | 1,450,000 | 58 | |
CCSO | JCI | G51502105 | Johnson Controls International plc | 17,769 | 107.81 | 1,915,675.89 | 5.43% | 35,263,130 | 1,450,000 | 58 | |
CCSO | SCCO | 84265V105 | Southern Copper Corp | 16,285 | 109.94 | 1,790,354.21 | 5.08% | 35,263,130 | 1,450,000 | 58 | |
CCSO | CARR | 14448C104 | Carrier Global Corp | 22,304 | 61.24 | 1,365,896.96 | 3.87% | 35,263,130 | 1,450,000 | 58 | |
CCSO | CCJ | 13321L108 | Cameco Corp | 15,312 | 86.32 | 1,321,731.84 | 3.75% | 35,263,130 | 1,450,000 | 58 | |
CCSO | RSG | 760759100 | Republic Services Inc | 5,472 | 228.14 | 1,248,382.08 | 3.54% | 35,263,130 | 1,450,000 | 58 | |
CCSO | WM | 94106L109 | Waste Management Inc | 5,727 | 216.13 | 1,237,776.51 | 3.51% | 35,263,130 | 1,450,000 | 58 | |
CCSO | WCN | 94106B101 | Waste Connections Inc | 6,840 | 175.57 | 1,200,898.80 | 3.41% | 35,263,130 | 1,450,000 | 58 | |
CCSO | NUE | 670346105 | Nucor Corp | 8,061 | 141.57 | 1,141,195.77 | 3.24% | 35,263,130 | 1,450,000 | 58 | |
CCSO | LI | 50202M102 | Li Auto Inc | 40,871 | 26.17 | 1,069,594.07 | 3.03% | 35,263,130 | 1,450,000 | 58 | |
CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,812 | 46.40 | 919,276.80 | 2.61% | 35,263,130 | 1,450,000 | 58 | |
CCSO | ZM | 98980L101 | Zoom Communications Inc | 10,822 | 84.63 | 915,865.86 | 2.60% | 35,263,130 | 1,450,000 | 58 | |
CCSO | HUBB | 443510607 | Hubbell Inc | 1,897 | 438.11 | 831,094.67 | 2.36% | 35,263,130 | 1,450,000 | 58 | |
CCSO | FSLR | 336433107 | First Solar Inc | 3,798 | 207.00 | 786,186.00 | 2.23% | 35,263,130 | 1,450,000 | 58 | |
CCSO | XPEV | 98422D105 | XPeng Inc | 33,563 | 21.33 | 715,898.79 | 2.03% | 35,263,130 | 1,450,000 | 58 | |
CCSO | LII | 526107107 | Lennox International Inc | 1,273 | 551.85 | 702,505.05 | 1.99% | 35,263,130 | 1,450,000 | 58 | |
CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,261 | 131.58 | 692,242.38 | 1.96% | 35,263,130 | 1,450,000 | 58 | |
CCSO | DOCU | 256163106 | Docusign Inc | 7,220 | 81.57 | 588,935.40 | 1.67% | 35,263,130 | 1,450,000 | 58 | |
CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 39,865 | 13.60 | 542,164.00 | 1.54% | 35,263,130 | 1,450,000 | 58 | |
CCSO | NIO | 62914V106 | NIO Inc | 73,127 | 6.49 | 474,594.23 | 1.35% | 35,263,130 | 1,450,000 | 58 | |
CCSO | OKLO | 02156V109 | Oklo Inc | 4,867 | 95.68 | 465,674.56 | 1.32% | 35,263,130 | 1,450,000 | 58 | |
CCSO | OC | 690742101 | Owens Corning | 3,011 | 152.41 | 458,906.51 | 1.30% | 35,263,130 | 1,450,000 | 58 | |
CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,943 | 28.53 | 454,853.79 | 1.29% | 35,263,130 | 1,450,000 | 58 | |
CCSO | BLD | 89055F103 | TopBuild Corp | 1,046 | 415.05 | 434,142.30 | 1.23% | 35,263,130 | 1,450,000 | 58 | |
CCSO | JOBY | G65163100 | Joby Aviation Inc | 27,626 | 14.12 | 390,079.12 | 1.11% | 35,263,130 | 1,450,000 | 58 | |
CCSO | SMR | 67079K100 | NuScale Power Corp | 9,878 | 39.09 | 386,131.02 | 1.09% | 35,263,130 | 1,450,000 | 58 | |
CCSO | MP | 553368101 | MP Materials Corp | 5,794 | 65.94 | 382,056.36 | 1.08% | 35,263,130 | 1,450,000 | 58 | |
CCSO | AYI | 00508Y102 | Acuity Inc | 1,098 | 340.71 | 374,099.58 | 1.06% | 35,263,130 | 1,450,000 | 58 | |
CCSO | NXT | 65290E101 | NEXTracker Inc | 5,102 | 67.64 | 345,099.28 | 0.98% | 35,263,130 | 1,450,000 | 58 | |
CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,184 | 281.81 | 333,663.04 | 0.95% | 35,263,130 | 1,450,000 | 58 | |
CCSO | LKQ | 501889208 | LKQ Corp | 9,091 | 31.55 | 286,821.05 | 0.81% | 35,263,130 | 1,450,000 | 58 | |
CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 82,775 | 3.24 | 268,191.00 | 0.76% | 35,263,130 | 1,450,000 | 58 | |
CCSO | VMI | 920253101 | Valmont Industries Inc | 706 | 377.84 | 266,755.04 | 0.76% | 35,263,130 | 1,450,000 | 58 | |
CCSO | ZK | 98923K103 | ZEEKR Intelligent Technology Holding Ltd | 8,888 | 29.67 | 263,706.96 | 0.75% | 35,263,130 | 1,450,000 | 58 | |
CCSO | IBP | 45780R101 | Installed Building Products Inc | 999 | 260.64 | 260,379.36 | 0.74% | 35,263,130 | 1,450,000 | 58 | |
CCSO | AAON | 000360206 | AAON Inc | 2,885 | 83.50 | 240,897.50 | 0.68% | 35,263,130 | 1,450,000 | 58 | |
CCSO | NXE | 65340P106 | NexGen Energy Ltd | 28,015 | 8.44 | 236,446.60 | 0.67% | 35,263,130 | 1,450,000 | 58 | |
CCSO | CMC | 201723103 | Commercial Metals Co | 3,948 | 58.45 | 230,760.60 | 0.65% | 35,263,130 | 1,450,000 | 58 | |
CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,336 | 34.48 | 218,465.28 | 0.62% | 35,263,130 | 1,450,000 | 58 | |
CCSO | LCID | 549498202 | LUCID GROUP INC | 10,558 | 19.84 | 209,470.72 | 0.59% | 35,263,130 | 1,450,000 | 58 | |
CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 7,503 | 27.20 | 204,081.60 | 0.58% | 35,263,130 | 1,450,000 | 58 | |
CCSO | UEC | 916896103 | Uranium Energy Corp | 15,280 | 13.17 | 201,237.60 | 0.57% | 35,263,130 | 1,450,000 | 58 | |
CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,145 | 91.75 | 196,803.75 | 0.56% | 35,263,130 | 1,450,000 | 58 | |
CCSO | QS | 74767V109 | QuantumScape Corp | 19,040 | 10.36 | 197,254.40 | 0.56% | 35,263,130 | 1,450,000 | 58 | |
CCSO | ITRI | 465741106 | Itron Inc | 1,603 | 120.17 | 192,632.51 | 0.55% | 35,263,130 | 1,450,000 | 58 | |
CCSO | BMI | 056525108 | Badger Meter Inc | 1,046 | 179.76 | 188,028.96 | 0.53% | 35,263,130 | 1,450,000 | 58 | |
CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 185,575 | 100.00 | 185,574.56 | 0.53% | 35,263,130 | 1,450,000 | 58 | |
CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,683 | 37.98 | 177,860.34 | 0.50% | 35,263,130 | 1,450,000 | 58 | |
CCSO | ACHR | 03945R102 | Archer Aviation Inc | 19,047 | 9.12 | 173,708.64 | 0.49% | 35,263,130 | 1,450,000 | 58 | |
CCSO | LEU | 15643U104 | Centrus Energy Corp | 555 | 243.48 | 135,131.40 | 0.38% | 35,263,130 | 1,450,000 | 58 | |
CCSO | RUN | 86771W105 | Sunrun Inc | 7,998 | 16.45 | 131,567.10 | 0.37% | 35,263,130 | 1,450,000 | 58 | |
CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,267 | 28.37 | 121,054.79 | 0.34% | 35,263,130 | 1,450,000 | 58 | |
CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,645 | 71.49 | 117,601.05 | 0.33% | 35,263,130 | 1,450,000 | 58 | |
CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,391 | 13.82 | 102,143.62 | 0.29% | 35,263,130 | 1,450,000 | 58 | |
CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,153 | 7.72 | 101,541.16 | 0.29% | 35,263,130 | 1,450,000 | 58 | |
CCSO | MYRG | 55405W104 | MYR Group Inc | 568 | 173.81 | 98,724.08 | 0.28% | 35,263,130 | 1,450,000 | 58 | |
CCSO | ERO | 296006109 | ERO Copper Corp | 5,131 | 17.10 | 87,740.10 | 0.25% | 35,263,130 | 1,450,000 | 58 | |
CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,360 | 13.63 | 86,686.80 | 0.25% | 35,263,130 | 1,450,000 | 58 | |
CCSO | DNN | 248356107 | Denison Mines Corp | 31,769 | 2.58 | 81,964.02 | 0.23% | 35,263,130 | 1,450,000 | 58 | |
CCSO | PSNY | 731105201 | Polestar Automotive Holding UK PLC | 75,228 | 0.97 | 72,850.80 | 0.21% | 35,263,130 | 1,450,000 | 58 | |
CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 8,015 | 8.28 | 66,364.20 | 0.19% | 35,263,130 | 1,450,000 | 58 | |
CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,304 | 27.38 | 63,083.52 | 0.18% | 35,263,130 | 1,450,000 | 58 | |
CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,081 | 30.59 | 63,657.79 | 0.18% | 35,263,130 | 1,450,000 | 58 | |
CCSO | TMC | 87261Y106 | TMC the metals co Inc | 10,493 | 5.43 | 56,976.99 | 0.16% | 35,263,130 | 1,450,000 | 58 | |
CCSO | PLUG | 72919P202 | Plug Power Inc | 33,936 | 1.57 | 53,279.52 | 0.15% | 35,263,130 | 1,450,000 | 58 | |
CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 2,045 | 26.32 | 53,824.40 | 0.15% | 35,263,130 | 1,450,000 | 58 | |
CCSO | FLNC | 34379V103 | Fluence Energy Inc | 6,620 | 7.39 | 48,921.80 | 0.14% | 35,263,130 | 1,450,000 | 58 | |
CCSO | WLDN | 96924N100 | Willdan Group Inc | 461 | 98.74 | 45,519.14 | 0.13% | 35,263,130 | 1,450,000 | 58 | |
CCSO | IPX | 44916E100 | IperionX Ltd | 998 | 47.46 | 47,365.08 | 0.13% | 35,263,130 | 1,450,000 | 58 | |
CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,197 | 37.35 | 44,707.95 | 0.13% | 35,263,130 | 1,450,000 | 58 | |
CCSO | AMRC | 02361E108 | Ameresco Inc | 1,632 | 28.80 | 47,001.60 | 0.13% | 35,263,130 | 1,450,000 | 58 | |
CCSO | LOT | 54572F101 | Lotus Technology inc | 21,288 | 2.01 | 42,788.88 | 0.12% | 35,263,130 | 1,450,000 | 58 | |
CCSO | MVST | 59516C106 | Microvast Holdings Inc | 11,317 | 3.34 | 37,798.78 | 0.11% | 35,263,130 | 1,450,000 | 58 | |
CCSO | EVGO | 30052F100 | EVgo Inc | 9,277 | 4.29 | 39,798.33 | 0.11% | 35,263,130 | 1,450,000 | 58 | |
CCSO | EVEX | 29970N104 | Eve Holding Inc | 9,495 | 3.82 | 36,270.90 | 0.10% | 35,263,130 | 1,450,000 | 58 | |
CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 4,929 | 7.08 | 34,897.32 | 0.10% | 35,263,130 | 1,450,000 | 58 | |
CCSO | MTAL | G60409110 | MAC Copper Ltd | 2,889 | 12.20 | 35,245.80 | 0.10% | 35,263,130 | 1,450,000 | 58 | |
CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 4,082 | 8.37 | 34,166.34 | 0.10% | 35,263,130 | 1,450,000 | 58 | |
CCSO | APOG | 037598109 | Apogee Enterprises Inc | 824 | 42.70 | 35,184.80 | 0.10% | 35,263,130 | 1,450,000 | 58 | |
CCSO | ARRY | 04271T100 | Array Technologies Inc | 4,438 | 7.81 | 34,660.78 | 0.10% | 35,263,130 | 1,450,000 | 58 | |
CCSO | PLPC | 740444104 | Preformed Line Products Co | 155 | 200.37 | 31,057.35 | 0.09% | 35,263,130 | 1,450,000 | 58 | |
CCSO | LVWR | 53838J105 | Livewire Group Inc | 6,317 | 5.28 | 33,353.76 | 0.09% | 35,263,130 | 1,450,000 | 58 | |
CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,098 | 27.61 | 30,315.78 | 0.09% | 35,263,130 | 1,450,000 | 58 | |
CCSO | RERE | 00138L108 | ATRenew Inc | 6,903 | 4.41 | 30,442.23 | 0.09% | 35,263,130 | 1,450,000 | 58 | |
CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,540 | 5.81 | 32,187.40 | 0.09% | 35,263,130 | 1,450,000 | 58 | |
CCSO | NVRI | 415864107 | Enviri Corp | 2,474 | 12.47 | 30,850.78 | 0.09% | 35,263,130 | 1,450,000 | 58 | |
CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 2,896 | 9.85 | 28,525.60 | 0.08% | 35,263,130 | 1,450,000 | 58 | |
CCSO | URG | 91688R108 | Ur-Energy Inc | 16,917 | 1.55 | 26,221.35 | 0.07% | 35,263,130 | 1,450,000 | 58 | |
CCSO | STKL | 8676EP108 | SunOpta Inc | 3,859 | 6.41 | 24,736.19 | 0.07% | 35,263,130 | 1,450,000 | 58 | |
CCSO | LAC | 53681J103 | Lithium Americas Corp | 7,605 | 3.20 | 24,336.00 | 0.07% | 35,263,130 | 1,450,000 | 58 | |
CCSO | MTUS | 887399103 | Metallus Inc | 1,357 | 16.97 | 23,028.29 | 0.07% | 35,263,130 | 1,450,000 | 58 | |
CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 9,101 | 2.17 | 19,749.17 | 0.06% | 35,263,130 | 1,450,000 | 58 | |
CCSO | NX | 747619104 | Quanex Building Products Corp | 1,481 | 14.95 | 22,140.95 | 0.06% | 35,263,130 | 1,450,000 | 58 | |
CCSO | LYTS | 50216C108 | LSI Industries Inc | 963 | 22.97 | 22,120.11 | 0.06% | 35,263,130 | 1,450,000 | 58 | |
CCSO | UROY | 91702V101 | Uranium Royalty Corp | 5,899 | 3.60 | 21,236.40 | 0.06% | 35,263,130 | 1,450,000 | 58 | |
CCSO | CSIQ | 136635109 | Canadian Solar Inc | 1,892 | 12.01 | 22,722.92 | 0.06% | 35,263,130 | 1,450,000 | 58 | |
CCSO | EU | 29259W700 | Encore Energy Corp | 8,602 | 2.52 | 21,677.04 | 0.06% | 35,263,130 | 1,450,000 | 58 | |
CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 6,910 | 2.42 | 16,722.20 | 0.05% | 35,263,130 | 1,450,000 | 58 | |
CCSO | OTLY | 67421J207 | Oatly Group AB | 958 | 17.58 | 16,841.64 | 0.05% | 35,263,130 | 1,450,000 | 58 | |
CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,602 | 3.21 | 17,982.42 | 0.05% | 35,263,130 | 1,450,000 | 58 | |
CCSO | CRML | G2662B103 | Critical Metals Corp | 2,753 | 6.69 | 18,417.57 | 0.05% | 35,263,130 | 1,450,000 | 58 | |
CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 1,593 | 9.08 | 14,464.44 | 0.04% | 35,263,130 | 1,450,000 | 58 | |
CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 2,896 | 5.38 | 15,580.48 | 0.04% | 35,263,130 | 1,450,000 | 58 | |
CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,416 | 10.44 | 14,783.04 | 0.04% | 35,263,130 | 1,450,000 | 58 | |
CCSO | GEVO | 374396406 | Gevo Inc | 8,416 | 1.81 | 15,232.96 | 0.04% | 35,263,130 | 1,450,000 | 58 | |
CCSO | KLTR | 483467106 | Kaltura Inc | 5,400 | 1.72 | 9,288.00 | 0.03% | 35,263,130 | 1,450,000 | 58 | |
CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 5,283 | 2.07 | 10,935.81 | 0.03% | 35,263,130 | 1,450,000 | 58 | |
CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 5,458 | 1.74 | 9,496.92 | 0.03% | 35,263,130 | 1,450,000 | 58 | |
CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 4,541 | 1.98 | 8,991.18 | 0.03% | 35,263,130 | 1,450,000 | 58 | |
CCSO | EGHT | 282914100 | 8x8 Inc | 4,184 | 2.13 | 8,911.92 | 0.03% | 35,263,130 | 1,450,000 | 58 | |
CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 4,720 | 2.25 | 10,620.00 | 0.03% | 35,263,130 | 1,450,000 | 58 | |
CCSO | NIU | 65481N100 | Niu Technologies | 2,722 | 4.12 | 11,214.64 | 0.03% | 35,263,130 | 1,450,000 | 58 | |
CCSO | AUDC | M15342104 | AudioCodes Ltd | 949 | 10.22 | 9,698.78 | 0.03% | 35,263,130 | 1,450,000 | 58 | |
CCSO | IONR | 46211L101 | ioneer Ltd | 2,807 | 3.51 | 9,852.57 | 0.03% | 35,263,130 | 1,450,000 | 58 | |
CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,105 | 2.80 | 5,894.00 | 0.02% | 35,263,130 | 1,450,000 | 58 | |
CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 675 | 10.68 | 7,209.00 | 0.02% | 35,263,130 | 1,450,000 | 58 | |
CCSO | Cash&Other | Cash&Other | Cash & Other | 6,173 | 1.00 | 6,173.46 | 0.02% | 35,263,130 | 1,450,000 | 58 | |
CCSO | NVX | 67010L100 | Novonix Ltd | 6,242 | 1.23 | 7,677.66 | 0.02% | 35,263,130 | 1,450,000 | 58 | |
CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,260 | 4.50 | 5,670.00 | 0.02% | 35,263,130 | 1,450,000 | 58 | |
CCSO | FF | 36116M106 | FutureFuel Corp | 1,393 | 3.91 | 5,446.63 | 0.02% | 35,263,130 | 1,450,000 | 58 | |
CCSO | EAF | 384313607 | GRAFTECH INTL LTD | 825 | 10.49 | 8,654.25 | 0.02% | 35,263,130 | 1,450,000 | 58 | |
CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 2,939 | 1.62 | 4,761.18 | 0.01% | 35,263,130 | 1,450,000 | 58 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
wdt_ID | name | Record Date |
---|---|---|
1 | Ex-Date | 12/27/2022 |
9 | Record Date | 12/28/2022 |
10 | Payable Date | 12/30/2022 |
11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
wdt_ID | name | Record Date |
---|---|---|
1 | Ex-Date | 12/27/2022 |
9 | Record Date | 12/28/2022 |
10 | Payable Date | 12/30/2022 |
11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information