CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 03/31/2026 | 0.47% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 04/07/2026 |
| Name | Value |
|---|---|
| Net Assets | $41.55m |
| NAV | $25.97 |
| Shares Outstanding | 1,600,000 |
| Premium/Discount Percentage | -0.04% |
| Closing Price | $25.96 |
| Median 30 Day Spread* | 0.12% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 04/07/2026 |
| Name | Value |
|---|---|
| Net Assets | $41.55m |
| NAV | $25.97 |
| Shares Outstanding | 1,600,000 |
| Premium/Discount Percentage | -0.04% |
| Closing Price | $25.96 |
| Median 30 Day Spread* | 0.12% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -6.59 | 4.39 | 3.48 | 4.39 | 35.07 | 11.79 | 0.00 | – | 31.09 | 7.97 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -6.61 | 4.43 | 3.53 | 4.43 | 35.28 | 11.90 | 0.00 | – | 31.09 | 7.97 | |
| S&P 500 TR | SPTR2 | -4.98 | -4.33 | -1.79 | -4.33 | 17.80 | 18.32 | 0.00 | – | 76.16 | 17.40 |
| Name |
|---|
| 3/31/2026 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -6.59 | 4.39 | 3.48 | 4.39 | 35.07 | 11.79 | 0.00 | – | 31.09 | 7.97 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -6.61 | 4.43 | 3.53 | 4.43 | 35.28 | 11.90 | 0.00 | – | 31.09 | 7.97 | |
| S&P 500 TR | SPTR2 | -4.98 | -4.33 | -1.79 | -4.33 | 17.80 | 18.32 | 0.00 | – | 76.16 | 17.40 |
| Name |
|---|
| 3/31/2026 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 04/08/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,245 | 910.75 | 2,955,383.75 | 7.15% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 15,878 | 173.97 | 2,762,280.87 | 6.69% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,731 | 555.57 | 2,628,401.67 | 6.36% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 18,865 | 133.15 | 2,511,874.75 | 6.08% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,383 | 233.31 | 2,189,147.73 | 5.30% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,169 | 220.38 | 2,020,664.22 | 4.89% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 35,087 | 55.44 | 1,945,223.28 | 4.71% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 15,934 | 110.23 | 1,756,404.82 | 4.25% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,747 | 164.00 | 1,598,508.00 | 3.87% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,367 | 173.26 | 1,449,666.42 | 3.51% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,099 | 68.66 | 1,036,697.34 | 2.51% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,952 | 499.31 | 974,653.12 | 2.36% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,253 | 177.19 | 930,779.07 | 2.25% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 10,904 | 84.02 | 916,154.08 | 2.22% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,019 | 44.55 | 847,296.45 | 2.05% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 43,336 | 18.42 | 798,249.12 | 1.93% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 3,900 | 192.31 | 750,009.00 | 1.82% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 46,817 | 14.69 | 687,741.73 | 1.66% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 37,770 | 17.22 | 650,399.40 | 1.57% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,347 | 450.65 | 607,025.55 | 1.47% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | NIO | 62914V106 | NIO Inc | 92,307 | 6.14 | 566,764.98 | 1.37% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,161 | 109.18 | 563,477.98 | 1.36% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,281 | 290.10 | 371,618.10 | 0.90% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,581 | 47.36 | 359,036.16 | 0.87% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 86,518 | 4.04 | 349,532.72 | 0.85% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 30,605 | 11.36 | 347,672.80 | 0.84% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | OC | 690742101 | Owens Corning | 3,275 | 105.12 | 344,268.00 | 0.83% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 976 | 350.86 | 342,439.36 | 0.83% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,756 | 49.49 | 334,354.44 | 0.81% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 7,936 | 39.64 | 314,583.04 | 0.76% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 308,402 | 100.00 | 308,401.67 | 0.75% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 36,692 | 8.38 | 307,478.96 | 0.74% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 734 | 411.74 | 302,217.16 | 0.73% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,106 | 269.97 | 298,586.82 | 0.72% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 9,972 | 28.81 | 287,293.32 | 0.70% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,680 | 40.71 | 271,942.80 | 0.66% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,008 | 262.04 | 264,136.32 | 0.64% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,638 | 46.59 | 262,674.42 | 0.64% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,096 | 80.88 | 250,404.48 | 0.61% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,131 | 61.17 | 252,693.27 | 0.61% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,215 | 112.24 | 248,611.60 | 0.60% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,015 | 13.11 | 223,066.65 | 0.54% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,140 | 151.93 | 173,200.20 | 0.42% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,624 | 37.81 | 174,833.44 | 0.42% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 560 | 288.85 | 161,756.00 | 0.39% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 46,290 | 3.49 | 161,552.10 | 0.39% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,896 | 32.04 | 156,867.84 | 0.38% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,692 | 89.98 | 152,246.16 | 0.37% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,193 | 28.80 | 149,558.40 | 0.36% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 26,313 | 5.34 | 140,511.42 | 0.34% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 21,723 | 6.21 | 134,899.83 | 0.33% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,446 | 17.44 | 129,858.24 | 0.31% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 49,293 | 2.52 | 124,218.36 | 0.30% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,775 | 8.83 | 112,803.25 | 0.27% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,677 | 23.84 | 111,499.68 | 0.27% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 648 | 173.47 | 112,408.56 | 0.27% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,161 | 13.22 | 107,888.42 | 0.26% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,140 | 9.16 | 102,042.40 | 0.25% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,116 | 43.85 | 92,786.60 | 0.22% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 6,973 | 13.25 | 92,392.25 | 0.22% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,867 | 14.63 | 85,834.21 | 0.21% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 4,946 | 16.70 | 82,598.20 | 0.20% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,800 | 42.50 | 76,500.00 | 0.19% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,431 | 4.75 | 63,797.25 | 0.15% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,024 | 20.32 | 61,447.68 | 0.15% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,900 | 19.42 | 56,318.00 | 0.14% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,521 | 20.93 | 52,764.53 | 0.13% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,632 | 4.41 | 55,707.12 | 0.13% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 175 | 283.00 | 49,525.00 | 0.12% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,915 | 24.01 | 45,979.15 | 0.11% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,666 | 7.19 | 40,738.54 | 0.10% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 534 | 78.01 | 41,657.34 | 0.10% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,284 | 31.55 | 40,510.20 | 0.10% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,626 | 4.48 | 43,124.48 | 0.10% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,754 | 20.11 | 35,272.94 | 0.09% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,452 | 3.97 | 37,524.44 | 0.09% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,628 | 6.83 | 38,439.24 | 0.09% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,104 | 4.38 | 35,495.52 | 0.09% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,584 | 10.37 | 37,166.08 | 0.09% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,793 | 5.44 | 36,953.92 | 0.09% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,123 | 6.41 | 39,248.43 | 0.09% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 26,713 | 1.20 | 32,055.60 | 0.08% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,239 | 27.21 | 33,713.19 | 0.08% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,736 | 17.89 | 31,057.04 | 0.08% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,381 | 2.57 | 34,389.17 | 0.08% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 29,441 | 1.00 | 29,440.96 | 0.07% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,415 | 1.46 | 26,885.90 | 0.07% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,486 | 2.40 | 27,566.40 | 0.07% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,526 | 6.48 | 29,328.48 | 0.07% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 834 | 33.50 | 27,939.00 | 0.07% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,352 | 12.11 | 28,482.72 | 0.07% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,139 | 11.87 | 25,389.93 | 0.06% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 6,923 | 3.54 | 24,507.42 | 0.06% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 2,979 | 7.78 | 23,176.62 | 0.06% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,588 | 16.10 | 25,566.80 | 0.06% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,125 | 18.80 | 21,150.00 | 0.05% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,114 | 2.54 | 20,609.56 | 0.05% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 11,958 | 1.80 | 21,524.40 | 0.05% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,585 | 1.82 | 17,444.70 | 0.04% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,402 | 1.49 | 18,478.98 | 0.04% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,203 | 2.44 | 15,135.32 | 0.04% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 8,910 | 1.97 | 17,552.70 | 0.04% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,539 | 3.01 | 16,672.39 | 0.04% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,120 | 10.31 | 11,547.20 | 0.03% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,409 | 1.70 | 10,895.30 | 0.03% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,185 | 1.59 | 13,014.15 | 0.03% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,111 | 9.07 | 10,076.77 | 0.02% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 3,998 | 2.18 | 8,715.64 | 0.02% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,910 | 1.70 | 8,347.00 | 0.02% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,634 | 4.24 | 6,928.16 | 0.02% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,330 | 1.18 | 6,289.40 | 0.02% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,660 | 5.86 | 9,727.60 | 0.02% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,341 | 1.11 | 7,038.51 | 0.02% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,574 | 3.78 | 9,729.72 | 0.02% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,188 | 2.80 | 8,926.40 | 0.02% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,444 | 0.77 | 2,651.88 | 0.01% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 784 | 6.59 | 5,166.56 | 0.01% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,475 | 2.15 | 3,171.25 | 0.01% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 788 | 4.88 | 3,845.44 | 0.01% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,065 | 0.67 | 2,723.55 | 0.01% | 41,314,400 | 1,600,000 | 64 |
| 04/08/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,468 | 0.58 | 1,431.44 | 0.00% | 41,314,400 | 1,600,000 | 64 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information