CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 03/31/2026 | 0.47% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 04/06/2026 |
| Name | Value |
|---|---|
| Net Assets | $41.77m |
| NAV | $26.10 |
| Shares Outstanding | 1,600,000 |
| Premium/Discount Percentage | 0.00% |
| Closing Price | $26.10 |
| Median 30 Day Spread* | 0.12% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 04/06/2026 |
| Name | Value |
|---|---|
| Net Assets | $41.77m |
| NAV | $26.10 |
| Shares Outstanding | 1,600,000 |
| Premium/Discount Percentage | 0.00% |
| Closing Price | $26.10 |
| Median 30 Day Spread* | 0.12% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -6.59 | 4.39 | 3.48 | 4.39 | 35.07 | 11.79 | 0.00 | – | 31.09 | 7.97 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -6.61 | 4.43 | 3.53 | 4.43 | 35.28 | 11.90 | 0.00 | – | 31.09 | 7.97 | |
| S&P 500 TR | SPTR2 | -4.98 | -4.33 | -1.79 | -4.33 | 17.80 | 18.32 | 0.00 | – | 76.16 | 17.40 |
| Name |
|---|
| 3/31/2026 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -6.59 | 4.39 | 3.48 | 4.39 | 35.07 | 11.79 | 0.00 | – | 31.09 | 7.97 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -6.61 | 4.43 | 3.53 | 4.43 | 35.28 | 11.90 | 0.00 | – | 31.09 | 7.97 | |
| S&P 500 TR | SPTR2 | -4.98 | -4.33 | -1.79 | -4.33 | 17.80 | 18.32 | 0.00 | – | 76.16 | 17.40 |
| Name |
|---|
| 3/31/2026 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 04/07/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/07/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,245 | 897.36 | 2,911,933.20 | 7.01% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 15,878 | 176.67 | 2,805,151.24 | 6.75% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,731 | 554.38 | 2,622,771.78 | 6.31% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 18,865 | 133.75 | 2,523,193.75 | 6.07% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,383 | 233.80 | 2,193,745.40 | 5.28% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,169 | 220.86 | 2,025,065.34 | 4.87% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 35,087 | 55.59 | 1,950,486.33 | 4.69% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 15,934 | 110.48 | 1,760,388.32 | 4.24% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,747 | 165.50 | 1,613,128.50 | 3.88% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,367 | 169.59 | 1,418,959.53 | 3.42% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,099 | 69.04 | 1,042,434.96 | 2.51% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,952 | 499.20 | 974,438.40 | 2.35% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,253 | 176.53 | 927,312.09 | 2.23% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 10,904 | 82.68 | 901,542.72 | 2.17% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,019 | 44.88 | 853,572.72 | 2.05% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 43,336 | 18.46 | 799,982.56 | 1.93% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 3,900 | 195.57 | 762,723.00 | 1.84% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 46,817 | 15.29 | 715,831.93 | 1.72% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 37,770 | 17.40 | 657,198.00 | 1.58% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,347 | 453.59 | 610,985.73 | 1.47% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | NIO | 62914V106 | NIO Inc | 92,307 | 6.24 | 575,995.68 | 1.39% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,161 | 108.06 | 557,697.66 | 1.34% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 86,518 | 4.35 | 376,353.30 | 0.91% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,281 | 287.95 | 368,863.95 | 0.89% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,581 | 48.05 | 364,267.05 | 0.88% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 30,605 | 11.50 | 351,957.50 | 0.85% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 976 | 360.67 | 352,013.92 | 0.85% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | OC | 690742101 | Owens Corning | 3,275 | 106.28 | 348,067.00 | 0.84% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,756 | 51.17 | 345,704.52 | 0.83% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 36,692 | 8.70 | 319,220.40 | 0.77% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 7,936 | 39.59 | 314,186.24 | 0.76% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 308,402 | 100.00 | 308,401.67 | 0.74% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 734 | 403.45 | 296,132.30 | 0.71% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,106 | 268.20 | 296,629.20 | 0.71% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 9,972 | 28.98 | 288,988.56 | 0.70% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,638 | 48.76 | 274,908.88 | 0.66% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,680 | 41.27 | 275,683.60 | 0.66% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,008 | 267.51 | 269,650.08 | 0.65% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,096 | 81.25 | 251,550.00 | 0.61% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,131 | 61.27 | 253,106.37 | 0.61% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,215 | 110.57 | 244,912.55 | 0.59% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,015 | 13.36 | 227,320.40 | 0.55% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,140 | 155.42 | 177,178.80 | 0.43% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,624 | 37.65 | 174,093.60 | 0.42% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,896 | 33.64 | 164,701.44 | 0.40% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 46,290 | 3.61 | 167,106.90 | 0.40% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 560 | 288.06 | 161,313.60 | 0.39% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,692 | 91.12 | 154,175.04 | 0.37% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,193 | 28.36 | 147,273.48 | 0.35% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 26,313 | 5.54 | 145,774.02 | 0.35% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 21,723 | 6.34 | 137,723.82 | 0.33% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,446 | 17.83 | 132,762.18 | 0.32% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 49,293 | 2.69 | 132,598.17 | 0.32% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 648 | 183.53 | 118,927.44 | 0.29% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,775 | 9.33 | 119,190.75 | 0.29% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,677 | 23.86 | 111,593.22 | 0.27% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,140 | 10.17 | 113,293.80 | 0.27% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,161 | 13.23 | 107,970.03 | 0.26% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,116 | 45.09 | 95,410.44 | 0.23% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 6,973 | 13.20 | 92,043.60 | 0.22% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 4,946 | 17.56 | 86,851.76 | 0.21% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,867 | 14.51 | 85,130.17 | 0.20% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,800 | 43.70 | 78,660.00 | 0.19% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,431 | 4.77 | 64,065.87 | 0.15% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,900 | 19.43 | 56,347.00 | 0.14% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,632 | 4.59 | 57,980.88 | 0.14% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,024 | 19.83 | 59,965.92 | 0.14% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,521 | 20.87 | 52,613.27 | 0.13% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 175 | 292.10 | 51,117.50 | 0.12% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,626 | 4.84 | 46,589.84 | 0.11% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,915 | 24.00 | 45,960.00 | 0.11% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,123 | 6.56 | 40,166.88 | 0.10% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 534 | 78.98 | 42,175.32 | 0.10% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,284 | 31.38 | 40,291.92 | 0.10% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,666 | 7.42 | 42,041.72 | 0.10% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,754 | 21.51 | 37,728.54 | 0.09% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,452 | 4.03 | 38,091.56 | 0.09% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,628 | 6.97 | 39,227.16 | 0.09% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,104 | 4.47 | 36,224.88 | 0.09% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,793 | 5.47 | 37,157.71 | 0.09% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,584 | 10.53 | 37,739.52 | 0.09% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,381 | 2.69 | 35,994.89 | 0.09% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,239 | 26.89 | 33,316.71 | 0.08% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 834 | 33.33 | 27,797.22 | 0.07% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 29,766 | 1.00 | 29,766.05 | 0.07% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,736 | 17.75 | 30,814.00 | 0.07% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,415 | 1.50 | 27,622.50 | 0.07% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 26,713 | 1.13 | 30,185.69 | 0.07% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,526 | 6.49 | 29,373.74 | 0.07% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,352 | 12.80 | 30,105.60 | 0.07% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,486 | 2.53 | 29,059.58 | 0.07% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,588 | 16.02 | 25,439.76 | 0.06% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 6,923 | 3.63 | 25,130.49 | 0.06% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,139 | 10.78 | 23,058.42 | 0.06% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 2,979 | 8.10 | 24,129.90 | 0.06% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,402 | 1.60 | 19,843.20 | 0.05% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,114 | 2.48 | 20,122.72 | 0.05% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 11,958 | 1.85 | 22,122.30 | 0.05% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 8,910 | 2.17 | 19,334.70 | 0.05% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,125 | 18.66 | 20,992.50 | 0.05% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,585 | 1.88 | 18,019.80 | 0.04% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,203 | 2.46 | 15,259.38 | 0.04% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,539 | 3.15 | 17,447.85 | 0.04% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,185 | 1.59 | 13,014.15 | 0.03% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,120 | 10.61 | 11,883.20 | 0.03% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,409 | 1.70 | 10,895.30 | 0.03% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,910 | 1.77 | 8,690.70 | 0.02% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 3,998 | 2.31 | 9,235.38 | 0.02% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,341 | 1.11 | 7,038.51 | 0.02% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,574 | 3.80 | 9,781.20 | 0.02% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,660 | 5.84 | 9,694.40 | 0.02% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,188 | 2.87 | 9,149.56 | 0.02% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,111 | 8.86 | 9,843.46 | 0.02% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,634 | 4.19 | 6,846.46 | 0.02% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,475 | 2.19 | 3,230.25 | 0.01% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,444 | 0.81 | 2,791.36 | 0.01% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 788 | 4.92 | 3,876.96 | 0.01% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 784 | 6.87 | 5,386.08 | 0.01% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,065 | 0.69 | 2,784.53 | 0.01% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,330 | 1.13 | 6,022.90 | 0.01% | 41,548,640 | 1,600,000 | 64 |
| 04/07/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,468 | 0.59 | 1,456.12 | 0.00% | 41,548,640 | 1,600,000 | 64 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information