CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 12/31/2025 | 0.47% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 01/30/2026 |
| Name | Value |
|---|---|
| Net Assets | $42.83m |
| NAV | $26.35 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | -0.02% |
| Closing Price | $26.35 |
| Median 30 Day Spread* | 0.12% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 01/30/2026 |
| Name | Value |
|---|---|
| Net Assets | $42.83m |
| NAV | $26.35 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | -0.02% |
| Closing Price | $26.35 |
| Median 30 Day Spread* | 0.12% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 02/02/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 15,991 | 190.32 | 3,043,361.54 | 7.11% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,295 | 726.37 | 2,393,389.15 | 5.59% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 19,159 | 119.26 | 2,284,902.34 | 5.34% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,804 | 474.63 | 2,280,122.52 | 5.32% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 35,635 | 59.58 | 2,123,133.30 | 4.96% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,529 | 222.24 | 2,117,724.96 | 4.95% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,312 | 215.09 | 2,002,918.08 | 4.68% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 16,182 | 123.39 | 1,996,696.98 | 4.66% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,899 | 167.60 | 1,659,072.40 | 3.87% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,497 | 177.72 | 1,510,086.84 | 3.53% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 11,074 | 92.10 | 1,019,915.40 | 2.38% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,982 | 487.94 | 967,097.08 | 2.26% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,335 | 179.57 | 958,005.95 | 2.24% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 3,960 | 225.52 | 893,059.20 | 2.09% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,334 | 55.57 | 852,110.38 | 1.99% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,316 | 42.95 | 829,622.20 | 1.94% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 44,013 | 16.63 | 731,936.19 | 1.71% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 47,548 | 14.75 | 701,333.00 | 1.64% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 38,360 | 17.98 | 689,712.80 | 1.61% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,368 | 495.08 | 677,269.44 | 1.58% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,241 | 117.09 | 613,668.69 | 1.43% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 991 | 468.05 | 463,837.55 | 1.08% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,726 | 79.62 | 455,904.12 | 1.06% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | NIO | 62914V106 | NIO Inc | 93,749 | 4.70 | 440,620.30 | 1.03% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,861 | 58.77 | 403,220.97 | 0.94% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,699 | 52.54 | 404,505.46 | 0.94% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | OC | 690742101 | Owens Corning | 3,326 | 119.84 | 398,587.84 | 0.93% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 37,265 | 10.57 | 393,891.05 | 0.92% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,301 | 299.31 | 389,402.31 | 0.91% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 31,083 | 12.57 | 390,713.31 | 0.91% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,123 | 309.04 | 347,051.92 | 0.81% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 10,127 | 32.85 | 332,671.95 | 0.78% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 745 | 445.56 | 331,942.20 | 0.78% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,195 | 76.87 | 322,469.65 | 0.75% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,280 | 17.24 | 297,907.20 | 0.70% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 294,772 | 100.00 | 294,772.31 | 0.69% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,023 | 288.14 | 294,767.22 | 0.69% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 87,869 | 3.30 | 289,967.70 | 0.68% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,144 | 91.06 | 286,292.64 | 0.67% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,784 | 41.64 | 282,485.76 | 0.66% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,249 | 124.94 | 280,990.06 | 0.66% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 8,060 | 33.77 | 272,186.20 | 0.64% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 7,081 | 30.77 | 217,882.37 | 0.51% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 22,062 | 8.85 | 195,248.70 | 0.46% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,314 | 17.48 | 197,768.72 | 0.46% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 26,724 | 7.19 | 192,145.56 | 0.45% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,972 | 36.98 | 183,864.56 | 0.43% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 47,013 | 3.96 | 186,171.48 | 0.43% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 658 | 278.28 | 183,108.24 | 0.43% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,274 | 33.51 | 176,731.74 | 0.41% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,562 | 22.44 | 169,691.28 | 0.40% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,157 | 146.58 | 169,593.06 | 0.40% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,718 | 99.08 | 170,219.44 | 0.40% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,696 | 34.41 | 161,589.36 | 0.38% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,288 | 19.00 | 157,472.00 | 0.37% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,974 | 11.07 | 143,622.18 | 0.34% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,776 | 14.64 | 143,120.64 | 0.33% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 568 | 250.04 | 142,022.72 | 0.33% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,750 | 25.63 | 121,742.50 | 0.28% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 50,063 | 2.12 | 105,883.25 | 0.25% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,828 | 48.91 | 89,407.48 | 0.21% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,829 | 6.62 | 84,927.98 | 0.20% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,640 | 5.42 | 73,928.80 | 0.17% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,149 | 30.95 | 66,511.55 | 0.16% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 542 | 126.20 | 68,400.40 | 0.16% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,958 | 10.78 | 64,227.24 | 0.15% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 5,023 | 12.44 | 62,486.12 | 0.15% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,258 | 49.93 | 62,811.94 | 0.15% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,560 | 24.72 | 63,283.20 | 0.15% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,899 | 9.56 | 65,954.44 | 0.15% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,715 | 11.33 | 64,722.38 | 0.15% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,218 | 9.44 | 58,697.92 | 0.14% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,944 | 31.34 | 60,924.96 | 0.14% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,590 | 3.94 | 53,544.60 | 0.13% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,945 | 18.92 | 55,719.40 | 0.13% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,781 | 29.40 | 52,352.50 | 0.12% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,599 | 4.87 | 46,747.13 | 0.11% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,071 | 15.13 | 46,464.23 | 0.11% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,388 | 19.13 | 45,670.50 | 0.11% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,230 | 5.88 | 48,392.40 | 0.11% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,304 | 32.00 | 41,728.00 | 0.10% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 177 | 250.94 | 44,416.38 | 0.10% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,754 | 6.73 | 38,724.42 | 0.09% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 3,025 | 13.17 | 39,839.25 | 0.09% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 12,144 | 3.01 | 36,553.44 | 0.09% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,595 | 2.62 | 32,998.90 | 0.08% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 27,130 | 1.23 | 33,369.90 | 0.08% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 7,031 | 4.62 | 32,483.22 | 0.08% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,702 | 1.76 | 32,915.52 | 0.08% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,640 | 9.74 | 35,453.60 | 0.08% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,612 | 19.95 | 32,159.40 | 0.08% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,763 | 18.72 | 33,003.36 | 0.08% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,734 | 3.18 | 30,954.12 | 0.07% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 847 | 37.13 | 31,449.11 | 0.07% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,172 | 12.07 | 26,216.04 | 0.06% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,142 | 22.06 | 25,192.52 | 0.06% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,665 | 2.33 | 27,179.45 | 0.06% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,625 | 4.70 | 26,437.50 | 0.06% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,596 | 4.58 | 21,049.68 | 0.05% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,312 | 2.34 | 19,450.08 | 0.05% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 9,049 | 1.96 | 17,736.04 | 0.04% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,240 | 2.20 | 18,128.00 | 0.04% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 4,060 | 4.71 | 19,122.60 | 0.04% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,137 | 11.51 | 13,086.87 | 0.03% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,614 | 4.42 | 11,553.88 | 0.03% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 796 | 15.11 | 12,027.56 | 0.03% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,237 | 3.31 | 10,714.47 | 0.03% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,685 | 7.17 | 12,081.45 | 0.03% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,509 | 2.05 | 13,343.45 | 0.03% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,299 | 2.31 | 14,550.69 | 0.03% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,128 | 8.35 | 9,418.80 | 0.02% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,440 | 1.63 | 10,497.20 | 0.02% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,986 | 1.66 | 8,276.76 | 0.02% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,413 | 1.74 | 9,418.62 | 0.02% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,498 | 3.56 | 5,332.88 | 0.01% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 4,622 | 1.00 | 4,621.77 | 0.01% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,128 | 0.99 | 4,066.08 | 0.01% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,497 | 1.21 | 4,231.37 | 0.01% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,659 | 3.29 | 5,458.11 | 0.01% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 800 | 5.99 | 4,792.00 | 0.01% | 42,825,087 | 1,625,000 | 65 |
| 02/02/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,506 | 0.76 | 1,912.58 | 0.00% | 42,825,087 | 1,625,000 | 65 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information