CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 12/31/2025 | 0.47% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 01/09/2026 |
| Name | Value |
|---|---|
| Net Assets | $40.93m |
| NAV | $25.58 |
| Shares Outstanding | 1,600,000 |
| Premium/Discount Percentage | -0.02% |
| Closing Price | $25.57 |
| Median 30 Day Spread* | 0.28% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 01/09/2026 |
| Name | Value |
|---|---|
| Net Assets | $40.93m |
| NAV | $25.58 |
| Shares Outstanding | 1,600,000 |
| Premium/Discount Percentage | -0.02% |
| Closing Price | $25.57 |
| Median 30 Day Spread* | 0.28% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 01/12/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 15,745 | 170.52 | 2,684,796.56 | 6.56% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 18,865 | 110.85 | 2,091,185.25 | 5.11% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,383 | 220.91 | 2,072,798.53 | 5.06% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,245 | 622.50 | 2,020,012.50 | 4.94% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,731 | 422.57 | 1,999,178.67 | 4.88% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 35,087 | 56.25 | 1,973,643.75 | 4.82% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,169 | 212.22 | 1,945,845.18 | 4.75% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 15,934 | 107.56 | 1,713,861.04 | 4.19% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,747 | 166.31 | 1,621,023.57 | 3.96% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,367 | 163.77 | 1,370,263.59 | 3.35% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 10,904 | 85.18 | 928,802.72 | 2.27% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 3,900 | 238.66 | 930,774.00 | 2.27% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,952 | 470.53 | 918,474.56 | 2.24% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 46,817 | 19.22 | 899,822.74 | 2.20% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,253 | 169.27 | 889,175.31 | 2.17% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,019 | 42.50 | 808,307.50 | 1.97% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,099 | 51.77 | 781,675.23 | 1.91% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 37,770 | 20.02 | 756,155.40 | 1.85% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 43,336 | 16.66 | 721,977.76 | 1.76% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,347 | 530.23 | 714,219.81 | 1.75% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,638 | 105.31 | 593,737.78 | 1.45% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 36,692 | 15.39 | 564,689.88 | 1.38% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,581 | 68.81 | 521,648.61 | 1.27% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,161 | 91.17 | 470,528.37 | 1.15% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 976 | 465.73 | 454,552.48 | 1.11% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | NIO | 62914V106 | NIO Inc | 92,307 | 4.64 | 428,304.48 | 1.05% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,756 | 62.00 | 418,872.00 | 1.02% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | OC | 690742101 | Owens Corning | 3,275 | 122.41 | 400,892.75 | 0.98% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,281 | 287.44 | 368,210.64 | 0.90% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,106 | 325.55 | 360,058.30 | 0.88% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 9,972 | 33.40 | 333,064.80 | 0.81% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 30,605 | 10.74 | 328,697.70 | 0.80% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 734 | 425.58 | 312,375.72 | 0.76% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,008 | 296.43 | 298,801.44 | 0.73% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,131 | 72.46 | 299,332.26 | 0.73% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 86,518 | 3.43 | 296,756.74 | 0.73% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 267,916 | 100.00 | 267,915.71 | 0.65% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,096 | 83.32 | 257,958.72 | 0.63% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,680 | 38.01 | 253,906.80 | 0.62% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,215 | 115.35 | 255,500.25 | 0.62% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,015 | 14.76 | 251,141.40 | 0.61% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 7,936 | 30.08 | 238,714.88 | 0.58% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 26,313 | 8.81 | 231,817.53 | 0.57% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,140 | 20.51 | 228,481.40 | 0.56% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 21,723 | 10.61 | 230,481.03 | 0.56% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,140 | 174.61 | 199,055.40 | 0.49% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 648 | 306.19 | 198,411.12 | 0.48% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,896 | 35.22 | 172,437.12 | 0.42% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,692 | 99.31 | 168,032.52 | 0.41% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 6,973 | 23.20 | 161,773.60 | 0.40% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,624 | 33.46 | 154,719.04 | 0.38% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,193 | 29.27 | 151,999.11 | 0.37% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 46,290 | 3.31 | 153,219.90 | 0.37% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,161 | 18.09 | 147,632.49 | 0.36% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,626 | 15.28 | 147,085.28 | 0.36% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,775 | 11.33 | 144,740.75 | 0.35% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,446 | 18.16 | 135,219.36 | 0.33% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,677 | 27.12 | 126,840.24 | 0.31% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 560 | 222.39 | 124,538.40 | 0.30% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 49,293 | 2.19 | 107,951.67 | 0.26% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,800 | 53.73 | 96,714.00 | 0.24% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,632 | 7.00 | 88,424.00 | 0.22% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,867 | 13.51 | 79,263.17 | 0.19% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,431 | 5.43 | 72,930.33 | 0.18% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,116 | 32.89 | 69,595.24 | 0.17% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,793 | 10.03 | 68,133.79 | 0.17% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,024 | 20.99 | 63,473.76 | 0.16% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,521 | 25.58 | 64,487.18 | 0.16% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 534 | 119.79 | 63,967.86 | 0.16% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,381 | 4.54 | 60,749.74 | 0.15% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,915 | 30.29 | 58,005.35 | 0.14% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,754 | 32.01 | 56,145.54 | 0.14% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,123 | 8.66 | 53,025.18 | 0.13% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,900 | 18.36 | 53,244.00 | 0.13% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,239 | 43.79 | 54,255.81 | 0.13% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,628 | 9.00 | 50,652.00 | 0.12% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,104 | 5.89 | 47,732.56 | 0.12% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,452 | 5.39 | 50,946.28 | 0.12% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 4,946 | 9.48 | 46,888.08 | 0.11% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 2,979 | 14.98 | 44,610.53 | 0.11% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,402 | 3.50 | 43,407.00 | 0.11% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,352 | 19.38 | 45,581.76 | 0.11% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,666 | 6.98 | 39,548.68 | 0.10% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,284 | 31.30 | 40,189.20 | 0.10% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 175 | 233.85 | 40,923.75 | 0.10% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,584 | 10.54 | 37,775.36 | 0.09% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 26,713 | 1.31 | 34,994.03 | 0.09% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 11,958 | 3.06 | 36,591.48 | 0.09% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,486 | 2.76 | 31,701.36 | 0.08% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 6,923 | 4.02 | 27,830.46 | 0.07% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 834 | 35.35 | 29,481.90 | 0.07% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,736 | 17.53 | 30,432.08 | 0.07% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,415 | 1.64 | 30,200.60 | 0.07% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,588 | 19.31 | 30,664.28 | 0.07% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,539 | 5.29 | 29,301.31 | 0.07% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,585 | 2.77 | 26,550.45 | 0.06% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 3,998 | 6.60 | 26,386.80 | 0.06% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,139 | 11.87 | 25,389.93 | 0.06% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,185 | 3.00 | 24,555.00 | 0.06% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,125 | 19.29 | 21,701.25 | 0.05% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 21,351 | 1.00 | 21,351.00 | 0.05% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 8,910 | 1.99 | 17,730.90 | 0.04% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,526 | 3.72 | 16,836.72 | 0.04% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,203 | 2.55 | 15,817.65 | 0.04% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,114 | 2.13 | 17,282.82 | 0.04% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,188 | 3.36 | 10,711.68 | 0.03% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,574 | 5.52 | 14,208.48 | 0.03% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,120 | 11.55 | 12,936.00 | 0.03% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,409 | 1.94 | 12,433.46 | 0.03% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,660 | 7.15 | 11,869.00 | 0.03% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 784 | 17.00 | 13,328.00 | 0.03% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,330 | 1.48 | 7,888.40 | 0.02% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,910 | 1.92 | 9,427.20 | 0.02% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,341 | 1.59 | 10,082.19 | 0.02% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,111 | 8.85 | 9,832.35 | 0.02% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,468 | 0.98 | 2,406.55 | 0.01% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,475 | 3.34 | 4,926.50 | 0.01% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,634 | 3.32 | 5,424.88 | 0.01% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 788 | 6.90 | 5,437.20 | 0.01% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,444 | 1.18 | 4,063.92 | 0.01% | 40,928,960 | 1,600,000 | 64 |
| 01/12/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,065 | 1.49 | 6,056.85 | 0.01% | 40,928,960 | 1,600,000 | 64 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information