CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
CCSO
US Climate Solutions ETF
CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Seek to reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
01
Science-Based Solutions
The science is clear. 100's of industries must massively scale to solve climate change.
02
Diversify Beyond Clean Energy
Reduce volatility by holding climate solutions companies across a broad range of sectors
03
Transparent Construction
Open-source methodology enables anyone to see why an given company was included.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 09/19/2022 |
| Ticker | CCSO |
| Primary Exchange | NASDAQ |
| CUSIP | 88636T105 |
| IPOV Symbol | CCSO.IV |
| NAV Symbol | CCSO.NV |
| Expense Ratio | 0.35% |
| 30 Day SEC Yield* As of 01/31/2026 | 0.44% |
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 02/10/2026 |
| Name | Value |
|---|---|
| Net Assets | $44.93m |
| NAV | $27.65 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | -0.01% |
| Closing Price | $27.65 |
| Median 30 Day Spread* | 0.11% |
Reports
Fund Details
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 09/19/2022 |
| 2 | Ticker | CCSO |
| 3 | Primary Exchange | NASDAQ |
| 4 | CUSIP | 88636T105 |
| 5 | IPOV Symbol | CCSO.IV |
| 6 | NAV Symbol | CCSO.NV |
| 7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
| Name |
|---|
| 02/10/2026 |
| Name | Value |
|---|---|
| Net Assets | $44.93m |
| NAV | $27.65 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | -0.01% |
| Closing Price | $27.65 |
| Median 30 Day Spread* | 0.11% |
Performance
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 7.23 | 2.42 | 12.20 | 7.23 | 27.80 | 11.75 | 0.00 | – | 34.66 | 9.24 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 7.28 | 2.45 | 12.15 | 7.28 | 27.91 | 11.75 | 0.00 | – | 34.66 | 9.24 | |
| S&P 500 TR | SPTR2 | 1.45 | 1.76 | 10.13 | 1.45 | 16.35 | 21.11 | 0.00 | – | 86.81 | 20.39 |
| Name |
|---|
| 1/31/2026 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | -1.35 | -0.87 | 9.61 | 21.80 | 21.80 | 13.19 | 0.00 | – | 25.58 | 7.19 | |
| Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | -1.33 | -0.87 | 9.39 | 21.69 | 21.69 | 13.18 | 0.00 | – | 25.52 | 7.17 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | 0.00 | – | 84.14 | 20.44 |
| Name |
|---|
| 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Top 10 Holdings
| Name |
|---|
| 02/11/2026 |
Holdings are subject to change without notice.
| Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 | CCSO | SCCO | 84265V105 | Southern Copper Corp | 16,126 | 198.90 | 3,207,444.49 | 7.14% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | JCI | G51502105 | Johnson Controls International plc | 19,159 | 138.75 | 2,658,311.25 | 5.92% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | GEV | 36828A101 | GE Vernova Inc | 3,295 | 790.79 | 2,605,653.05 | 5.80% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | PWR | 74762E102 | Quanta Services Inc | 4,804 | 510.64 | 2,453,114.56 | 5.46% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | CARR | 14448C104 | Carrier Global Corp | 35,635 | 65.82 | 2,345,495.70 | 5.22% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | WM | 94106L109 | Waste Management Inc | 9,529 | 231.72 | 2,208,059.88 | 4.91% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | RSG | 760759100 | Republic Services Inc | 9,312 | 223.07 | 2,077,227.84 | 4.62% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | CCJ | 13321L108 | Cameco Corp | 16,182 | 118.09 | 1,910,932.38 | 4.25% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | WCN | 94106B101 | Waste Connections Inc | 9,899 | 170.65 | 1,689,264.35 | 3.76% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | NUE | 670346105 | Nucor Corp | 8,497 | 191.99 | 1,631,339.03 | 3.63% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,335 | 201.12 | 1,072,975.20 | 2.39% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | ZM | 98980L101 | Zoom Communications Inc | 11,074 | 94.99 | 1,051,919.26 | 2.34% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | HUBB | 443510607 | Hubbell Inc | 1,982 | 503.10 | 997,144.20 | 2.22% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,334 | 61.94 | 949,787.96 | 2.11% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | FSLR | 336433107 | First Solar Inc | 3,960 | 226.24 | 895,910.40 | 1.99% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,316 | 43.14 | 833,292.24 | 1.85% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | LI | 50202M102 | Li Auto Inc | 44,013 | 18.89 | 831,405.57 | 1.85% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | LII | 526107107 | Lennox International Inc | 1,368 | 548.56 | 750,430.08 | 1.67% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 47,548 | 14.96 | 711,318.08 | 1.58% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | XPEV | 98422D105 | XPeng Inc | 38,360 | 17.82 | 683,575.20 | 1.52% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | NXT | 65290E101 | Nextpower Inc | 5,241 | 117.94 | 618,123.54 | 1.38% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | BLD | 89055F103 | TopBuild Corp | 991 | 539.89 | 535,030.99 | 1.19% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | NIO | 62914V106 | NIO Inc | 93,749 | 4.96 | 464,995.04 | 1.03% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | OC | 690742101 | Owens Corning | 3,326 | 137.97 | 458,888.22 | 1.02% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | MP | 553368101 | MP Materials Corp | 6,861 | 62.34 | 427,714.74 | 0.95% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,301 | 315.02 | 409,841.02 | 0.91% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | OKLO | 02156V109 | Oklo Inc | 5,726 | 69.47 | 397,785.22 | 0.89% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | JOBY | G65163100 | Joby Aviation Inc | 37,265 | 10.23 | 381,220.95 | 0.85% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | AYI | 00508Y102 | Acuity Inc | 1,123 | 331.50 | 372,274.50 | 0.83% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | DOCU | 256163106 | Docusign Inc | 7,699 | 47.62 | 366,626.38 | 0.82% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | NXE | 65340P106 | NexGen Energy Ltd | 31,083 | 11.71 | 363,981.93 | 0.81% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | VMI | 920253101 | Valmont Industries Inc | 745 | 474.19 | 353,271.55 | 0.79% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | LKQ | 501889208 | LKQ Corp | 10,127 | 34.60 | 350,394.20 | 0.78% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | IBP | 45780R101 | Installed Building Products Inc | 1,023 | 337.06 | 344,812.38 | 0.77% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | CMC | 201723103 | Commercial Metals Co | 4,195 | 83.00 | 348,185.00 | 0.77% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | AAON | 000360206 | AAON Inc | 3,144 | 99.03 | 311,350.32 | 0.69% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 8,060 | 36.58 | 294,834.80 | 0.66% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 87,869 | 3.34 | 293,482.46 | 0.65% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 294,205 | 100.00 | 294,204.60 | 0.65% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,784 | 42.92 | 291,169.28 | 0.65% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | UEC | 916896103 | Uranium Energy Corp | 17,280 | 16.34 | 282,355.20 | 0.63% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,249 | 124.02 | 278,920.98 | 0.62% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,972 | 50.25 | 249,843.00 | 0.56% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | QS | 74767V109 | QuantumScape Corp | 22,062 | 8.94 | 197,234.28 | 0.44% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | ACHR | 03945R102 | Archer Aviation Inc | 26,724 | 7.17 | 191,611.08 | 0.43% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | SMR | 67079K100 | NuScale Power Corp | 11,314 | 16.74 | 189,396.36 | 0.42% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | DNN | 248356107 | Denison Mines Corp | 47,013 | 3.88 | 182,410.44 | 0.41% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | ITRI | 465741106 | Itron Inc | 1,718 | 105.57 | 181,369.26 | 0.40% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | LEU | 15643U104 | Centrus Energy Corp | 658 | 264.99 | 174,363.42 | 0.39% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | BMI | 056525108 | Badger Meter Inc | 1,157 | 153.05 | 177,078.85 | 0.39% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | RUN | 86771W105 | Sunrun Inc | 8,288 | 20.66 | 171,230.08 | 0.38% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,696 | 36.68 | 172,249.28 | 0.38% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,562 | 21.76 | 164,549.12 | 0.37% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | ERO | 296006109 | ERO Copper Corp | 5,274 | 30.98 | 163,388.52 | 0.36% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | MYRG | 55405W104 | MYR Group Inc | 568 | 269.32 | 152,973.76 | 0.34% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | LCID | 549498202 | Lucid Group Inc | 12,974 | 10.92 | 141,676.08 | 0.32% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 4,750 | 29.42 | 139,745.00 | 0.31% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | FLNC | 34379V103 | Fluence Energy Inc | 7,081 | 18.99 | 134,468.19 | 0.30% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 9,776 | 12.22 | 119,462.72 | 0.27% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | PLUG | 72919P202 | Plug Power Inc | 50,063 | 2.04 | 102,128.52 | 0.23% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,828 | 53.22 | 97,286.16 | 0.22% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,149 | 36.79 | 79,061.71 | 0.18% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | TMC | 87261Y106 | TMC the metals co Inc | 12,829 | 6.40 | 82,105.60 | 0.18% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,640 | 5.35 | 72,974.00 | 0.16% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,958 | 11.59 | 69,053.22 | 0.15% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | ARRY | 04271T100 | Array Technologies Inc | 5,715 | 11.61 | 66,351.15 | 0.15% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,560 | 25.23 | 64,588.80 | 0.14% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 6,218 | 10.26 | 63,796.68 | 0.14% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | AMRC | 02361E108 | Ameresco Inc | 1,944 | 32.75 | 63,666.00 | 0.14% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,899 | 9.39 | 64,781.61 | 0.14% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | WLDN | 96924N100 | Willdan Group Inc | 542 | 114.55 | 62,086.10 | 0.14% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | PSNY | 731105409 | Polestar Automotive Holding UK PLC | 3,071 | 18.66 | 57,304.86 | 0.13% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 5,023 | 11.55 | 58,015.65 | 0.13% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | NVRI | 415864107 | Enviri Corp | 2,945 | 18.86 | 55,542.70 | 0.12% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | IPX | 44916E100 | IperionX Ltd | 1,258 | 43.85 | 55,163.30 | 0.12% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | CSIQ | 136635109 | Canadian Solar Inc | 2,388 | 21.83 | 52,130.04 | 0.12% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | PLPC | 740444104 | Preformed Line Products Co | 177 | 271.60 | 48,073.20 | 0.11% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | RERE | 00138L108 | ATRenew Inc | 8,230 | 6.06 | 49,873.80 | 0.11% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | EVEX | 29970N104 | Eve Holding Inc | 13,590 | 3.21 | 43,623.90 | 0.10% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,781 | 26.48 | 47,160.88 | 0.10% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | LAC | 53681J103 | Lithium Americas Corp | 9,599 | 4.74 | 45,499.26 | 0.10% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,304 | 32.93 | 42,940.72 | 0.10% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 3,640 | 11.12 | 40,476.80 | 0.09% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | NX | 747619104 | Quanex Building Products Corp | 1,763 | 22.11 | 38,979.93 | 0.09% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,754 | 6.84 | 39,357.36 | 0.09% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | APOG | 037598109 | Apogee Enterprises Inc | 847 | 42.28 | 35,811.16 | 0.08% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | MTUS | 887399103 | Metallus Inc | 1,612 | 20.91 | 33,706.92 | 0.08% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | EVGO | 30052F100 | EVgo Inc | 12,144 | 3.09 | 37,524.96 | 0.08% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | STKL | 8676EP108 | SunOpta Inc | 4,596 | 6.41 | 29,460.36 | 0.07% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | CRML | G2662B103 | Critical Metals Corp | 3,025 | 11.00 | 33,275.00 | 0.07% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | LOT | 54572F101 | Lotus Technology inc | 27,130 | 1.18 | 32,013.40 | 0.07% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | MVST | 59516C106 | Microvast Holdings Inc | 12,595 | 2.49 | 31,361.55 | 0.07% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | UROY | 91702V101 | Uranium Royalty Corp | 7,031 | 4.24 | 29,811.44 | 0.07% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | URG | 91688R108 | Ur-Energy Inc | 18,702 | 1.66 | 31,045.32 | 0.07% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | LYTS | 50216C108 | LSI Industries Inc | 1,142 | 22.84 | 26,083.28 | 0.06% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 11,665 | 2.16 | 25,196.40 | 0.06% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | EU | 29259W700 | Encore Energy Corp | 9,734 | 2.76 | 26,865.84 | 0.06% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 2,172 | 10.35 | 22,480.20 | 0.05% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 8,240 | 2.58 | 21,259.20 | 0.05% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 5,625 | 4.01 | 22,556.25 | 0.05% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 4,060 | 4.63 | 18,797.80 | 0.04% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | LVWR | 53838J105 | Livewire Group Inc | 8,312 | 2.28 | 18,951.36 | 0.04% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | GEVO | 374396406 | Gevo Inc | 9,049 | 1.86 | 16,831.14 | 0.04% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | Cash&Other | Cash&Other | Cash & Other | 17,358 | 1.00 | 17,357.56 | 0.04% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 6,509 | 2.10 | 13,668.90 | 0.03% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | OTLY | 67421J207 | Oatly Group AB | 1,137 | 11.19 | 12,723.03 | 0.03% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | EGHT | 282914100 | 8x8 Inc | 4,986 | 2.65 | 13,212.90 | 0.03% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | IONR | 46211L101 | ioneer Ltd | 2,614 | 4.44 | 11,606.16 | 0.03% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,685 | 7.40 | 12,469.00 | 0.03% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 6,299 | 2.34 | 14,739.66 | 0.03% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | KLTR | 483467106 | Kaltura Inc | 6,440 | 1.46 | 9,402.40 | 0.02% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 5,413 | 1.73 | 9,364.49 | 0.02% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | AUDC | M15342104 | AudioCodes Ltd | 1,128 | 7.73 | 8,719.44 | 0.02% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | NIU | 65481N100 | Niu Technologies | 3,237 | 3.44 | 11,135.28 | 0.02% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | NVX | 67010L100 | Novonix Ltd | 4,128 | 0.95 | 3,900.96 | 0.01% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,498 | 2.85 | 4,269.30 | 0.01% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 800 | 6.37 | 5,096.00 | 0.01% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 3,497 | 0.90 | 3,147.30 | 0.01% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | FF | 36116M106 | FutureFuel Corp | 1,659 | 3.72 | 6,171.48 | 0.01% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | EAF | 384313607 | GrafTech International Ltd | 796 | 7.23 | 5,755.08 | 0.01% | 44,927,187 | 1,625,000 | 65 |
| 02/11/2026 | CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,506 | 0.75 | 1,879.50 | 0.00% | 44,927,187 | 1,625,000 | 65 |
- Download Premium/Discount Information
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
| wdt_ID | name | Record Date |
|---|---|---|
| 1 | Ex-Date | 12/27/2022 |
| 9 | Record Date | 12/28/2022 |
| 10 | Payable Date | 12/30/2022 |
| 11 | Amount | 0.0416 |
Distribution Detail
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate.
- Download Premium/Discount Information