CCSO

Carbon Collective Climate Solutions U.S. Equity ETF

About the Fund

The Carbon Collective Climate Solutions U.S. Equities ETF is a diversified, US-focused all cap portfolio that allows investors to align their portfolio with solving climate change. The fund offers broad exposure to the climate solutions space and the growing number of US-listed companies within it.

To remain below 1.5ºC of global warming, hundreds of industries must rapidly scale in the coming decades. Using the All US-listed equities as its starting universe, CCSO grants exposure to these industries by including only those companies who generate at least 50% of their revenue from building climate solutions. The resulting list of equities are weighted by market-cap with no single one allowed to make up more than 5% of the fund.

With Carbon Collective & CCSO, investors can level up from “less bad” portfolios to holding the companies actually solving our greatest global challenge, climate change. From clean energy, to building automation, the circular economy, clean transportation, and sustainable food, CCSO diversifies across climate solutions and market caps.

Go beyond reducing your portfolio’s carbon footprint. Invest in the companies actually building climate solutions.

Fund Details

* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.

Fund Data & Pricing

Name Value
Net Assets $39.34m
NAV $24.98
Shares Outstanding 1,575,000
Premium/Discount Percentage -0.01%
Closing Price $24.98
Median 30 Day Spread* 0.28%
Name
12/29/2025
*30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance

The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.

A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.

The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.

Distribution Detail

Top 10 Holdings

Name
12/30/2025
Date Account Name CUSIP Name Shares Price Market Value Weightings NetAssets SharesOutstanding CreationUnits
CCSO JCI G51502105 Johnson Controls International plc 18,571 121.71 2,260,276.41 5.75% 39,337,672 1,575,000 63
CCSO SCCO 84265V105 Southern Copper Corp 15,499 145.30 2,251,969.90 5.72% 39,337,672 1,575,000 63
CCSO GEV 36828A101 GE Vernova Inc 3,195 663.46 2,119,754.70 5.39% 39,337,672 1,575,000 63
CCSO WM 94106L109 Waste Management Inc 9,237 222.29 2,053,292.73 5.22% 39,337,672 1,575,000 63
CCSO PWR 74762E102 Quanta Services Inc 4,658 431.03 2,007,737.74 5.10% 39,337,672 1,575,000 63
CCSO RSG 760759100 Republic Services Inc 9,026 214.52 1,936,257.52 4.92% 39,337,672 1,575,000 63
CCSO CARR 14448C104 Carrier Global Corp 34,539 53.61 1,851,635.79 4.71% 39,337,672 1,575,000 63
CCSO WCN 94106B101 Waste Connections Inc 9,595 178.54 1,713,091.30 4.35% 39,337,672 1,575,000 63
CCSO CCJ 13321L108 Cameco Corp 15,686 92.84 1,456,288.24 3.70% 39,337,672 1,575,000 63
CCSO NUE 670346105 Nucor Corp 8,237 165.48 1,363,058.76 3.47% 39,337,672 1,575,000 63
CCSO FSLR 336433107 First Solar Inc 3,840 268.25 1,030,080.00 2.62% 39,337,672 1,575,000 63
CCSO RIVN 76954A103 Rivian Automotive Inc 46,086 20.67 952,597.62 2.42% 39,337,672 1,575,000 63
CCSO ZM 98980L101 Zoom Communications Inc 10,734 86.33 926,666.22 2.36% 39,337,672 1,575,000 63
CCSO STLD 858119100 Steel Dynamics Inc 5,171 172.88 893,962.48 2.27% 39,337,672 1,575,000 63
CCSO HUBB 443510607 Hubbell Inc 1,922 451.39 867,571.58 2.21% 39,337,672 1,575,000 63
CCSO GFL 36168Q104 GFL Environmental Inc 18,722 43.85 820,959.70 2.09% 39,337,672 1,575,000 63
CCSO XPEV 98422D105 XPeng Inc 37,180 20.50 762,190.00 1.94% 39,337,672 1,575,000 63
CCSO LI 50202M102 Li Auto Inc 42,659 17.16 732,028.44 1.86% 39,337,672 1,575,000 63
CCSO LII 526107107 Lennox International Inc 1,326 496.58 658,465.08 1.67% 39,337,672 1,575,000 63
CCSO ENLT M4056D110 Enlight Renewable Energy Ltd 14,864 43.60 648,070.40 1.65% 39,337,672 1,575,000 63
CCSO DOCU 256163106 Docusign Inc 7,463 69.47 518,454.61 1.32% 39,337,672 1,575,000 63
CCSO JOBY G65163100 Joby Aviation Inc 36,119 13.54 489,051.26 1.24% 39,337,672 1,575,000 63
CCSO NIO 62914V106 NIO Inc 90,865 5.34 485,219.10 1.23% 39,337,672 1,575,000 63
CCSO NXT 65290E101 Nextpower Inc 5,081 90.21 458,357.01 1.17% 39,337,672 1,575,000 63
CCSO BLD 89055F103 TopBuild Corp 961 427.77 411,086.97 1.05% 39,337,672 1,575,000 63
CCSO OKLO 02156V109 Oklo Inc 5,550 74.09 411,199.50 1.05% 39,337,672 1,575,000 63
CCSO AYI 00508Y102 Acuity Inc 1,089 369.08 401,928.12 1.02% 39,337,672 1,575,000 63
CCSO OC 690742101 Owens Corning 3,224 112.94 364,118.56 0.93% 39,337,672 1,575,000 63
CCSO WTS 942749102 Watts Water Technologies Inc 1,261 282.62 356,383.82 0.91% 39,337,672 1,575,000 63
CCSO MP 553368101 MP Materials Corp 6,651 51.93 345,386.43 0.88% 39,337,672 1,575,000 63
CCSO LKQ 501889208 LKQ Corp 9,817 30.55 299,909.35 0.76% 39,337,672 1,575,000 63
CCSO VMI 920253101 Valmont Industries Inc 723 409.10 295,779.30 0.75% 39,337,672 1,575,000 63
CCSO VFS Y9390M103 Vinfast Auto Ltd 85,167 3.37 287,012.79 0.73% 39,337,672 1,575,000 63
CCSO CMC 201723103 Commercial Metals Co 4,067 70.55 286,926.85 0.73% 39,337,672 1,575,000 63
CCSO NXE 65340P106 NexGen Energy Ltd 30,127 9.26 278,976.02 0.71% 39,337,672 1,575,000 63
CCSO IBP 45780R101 Installed Building Products Inc 993 266.50 264,634.50 0.67% 39,337,672 1,575,000 63
CCSO FGXXX 31846V336 First American Government Obligations Fund 12/01/2031 258,926 100.00 258,925.59 0.66% 39,337,672 1,575,000 63
CCSO BEPC 11285B108 Brookfield Renewable Corp 6,576 38.95 256,135.20 0.65% 39,337,672 1,575,000 63
CCSO ZK 98923K103 ZEEKR Intelligent Technology Holding Ltd 9,314 26.87 250,267.18 0.64% 39,337,672 1,575,000 63
CCSO CWEN/A 18539C105 Clearway Energy Inc 7,812 31.76 248,109.12 0.63% 39,337,672 1,575,000 63
CCSO ORA 686688102 Ormat Technologies Inc 2,181 112.62 245,624.22 0.62% 39,337,672 1,575,000 63
CCSO AAON 000360206 AAON Inc 3,048 75.70 230,733.60 0.59% 39,337,672 1,575,000 63
CCSO QS 74767V109 QuantumScape Corp 21,384 10.60 226,670.40 0.58% 39,337,672 1,575,000 63
CCSO UEC 916896103 Uranium Energy Corp 16,750 12.20 204,350.00 0.52% 39,337,672 1,575,000 63
CCSO BMI 056525108 Badger Meter Inc 1,123 179.74 201,848.02 0.51% 39,337,672 1,575,000 63
CCSO ACHR 03945R102 Archer Aviation Inc 25,902 7.70 199,445.40 0.51% 39,337,672 1,575,000 63
CCSO ENPH 29355A107 Enphase Energy Inc 4,820 33.13 159,686.60 0.41% 39,337,672 1,575,000 63
CCSO SMR 67079K100 NuScale Power Corp 10,966 14.48 158,787.68 0.40% 39,337,672 1,575,000 63
CCSO RUN 86771W105 Sunrun Inc 8,034 19.73 158,510.82 0.40% 39,337,672 1,575,000 63
CCSO LEU 15643U104 Centrus Energy Corp 638 249.24 159,015.12 0.40% 39,337,672 1,575,000 63
CCSO ITRI 465741106 Itron Inc 1,666 95.10 158,436.60 0.40% 39,337,672 1,575,000 63
CCSO HASI 41068X100 HA Sustainable Infrastructure Capital Inc 4,552 32.36 147,302.72 0.37% 39,337,672 1,575,000 63
CCSO LCID 549498202 Lucid Group Inc 12,576 11.11 139,719.36 0.36% 39,337,672 1,575,000 63
CCSO ERO 296006109 ERO Copper Corp 5,112 27.52 140,682.24 0.36% 39,337,672 1,575,000 63
CCSO FLNC 34379V103 Fluence Energy Inc 6,865 19.97 137,094.05 0.35% 39,337,672 1,575,000 63
CCSO DNN 248356107 Denison Mines Corp 45,567 2.70 123,030.90 0.31% 39,337,672 1,575,000 63
CCSO JKS 47759T100 JinkoSolar Holding Co Ltd 4,604 26.85 123,617.40 0.31% 39,337,672 1,575,000 63
CCSO MYRG 55405W104 MYR Group Inc 552 222.47 122,803.44 0.31% 39,337,672 1,575,000 63
CCSO UUUU 292671708 Energy Fuels Inc/Canada 7,330 15.07 110,463.10 0.28% 39,337,672 1,575,000 63
CCSO EOSE 29415C101 Eos Energy Enterprises Inc 9,476 11.35 107,552.60 0.27% 39,337,672 1,575,000 63
CCSO PLUG 72919P202 Plug Power Inc 48,523 1.97 95,590.31 0.24% 39,337,672 1,575,000 63
CCSO TGLS G87264100 Tecnoglass Inc 1,772 51.60 91,435.20 0.23% 39,337,672 1,575,000 63
CCSO TMC 87261Y106 TMC the metals co Inc 12,435 6.32 78,589.20 0.20% 39,337,672 1,575,000 63
CCSO RNW G7500M104 ReNew Energy Global PLC 13,222 5.54 73,249.88 0.19% 39,337,672 1,575,000 63
CCSO SGML 826599102 Sigma Lithium Corp 5,776 13.23 76,387.60 0.19% 39,337,672 1,575,000 63
CCSO DQ 23703Q203 Daqo New Energy Corp 2,482 30.21 74,981.22 0.19% 39,337,672 1,575,000 63
CCSO SEDG 83417M104 SolarEdge Technologies Inc 2,083 29.19 60,802.77 0.15% 39,337,672 1,575,000 63
CCSO PCT 74623V103 PureCycle Technologies Inc 6,687 8.81 58,912.47 0.15% 39,337,672 1,575,000 63
CCSO WLDN 96924N100 Willdan Group Inc 526 110.81 58,286.06 0.15% 39,337,672 1,575,000 63
CCSO PSNY 731105409 Polestar Automotive Holding UK PLC 2,978 18.66 55,562.02 0.14% 39,337,672 1,575,000 63
CCSO SHLS 82489W107 Shoals Technologies Group Inc 6,028 8.96 54,010.88 0.14% 39,337,672 1,575,000 63
CCSO CSIQ 136635109 Canadian Solar Inc 2,316 24.31 56,301.96 0.14% 39,337,672 1,575,000 63
CCSO AMRC 02361E108 Ameresco Inc 1,886 30.07 56,712.02 0.14% 39,337,672 1,575,000 63
CCSO ARRY 04271T100 Array Technologies Inc 5,541 9.96 55,188.36 0.14% 39,337,672 1,575,000 63
CCSO EVEX 29970N104 Eve Holding Inc 13,172 4.01 52,819.72 0.13% 39,337,672 1,575,000 63
CCSO NVRI 415864107 Enviri Corp 2,855 17.96 51,275.80 0.13% 39,337,672 1,575,000 63
CCSO NNE 63010H108 NANO Nuclear Energy Inc 1,727 26.42 45,627.34 0.12% 39,337,672 1,575,000 63
CCSO RERE 00138L108 ATRenew Inc 7,978 5.33 42,522.74 0.11% 39,337,672 1,575,000 63
CCSO IPX 44916E100 IperionX Ltd 1,220 36.46 44,481.20 0.11% 39,337,672 1,575,000 63
CCSO LAC 53681J103 Lithium Americas Corp 9,305 4.52 42,058.60 0.11% 39,337,672 1,575,000 63
CCSO LQDT 53635B107 Liquidity Services Inc 1,264 31.68 40,043.52 0.10% 39,337,672 1,575,000 63
CCSO AMPX 03214Q108 Amprius Technologies Inc 4,869 7.92 38,562.48 0.10% 39,337,672 1,575,000 63
CCSO MVST 59516C106 Microvast Holdings Inc 12,209 2.78 33,941.02 0.09% 39,337,672 1,575,000 63
CCSO XIFR 65341B106 XPLR Infrastructure LP 3,528 9.59 33,833.52 0.09% 39,337,672 1,575,000 63
CCSO LVWR 53838J105 Livewire Group Inc 8,058 4.62 37,227.96 0.09% 39,337,672 1,575,000 63
CCSO LOT 54572F101 Lotus Technology inc 26,296 1.39 36,551.44 0.09% 39,337,672 1,575,000 63
CCSO PLPC 740444104 Preformed Line Products Co 173 209.17 36,186.41 0.09% 39,337,672 1,575,000 63
CCSO EVGO 30052F100 EVgo Inc 11,772 2.99 35,198.28 0.09% 39,337,672 1,575,000 63
CCSO LAR H5012F103 Lithium Argentina AG 5,578 5.46 30,455.88 0.08% 39,337,672 1,575,000 63
CCSO APOG 037598109 Apogee Enterprises Inc 821 36.72 30,147.12 0.08% 39,337,672 1,575,000 63
CCSO BLDP 058586108 Ballard Power Systems Inc 11,307 2.57 29,058.99 0.07% 39,337,672 1,575,000 63
CCSO ADSE G0085J117 Ads-Tec Energy PLC 2,106 12.72 26,788.32 0.07% 39,337,672 1,575,000 63
CCSO NRGV 29280W109 Energy Vault Holdings Inc 5,453 4.98 27,155.94 0.07% 39,337,672 1,575,000 63
CCSO MTUS 887399103 Metallus Inc 1,564 17.55 27,448.20 0.07% 39,337,672 1,575,000 63
CCSO NX 747619104 Quanex Building Products Corp 1,709 15.49 26,472.41 0.07% 39,337,672 1,575,000 63
CCSO URG 91688R108 Ur-Energy Inc 18,128 1.38 25,016.64 0.06% 39,337,672 1,575,000 63
CCSO EU 29259W700 Encore Energy Corp 9,436 2.42 22,835.12 0.06% 39,337,672 1,575,000 63
CCSO UROY 91702V101 Uranium Royalty Corp 6,815 3.66 24,942.90 0.06% 39,337,672 1,575,000 63
CCSO CRML G2662B103 Critical Metals Corp 2,933 7.26 21,293.58 0.05% 39,337,672 1,575,000 63
CCSO EVTL G9471C206 Vertical Aerospace Ltd 3,936 5.25 20,664.00 0.05% 39,337,672 1,575,000 63
CCSO LYTS 50216C108 LSI Industries Inc 1,108 18.68 20,697.44 0.05% 39,337,672 1,575,000 63
CCSO OPAL 68347P103 OPAL Fuels Inc 6,107 2.59 15,817.13 0.04% 39,337,672 1,575,000 63
CCSO CLNE 184499101 Clean Energy Fuels Corp 7,988 2.14 17,094.32 0.04% 39,337,672 1,575,000 63
CCSO GEVO 374396406 Gevo Inc 8,771 1.95 17,103.45 0.04% 39,337,672 1,575,000 63
CCSO STKL 8676EP108 SunOpta Inc 4,456 3.84 17,111.04 0.04% 39,337,672 1,575,000 63
CCSO NIU 65481N100 Niu Technologies 3,139 3.24 10,170.36 0.03% 39,337,672 1,575,000 63
CCSO HDSN 444144109 Hudson Technologies Inc 1,635 6.85 11,199.75 0.03% 39,337,672 1,575,000 63
CCSO IONR 46211L101 ioneer Ltd 2,534 4.84 12,264.56 0.03% 39,337,672 1,575,000 63
CCSO EAF 384313607 GrafTech International Ltd 772 15.90 12,274.80 0.03% 39,337,672 1,575,000 63
CCSO OTLY 67421J207 Oatly Group AB 1,103 11.24 12,397.72 0.03% 39,337,672 1,575,000 63
CCSO HYLN 449109107 Hyliion Holdings Corp 6,309 1.93 12,176.37 0.03% 39,337,672 1,575,000 63
CCSO KLTR 483467106 Kaltura Inc 6,242 1.66 10,361.72 0.03% 39,337,672 1,575,000 63
CCSO MNTK 61218C103 Montauk Renewables Inc 5,247 1.69 8,867.43 0.02% 39,337,672 1,575,000 63
CCSO AUDC M15342104 AudioCodes Ltd 1,094 8.84 9,670.96 0.02% 39,337,672 1,575,000 63
CCSO EGHT 282914100 8x8 Inc 4,834 2.01 9,716.34 0.02% 39,337,672 1,575,000 63
CCSO KULR 50125G307 KULR Technology Group Inc 1,452 3.15 4,573.80 0.01% 39,337,672 1,575,000 63
CCSO NVX 67010L100 Novonix Ltd 4,002 1.09 4,362.18 0.01% 39,337,672 1,575,000 63
CCSO HAIN 405217100 Hain Celestial Group Inc/The 3,391 1.12 3,797.92 0.01% 39,337,672 1,575,000 63
CCSO FF 36116M106 FutureFuel Corp 1,609 3.25 5,229.25 0.01% 39,337,672 1,575,000 63
CCSO CHPT 15961R303 ChargePoint Holdings Inc 776 6.94 5,385.44 0.01% 39,337,672 1,575,000 63
CCSO BYND 08862E109 Beyond Meat Inc 2,430 0.86 2,094.66 0.01% 39,337,672 1,575,000 63
CCSO Cash&Other Cash&Other Cash & Other -242,855 1.00 -242,854.81 -0.62% 39,337,672 1,575,000 63

Holdings are subject to change without notice.

Purchase

The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:

This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.

In the News

download
ETF Industry KPI
Read More
unnamed (1)
channels4_profile

You are now entering the Carbon Collective Investments Climate Solution Stocks Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.

You are now entering the Carbon Collective Firm Website. Please click to continue.