CCSO
Carbon Collective Climate Solutions U.S. Equity ETF
About the Fund
The Carbon Collective Climate Solutions U.S. Equities ETF is a diversified, US-focused all cap portfolio that allows investors to align their portfolio with solving climate change. The fund offers broad exposure to the climate solutions space and the growing number of US-listed companies within it.
To remain below 1.5ºC of global warming, hundreds of industries must rapidly scale in the coming decades. Using the All US-listed equities as its starting universe, CCSO grants exposure to these industries by including only those companies who generate at least 50% of their revenue from building climate solutions. The resulting list of equities are weighted by market-cap with no single one allowed to make up more than 5% of the fund.
With Carbon Collective & CCSO, investors can level up from “less bad” portfolios to holding the companies actually solving our greatest global challenge, climate change. From clean energy, to building automation, the circular economy, clean transportation, and sustainable food, CCSO diversifies across climate solutions and market caps.
Go beyond reducing your portfolio’s carbon footprint. Invest in the companies actually building climate solutions.
Fund Details
wdt_ID | Name | Information |
---|---|---|
1 | Fund Inception | 09/19/2022 |
2 | Ticker | CCSO |
3 | Primary Exchange | NASDAQ |
4 | CUSIP | 88636T105 |
5 | IPOV Symbol | CCSO.IV |
6 | NAV Symbol | CCSO.NV |
7 | Expense Ratio | 0.35% |
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
/bitnami/wordpress/wp-content/fund_files/files/CCSO_SEC_YIELD_FINAL.csv is an Invalid Spreadsheet file.
* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name | Value |
---|---|
Net Assets | $35.05m |
NAV | $24.18 |
Shares Outstanding | 1,450,000 |
Premium/Discount Percentage | 0.04% |
Closing Price | $24.18 |
Median 30 Day Spread* | 0.29% |
Name |
---|
09/16/2025 |
Performance
Name |
---|
8/31/2025 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 0.97 | 10.93 | 19.31 | 17.54 | 24.35 | 0.00 | 0.00 | – | 21.19 | 6.74 | |
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 0.86 | 10.70 | 19.43 | 17.41 | 23.96 | 0.00 | 0.00 | – | 21.11 | 6.71 | |
Carbon Collective Climate Solutions U.S. Equity ETF | S&P 500 TR | 2.03 | 9.62 | 9.21 | 10.79 | 15.88 | 0.00 | 0.00 | – | 73.06 | 20.45 |
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO MKT | 4.88 | 18.05 | 11.13 | 11.13 | 22.38 | 0.00 | 0.00 | – | 14.58 | 5.02 | |
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO NAV | 4.88 | 18.41 | 11.24 | 11.24 | 22.51 | 0.00 | 0.00 | – | 14.74 | 5.08 | |
Carbon Collective Climate Solutions U.S. Equity ETF | S&P 500 TR | 5.09 | 10.94 | 6.20 | 6.20 | 15.16 | 0.00 | 0.00 | – | 65.90 | 19.99 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Distribution Detail
wdt_ID | name | Record Date |
---|---|---|
1 | Ex-Date | 12/27/2022 |
9 | Record Date | 12/28/2022 |
10 | Payable Date | 12/30/2022 |
11 | Amount | 0.0416 |
Top 10 Holdings
Name |
---|
09/17/2025 |
Date | Account | Name | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
CCSO | GEV | 36828A101 | GE Vernova Inc | 4,464 | 617.91 | 2,758,350.24 | 7.87% | 35,054,620 | 1,450,000 | 58 | |
CCSO | PWR | 74762E102 | Quanta Services Inc | 5,182 | 378.24 | 1,960,039.68 | 5.59% | 35,054,620 | 1,450,000 | 58 | |
CCSO | JCI | G51502105 | Johnson Controls International plc | 17,769 | 106.96 | 1,900,572.24 | 5.42% | 35,054,620 | 1,450,000 | 58 | |
CCSO | SCCO | 84265V105 | Southern Copper Corp | 16,285 | 108.45 | 1,766,089.81 | 5.04% | 35,054,620 | 1,450,000 | 58 | |
CCSO | CARR | 14448C104 | Carrier Global Corp | 22,304 | 60.93 | 1,358,982.72 | 3.88% | 35,054,620 | 1,450,000 | 58 | |
CCSO | RSG | 760759100 | Republic Services Inc | 5,472 | 225.33 | 1,233,005.76 | 3.52% | 35,054,620 | 1,450,000 | 58 | |
CCSO | CCJ | 13321L108 | Cameco Corp | 15,312 | 80.23 | 1,228,481.76 | 3.50% | 35,054,620 | 1,450,000 | 58 | |
CCSO | WM | 94106L109 | Waste Management Inc | 5,727 | 213.88 | 1,224,890.76 | 3.49% | 35,054,620 | 1,450,000 | 58 | |
CCSO | WCN | 94106B101 | Waste Connections Inc | 6,840 | 173.58 | 1,187,287.20 | 3.39% | 35,054,620 | 1,450,000 | 58 | |
CCSO | NUE | 670346105 | Nucor Corp | 8,061 | 142.93 | 1,152,158.73 | 3.29% | 35,054,620 | 1,450,000 | 58 | |
CCSO | LI | 50202M102 | Li Auto Inc | 40,871 | 26.11 | 1,067,141.81 | 3.04% | 35,054,620 | 1,450,000 | 58 | |
CCSO | ZM | 98980L101 | Zoom Communications Inc | 10,822 | 85.20 | 922,034.40 | 2.63% | 35,054,620 | 1,450,000 | 58 | |
CCSO | GFL | 36168Q104 | GFL Environmental Inc | 19,812 | 46.39 | 919,078.68 | 2.62% | 35,054,620 | 1,450,000 | 58 | |
CCSO | HUBB | 443510607 | Hubbell Inc | 1,897 | 435.44 | 826,029.68 | 2.36% | 35,054,620 | 1,450,000 | 58 | |
CCSO | FSLR | 336433107 | First Solar Inc | 3,798 | 205.25 | 779,539.50 | 2.22% | 35,054,620 | 1,450,000 | 58 | |
CCSO | STLD | 858119100 | Steel Dynamics Inc | 5,261 | 139.67 | 734,803.87 | 2.10% | 35,054,620 | 1,450,000 | 58 | |
CCSO | XPEV | 98422D105 | XPeng Inc | 33,563 | 21.45 | 719,926.35 | 2.05% | 35,054,620 | 1,450,000 | 58 | |
CCSO | LII | 526107107 | Lennox International Inc | 1,273 | 550.40 | 700,659.20 | 2.00% | 35,054,620 | 1,450,000 | 58 | |
CCSO | DOCU | 256163106 | Docusign Inc | 7,220 | 81.71 | 589,946.20 | 1.68% | 35,054,620 | 1,450,000 | 58 | |
CCSO | RIVN | 76954A103 | Rivian Automotive Inc | 39,865 | 14.32 | 570,866.80 | 1.63% | 35,054,620 | 1,450,000 | 58 | |
CCSO | NIO | 62914V106 | NIO Inc | 73,127 | 7.02 | 513,351.54 | 1.46% | 35,054,620 | 1,450,000 | 58 | |
CCSO | OKLO | 02156V109 | Oklo Inc | 4,867 | 95.83 | 466,404.61 | 1.33% | 35,054,620 | 1,450,000 | 58 | |
CCSO | ENLT | M4056D110 | Enlight Renewable Energy Ltd | 15,943 | 29.27 | 466,651.61 | 1.33% | 35,054,620 | 1,450,000 | 58 | |
CCSO | OC | 690742101 | Owens Corning | 3,011 | 149.58 | 450,385.38 | 1.28% | 35,054,620 | 1,450,000 | 58 | |
CCSO | BLD | 89055F103 | TopBuild Corp | 1,046 | 414.32 | 433,378.72 | 1.24% | 35,054,620 | 1,450,000 | 58 | |
CCSO | JOBY | G65163100 | Joby Aviation Inc | 27,626 | 14.39 | 397,538.14 | 1.13% | 35,054,620 | 1,450,000 | 58 | |
CCSO | MP | 553368101 | MP Materials Corp | 5,794 | 65.98 | 382,288.12 | 1.09% | 35,054,620 | 1,450,000 | 58 | |
CCSO | AYI | 00508Y102 | Acuity Inc | 1,098 | 341.25 | 374,692.50 | 1.07% | 35,054,620 | 1,450,000 | 58 | |
CCSO | SMR | 67079K100 | NuScale Power Corp | 9,878 | 37.26 | 368,054.28 | 1.05% | 35,054,620 | 1,450,000 | 58 | |
CCSO | NXT | 65290E101 | NEXTracker Inc | 5,102 | 66.85 | 341,068.70 | 0.97% | 35,054,620 | 1,450,000 | 58 | |
CCSO | WTS | 942749102 | Watts Water Technologies Inc | 1,184 | 281.27 | 333,023.68 | 0.95% | 35,054,620 | 1,450,000 | 58 | |
CCSO | LKQ | 501889208 | LKQ Corp | 9,091 | 31.52 | 286,548.32 | 0.82% | 35,054,620 | 1,450,000 | 58 | |
CCSO | ZK | 98923K103 | ZEEKR Intelligent Technology Holding Ltd | 8,888 | 29.88 | 265,573.44 | 0.76% | 35,054,620 | 1,450,000 | 58 | |
CCSO | VMI | 920253101 | Valmont Industries Inc | 706 | 374.32 | 264,269.92 | 0.75% | 35,054,620 | 1,450,000 | 58 | |
CCSO | VFS | Y9390M103 | Vinfast Auto Ltd | 82,775 | 3.19 | 264,052.25 | 0.75% | 35,054,620 | 1,450,000 | 58 | |
CCSO | IBP | 45780R101 | Installed Building Products Inc | 999 | 263.42 | 263,156.58 | 0.75% | 35,054,620 | 1,450,000 | 58 | |
CCSO | AAON | 000360206 | AAON Inc | 2,885 | 83.99 | 242,311.15 | 0.69% | 35,054,620 | 1,450,000 | 58 | |
CCSO | CMC | 201723103 | Commercial Metals Co | 3,948 | 58.20 | 229,773.60 | 0.66% | 35,054,620 | 1,450,000 | 58 | |
CCSO | NXE | 65340P106 | NexGen Energy Ltd | 28,015 | 8.18 | 229,162.70 | 0.65% | 35,054,620 | 1,450,000 | 58 | |
CCSO | BEPC | 11285B108 | Brookfield Renewable Corp | 6,336 | 34.24 | 216,944.64 | 0.62% | 35,054,620 | 1,450,000 | 58 | |
CCSO | LCID | 549498202 | LUCID GROUP INC | 10,558 | 19.72 | 208,203.76 | 0.59% | 35,054,620 | 1,450,000 | 58 | |
CCSO | CWEN/A | 18539C105 | Clearway Energy Inc | 7,503 | 26.69 | 200,255.07 | 0.57% | 35,054,620 | 1,450,000 | 58 | |
CCSO | ORA | 686688102 | Ormat Technologies Inc | 2,145 | 91.05 | 195,302.25 | 0.56% | 35,054,620 | 1,450,000 | 58 | |
CCSO | QS | 74767V109 | QuantumScape Corp | 19,040 | 10.15 | 193,256.00 | 0.55% | 35,054,620 | 1,450,000 | 58 | |
CCSO | ITRI | 465741106 | Itron Inc | 1,603 | 117.47 | 188,304.41 | 0.54% | 35,054,620 | 1,450,000 | 58 | |
CCSO | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 188,918 | 100.00 | 188,917.90 | 0.54% | 35,054,620 | 1,450,000 | 58 | |
CCSO | UEC | 916896103 | Uranium Energy Corp | 15,280 | 12.34 | 188,555.20 | 0.54% | 35,054,620 | 1,450,000 | 58 | |
CCSO | BMI | 056525108 | Badger Meter Inc | 1,046 | 177.25 | 185,403.50 | 0.53% | 35,054,620 | 1,450,000 | 58 | |
CCSO | ENPH | 29355A107 | Enphase Energy Inc | 4,683 | 38.99 | 182,590.17 | 0.52% | 35,054,620 | 1,450,000 | 58 | |
CCSO | ACHR | 03945R102 | Archer Aviation Inc | 19,047 | 9.11 | 173,518.17 | 0.49% | 35,054,620 | 1,450,000 | 58 | |
CCSO | RUN | 86771W105 | Sunrun Inc | 7,998 | 16.24 | 129,887.52 | 0.37% | 35,054,620 | 1,450,000 | 58 | |
CCSO | LEU | 15643U104 | Centrus Energy Corp | 555 | 233.62 | 129,659.10 | 0.37% | 35,054,620 | 1,450,000 | 58 | |
CCSO | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 4,267 | 28.13 | 120,030.71 | 0.34% | 35,054,620 | 1,450,000 | 58 | |
CCSO | TGLS | G87264100 | Tecnoglass Inc | 1,645 | 70.04 | 115,215.80 | 0.33% | 35,054,620 | 1,450,000 | 58 | |
CCSO | RNW | G7500M104 | ReNew Energy Global PLC | 13,153 | 7.69 | 101,146.57 | 0.29% | 35,054,620 | 1,450,000 | 58 | |
CCSO | UUUU | 292671708 | Energy Fuels Inc/Canada | 7,391 | 13.41 | 99,113.31 | 0.28% | 35,054,620 | 1,450,000 | 58 | |
CCSO | MYRG | 55405W104 | MYR Group Inc | 568 | 175.84 | 99,877.12 | 0.28% | 35,054,620 | 1,450,000 | 58 | |
CCSO | ERO | 296006109 | ERO Copper Corp | 5,131 | 16.98 | 87,124.38 | 0.25% | 35,054,620 | 1,450,000 | 58 | |
CCSO | PCT | 74623V103 | PureCycle Technologies Inc | 6,360 | 13.44 | 85,478.40 | 0.24% | 35,054,620 | 1,450,000 | 58 | |
CCSO | DNN | 248356107 | Denison Mines Corp | 31,769 | 2.50 | 79,422.50 | 0.23% | 35,054,620 | 1,450,000 | 58 | |
CCSO | PSNY | 731105201 | Polestar Automotive Holding UK PLC | 75,228 | 0.97 | 73,302.16 | 0.21% | 35,054,620 | 1,450,000 | 58 | |
CCSO | SEDG | 83417M104 | SolarEdge Technologies Inc | 2,081 | 33.11 | 68,901.91 | 0.20% | 35,054,620 | 1,450,000 | 58 | |
CCSO | EOSE | 29415C101 | Eos Energy Enterprises Inc | 8,015 | 8.29 | 66,444.35 | 0.19% | 35,054,620 | 1,450,000 | 58 | |
CCSO | DQ | 23703Q203 | Daqo New Energy Corp | 2,304 | 27.33 | 62,968.32 | 0.18% | 35,054,620 | 1,450,000 | 58 | |
CCSO | TMC | 87261Y106 | TMC the metals co Inc | 10,493 | 5.67 | 59,495.31 | 0.17% | 35,054,620 | 1,450,000 | 58 | |
CCSO | PLUG | 72919P202 | Plug Power Inc | 33,936 | 1.68 | 57,012.48 | 0.16% | 35,054,620 | 1,450,000 | 58 | |
CCSO | JKS | 47759T100 | JinkoSolar Holding Co Ltd | 2,045 | 26.06 | 53,292.70 | 0.15% | 35,054,620 | 1,450,000 | 58 | |
CCSO | FLNC | 34379V103 | Fluence Energy Inc | 6,620 | 7.50 | 49,650.00 | 0.14% | 35,054,620 | 1,450,000 | 58 | |
CCSO | AMRC | 02361E108 | Ameresco Inc | 1,632 | 28.37 | 46,299.84 | 0.13% | 35,054,620 | 1,450,000 | 58 | |
CCSO | IPX | 44916E100 | IperionX Ltd | 998 | 45.69 | 45,598.62 | 0.13% | 35,054,620 | 1,450,000 | 58 | |
CCSO | WLDN | 96924N100 | Willdan Group Inc | 461 | 100.58 | 46,367.38 | 0.13% | 35,054,620 | 1,450,000 | 58 | |
CCSO | LOT | 54572F101 | Lotus Technology inc | 21,288 | 2.02 | 43,001.76 | 0.12% | 35,054,620 | 1,450,000 | 58 | |
CCSO | NNE | 63010H108 | NANO Nuclear Energy Inc | 1,197 | 36.29 | 43,439.13 | 0.12% | 35,054,620 | 1,450,000 | 58 | |
CCSO | EVGO | 30052F100 | EVgo Inc | 9,277 | 4.42 | 41,004.34 | 0.12% | 35,054,620 | 1,450,000 | 58 | |
CCSO | AMPX | 03214Q108 | Amprius Technologies Inc | 4,082 | 9.14 | 37,309.48 | 0.11% | 35,054,620 | 1,450,000 | 58 | |
CCSO | SHLS | 82489W107 | Shoals Technologies Group Inc | 4,929 | 7.11 | 35,045.19 | 0.10% | 35,054,620 | 1,450,000 | 58 | |
CCSO | APOG | 037598109 | Apogee Enterprises Inc | 824 | 42.32 | 34,871.68 | 0.10% | 35,054,620 | 1,450,000 | 58 | |
CCSO | ARRY | 04271T100 | Array Technologies Inc | 4,438 | 7.73 | 34,305.74 | 0.10% | 35,054,620 | 1,450,000 | 58 | |
CCSO | MTAL | G60409110 | MAC Copper Ltd | 2,889 | 12.21 | 35,274.69 | 0.10% | 35,054,620 | 1,450,000 | 58 | |
CCSO | MVST | 59516C106 | Microvast Holdings Inc | 11,317 | 3.23 | 36,553.91 | 0.10% | 35,054,620 | 1,450,000 | 58 | |
CCSO | EVEX | 29970N104 | Eve Holding Inc | 9,495 | 3.75 | 35,606.25 | 0.10% | 35,054,620 | 1,450,000 | 58 | |
CCSO | LVWR | 53838J105 | Livewire Group Inc | 6,317 | 5.28 | 33,353.76 | 0.10% | 35,054,620 | 1,450,000 | 58 | |
CCSO | SGML | 826599102 | Sigma Lithium Corp | 5,540 | 5.90 | 32,686.00 | 0.09% | 35,054,620 | 1,450,000 | 58 | |
CCSO | NVRI | 415864107 | Enviri Corp | 2,474 | 12.51 | 30,949.74 | 0.09% | 35,054,620 | 1,450,000 | 58 | |
CCSO | PLPC | 740444104 | Preformed Line Products Co | 155 | 197.66 | 30,637.30 | 0.09% | 35,054,620 | 1,450,000 | 58 | |
CCSO | LQDT | 53635B107 | Liquidity Services Inc | 1,098 | 28.05 | 30,798.90 | 0.09% | 35,054,620 | 1,450,000 | 58 | |
CCSO | RERE | 00138L108 | ATRenew Inc | 6,903 | 4.26 | 29,406.78 | 0.08% | 35,054,620 | 1,450,000 | 58 | |
CCSO | XIFR | 65341B106 | XPLR Infrastructure LP | 2,896 | 9.72 | 28,149.12 | 0.08% | 35,054,620 | 1,450,000 | 58 | |
CCSO | MTUS | 887399103 | Metallus Inc | 1,357 | 16.81 | 22,811.17 | 0.07% | 35,054,620 | 1,450,000 | 58 | |
CCSO | LAC | 53681J103 | Lithium Americas Corp | 7,605 | 3.22 | 24,488.10 | 0.07% | 35,054,620 | 1,450,000 | 58 | |
CCSO | STKL | 8676EP108 | SunOpta Inc | 3,859 | 6.42 | 24,774.78 | 0.07% | 35,054,620 | 1,450,000 | 58 | |
CCSO | URG | 91688R108 | Ur-Energy Inc | 16,917 | 1.50 | 25,375.50 | 0.07% | 35,054,620 | 1,450,000 | 58 | |
CCSO | CSIQ | 136635109 | Canadian Solar Inc | 1,892 | 12.21 | 23,101.32 | 0.07% | 35,054,620 | 1,450,000 | 58 | |
CCSO | NX | 747619104 | Quanex Building Products Corp | 1,481 | 15.23 | 22,555.63 | 0.06% | 35,054,620 | 1,450,000 | 58 | |
CCSO | LYTS | 50216C108 | LSI Industries Inc | 963 | 23.21 | 22,351.23 | 0.06% | 35,054,620 | 1,450,000 | 58 | |
CCSO | EU | 29259W700 | Encore Energy Corp | 8,602 | 2.51 | 21,591.02 | 0.06% | 35,054,620 | 1,450,000 | 58 | |
CCSO | BLDP | 058586108 | Ballard Power Systems Inc | 9,101 | 2.20 | 20,022.20 | 0.06% | 35,054,620 | 1,450,000 | 58 | |
CCSO | UROY | 91702V101 | Uranium Royalty Corp | 5,899 | 3.53 | 20,823.47 | 0.06% | 35,054,620 | 1,450,000 | 58 | |
CCSO | GEVO | 374396406 | Gevo Inc | 8,416 | 1.89 | 15,906.24 | 0.05% | 35,054,620 | 1,450,000 | 58 | |
CCSO | OTLY | 67421J207 | Oatly Group AB | 958 | 17.40 | 16,669.20 | 0.05% | 35,054,620 | 1,450,000 | 58 | |
CCSO | CLNE | 184499101 | Clean Energy Fuels Corp | 6,910 | 2.60 | 17,966.00 | 0.05% | 35,054,620 | 1,450,000 | 58 | |
CCSO | LAR | H5012F103 | Lithium Argentina AG | 5,602 | 3.21 | 17,982.42 | 0.05% | 35,054,620 | 1,450,000 | 58 | |
CCSO | CRML | G2662B103 | Critical Metals Corp | 2,753 | 6.50 | 17,894.50 | 0.05% | 35,054,620 | 1,450,000 | 58 | |
CCSO | ADSE | G0085J117 | Ads-Tec Energy PLC | 1,593 | 8.39 | 13,365.27 | 0.04% | 35,054,620 | 1,450,000 | 58 | |
CCSO | EVTL | G9471C206 | Vertical Aerospace Ltd | 2,896 | 4.86 | 14,074.56 | 0.04% | 35,054,620 | 1,450,000 | 58 | |
CCSO | HDSN | 444144109 | Hudson Technologies Inc | 1,416 | 10.30 | 14,584.80 | 0.04% | 35,054,620 | 1,450,000 | 58 | |
CCSO | MNTK | 61218C103 | Montauk Renewables Inc | 4,541 | 2.01 | 9,127.41 | 0.03% | 35,054,620 | 1,450,000 | 58 | |
CCSO | AUDC | M15342104 | AudioCodes Ltd | 949 | 10.18 | 9,660.82 | 0.03% | 35,054,620 | 1,450,000 | 58 | |
CCSO | NRGV | 29280W109 | Energy Vault Holdings Inc | 4,720 | 2.26 | 10,667.20 | 0.03% | 35,054,620 | 1,450,000 | 58 | |
CCSO | OPAL | 68347P103 | OPAL Fuels Inc | 5,283 | 2.05 | 10,830.15 | 0.03% | 35,054,620 | 1,450,000 | 58 | |
CCSO | EAF | 384313607 | GRAFTECH INTL LTD | 825 | 10.76 | 8,877.00 | 0.03% | 35,054,620 | 1,450,000 | 58 | |
CCSO | KLTR | 483467106 | Kaltura Inc | 5,400 | 1.68 | 9,072.00 | 0.03% | 35,054,620 | 1,450,000 | 58 | |
CCSO | IONR | 46211L101 | ioneer Ltd | 2,807 | 3.56 | 9,992.92 | 0.03% | 35,054,620 | 1,450,000 | 58 | |
CCSO | HYLN | 449109107 | Hyliion Holdings Corp | 5,458 | 1.82 | 9,933.56 | 0.03% | 35,054,620 | 1,450,000 | 58 | |
CCSO | NIU | 65481N100 | Niu Technologies | 2,722 | 4.13 | 11,241.86 | 0.03% | 35,054,620 | 1,450,000 | 58 | |
CCSO | EGHT | 282914100 | 8x8 Inc | 4,184 | 2.02 | 8,451.68 | 0.02% | 35,054,620 | 1,450,000 | 58 | |
CCSO | CHPT | 15961R303 | ChargePoint Holdings Inc | 675 | 10.65 | 7,188.75 | 0.02% | 35,054,620 | 1,450,000 | 58 | |
CCSO | KULR | 50125G307 | KULR Technology Group Inc | 1,260 | 4.51 | 5,682.60 | 0.02% | 35,054,620 | 1,450,000 | 58 | |
CCSO | NVX | 67010L100 | Novonix Ltd | 6,242 | 1.22 | 7,615.24 | 0.02% | 35,054,620 | 1,450,000 | 58 | |
CCSO | FF | 36116M106 | FutureFuel Corp | 1,393 | 3.95 | 5,502.35 | 0.02% | 35,054,620 | 1,450,000 | 58 | |
CCSO | BYND | 08862E109 | Beyond Meat Inc | 2,105 | 2.71 | 5,704.55 | 0.02% | 35,054,620 | 1,450,000 | 58 | |
CCSO | HAIN | 405217100 | Hain Celestial Group Inc/The | 2,939 | 1.49 | 4,379.11 | 0.01% | 35,054,620 | 1,450,000 | 58 | |
CCSO | Cash&Other | Cash&Other | Cash & Other | 2,537 | 1.00 | 2,537.34 | 0.01% | 35,054,620 | 1,450,000 | 58 |
Holdings are subject to change without notice.
Purchase
The Fund (CCSO) is available through various channels including via phone (833) 794-0140, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.