CCSO

US Climate Solutions ETF

CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.

CCSO

US Climate Solutions ETF

CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.

Why invest in CCSO?

01

Science-Based Solutions

The science is clear. 100's of industries must massively scale to solve climate change.

02

Diversify Beyond Clean Energy​

Seek to reduce volatility by holding climate solutions companies across a broad range of sectors

03

Transparent Construction

Open-source methodology enables anyone to see why an given company was included.

01

Science-Based Solutions

The science is clear. 100's of industries must massively scale to solve climate change.

02

Diversify Beyond Clean Energy

Reduce volatility by holding climate solutions companies across a broad range of sectors

03

Transparent Construction

Open-source methodology enables anyone to see why an given company was included.

Fund Details

Name value date
30-Day SEC Yield 0.43 11/30/2024
Name value date
30-Day SEC Yield 0.43 30/11/2024

* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.

Fund Data & Pricing

Name
12/06/2024
Name value
Net Assets $34.22m
NAV $22.08
Shares Outstanding 1,550,000.00
Premium/discount Percentage 0.11%
Closing Price $22.10
Median 30 Day Spread 0.38%
*30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Reports

Name value date
30-Day SEC Yield 0.43 11/30/2024

Fund Details

Name value date
30-Day SEC Yield 0.43 11/30/2024
Name value date
30-Day SEC Yield 0.43 30/11/2024

* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.

Fund Data & Pricing

Name
12/06/2024
Name value
Net Assets $34.22m
NAV $22.08
Shares Outstanding 1,550,000.00
Premium/discount Percentage 0.11%
Closing Price $22.10
Median 30 Day Spread 0.38%
*30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance

The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.

A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.

The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.

Top 10 Holdings

Name
12/09/2024

Holdings are subject to change without notice.

Date Account Name Name CUSIP Shares Price Market Value Weightings NetAssets SharesOutstanding CreationUnits MoneyMarketFlag
09/12/2024 CCSO AAON AAON Inc 000360206 3,257 137.25 447,023.25 1.31% 34,217,180 1,550,000 62
09/12/2024 CCSO ACHR Archer Aviation Inc 03945R102 14,288 8.28 118,304.64 0.35% 34,217,180 1,550,000 62
09/12/2024 CCSO ADN Advent Technologies Holdings Inc 00788A204 96 6.16 591.36 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO ADSE Ads-Tec Energy PLC G0085J117 2,124 13.71 29,120.04 0.09% 34,217,180 1,550,000 62
09/12/2024 CCSO ALLGF Allego NV N0796A100 4,941 0.52 2,589.08 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO ALTM Arcadium Lithium PLC G0508H110 43,228 5.25 226,947.00 0.66% 34,217,180 1,550,000 62
09/12/2024 CCSO AMLI American Lithium Corp 027259209 7,703 0.58 4,436.93 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO AMPS Altus Power Inc 02217A102 6,155 4.00 24,620.00 0.07% 34,217,180 1,550,000 62
09/12/2024 CCSO AMPX Amprius Technologies Inc 03214Q108 3,186 2.05 6,531.30 0.02% 34,217,180 1,550,000 62
09/12/2024 CCSO AMRC Ameresco Inc 02361E108 2,107 27.78 58,532.46 0.17% 34,217,180 1,550,000 62
09/12/2024 CCSO APOG Apogee Enterprises Inc 037598109 885 82.97 73,428.45 0.21% 34,217,180 1,550,000 62
09/12/2024 CCSO AQMS Aqua Metals Inc 03837J200 195 2.52 491.40 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO ARRY Array Technologies Inc 04271T100 5,923 5.62 33,287.26 0.10% 34,217,180 1,550,000 62
09/12/2024 CCSO ASTI Ascent Solar Technologies Inc 043635804 2 2.44 4.88 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO AUDC AudioCodes Ltd M15342104 1,266 9.43 11,938.38 0.03% 34,217,180 1,550,000 62
09/12/2024 CCSO AY Atlantica Sustainable Infrastructure PLC G0751N103 4,669 21.97 102,577.93 0.30% 34,217,180 1,550,000 62
09/12/2024 CCSO AYI Acuity Brands Inc 00508Y102 1,237 324.73 401,691.01 1.17% 34,217,180 1,550,000 62
09/12/2024 CCSO AYRO AYRO Inc 054748207 159 0.74 118.30 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO BECN Beacon Roofing Supply Inc 073685109 2,487 111.57 277,474.59 0.81% 34,217,180 1,550,000 62
09/12/2024 CCSO BEEM Beam Global 07373B109 578 2.91 1,681.98 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO BEPC Brookfield Renewable Corp 11284V105 7,221 29.74 214,752.54 0.63% 34,217,180 1,550,000 62
09/12/2024 CCSO BLD TopBuild Corp 89055F103 1,213 375.93 456,003.09 1.33% 34,217,180 1,550,000 62
09/12/2024 CCSO BLDP Ballard Power Systems Inc 058586108 11,954 1.61 19,245.94 0.06% 34,217,180 1,550,000 62
09/12/2024 CCSO BLNK Blink Charging Co 09354A100 4,063 1.58 6,419.54 0.02% 34,217,180 1,550,000 62
09/12/2024 CCSO BMI Badger Meter Inc 056525108 1,182 224.38 265,217.16 0.78% 34,217,180 1,550,000 62
09/12/2024 CCSO BNRG Brenmiller Energy Ltd M2R43K362 78 0.79 61.57 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO BOF BranchOut Food Inc 105230106 268 1.84 493.12 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO BWEN Broadwind Inc 11161T207 851 1.79 1,523.29 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO BYND Beyond Meat Inc 08862E109 2,617 4.55 11,907.35 0.03% 34,217,180 1,550,000 62
09/12/2024 CCSO CARR Carrier Global Corp 14448C104 20,041 73.67 1,476,420.47 4.31% 34,217,180 1,550,000 62
09/12/2024 CCSO CBAT CBAK Energy Technology Inc 14986C102 3,534 0.91 3,220.53 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO CCJ Cameco Corp 13321L108 17,491 61.06 1,068,000.46 3.12% 34,217,180 1,550,000 62
09/12/2024 CCSO CENN Cenntro Inc 150964104 1,203 1.21 1,455.63 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO CHPT ChargePoint Holdings Inc 15961R105 17,099 1.31 22,399.69 0.07% 34,217,180 1,550,000 62
09/12/2024 CCSO CJET Chijet Motor Co Inc G4465R111 205 2.00 410.00 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO CLNE Clean Energy Fuels Corp 184499101 8,781 2.77 24,323.37 0.07% 34,217,180 1,550,000 62
09/12/2024 CCSO CLRO ClearOne Inc 18506U104 938 0.61 571.71 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO CMC Commercial Metals Co 201723103 4,622 61.37 283,652.14 0.83% 34,217,180 1,550,000 62
09/12/2024 CCSO CNEY CN Energy Group Inc G2181K113 131 0.35 46.11 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO CRKN Crown ElectroKinetics Corp 228339404 1 0.25 0.25 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO CSIQ Canadian Solar Inc 136635109 2,728 12.01 32,763.28 0.10% 34,217,180 1,550,000 62
09/12/2024 CCSO CSWI CSW Industrials Inc 126402106 624 415.77 259,440.48 0.76% 34,217,180 1,550,000 62
09/12/2024 CCSO CWEN/A Clearway Energy Inc 18539C105 8,519 26.56 226,264.64 0.66% 34,217,180 1,550,000 62
09/12/2024 CCSO DNN Denison Mines Corp 248356107 49,061 2.29 112,349.69 0.33% 34,217,180 1,550,000 62
09/12/2024 CCSO DOCU DocuSign Inc 256163106 8,229 106.99 880,420.71 2.57% 34,217,180 1,550,000 62
09/12/2024 CCSO DQ Daqo New Energy Corp 23703Q203 2,641 18.08 47,749.28 0.14% 34,217,180 1,550,000 62
09/12/2024 CCSO EAF GrafTech International Ltd 384313508 10,149 2.06 20,906.94 0.06% 34,217,180 1,550,000 62
09/12/2024 CCSO EFOI Energy Focus Inc 29268T508 91 1.47 133.77 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO EGHT 8x8 Inc 282914100 4,533 3.17 14,369.61 0.04% 34,217,180 1,550,000 62
09/12/2024 CCSO ELVA Electrovaya Inc 28617B606 1,871 2.70 5,051.70 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO ENLT Enlight Renewable Energy Ltd M4056D110 17,952 16.13 289,565.76 0.85% 34,217,180 1,550,000 62
09/12/2024 CCSO ENPH Enphase Energy Inc 29355A107 5,444 71.56 389,572.64 1.14% 34,217,180 1,550,000 62
09/12/2024 CCSO EOSE Eos Energy Enterprises Inc 29415C101 8,705 3.21 27,943.05 0.08% 34,217,180 1,550,000 62
09/12/2024 CCSO ERO ERO Copper Corp 296006109 5,655 14.18 80,187.90 0.23% 34,217,180 1,550,000 62
09/12/2024 CCSO EVEX Eve Holding Inc 29970N104 12,675 4.46 56,530.50 0.17% 34,217,180 1,550,000 62
09/12/2024 CCSO EVGO EVgo Inc 30052F100 12,412 6.37 79,064.44 0.23% 34,217,180 1,550,000 62
09/12/2024 CCSO EVTV Envirotech Vehicles Inc 29414V209 641 1.48 948.68 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO EZGO Ezgo Technologies Ltd G5279F110 74 0.89 66.05 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO FF FutureFuel Corp 36116M106 1,809 5.14 9,298.26 0.03% 34,217,180 1,550,000 62
09/12/2024 CCSO FFIE Faraday Future Intelligent Electric Inc 307359885 532 1.18 627.76 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO FGXXX First American Government Obligations Fund 12/01/2031 31846V336 33,418 100.00 33,418.30 0.10% 34,217,180 1,550,000 62 Y
09/12/2024 CCSO FIX Comfort Systems USA Inc 199908104 1,434 497.00 712,698.00 2.08% 34,217,180 1,550,000 62
09/12/2024 CCSO FLNC Fluence Energy Inc 34379V103 7,255 16.92 122,754.60 0.36% 34,217,180 1,550,000 62
09/12/2024 CCSO FLUX Flux Power Holdings Inc 344057302 726 1.76 1,277.76 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO FREY Freyr Battery Inc 35834F104 5,874 1.70 9,985.80 0.03% 34,217,180 1,550,000 62
09/12/2024 CCSO FRGT Freight Technologies Inc G51413139 1 1.52 1.52 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO FRZA Forza X1 Inc 34988N104 655 0.15 100.61 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO FSI Flexible Solutions International Inc 33938T104 477 3.71 1,769.67 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO FSLR First Solar Inc 336433107 4,303 194.19 835,599.57 2.44% 34,217,180 1,550,000 62
09/12/2024 CCSO FTCI FTC SOLAR INC 30320C301 468 3.19 1,492.92 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO GEVO Gevo Inc 374396406 9,013 1.55 13,970.15 0.04% 34,217,180 1,550,000 62
09/12/2024 CCSO GFL GFL Environmental Inc 36168Q104 20,522 46.03 944,627.66 2.76% 34,217,180 1,550,000 62
09/12/2024 CCSO GGR Gogoro Inc G9491K105 11,959 0.67 8,012.53 0.02% 34,217,180 1,550,000 62
09/12/2024 CCSO GOEV Canoo Inc 13803R201 3,139 0.31 963.05 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO GRFX Graphex Group Ltd 38867H104 13,196 0.21 2,757.96 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO GWAV Greenwave Technology Solutions Inc 57630J403 4 0.82 3.29 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO GWH ESS Tech Inc 26916J205 822 5.44 4,471.68 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO HAIN Hain Celestial Group Inc/The 405217100 3,611 8.27 29,862.97 0.09% 34,217,180 1,550,000 62
09/12/2024 CCSO HASI HA Sustainable Infrastructure Capital Inc 41068X100 4,693 31.11 145,999.23 0.43% 34,217,180 1,550,000 62
09/12/2024 CCSO HDSN Hudson Technologies Inc 444144109 1,841 5.85 10,769.85 0.03% 34,217,180 1,550,000 62
09/12/2024 CCSO HLGN Heliogen Inc 42329E204 232 2.00 464.00 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO HTOO Fusion Fuel Green PLC G3R25D118 704 0.56 395.65 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO HYLN Hyliion Holdings Corp 449109107 7,656 3.23 24,728.88 0.07% 34,217,180 1,550,000 62
09/12/2024 CCSO HYZN Hyzon Motors Inc 44951Y201 193 1.75 337.75 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO IBP Installed Building Products Inc 45780R101 1,135 214.37 243,309.95 0.71% 34,217,180 1,550,000 62
09/12/2024 CCSO IDEXQ Ideanomics Inc 45166V205 1,507 0.02 30.44 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO IONR ioneer Ltd 46211L101 3,111 4.75 14,777.25 0.04% 34,217,180 1,550,000 62
09/12/2024 CCSO IPWR Ideal Power Inc 451622203 206 6.23 1,283.38 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO ITRI Itron Inc 465741106 1,807 115.92 209,467.44 0.61% 34,217,180 1,550,000 62
09/12/2024 CCSO JCI Johnson Controls International plc G51502105 20,663 84.34 1,742,717.42 5.09% 34,217,180 1,550,000 62
09/12/2024 CCSO JKS JinkoSolar Holding Co Ltd 47759T100 2,362 26.85 63,419.70 0.19% 34,217,180 1,550,000 62
09/12/2024 CCSO JOBY Joby Aviation Inc G65163100 28,782 8.84 254,432.88 0.74% 34,217,180 1,550,000 62
09/12/2024 CCSO JZXN Jiuzi Holdings Inc G51400136 349 1.18 411.82 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO KLTR Kaltura Inc 483467106 4,848 2.24 10,859.52 0.03% 34,217,180 1,550,000 62
09/12/2024 CCSO KNDI Kandi Technologies Group Inc G5214E103 3,131 1.04 3,256.24 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO KULR KULR Technology Group Inc 50125G109 5,169 1.28 6,616.32 0.02% 34,217,180 1,550,000 62
09/12/2024 CCSO LAC Lithium Americas Corp 53681J103 6,515 3.48 22,672.20 0.07% 34,217,180 1,550,000 62
09/12/2024 CCSO LCID Lucid Group Inc 549498103 93,203 2.30 214,366.90 0.63% 34,217,180 1,550,000 62
09/12/2024 CCSO LEDS SemiLEDs Corp/Taiwan 816645204 165 1.25 206.25 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO LEU Centrus Energy Corp 15643U104 631 78.29 49,400.99 0.14% 34,217,180 1,550,000 62
09/12/2024 CCSO LEV Lion Electric Co/The 536221104 9,365 0.36 3,377.02 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO LI Li Auto Inc 50202M102 43,673 22.32 974,781.36 2.85% 34,217,180 1,550,000 62
09/12/2024 CCSO LICY Li-Cycle Holdings Corp 50202P204 634 1.72 1,090.48 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO LII Lennox International Inc 526107107 1,432 661.12 946,723.84 2.77% 34,217,180 1,550,000 62
09/12/2024 CCSO LILMF Lilium NV N52586109 24,865 0.11 2,737.64 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO LKQ LKQ Corp 501889208 10,581 38.89 411,495.09 1.20% 34,217,180 1,550,000 62
09/12/2024 CCSO LNZA LanzaTech Global Inc 51655R101 7,942 1.04 8,259.68 0.02% 34,217,180 1,550,000 62
09/12/2024 CCSO LOOP Loop Industries Inc 543518104 1,782 1.29 2,298.78 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO LQDT Liquidity Services Inc 53635B107 1,228 24.74 30,380.72 0.09% 34,217,180 1,550,000 62
09/12/2024 CCSO LSF Laird Superfood Inc 50736T102 356 9.00 3,204.00 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO LTBR Lightbridge Corp 53224K302 508 5.87 2,981.96 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO LVWR Livewire Group Inc 53838J105 8,450 5.40 45,630.00 0.13% 34,217,180 1,550,000 62
09/12/2024 CCSO LYTS LSI Industries Inc 50216C108 1,147 20.11 23,066.17 0.07% 34,217,180 1,550,000 62
09/12/2024 CCSO MAXN Maxeon Solar Technologies Ltd Y58473128 585 7.13 4,171.05 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO MNTK Montauk Renewables Inc 61218C103 5,564 3.90 21,699.60 0.06% 34,217,180 1,550,000 62
09/12/2024 CCSO MP MP Materials Corp 553368101 6,857 19.72 135,220.04 0.40% 34,217,180 1,550,000 62
09/12/2024 CCSO MTUS Metallus Inc 887399103 1,682 16.45 27,668.90 0.08% 34,217,180 1,550,000 62
09/12/2024 CCSO MULN Mullen Automotive Inc 62526P505 1 2.26 2.26 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO MVST Microvast Holdings Inc 59516C106 11,917 1.24 14,777.08 0.04% 34,217,180 1,550,000 62
09/12/2024 CCSO MYRG MYR Group Inc 55405W104 664 166.31 110,429.84 0.32% 34,217,180 1,550,000 62
09/12/2024 CCSO NAAS NaaS Technology Inc 62955X201 516 2.53 1,305.48 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO NEOV NeoVolta Inc 640655106 1,256 5.20 6,531.20 0.02% 34,217,180 1,550,000 62
09/12/2024 CCSO NEP NextEra Energy Partners LP 65341B106 3,760 17.62 66,251.20 0.19% 34,217,180 1,550,000 62
09/12/2024 CCSO NIO NIO Inc 62914V106 83,889 4.61 386,728.29 1.13% 34,217,180 1,550,000 62
09/12/2024 CCSO NIU Niu Technologies 65481N100 3,188 1.90 6,057.20 0.02% 34,217,180 1,550,000 62
09/12/2024 CCSO NKLA Nikola Corp 654110303 2,558 1.61 4,118.38 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO NOVA Sunnova Energy International Inc 86745K104 4,985 4.47 22,282.95 0.07% 34,217,180 1,550,000 62
09/12/2024 CCSO NRGV Energy Vault Holdings Inc 29280W109 5,964 1.76 10,496.64 0.03% 34,217,180 1,550,000 62
09/12/2024 CCSO NUE Nucor Corp 670346105 9,540 142.57 1,360,117.80 3.97% 34,217,180 1,550,000 62
09/12/2024 CCSO NVRI Enviri Corp 415864107 3,419 7.57 25,881.83 0.08% 34,217,180 1,550,000 62
09/12/2024 CCSO NVVE Nuvve Holding Corp 67079Y308 3 3.69 11.07 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO NVX Novonix Ltd 67010L100 7,417 1.77 13,128.09 0.04% 34,217,180 1,550,000 62
09/12/2024 CCSO NX Quanex Building Products Corp 747619104 1,899 29.19 55,431.81 0.16% 34,217,180 1,550,000 62
09/12/2024 CCSO NXE NexGen Energy Ltd 65340P106 30,759 8.37 257,452.83 0.75% 34,217,180 1,550,000 62
09/12/2024 CCSO NXU Nxu Inc 62956D204 14 0.25 3.48 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO OBLG Oblong Inc 674434303 3 3.28 9.84 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO OC Owens Corning 690742101 3,495 201.91 705,675.45 2.06% 34,217,180 1,550,000 62
09/12/2024 CCSO OESX Orion Energy Systems Inc 686275108 1,370 0.82 1,123.67 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO OPAL OPAL Fuels Inc 68347P103 6,651 3.67 24,409.17 0.07% 34,217,180 1,550,000 62
09/12/2024 CCSO ORA Ormat Technologies Inc 686688102 2,430 78.99 191,945.70 0.56% 34,217,180 1,550,000 62
09/12/2024 CCSO ORGN Origin Materials Inc 68622D106 6,163 1.25 7,703.75 0.02% 34,217,180 1,550,000 62
09/12/2024 CCSO OTLY Oatly Group AB 67421J108 22,991 0.70 16,135.08 0.05% 34,217,180 1,550,000 62
09/12/2024 CCSO PCT PureCycle Technologies Inc 74623V103 6,634 13.18 87,436.12 0.26% 34,217,180 1,550,000 62
09/12/2024 CCSO PESI Perma-Fix Environmental Services Inc 714157203 535 12.45 6,660.75 0.02% 34,217,180 1,550,000 62
09/12/2024 CCSO PEV Phoenix Motor Inc 71910P203 762 0.32 242.70 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO PLPC Preformed Line Products Co 740444104 200 136.51 27,302.00 0.08% 34,217,180 1,550,000 62
09/12/2024 CCSO PLUG Plug Power Inc 72919P202 35,363 2.38 84,163.94 0.25% 34,217,180 1,550,000 62
09/12/2024 CCSO PWR Quanta Services Inc 74762E102 5,669 332.47 1,884,772.43 5.51% 34,217,180 1,550,000 62
09/12/2024 CCSO QRHC Quest Resource Holding Corp 74836W203 789 6.94 5,475.66 0.02% 34,217,180 1,550,000 62
09/12/2024 CCSO QS QuantumScape Corp 74767V109 20,525 5.00 102,625.00 0.30% 34,217,180 1,550,000 62
09/12/2024 CCSO RDUS Radius Recycling Inc 806882106 1,281 18.79 24,069.99 0.07% 34,217,180 1,550,000 62
09/12/2024 CCSO REFR Research Frontiers Inc 760911107 1,286 1.87 2,404.82 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO RERE ATRenew Inc 00138L108 8,844 3.24 28,654.56 0.08% 34,217,180 1,550,000 62
09/12/2024 CCSO RETO Reto Eco-solutions Inc G75271125 17 0.99 16.83 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO RIVN Rivian Automotive Inc 76954A103 40,004 13.00 520,052.00 1.52% 34,217,180 1,550,000 62
09/12/2024 CCSO RNW ReNew Energy Global PLC G7500M104 14,996 6.14 92,075.44 0.27% 34,217,180 1,550,000 62
09/12/2024 CCSO RTC Baijiayun Group Ltd G0704V202 632 8.46 5,346.72 0.02% 34,217,180 1,550,000 62
09/12/2024 CCSO RUN Sunrun Inc 86771W105 8,985 10.58 95,061.30 0.28% 34,217,180 1,550,000 62
09/12/2024 CCSO SCCO Southern Copper Corp 84265V105 14,958 100.00 1,495,817.00 4.37% 34,217,180 1,550,000 62
09/12/2024 CCSO SCWO 374Water Inc 88583P104 5,520 0.97 5,326.80 0.02% 34,217,180 1,550,000 62
09/12/2024 CCSO SEDG SolarEdge Technologies Inc 83417M104 2,303 12.78 29,432.34 0.09% 34,217,180 1,550,000 62
09/12/2024 CCSO SES SES AI Corp 78397Q109 13,738 0.45 6,171.11 0.02% 34,217,180 1,550,000 62
09/12/2024 CCSO SGML Sigma Lithium Corp 826599102 6,243 11.84 73,917.12 0.22% 34,217,180 1,550,000 62
09/12/2024 CCSO SHLS Shoals Technologies Group Inc 82489W107 6,802 4.53 30,813.06 0.09% 34,217,180 1,550,000 62
09/12/2024 CCSO SLDP Solid Power Inc 83422N105 6,299 1.10 6,928.90 0.02% 34,217,180 1,550,000 62
09/12/2024 CCSO SMR NuScale Power Corp 67079K100 10,015 25.70 257,385.50 0.75% 34,217,180 1,550,000 62
09/12/2024 CCSO SOL Emeren Group Ltd 75971T301 2,550 1.90 4,845.00 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO SPI SPI Energy Co Ltd G8651P110 1,320 0.31 413.42 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO SPRU Spruce Power Holding Corp 9837FR209 683 2.77 1,891.91 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO STEM Stem Inc 85859N102 6,729 0.39 2,620.95 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO STKH Steakholder Foods Ltd 583435201 91 1.99 181.09 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO STKL SunOpta Inc 8676EP108 4,787 7.79 37,290.73 0.11% 34,217,180 1,550,000 62
09/12/2024 CCSO STLD Steel Dynamics Inc 858119100 6,202 136.90 849,053.80 2.48% 34,217,180 1,550,000 62
09/12/2024 CCSO SWVL Swvl Holdings Corp G86302125 204 6.35 1,295.40 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO TGLS Tecnoglass Inc G87264100 1,890 83.25 157,342.50 0.46% 34,217,180 1,550,000 62
09/12/2024 CCSO TMC TMC the metals co Inc 87261Y106 13,099 0.86 11,219.29 0.03% 34,217,180 1,550,000 62
09/12/2024 CCSO TPIC TPI Composites Inc 87266J104 1,799 1.58 2,842.42 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO TSLA Tesla Inc 88160R101 6,555 389.22 2,551,337.10 7.46% 34,217,180 1,550,000 62
09/12/2024 CCSO TURB Turbo Energy SA 899924104 452 1.51 682.52 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO TYGO Tigo Energy Inc 88675P103 2,433 0.79 1,922.31 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO UEC Uranium Energy Corp 916896103 16,428 8.53 140,130.84 0.41% 34,217,180 1,550,000 62
09/12/2024 CCSO ULBI Ultralife Corp 903899102 620 7.58 4,699.60 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO URG Ur-Energy Inc 91688R108 19,741 1.26 24,873.66 0.07% 34,217,180 1,550,000 62
09/12/2024 CCSO UROY Uranium Royalty Corp 91702V101 6,724 2.54 17,078.96 0.05% 34,217,180 1,550,000 62
09/12/2024 CCSO USAP Universal Stainless & Alloy Products Inc 913837100 345 44.29 15,280.05 0.04% 34,217,180 1,550,000 62
09/12/2024 CCSO UUUU Energy Fuels Inc/Canada 292671708 8,823 6.69 59,025.87 0.17% 34,217,180 1,550,000 62
09/12/2024 CCSO VFS Vinfast Auto Ltd Y9390M103 92,488 4.89 452,266.32 1.32% 34,217,180 1,550,000 62
09/12/2024 CCSO VLCN Volcon Inc 92864V509 1 4.22 4.22 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO VMAR Vision Marine Technologies Inc 92840Q202 4 1.72 6.88 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO VMI Valmont Industries Inc 920253101 811 338.45 274,482.95 0.80% 34,217,180 1,550,000 62
09/12/2024 CCSO VVPR VivoPower International PLC G9376R209 93 1.12 104.16 0.00% 34,217,180 1,550,000 62
09/12/2024 CCSO WAVE Eco Wave Power Global AB 27900N103 198 11.30 2,237.40 0.01% 34,217,180 1,550,000 62
09/12/2024 CCSO WBX Wallbox NV N94209108 8,347 0.66 5,493.16 0.02% 34,217,180 1,550,000 62
09/12/2024 CCSO WCN Waste Connections Inc 94106B101 7,663 190.35 1,458,652.05 4.26% 34,217,180 1,550,000 62
09/12/2024 CCSO WLDN Willdan Group Inc 96924N100 526 43.42 22,838.92 0.07% 34,217,180 1,550,000 62
