CCSO

US Climate Solutions ETF

CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.

CCSO

US Climate Solutions ETF

CCSO is an exchange traded fund that systematically invests in US public companies that generate a majority of their revenue from climate solutions.

Why invest in CCSO?

01

Science-Based Solutions

The science is clear. 100's of industries must massively scale to solve climate change.

02

Diversify Beyond Clean Energy

Seek to reduce volatility by holding climate solutions companies across a broad range of sectors

03

Transparent Construction

Open-source methodology enables anyone to see why an given company was included.

01

Science-Based Solutions

The science is clear. 100's of industries must massively scale to solve climate change.

02

Diversify Beyond Clean Energy

Reduce volatility by holding climate solutions companies across a broad range of sectors

03

Transparent Construction

Open-source methodology enables anyone to see why an given company was included.

Fund Details

Name value date
30-Day SEC Yield 0.48 09/30/2024
Name value date
30-Day SEC Yield 0.48 30/09/2024

* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.

Fund Data & Pricing

Name
10/21/2024
Name value
Net Assets $32.04m
NAV $20.67
Shares Outstanding 1,550,000.00
Premium/discount Percentage -0.06%
Closing Price $20.66
Median 30 Day Spread 0.39%
*30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Reports

Name value date
30-Day SEC Yield 0.48 09/30/2024

Fund Details

Name value date
30-Day SEC Yield 0.48 09/30/2024
Name value date
30-Day SEC Yield 0.48 30/09/2024

* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.

Fund Data & Pricing

Name
10/21/2024
Name value
Net Assets $32.04m
NAV $20.67
Shares Outstanding 1,550,000.00
Premium/discount Percentage -0.06%
Closing Price $20.66
Median 30 Day Spread 0.39%
*30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance

The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.

A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.

The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.

Top 10 Holdings

Name
10/22/2024

Holdings are subject to change without notice.

Date Account Name Name CUSIP Shares Price Market Value Weightings NetAssets SharesOutstanding CreationUnits MoneyMarketFlag
22/10/2024 CCSO AAON AAON Inc 000360206 3,257 109.81 357,651.17 1.12% 32,043,150 1,550,000 62
22/10/2024 CCSO ACHR Archer Aviation Inc 03945R102 14,288 3.06 43,721.28 0.14% 32,043,150 1,550,000 62
22/10/2024 CCSO ADN Advent Technologies Holdings Inc 00788A204 96 1.85 177.60 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO ADSE Ads-Tec Energy PLC G0085J117 2,124 13.53 28,737.72 0.09% 32,043,150 1,550,000 62
22/10/2024 CCSO ALLGF Allego NV N0796A100 4,941 1.91 9,437.31 0.03% 32,043,150 1,550,000 62
22/10/2024 CCSO ALTM Arcadium Lithium PLC G0508H110 43,228 5.52 238,618.56 0.74% 32,043,150 1,550,000 62
22/10/2024 CCSO AMLI American Lithium Corp 027259209 7,703 0.76 5,855.05 0.02% 32,043,150 1,550,000 62
22/10/2024 CCSO AMPS Altus Power Inc 02217A102 6,155 3.61 22,219.55 0.07% 32,043,150 1,550,000 62
22/10/2024 CCSO AMPX Amprius Technologies Inc 03214Q108 3,186 1.54 4,906.44 0.02% 32,043,150 1,550,000 62
22/10/2024 CCSO AMRC Ameresco Inc 02361E108 2,107 30.74 64,769.18 0.20% 32,043,150 1,550,000 62
22/10/2024 CCSO APOG Apogee Enterprises Inc 037598109 885 78.16 69,171.60 0.22% 32,043,150 1,550,000 62
22/10/2024 CCSO AQMS Aqua Metals Inc 03837J101 3,918 0.17 661.75 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO ARRY Array Technologies Inc 04271T100 5,923 6.74 39,921.02 0.12% 32,043,150 1,550,000 62
22/10/2024 CCSO ASTI Ascent Solar Technologies Inc 043635804 2 2.90 5.80 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO AUDC AudioCodes Ltd M15342104 1,266 9.69 12,267.54 0.04% 32,043,150 1,550,000 62
22/10/2024 CCSO AY Atlantica Sustainable Infrastructure PLC G0751N103 4,669 21.97 102,577.93 0.32% 32,043,150 1,550,000 62
22/10/2024 CCSO AYI Acuity Brands Inc 00508Y102 1,237 302.63 374,353.31 1.17% 32,043,150 1,550,000 62
22/10/2024 CCSO AYRO AYRO Inc 054748207 159 0.77 121.97 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO BECN Beacon Roofing Supply Inc 073685109 2,487 94.15 234,151.05 0.73% 32,043,150 1,550,000 62
22/10/2024 CCSO BEEM Beam Global 07373B109 578 5.04 2,913.12 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO BEPC Brookfield Renewable Corp 11284V105 7,221 34.84 251,579.64 0.79% 32,043,150 1,550,000 62
22/10/2024 CCSO BLD TopBuild Corp 89055F103 1,213 392.59 476,211.67 1.49% 32,043,150 1,550,000 62
22/10/2024 CCSO BLDP Ballard Power Systems Inc 058586108 11,954 1.66 19,843.64 0.06% 32,043,150 1,550,000 62
22/10/2024 CCSO BLNK Blink Charging Co 09354A100 4,063 2.11 8,572.93 0.03% 32,043,150 1,550,000 62
22/10/2024 CCSO BMI Badger Meter Inc 056525108 1,182 204.14 241,293.48 0.75% 32,043,150 1,550,000 62
22/10/2024 CCSO BNRG Brenmiller Energy Ltd M2R43K362 78 0.82 64.27 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO BOF BranchOut Food Inc 105230106 268 1.74 466.32 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO BWEN Broadwind Inc 11161T207 851 2.08 1,770.08 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO BYND Beyond Meat Inc 08862E109 2,617 6.29 16,460.93 0.05% 32,043,150 1,550,000 62
22/10/2024 CCSO CARR Carrier Global Corp 14448C104 20,041 81.38 1,630,936.58 5.09% 32,043,150 1,550,000 62
22/10/2024 CCSO CBAT CBAK Energy Technology Inc 14986C102 3,534 1.09 3,852.06 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO CCJ Cameco Corp 13321L108 17,491 57.92 1,013,078.72 3.16% 32,043,150 1,550,000 62
22/10/2024 CCSO CENN Cenntro Inc 150964104 1,203 1.20 1,443.60 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO CHPT ChargePoint Holdings Inc 15961R105 17,099 1.32 22,570.68 0.07% 32,043,150 1,550,000 62
22/10/2024 CCSO CJET Chijet Motor Co Inc G4465R111 205 2.27 465.35 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO CLNE Clean Energy Fuels Corp 184499101 8,781 2.83 24,850.23 0.08% 32,043,150 1,550,000 62
22/10/2024 CCSO CLRO ClearOne Inc 18506U104 938 0.60 561.86 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO CMC Commercial Metals Co 201723103 4,622 55.10 254,672.20 0.79% 32,043,150 1,550,000 62
22/10/2024 CCSO CNEY CN Energy Group Inc G2181K113 131 0.66 85.94 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO CRKN Crown ElectroKinetics Corp 228339404 1 1.18 1.18 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO CSIQ Canadian Solar Inc 136635109 2,728 12.63 34,454.64 0.11% 32,043,150 1,550,000 62
22/10/2024 CCSO CSWI CSW Industrials Inc 126402106 624 392.79 245,100.96 0.76% 32,043,150 1,550,000 62
22/10/2024 CCSO CWEN/A Clearway Energy Inc 18539C105 8,519 24.98 212,804.62 0.66% 32,043,150 1,550,000 62
22/10/2024 CCSO DNN Denison Mines Corp 248356107 49,061 2.29 112,349.69 0.35% 32,043,150 1,550,000 62
22/10/2024 CCSO DOCU DocuSign Inc 256163106 8,229 71.78 590,677.62 1.84% 32,043,150 1,550,000 62
22/10/2024 CCSO DQ Daqo New Energy Corp 23703Q203 2,641 19.70 52,027.70 0.16% 32,043,150 1,550,000 62
22/10/2024 CCSO EAF GrafTech International Ltd 384313508 10,149 1.76 17,862.24 0.06% 32,043,150 1,550,000 62
22/10/2024 CCSO EFOI Energy Focus Inc 29268T508 91 1.32 120.12 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO EGHT 8x8 Inc 282914100 4,533 2.02 9,156.66 0.03% 32,043,150 1,550,000 62
22/10/2024 CCSO ELVA Electrovaya Inc 28617B606 1,871 2.19 4,097.49 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO ENLT Enlight Renewable Energy Ltd M4056D110 17,952 16.53 296,746.56 0.93% 32,043,150 1,550,000 62
22/10/2024 CCSO ENPH Enphase Energy Inc 29355A107 5,444 90.42 492,246.48 1.54% 32,043,150 1,550,000 62
22/10/2024 CCSO EOSE Eos Energy Enterprises Inc 29415C101 8,705 3.21 27,943.05 0.09% 32,043,150 1,550,000 62
22/10/2024 CCSO ERO ERO Copper Corp 296006109 5,655 19.39 109,650.45 0.34% 32,043,150 1,550,000 62
22/10/2024 CCSO EVEX Eve Holding Inc 29970N104 12,675 3.42 43,348.50 0.14% 32,043,150 1,550,000 62
22/10/2024 CCSO EVGO EVgo Inc 30052F100 12,412 8.09 100,413.08 0.31% 32,043,150 1,550,000 62
22/10/2024 CCSO EVTV Envirotech Vehicles Inc 29414V209 641 2.04 1,307.64 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO EZGO Ezgo Technologies Ltd G5279F110 74 1.05 77.70 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO FF FutureFuel Corp 36116M106 1,809 5.93 10,727.37 0.03% 32,043,150 1,550,000 62
22/10/2024 CCSO FFIE Faraday Future Intelligent Electric Inc 307359885 532 2.22 1,181.04 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO FGXXX First American Government Obligations Fund 12/01/2031 31846V336 19,791 100.00 19,791.71 0.06% 32,043,150 1,550,000 62 Y
22/10/2024 CCSO FIX Comfort Systems USA Inc 199908104 1,434 424.27 608,403.18 1.90% 32,043,150 1,550,000 62
22/10/2024 CCSO FLNC Fluence Energy Inc 34379V103 7,255 20.68 150,033.40 0.47% 32,043,150 1,550,000 62
22/10/2024 CCSO FLUX Flux Power Holdings Inc 344057302 726 3.15 2,286.90 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO FREY Freyr Battery Inc 35834F104 5,874 1.08 6,343.92 0.02% 32,043,150 1,550,000 62
22/10/2024 CCSO FRGT Freight Technologies Inc G51413139 1 1.92 1.92 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO FRZA Forza X1 Inc 34988N104 655 0.21 134.34 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO FSI Flexible Solutions International Inc 33938T104 477 3.47 1,655.19 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO FSLR First Solar Inc 336433107 4,303 196.25 844,463.75 2.64% 32,043,150 1,550,000 62
22/10/2024 CCSO FTCI FTC Solar Inc 30320C103 4,679 0.66 3,088.14 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO GEVO Gevo Inc 374396406 9,013 3.29 29,652.77 0.09% 32,043,150 1,550,000 62
22/10/2024 CCSO GFL GFL Environmental Inc 36168Q104 20,522 41.48 851,252.56 2.66% 32,043,150 1,550,000 62
22/10/2024 CCSO GGR Gogoro Inc G9491K105 11,959 0.59 7,031.89 0.02% 32,043,150 1,550,000 62
22/10/2024 CCSO GOEV Canoo Inc 13803R201 3,139 0.95 2,989.27 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO GRFX Graphex Group Ltd 38867H104 13,196 0.25 3,234.34 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO GWAV Greenwave Technology Solutions Inc 57630J403 4 0.46 1.84 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO GWH ESS Tech Inc 26916J205 822 7.88 6,477.36 0.02% 32,043,150 1,550,000 62
22/10/2024 CCSO HAIN Hain Celestial Group Inc/The 405217100 3,611 8.75 31,596.25 0.10% 32,043,150 1,550,000 62
22/10/2024 CCSO HASI HA Sustainable Infrastructure Capital Inc 41068X100 4,693 34.44 161,626.92 0.50% 32,043,150 1,550,000 62
22/10/2024 CCSO HDSN Hudson Technologies Inc 444144109 1,841 8.14 14,985.74 0.05% 32,043,150 1,550,000 62
22/10/2024 CCSO HLGN Heliogen Inc 42329E204 232 1.45 336.40 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO HTOO Fusion Fuel Green PLC G3R25D118 704 0.69 482.66 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO HYLN Hyliion Holdings Corp 449109107 7,656 2.51 19,216.56 0.06% 32,043,150 1,550,000 62
22/10/2024 CCSO HYZN Hyzon Motors Inc 44951Y201 193 1.93 372.49 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO IBP Installed Building Products Inc 45780R101 1,135 242.96 275,759.60 0.86% 32,043,150 1,550,000 62
22/10/2024 CCSO IONR ioneer Ltd 46211L101 3,111 7.62 23,705.82 0.07% 32,043,150 1,550,000 62
22/10/2024 CCSO IPWR Ideal Power Inc 451622203 206 7.41 1,526.46 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO ITRI Itron Inc 465741106 1,807 103.15 186,392.05 0.58% 32,043,150 1,550,000 62
22/10/2024 CCSO JCI Johnson Controls International plc G51502105 20,663 77.17 1,594,563.71 4.98% 32,043,150 1,550,000 62
22/10/2024 CCSO JKS JinkoSolar Holding Co Ltd 47759T100 2,362 20.42 48,232.04 0.15% 32,043,150 1,550,000 62
22/10/2024 CCSO JOBY Joby Aviation Inc G65163100 28,782 5.49 158,013.18 0.49% 32,043,150 1,550,000 62
22/10/2024 CCSO JZXN Jiuzi Holdings Inc G51400136 349 1.65 575.85 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO KLTR Kaltura Inc 483467106 4,848 1.34 6,496.32 0.02% 32,043,150 1,550,000 62
22/10/2024 CCSO KNDI Kandi Technologies Group Inc G5214E103 3,131 1.47 4,602.57 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO KULR KULR Technology Group Inc 50125G109 5,169 0.29 1,521.75 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO LAC Lithium Americas Corp 53681J103 6,515 3.01 19,610.15 0.06% 32,043,150 1,550,000 62
22/10/2024 CCSO LCID Lucid Group Inc 549498103 93,203 2.55 237,667.65 0.74% 32,043,150 1,550,000 62
22/10/2024 CCSO LEDS SemiLEDs Corp/Taiwan 816645204 165 1.24 204.60 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO LEU Centrus Energy Corp 15643U104 631 94.48 59,616.88 0.19% 32,043,150 1,550,000 62
22/10/2024 CCSO LEV Lion Electric Co/The 536221104 9,365 0.65 6,088.19 0.02% 32,043,150 1,550,000 62
22/10/2024 CCSO LI Li Auto Inc 50202M102 43,673 25.26 1,103,179.98 3.44% 32,043,150 1,550,000 62
22/10/2024 CCSO LICY Li-Cycle Holdings Corp 50202P204 634 2.31 1,464.54 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO LII Lennox International Inc 526107107 1,432 603.01 863,510.32 2.69% 32,043,150 1,550,000 62
22/10/2024 CCSO LILM Lilium NV N52586109 24,865 0.50 12,430.01 0.04% 32,043,150 1,550,000 62
22/10/2024 CCSO LKQ LKQ Corp 501889208 10,581 38.88 411,389.28 1.28% 32,043,150 1,550,000 62
22/10/2024 CCSO LNZA LanzaTech Global Inc 51655R101 7,942 1.83 14,533.86 0.05% 32,043,150 1,550,000 62
22/10/2024 CCSO LOOP Loop Industries Inc 543518104 1,782 1.53 2,726.46 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO LQDT Liquidity Services Inc 53635B107 1,228 22.14 27,187.92 0.08% 32,043,150 1,550,000 62
22/10/2024 CCSO LSF Laird Superfood Inc 50736T102 356 6.10 2,171.60 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO LTBR Lightbridge Corp 53224K302 508 8.83 4,485.64 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO LVWR Livewire Group Inc 53838J105 8,450 6.27 52,981.50 0.17% 32,043,150 1,550,000 62
22/10/2024 CCSO LYTS LSI Industries Inc 50216C108 1,147 16.46 18,879.62 0.06% 32,043,150 1,550,000 62
22/10/2024 CCSO MAXN Maxeon Solar Technologies Ltd Y58473128 585 5.88 3,439.80 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO MNTK Montauk Renewables Inc 61218C103 5,564 5.51 30,657.64 0.10% 32,043,150 1,550,000 62
22/10/2024 CCSO MP MP Materials Corp 553368101 6,857 18.08 123,974.56 0.39% 32,043,150 1,550,000 62
22/10/2024 CCSO MTUS Metallus Inc 887399103 1,682 14.79 24,876.78 0.08% 32,043,150 1,550,000 62
22/10/2024 CCSO MULN Mullen Automotive Inc 62526P505 1 2.80 2.80 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO MVST Microvast Holdings Inc 59516C106 11,917 0.21 2,521.64 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO MYRG MYR Group Inc 55405W104 664 123.68 82,123.52 0.26% 32,043,150 1,550,000 62
22/10/2024 CCSO NAAS NaaS Technology Inc 62955X201 516 3.30 1,702.80 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO NEOV NeoVolta Inc 640655106 1,256 3.06 3,843.36 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO NEP NextEra Energy Partners LP 65341B106 3,760 25.24 94,902.40 0.30% 32,043,150 1,550,000 62
22/10/2024 CCSO NIO NIO Inc 62914V106 83,889 5.14 431,189.46 1.35% 32,043,150 1,550,000 62
22/10/2024 CCSO NIU Niu Technologies 65481N100 3,188 2.58 8,225.04 0.03% 32,043,150 1,550,000 62
22/10/2024 CCSO NKLA Nikola Corp 654110303 2,558 4.04 10,334.32 0.03% 32,043,150 1,550,000 62
22/10/2024 CCSO NOVA Sunnova Energy International Inc 86745K104 4,985 5.22 26,021.70 0.08% 32,043,150 1,550,000 62
22/10/2024 CCSO NRGV Energy Vault Holdings Inc 29280W109 5,964 1.88 11,212.32 0.03% 32,043,150 1,550,000 62
22/10/2024 CCSO NUE Nucor Corp 670346105 9,540 156.11 1,489,289.40 4.65% 32,043,150 1,550,000 62
22/10/2024 CCSO NVRI Enviri Corp 415864107 3,419 9.94 33,984.86 0.11% 32,043,150 1,550,000 62
22/10/2024 CCSO NVVE Nuvve Holding Corp 67079Y308 3 4.30 12.90 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO NVX Novonix Ltd 67010L100 7,417 2.20 16,317.40 0.05% 32,043,150 1,550,000 62
22/10/2024 CCSO NX Quanex Building Products Corp 747619104 1,899 30.22 57,387.78 0.18% 32,043,150 1,550,000 62
22/10/2024 CCSO NXE NexGen Energy Ltd 65340P106 30,759 7.95 244,534.05 0.76% 32,043,150 1,550,000 62
22/10/2024 CCSO NXU Nxu Inc 62956D204 14 0.28 3.96 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO OBLG Oblong Inc 674434303 3 4.15 12.45 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO OC Owens Corning 690742101 3,495 186.20 650,769.00 2.03% 32,043,150 1,550,000 62
22/10/2024 CCSO OESX Orion Energy Systems Inc 686275108 1,370 0.95 1,294.65 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO OPAL OPAL Fuels Inc 68347P103 6,651 3.79 25,207.29 0.08% 32,043,150 1,550,000 62
22/10/2024 CCSO ORA Ormat Technologies Inc 686688102 2,430 80.25 195,007.50 0.61% 32,043,150 1,550,000 62
22/10/2024 CCSO ORGN Origin Materials Inc 68622D106 6,163 1.42 8,751.46 0.03% 32,043,150 1,550,000 62
22/10/2024 CCSO OTLY Oatly Group AB 67421J108 22,991 0.83 19,174.49 0.06% 32,043,150 1,550,000 62
22/10/2024 CCSO PCT PureCycle Technologies Inc 74623V103 6,634 11.11 73,703.74 0.23% 32,043,150 1,550,000 62
22/10/2024 CCSO PESI Perma-Fix Environmental Services Inc 714157203 535 14.51 7,762.85 0.02% 32,043,150 1,550,000 62
22/10/2024 CCSO PEV Phoenix Motor Inc 71910P203 762 0.63 479.37 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO PLPC Preformed Line Products Co 740444104 200 122.91 24,582.00 0.08% 32,043,150 1,550,000 62
22/10/2024 CCSO PLUG Plug Power Inc 72919P202 35,363 2.37 83,810.31 0.26% 32,043,150 1,550,000 62
22/10/2024 CCSO PWR Quanta Services Inc 74762E102 5,669 317.64 1,800,701.16 5.62% 32,043,150 1,550,000 62
22/10/2024 CCSO QRHC Quest Resource Holding Corp 74836W203 789 8.20 6,469.80 0.02% 32,043,150 1,550,000 62
22/10/2024 CCSO QS QuantumScape Corp 74767V109 20,525 5.20 106,730.00 0.33% 32,043,150 1,550,000 62
22/10/2024 CCSO RDUS Radius Recycling Inc 806882106 1,281 17.08 21,879.48 0.07% 32,043,150 1,550,000 62
22/10/2024 CCSO REFR Research Frontiers Inc 760911107 1,286 2.00 2,572.00 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO RERE ATRenew Inc 00138L108 8,844 2.51 22,198.44 0.07% 32,043,150 1,550,000 62
22/10/2024 CCSO RETO Reto Eco-solutions Inc G75271125 17 1.16 19.72 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO RIVN Rivian Automotive Inc 76954A103 40,004 10.03 401,240.12 1.25% 32,043,150 1,550,000 62
22/10/2024 CCSO RNW ReNew Energy Global PLC G7500M104 14,996 6.08 91,175.68 0.28% 32,043,150 1,550,000 62
22/10/2024 CCSO RTC Baijiayun Group Ltd G0704V202 632 7.31 4,619.92 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO RUN Sunrun Inc 86771W105 8,985 13.75 123,543.75 0.39% 32,043,150 1,550,000 62
22/10/2024 CCSO SCCO Southern Copper Corp 84265V105 14,866 112.39 1,670,789.74 5.21% 32,043,150 1,550,000 62
22/10/2024 CCSO SCWO 374Water Inc 88583P104 5,520 1.73 9,549.60 0.03% 32,043,150 1,550,000 62
22/10/2024 CCSO SEDG SolarEdge Technologies Inc 83417M104 2,303 17.01 39,174.03 0.12% 32,043,150 1,550,000 62
22/10/2024 CCSO SES SES AI Corp 78397Q109 13,738 0.70 9,653.69 0.03% 32,043,150 1,550,000 62
22/10/2024 CCSO SGML Sigma Lithium Corp 826599102 6,243 13.41 83,718.63 0.26% 32,043,150 1,550,000 62
22/10/2024 CCSO SHLS Shoals Technologies Group Inc 82489W107 6,802 5.05 34,350.10 0.11% 32,043,150 1,550,000 62
22/10/2024 CCSO SLDP Solid Power Inc 83422N105 6,299 1.23 7,747.77 0.02% 32,043,150 1,550,000 62
22/10/2024 CCSO SMR NuScale Power Corp 67079K100 10,015 18.96 189,884.40 0.59% 32,043,150 1,550,000 62
22/10/2024 CCSO SOL Emeren Group Ltd 75971T301 2,550 2.56 6,528.00 0.02% 32,043,150 1,550,000 62
22/10/2024 CCSO SPI SPI Energy Co Ltd G8651P110 1,320 0.46 605.88 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO SPRU Spruce Power Holding Corp 9837FR209 683 2.52 1,721.16 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO STEM Stem Inc 85859N102 6,729 0.53 3,591.94 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO STKH Steakholder Foods Ltd 583435201 91 3.00 273.00 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO STKL SunOpta Inc 8676EP108 4,787 5.90 28,243.30 0.09% 32,043,150 1,550,000 62
22/10/2024 CCSO STLD Steel Dynamics Inc 858119100 6,202 133.45 827,656.90 2.58% 32,043,150 1,550,000 62
22/10/2024 CCSO SWVL Swvl Holdings Corp G86302125 204 3.60 734.40 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO TGLS Tecnoglass Inc G87264100 1,890 75.67 143,016.30 0.45% 32,043,150 1,550,000 62
22/10/2024 CCSO TMC TMC the metals co Inc 87261Y106 13,099 1.00 13,099.00 0.04% 32,043,150 1,550,000 62
22/10/2024 CCSO TPIC TPI Composites Inc 87266J104 1,799 3.92 7,052.08 0.02% 32,043,150 1,550,000 62
22/10/2024 CCSO TSLA Tesla Inc 88160R101 6,555 218.85 1,434,561.75 4.48% 32,043,150 1,550,000 62
22/10/2024 CCSO TURB Turbo Energy SA 899924104 452 1.63 736.76 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO TYGO Tigo Energy Inc 88675P103 2,433 1.26 3,065.58 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO UEC Uranium Energy Corp 916896103 16,428 8.43 138,488.04 0.43% 32,043,150 1,550,000 62
22/10/2024 CCSO ULBI Ultralife Corp 903899102 620 8.85 5,487.00 0.02% 32,043,150 1,550,000 62
22/10/2024 CCSO URG Ur-Energy Inc 91688R108 19,741 1.30 25,663.30 0.08% 32,043,150 1,550,000 62
22/10/2024 CCSO UROY Uranium Royalty Corp 91702V101 6,724 3.08 20,709.92 0.06% 32,043,150 1,550,000 62
22/10/2024 CCSO USAP Universal Stainless & Alloy Products Inc 913837100 345 43.67 15,066.15 0.05% 32,043,150 1,550,000 62
22/10/2024 CCSO UUUU Energy Fuels Inc/Canada 292671708 8,823 6.94 61,231.62 0.19% 32,043,150 1,550,000 62
22/10/2024 CCSO VFS Vinfast Auto Ltd Y9390M103 92,488 3.77 348,679.76 1.09% 32,043,150 1,550,000 62
22/10/2024 CCSO VLCN Volcon Inc 92864V400 1 0.87 0.87 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO VMAR Vision Marine Technologies Inc 92840Q202 4 3.65 14.60 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO VMI Valmont Industries Inc 920253101 811 301.91 244,849.01 0.76% 32,043,150 1,550,000 62
22/10/2024 CCSO VVPR VivoPower International PLC G9376R209 93 0.89 82.76 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO WAVE Eco Wave Power Global AB 27900N103 198 8.47 1,677.06 0.01% 32,043,150 1,550,000 62
22/10/2024 CCSO WBX Wallbox NV N94209108 8,347 0.98 8,163.37 0.03% 32,043,150 1,550,000 62
22/10/2024 CCSO WCN Waste Connections Inc 94106B101 7,663 181.70 1,392,367.10 4.35% 32,043,150 1,550,000 62
22/10/2024 CCSO WCSTUSD X9 Ideanomics Inc 45166V205 1,507 0.14 210.98 0.00% 32,043,150 1,550,000 62
22/10/2024 CCSO WLDN Willdan Group Inc 96924N100 526 45.39 23,875.14 0.07% 32,043,150 1,550,000 62
