CCSO

Carbon Collective Climate Solutions U.S. Equity ETF

About the Fund

The Carbon Collective Climate Solutions U.S. Equities ETF is a diversified, US-focused all cap portfolio that allows investors to align their portfolio with solving climate change. The fund offers broad exposure to the climate solutions space and the growing number of US-listed companies within it.

To remain below 1.5ºC of global warming, hundreds of industries must rapidly scale in the coming decades. Using the All US-listed equities as its starting universe, CCSO grants exposure to these industries by including only those companies who generate at least 50% of their revenue from building climate solutions. The resulting list of equities are weighted by market-cap with no single one allowed to make up more than 5% of the fund.

With Carbon Collective & CCSO, investors can level up from “less bad” portfolios to holding the companies actually solving our greatest global challenge, climate change. From clean energy, to building automation, the circular economy, clean transportation, and sustainable food, CCSO diversifies across climate solutions and market caps.

Go beyond reducing your portfolio’s carbon footprint. Invest in the companies actually building climate solutions.

Fund Details

Name value date
30-Day SEC Yield 0.62 30/06/2024
Name value date
30-Day SEC Yield 0.62 06/30/2024

* The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.

Fund Data & Pricing

Name value
Net Assets $28.62m
NAV $19.41
Shares Outstanding 1,475,000.00
Premium/discount Percentage 0.18%
Closing Price $19.44
Median 30 Day Spread 0.48%
Name
07/26/2024
*30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance

The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833)-794-0140.

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.

A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.

The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.

Distribution Detail

Top 10 Holdings

Name
07/29/2024
Date Account Name Name CUSIP Shares Price Market Value Weightings NetAssets SharesOutstanding CreationUnits MoneyMarketFlag
29/07/2024 CCSO AAON AAON Inc 000360206 2,807 87.59 245,865.13 0.86% 28,623,112 1,475,000 59
29/07/2024 CCSO ACHR Archer Aviation Inc 03945R102 11,371 4.69 53,329.99 0.19% 28,623,112 1,475,000 59
29/07/2024 CCSO ADN Advent Technologies Holdings Inc 00788A204 93 4.40 409.20 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO ADSE Ads-Tec Energy PLC G0085J117 2,022 12.43 25,133.46 0.09% 28,623,112 1,475,000 59
29/07/2024 CCSO ALLG Allego NV N0796A100 4,937 1.69 8,343.53 0.03% 28,623,112 1,475,000 59
29/07/2024 CCSO ALTM Arcadium Lithium PLC G0508H110 43,374 3.42 148,339.08 0.52% 28,623,112 1,475,000 59
29/07/2024 CCSO ALTS ALT5 Sigma Corp 47089W104 137 2.01 275.37 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO AMLI American Lithium Corp 027259209 7,331 0.49 3,561.40 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO AMPS Altus Power Inc 02217A102 5,858 4.29 25,130.82 0.09% 28,623,112 1,475,000 59
29/07/2024 CCSO AMPX Amprius Technologies Inc 03214Q108 3,033 1.19 3,609.27 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO AMRC Ameresco Inc 02361E108 2,141 30.89 66,135.49 0.23% 28,623,112 1,475,000 59
29/07/2024 CCSO APOG Apogee Enterprises Inc 037598109 843 68.16 57,458.88 0.20% 28,623,112 1,475,000 59
29/07/2024 CCSO AQMS Aqua Metals Inc 03837J101 3,729 0.32 1,185.82 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO ARRY Array Technologies Inc 04271T100 5,638 11.22 63,258.36 0.22% 28,623,112 1,475,000 59
29/07/2024 CCSO ARVLF Arrival SA L0423Q124 650 0.05 32.50 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO ASTI Ascent Solar Technologies Inc 043635705 125 0.09 11.24 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO AUDC AudioCodes Ltd M15342104 1,206 10.90 13,145.40 0.05% 28,623,112 1,475,000 59
29/07/2024 CCSO AY Atlantica Sustainable Infrastructure PLC G0751N103 4,212 22.05 92,874.60 0.32% 28,623,112 1,475,000 59
29/07/2024 CCSO AYI Acuity Brands Inc 00508Y102 1,199 248.33 297,747.67 1.04% 28,623,112 1,475,000 59
29/07/2024 CCSO AYRO AYRO Inc 054748207 153 0.74 113.69 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO BECN Beacon Roofing Supply Inc 073685109 2,448 101.16 247,639.68 0.87% 28,623,112 1,475,000 59
29/07/2024 CCSO BEEM Beam Global 07373B109 551 6.18 3,405.18 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO BEPC Brookfield Renewable Corp 11284V105 6,891 28.46 196,117.86 0.69% 28,623,112 1,475,000 59
29/07/2024 CCSO BLD TopBuild Corp 89055F103 1,273 466.52 593,879.96 2.07% 28,623,112 1,475,000 59
29/07/2024 CCSO BLDP Ballard Power Systems Inc 058586108 11,378 2.30 26,169.40 0.09% 28,623,112 1,475,000 59
29/07/2024 CCSO BLNK Blink Charging Co 09354A100 2,454 3.41 8,368.14 0.03% 28,623,112 1,475,000 59
29/07/2024 CCSO BMI Badger Meter Inc 056525108 1,075 206.29 221,761.75 0.77% 28,623,112 1,475,000 59
29/07/2024 CCSO BNRG Brenmiller Energy Ltd M2R43K362 75 0.87 64.96 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO BWEN Broadwind Inc 11161T207 812 3.36 2,728.32 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO BYND Beyond Meat Inc 08862E109 2,491 6.25 15,568.75 0.05% 28,623,112 1,475,000 59
29/07/2024 CCSO CARR Carrier Global Corp 14448C104 21,351 66.77 1,425,606.27 4.98% 28,623,112 1,475,000 59
29/07/2024 CCSO CBAT CBAK Energy Technology Inc 14986C102 3,363 1.38 4,640.94 0.02% 28,623,112 1,475,000 59
29/07/2024 CCSO CCJ Cameco Corp 13321L108 16,271 45.19 735,286.49 2.57% 28,623,112 1,475,000 59
29/07/2024 CCSO CENN Cenntro Inc 150964104 1,146 1.65 1,890.90 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO CHPT ChargePoint Holdings Inc 15961R105 14,347 2.19 31,419.93 0.11% 28,623,112 1,475,000 59
29/07/2024 CCSO CJET Chijet Motor Co Inc G4465R111 196 3.61 707.56 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO CLNE Clean Energy Fuels Corp 184499101 8,358 2.61 21,814.38 0.08% 28,623,112 1,475,000 59
29/07/2024 CCSO CLRO ClearOne Inc 18506U104 893 0.73 651.00 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO CMC Commercial Metals Co 201723103 4,219 60.35 254,616.65 0.89% 28,623,112 1,475,000 59
29/07/2024 CCSO CNEY CN Energy Group Inc G2181K113 125 0.39 48.75 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO CRKN Crown ElectroKinetics Corp 228339404 1 2.99 2.99 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO CSIQ Canadian Solar Inc 136635109 2,596 17.13 44,469.48 0.16% 28,623,112 1,475,000 59
29/07/2024 CCSO CSWI CSW Industrials Inc 126402106 574 300.87 172,699.38 0.60% 28,623,112 1,475,000 59
29/07/2024 CCSO CWEN/A Clearway Energy Inc 18539C105 8,022 24.38 195,576.36 0.68% 28,623,112 1,475,000 59
29/07/2024 CCSO DNMRW Danimer Scientific Inc 236272134 1,162 0.09 107.37 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO DNN Denison Mines Corp 248356107 46,388 1.93 89,528.84 0.31% 28,623,112 1,475,000 59
29/07/2024 CCSO DOCU DocuSign Inc 256163106 7,579 55.90 423,666.10 1.48% 28,623,112 1,475,000 59
29/07/2024 CCSO DQ Daqo New Energy Corp 23703Q203 2,922 17.61 51,456.42 0.18% 28,623,112 1,475,000 59
29/07/2024 CCSO EAF GrafTech International Ltd 384313508 9,660 0.80 7,758.91 0.03% 28,623,112 1,475,000 59
29/07/2024 CCSO EFOI Energy Focus Inc 29268T508 88 1.44 126.72 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO EGHT 8x8 Inc 282914100 4,314 3.34 14,408.76 0.05% 28,623,112 1,475,000 59
29/07/2024 CCSO ELVA Electrovaya Inc 28617B606 1,083 2.54 2,750.82 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO ENLT Enlight Renewable Energy Ltd M4056D110 16,671 16.37 272,904.27 0.95% 28,623,112 1,475,000 59
29/07/2024 CCSO ENPH Enphase Energy Inc 29355A107 5,973 119.34 712,817.82 2.49% 28,623,112 1,475,000 59
29/07/2024 CCSO EOSE Eos Energy Enterprises Inc 29415C101 5,166 1.80 9,298.80 0.03% 28,623,112 1,475,000 59
29/07/2024 CCSO ERO ERO Copper Corp 296006109 4,936 19.33 95,412.88 0.33% 28,623,112 1,475,000 59
29/07/2024 CCSO EVEX Eve Holding Inc 29970N104 12,063 3.41 41,134.83 0.14% 28,623,112 1,475,000 59
29/07/2024 CCSO EVGO EVgo Inc 30052F100 11,812 3.89 45,948.68 0.16% 28,623,112 1,475,000 59
29/07/2024 CCSO EVTV Envirotech Vehicles Inc 29414V209 611 1.75 1,069.25 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO EZGO Ezgo Technologies Ltd G5279F110 71 1.61 114.31 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO FF FutureFuel Corp 36116M106 1,722 5.54 9,539.88 0.03% 28,623,112 1,475,000 59
29/07/2024 CCSO FFIE Faraday Future Intelligent Electric Inc 307359703 20,294 0.36 7,238.87 0.03% 28,623,112 1,475,000 59
29/07/2024 CCSO FGXXX First American Government Obligations Fund 12/01/2031 31846V336 142,175 100.00 142,175.17 0.50% 28,623,112 1,475,000 59 Y
29/07/2024 CCSO FIX Comfort Systems USA Inc 199908104 1,337 309.76 414,149.12 1.45% 28,623,112 1,475,000 59
29/07/2024 CCSO FLNC Fluence Energy Inc 34379V103 6,741 16.37 110,350.17 0.39% 28,623,112 1,475,000 59
29/07/2024 CCSO FLUX Flux Power Holdings Inc 344057302 693 3.79 2,626.47 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO FREY Freyr Battery Inc 35834F104 5,592 1.79 10,009.68 0.03% 28,623,112 1,475,000 59
29/07/2024 CCSO FRGT Freight Technologies Inc G51413121 22 0.24 5.22 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO FRZA Forza X1 Inc 34988N104 625 0.33 207.56 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO FSI Flexible Solutions International Inc 33938T104 456 2.10 957.60 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO FSLR First Solar Inc 336433107 4,413 226.74 1,000,603.62 3.50% 28,623,112 1,475,000 59
29/07/2024 CCSO FTCI FTC Solar Inc 30320C103 4,454 0.48 2,120.10 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO GEVO Gevo Inc 374396406 8,578 0.61 5,199.98 0.02% 28,623,112 1,475,000 59
29/07/2024 CCSO GFL GFL Environmental Inc 36168Q104 18,781 37.89 711,612.09 2.49% 28,623,112 1,475,000 59
29/07/2024 CCSO GGR Gogoro Inc G9491K105 9,294 1.50 13,941.00 0.05% 28,623,112 1,475,000 59
29/07/2024 CCSO GOEV Canoo Inc 13803R201 1,134 2.07 2,347.38 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO GRFX Graphex Group Ltd 38867H104 1,579 0.29 456.65 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO GWAV Greenwave Technology Solutions Inc 57630J403 4 1.44 5.76 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO GWH ESS Tech Inc 26916J106 7,056 0.77 5,433.12 0.02% 28,623,112 1,475,000 59
29/07/2024 CCSO HAIN Hain Celestial Group Inc/The 405217100 3,147 7.43 23,382.21 0.08% 28,623,112 1,475,000 59
29/07/2024 CCSO HASI HA Sustainable Infrastructure Capital Inc 41068X100 4,336 32.78 142,134.08 0.50% 28,623,112 1,475,000 59
29/07/2024 CCSO HDSN Hudson Technologies Inc 444144109 1,754 9.04 15,856.16 0.06% 28,623,112 1,475,000 59
29/07/2024 CCSO HLGN Heliogen Inc 42329E204 223 3.15 702.45 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO HTOO Fusion Fuel Green PLC G3R25D118 671 0.84 563.57 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO HYLN Hyliion Holdings Corp 449109107 7,287 2.38 17,343.06 0.06% 28,623,112 1,475,000 59
29/07/2024 CCSO HYZN Hyzon Motors Inc 44951Y102 9,191 0.16 1,474.24 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO IBP Installed Building Products Inc 45780R101 1,168 265.53 310,139.04 1.08% 28,623,112 1,475,000 59
29/07/2024 CCSO IONR ioneer Ltd 46211L101 2,961 3.73 11,044.53 0.04% 28,623,112 1,475,000 59
29/07/2024 CCSO IPWR Ideal Power Inc 451622203 197 7.35 1,447.95 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO ITRI Itron Inc 465741106 1,841 103.56 190,653.96 0.67% 28,623,112 1,475,000 59
29/07/2024 CCSO JCI Johnson Controls International plc G51502105 19,657 68.77 1,351,811.89 4.72% 28,623,112 1,475,000 59
29/07/2024 CCSO JKS JinkoSolar Holding Co Ltd 47759T100 1,968 21.48 42,272.64 0.15% 28,623,112 1,475,000 59
29/07/2024 CCSO JOBY Joby Aviation Inc G65163100 26,167 6.30 164,852.10 0.58% 28,623,112 1,475,000 59
29/07/2024 CCSO JZXN Jiuzi Holdings Inc G51400136 334 2.02 674.68 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO KLTR Kaltura Inc 483467106 4,614 1.34 6,182.76 0.02% 28,623,112 1,475,000 59
29/07/2024 CCSO KNDI Kandi Technologies Group Inc G5214E103 2,981 1.92 5,723.52 0.02% 28,623,112 1,475,000 59
29/07/2024 CCSO KULR KULR Technology Group Inc 50125G109 4,920 0.30 1,455.34 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO LAC Lithium Americas Corp 53681J103 5,455 2.83 15,437.65 0.05% 28,623,112 1,475,000 59
29/07/2024 CCSO LCID Lucid Group Inc 549498103 81,623 3.38 275,885.74 0.96% 28,623,112 1,475,000 59
29/07/2024 CCSO LEDS SemiLEDs Corp/Taiwan 816645204 159 1.52 241.68 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO LEU Centrus Energy Corp 15643U104 601 42.69 25,656.69 0.09% 28,623,112 1,475,000 59
29/07/2024 CCSO LEV Lion Electric Co/The 536221104 8,912 0.87 7,745.42 0.03% 28,623,112 1,475,000 59
29/07/2024 CCSO LI Li Auto Inc 50202M102 42,930 19.14 821,680.20 2.87% 28,623,112 1,475,000 59
29/07/2024 CCSO LICY Li-Cycle Holdings Corp 50202P204 604 3.69 2,228.76 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO LII Lennox International Inc 526107107 1,315 572.80 753,232.00 2.63% 28,623,112 1,475,000 59
29/07/2024 CCSO LILM Lilium NV N52586109 21,138 0.91 19,282.08 0.07% 28,623,112 1,475,000 59
29/07/2024 CCSO LKQ LKQ Corp 501889208 9,830 40.18 394,969.40 1.38% 28,623,112 1,475,000 59
29/07/2024 CCSO LNZA LanzaTech Global Inc 51655R101 7,558 2.06 15,569.48 0.05% 28,623,112 1,475,000 59
29/07/2024 CCSO LOOP Loop Industries Inc 543518104 1,698 1.78 3,022.44 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO LQDT Liquidity Services Inc 53635B107 1,093 22.25 24,319.25 0.08% 28,623,112 1,475,000 59
29/07/2024 CCSO LSF Laird Superfood Inc 50736T102 341 4.11 1,401.51 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO LTBR Lightbridge Corp 53224K302 484 3.09 1,495.56 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO LVWR Livewire Group Inc 53838J105 8,042 7.89 63,451.38 0.22% 28,623,112 1,475,000 59
29/07/2024 CCSO LYTS LSI Industries Inc 50216C108 1,093 16.10 17,597.30 0.06% 28,623,112 1,475,000 59
29/07/2024 CCSO MAXN Maxeon Solar Technologies Ltd Y58473102 2,163 0.21 460.72 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO MNTK Montauk Renewables Inc 61218C103 5,297 5.72 30,298.84 0.11% 28,623,112 1,475,000 59
29/07/2024 CCSO MP MP Materials Corp 553368101 6,527 13.90 90,725.30 0.32% 28,623,112 1,475,000 59
29/07/2024 CCSO MTUS Metallus Inc 887399103 1,601 22.25 35,622.25 0.12% 28,623,112 1,475,000 59
29/07/2024 CCSO MULN Mullen Automotive Inc 62526P406 66 1.15 75.90 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO MVST Microvast Holdings Inc 59516C106 11,341 0.42 4,793.84 0.02% 28,623,112 1,475,000 59
29/07/2024 CCSO MYRG MYR Group Inc 55405W104 601 150.09 90,204.09 0.32% 28,623,112 1,475,000 59
29/07/2024 CCSO NAAS NaaS Technology Inc 62955X201 12,622 5.44 68,663.68 0.24% 28,623,112 1,475,000 59
29/07/2024 CCSO NEOV NeoVolta Inc 640655106 1,196 2.72 3,253.12 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO NEP NextEra Energy Partners LP 65341B106 3,398 26.20 89,027.60 0.31% 28,623,112 1,475,000 59
29/07/2024 CCSO NIO NIO Inc 62914V106 79,039 4.43 350,142.77 1.22% 28,623,112 1,475,000 59
29/07/2024 CCSO NIU Niu Technologies 65481N100 3,035 2.04 6,191.40 0.02% 28,623,112 1,475,000 59
29/07/2024 CCSO NKLA Nikola Corp 654110303 2,435 9.33 22,718.55 0.08% 28,623,112 1,475,000 59
29/07/2024 CCSO NOVA Sunnova Energy International Inc 86745K104 4,745 8.04 38,149.80 0.13% 28,623,112 1,475,000 59
29/07/2024 CCSO NRGV Energy Vault Holdings Inc 29280W109 5,676 1.20 6,811.20 0.02% 28,623,112 1,475,000 59
29/07/2024 CCSO NUE Nucor Corp 670346105 8,527 160.89 1,371,909.03 4.79% 28,623,112 1,475,000 59
29/07/2024 CCSO NVRI Enviri Corp 415864107 3,095 11.18 34,602.10 0.12% 28,623,112 1,475,000 59
29/07/2024 CCSO NVVE Nuvve Holding Corp 67079Y209 25 0.60 15.06 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO NVX Novonix Ltd 67010L100 7,060 1.85 13,061.00 0.05% 28,623,112 1,475,000 59
29/07/2024 CCSO NX Quanex Building Products Corp 747619104 1,275 34.07 43,439.25 0.15% 28,623,112 1,475,000 59
29/07/2024 CCSO NXE NexGen Energy Ltd 65340P106 27,236 6.52 177,578.72 0.62% 28,623,112 1,475,000 59
29/07/2024 CCSO NXU Nxu Inc 62956D204 13 0.40 5.17 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO OBLG Oblong Inc 674434204 95 0.17 16.34 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO OC Owens Corning 690742101 3,306 180.09 595,377.54 2.08% 28,623,112 1,475,000 59
29/07/2024 CCSO OESX Orion Energy Systems Inc 686275108 1,304 1.07 1,395.28 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO OPAL OPAL Fuels Inc 68347P103 6,330 4.07 25,763.10 0.09% 28,623,112 1,475,000 59
29/07/2024 CCSO ORA Ormat Technologies Inc 686688102 2,246 78.16 175,547.36 0.61% 28,623,112 1,475,000 59
29/07/2024 CCSO ORGN Origin Materials Inc 68622D106 5,866 0.91 5,363.28 0.02% 28,623,112 1,475,000 59
29/07/2024 CCSO OTLY Oatly Group AB 67421J108 21,881 0.97 21,325.22 0.07% 28,623,112 1,475,000 59
29/07/2024 CCSO PCT PureCycle Technologies Inc 74623V103 12,002 7.75 93,015.50 0.32% 28,623,112 1,475,000 59
29/07/2024 CCSO PEGY Pineapple Energy Inc 72303P305 24 1.37 32.88 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO PESI Perma-Fix Environmental Services Inc 714157203 511 12.55 6,413.05 0.02% 28,623,112 1,475,000 59
29/07/2024 CCSO PEV Phoenix Motor Inc 71910P203 726 0.39 283.87 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO PLPC Preformed Line Products Co 740444104 191 133.68 25,532.88 0.09% 28,623,112 1,475,000 59
29/07/2024 CCSO PLUG Plug Power Inc 72919P202 30,093 2.49 74,931.57 0.26% 28,623,112 1,475,000 59
29/07/2024 CCSO PWR Quanta Services Inc 74762E102 4,937 256.73 1,267,476.01 4.43% 28,623,112 1,475,000 59
29/07/2024 CCSO PYRGF PyroGenesis Canada Inc 74734T104 6,399 0.61 3,896.03 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO QRHC Quest Resource Holding Corp 74836W203 753 8.79 6,618.87 0.02% 28,623,112 1,475,000 59
29/07/2024 CCSO QS QuantumScape Corp 74767V109 19,532 7.04 137,505.28 0.48% 28,623,112 1,475,000 59
29/07/2024 CCSO RDUS Radius Recycling Inc 806882106 1,221 18.31 22,356.51 0.08% 28,623,112 1,475,000 59
29/07/2024 CCSO REFR Research Frontiers Inc 760911107 1,226 1.94 2,378.44 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO RERE ATRenew Inc 00138L108 8,418 2.54 21,381.72 0.07% 28,623,112 1,475,000 59
29/07/2024 CCSO RETO Reto Eco-solutions Inc G75271125 17 1.36 23.12 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO RIVN Rivian Automotive Inc 76954A103 39,287 16.21 636,842.27 2.22% 28,623,112 1,475,000 59
29/07/2024 CCSO RNW ReNew Energy Global PLC G7500M104 13,477 5.72 77,088.44 0.27% 28,623,112 1,475,000 59
29/07/2024 CCSO RTC Baijiayun Group Ltd G0704V202 602 8.54 5,141.08 0.02% 28,623,112 1,475,000 59
29/07/2024 CCSO RUN Sunrun Inc 86771W105 9,063 17.86 161,865.18 0.57% 28,623,112 1,475,000 59
29/07/2024 CCSO SCCO Southern Copper Corp 84265V105 12,468 105.42 1,314,376.56 4.59% 28,623,112 1,475,000 59
29/07/2024 CCSO SCWO 374Water Inc 88583P104 5,253 1.22 6,408.66 0.02% 28,623,112 1,475,000 59
29/07/2024 CCSO SEDG SolarEdge Technologies Inc 83417M104 2,643 27.57 72,867.51 0.25% 28,623,112 1,475,000 59
29/07/2024 CCSO SES SES AI Corp 78397Q109 13,075 1.24 16,213.00 0.06% 28,623,112 1,475,000 59
29/07/2024 CCSO SGML Sigma Lithium Corp 826599102 5,943 11.62 69,057.66 0.24% 28,623,112 1,475,000 59
29/07/2024 CCSO SHLS Shoals Technologies Group Inc 82489W107 6,475 6.73 43,576.75 0.15% 28,623,112 1,475,000 59
29/07/2024 CCSO SLDP Solid Power Inc 83422N105 5,996 1.99 11,932.04 0.04% 28,623,112 1,475,000 59
29/07/2024 CCSO SMR NuScale Power Corp 67079K100 7,823 10.85 84,879.55 0.30% 28,623,112 1,475,000 59
29/07/2024 CCSO SOL Emeren Group Ltd 75971T301 2,427 1.70 4,125.90 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO SPI SPI Energy Co Ltd G8651P110 1,257 0.35 441.46 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO SPRU Spruce Power Holding Corp 9837FR209 650 3.41 2,216.50 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO SPWR SunPower Corp 867652406 7,145 0.84 6,001.80 0.02% 28,623,112 1,475,000 59
29/07/2024 CCSO STEM Stem Inc 85859N102 6,405 1.27 8,134.35 0.03% 28,623,112 1,475,000 59
29/07/2024 CCSO STKH Steakholder Foods Ltd 583435201 88 3.12 274.56 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO STKL SunOpta Inc 8676EP108 4,315 5.23 22,567.45 0.08% 28,623,112 1,475,000 59
29/07/2024 CCSO STLD Steel Dynamics Inc 858119100 5,585 130.54 729,065.90 2.55% 28,623,112 1,475,000 59
29/07/2024 CCSO SWVL Swvl Holdings Corp G86302125 195 6.73 1,312.35 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO TGLS Tecnoglass Inc G87264100 1,792 54.15 97,036.80 0.34% 28,623,112 1,475,000 59
29/07/2024 CCSO TMC TMC the metals co Inc 87261Y106 12,466 1.16 14,460.56 0.05% 28,623,112 1,475,000 59
29/07/2024 CCSO TPIC TPI Composites Inc 87266J104 1,712 4.78 8,183.36 0.03% 28,623,112 1,475,000 59
29/07/2024 CCSO TSLA Tesla Inc 88160R101 7,597 219.80 1,669,820.60 5.83% 28,623,112 1,475,000 59
29/07/2024 CCSO TYGO Tigo Energy Inc 88675P103 2,316 1.68 3,890.88 0.01% 28,623,112 1,475,000 59
29/07/2024 CCSO UEC Uranium Energy Corp 916896103 14,551 5.73 83,377.23 0.29% 28,623,112 1,475,000 59
29/07/2024 CCSO ULBI Ultralife Corp 903899102 590 11.02 6,501.80 0.02% 28,623,112 1,475,000 59
29/07/2024 CCSO URG Ur-Energy Inc 91688R108 11,525 1.18 13,599.50 0.05% 28,623,112 1,475,000 59
29/07/2024 CCSO UROY Uranium Royalty Corp 91702V101 4,143 2.31 9,570.33 0.03% 28,623,112 1,475,000 59
29/07/2024 CCSO USAP Universal Stainless & Alloy Products Inc 913837100 330 33.06 10,909.80 0.04% 28,623,112 1,475,000 59
29/07/2024 CCSO UUUU Energy Fuels Inc/Canada 292671708 7,929 5.67 44,957.43 0.16% 28,623,112 1,475,000 59
29/07/2024 CCSO VLCN Volcon Inc 92864V400 1 2.57 2.57 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO VMAR Vision Marine Technologies Inc C96657116 459 0.45 206.60 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO VMI Valmont Industries Inc 920253101 748 302.59 226,337.32 0.79% 28,623,112 1,475,000 59
29/07/2024 CCSO VVPR VivoPower International PLC G9376R209 90 2.65 238.50 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO WAVE Eco Wave Power Global AB 27900N103 189 2.60 491.40 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO WBX Wallbox NV N94209108 7,945 1.42 11,281.90 0.04% 28,623,112 1,475,000 59
29/07/2024 CCSO WCN Waste Connections Inc 94106B101 7,761 175.66 1,363,297.26 4.76% 28,623,112 1,475,000 59
29/07/2024 CCSO WCSTUSD X9 Ideanomics Inc 45166V205 605 0.54 326.70 0.00% 28,623,112 1,475,000 59
29/07/2024 CCSO WLDN Willdan Group Inc 96924N100 502 33.78 16,957.56 0.06% 28,623,112 1,475,000 59
29/07/2024 CCSO WM Waste Management Inc 94106L109 6,606 196.96 1,301,117.76 4.55% 28,623,112 1,475,000 59
29/07/2024 CCSO WTS Watts Water Technologies Inc 942749102 1,263 205.74 259,849.62 0.91% 28,623,112 1,475,000 59
